Lee & Joe Jamail Texas Swimming Center - Site License  1/22/2017 - 3:30 PM
         2017 ST TXLA New Year's Classic - 1/20/2017 to 1/22/2017          
 
 Event 34  Boys 10 & Under 50 Yard Breaststroke
=========================================================================
           40.99  10&U A
           46.59  10&U BB
           52.09  10&U B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Kelly, Jeremy    10 NTRO                37.19      36.65 A      
  2 Hays, ZJ         10 GOLD                37.79      37.26 A      
  3 Fitzpatrick, Wi  10 LCA                 41.98      40.25 A      
  4 Shen, Kevin      10 TXLA                40.32      40.26 A      
  5 Fifield III, Ch  10 MSTR                39.99      40.47 A      
  6 Deac, Stefan     10 NTRO                39.88      40.68 A      
  7 Brooks, Andres   10 TXLA                41.73      42.31 BB     
  8 Scott, Lionel    10 AAAA                41.07      42.57 BB     
  9 Ortiz Carrion,   10 AAAA                45.31      43.42 BB     
 10 Griffith, Aiden  10 HSC                 43.53      43.79 BB     
 11 Shively, John    10 TXLA                46.65      43.84 BB     
 12 Li, Kevin         9 UN                  42.30      43.95 BB     
 13 Brown, Coleman    9 HSC                 45.32      44.59 BB     
 13 Lee, Aaron       10 TXLA                47.89      44.59 BB     
 15 Stein, Thomas    10 WLOO                48.70      44.74 BB     
 16 Propst, Preston  10 TXLA                46.39      44.75 BB     
 17 Embestro, Aidan   9 NTRO                43.14      44.87 BB     
 18 Ward, Eli        10 NTRO                46.29      45.12 BB     
 19 Wang, Raphael    10 WLOO                47.21      45.49 BB     
 20 Gordon, Aaron    10 LCA                 46.84      45.93 BB     
 21 Leese, Joey       9 LSAC                48.07      46.14 BB     
 22 Benard, Theodor   9 FHD                 44.80      46.33 BB     
 23 Chen, Leon       10 WLOO                49.23      47.39 B      
 24 Galvan Ruvalcab  10 ASC                 45.65      48.07 B      
 24 Spaulding, Colt   9 LCA                 51.06      48.07 B      
 26 Alarcon, Kaden   10 NTRO                46.55      48.19 B      
 27 Aleman, Daniel    8 LCA                 48.61      48.70 B      
 27 Noel, Campbell    9 LCA                 46.64      48.70 B      
 29 Cox, Rowan        9 ASC                 49.45      48.76 B      
 30 Lee, Justin       9 LSAC                47.57      48.88 B      
 31 Sterkel, Brando  10 TXLA                48.09      49.13 B      
 32 Brown, Brian      9 TXLA                48.59      49.51 B      
 33 Zinzer, Travis   10 NTRO                50.43      49.64 B      
 34 Gilliland, Peyt   9 NTRO                51.50      50.49 B      
 35 Zhang, Vincent    9 WLOO                49.94      51.59 B      
 36 Yount, Tyler     10 NTRO                51.38      52.53        
 37 Meyer, Chance    10 LCA                 49.07      52.76        
 38 Allen, Kyan       9 NTRO                51.64      53.74        
 -- Nicholson, Alex   9 LSAC                49.74         DQ        
      False start
 -- Aitchison, Aust  10 ASC                 50.62         NS        
 -- Gettys, Bucky    10 GOLD                41.62         NS        
 -- Riley, Liam      10 NTRO                45.62         NS        
 
 Event 34  Boys 11-12 50 Yard Breaststroke
=========================================================================
           36.19  11-12 A
           39.59  11-12 BB
           42.89  11-12 B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Cao, Kellen      12 ATAC                31.66      31.26 A      
  2 Lackey, Seth     12 SASA                32.48      32.81 A      
  3 Wu, Thomas       12 WLOO                33.46      32.85 A      
  4 Merriman, Ben    12 HSC                 34.70      33.63 A      
  5 Petersen, Kole   12 TXLA                34.15      33.83 A      
  6 Scott, Luke      11 AAAA                34.30      33.87 A      
  7 Trinh, Wynton    12 LSAC                34.77      34.04 A      
  8 Salinas, Isaiah  11 AAAA                34.00      34.09 A      
  9 Benard, Jacob    12 FHD                 35.05      34.40 A      
 10 Roberts, Evan    11 WLOO                36.83      35.02 A      
 11 Ho, Evan         12 LCA                 37.95      35.66 A      
 12 Sidhipong, Bodh  12 WHAC                36.88      36.06 A      
 13 Brown, Anderson  11 HSC                 38.17      36.09 A      
 14 Good, Justin     12 GOLD                36.56      36.61 BB     
 15 Leong, Ivan      11 WLOO                39.62      37.21 BB     
 16 Davenport, Jack  11 ASC                 36.76      37.55 BB     
 17 Roberts, Daniel  11 LCA                 39.67      37.62 BB     
 18 Thomason, Nate   11 WLOO                36.75      37.89 BB     
 19 Adams, Ben       12 ASC                 37.94      38.49 BB     
 20 Galindo, Marc    12 HSC                 40.27      38.59 BB     
 21 Erhardt, Stewar  12 HRA                 41.16      38.87 BB     
 22 Guzman, Marco    11 LSAC                38.43      39.10 BB     
 23 Hart, Jackson    12 LCA                 39.26      39.36 BB     
 24 Hembree, Gage    11 ASC                 39.75      39.47 BB     
 25 Sundararaman, H  12 NTRO                40.62      39.51 BB     
 26 Herbst, Andrew   12 ASC                 40.19      39.89 B      
 27 Henderson, Evan  11 COTA                40.86      39.91 B      
 28 Middleton, Tris  12 FISH                39.97      39.94 B      
 29 Pozhenko, Leo    12 LCA                 40.99      40.37 B      
 29 Rivera Cruz, Lu  11 ASC                 41.07      40.37 B      
 31 Ganesh, Rishi    12 WLOO                41.85      40.53 B      
 32 Calderon, Benja  12 AAAA                40.75      40.86 B      
 33 Spaulding, Aida  11 LCA                 42.17      40.95 B      
 34 Butler, Keegan   12 LSAC                42.71      41.00 B      
 35 Shadowen, Dillo  11 NTRO                41.27      41.04 B      
 36 Suen, Jeremy     11 WLOO                40.67      41.19 B      
 37 Erington, Timmy  11 ASC                 39.78      41.41 B      
 38 Lemmer, Tate     11 ASC                 42.80      41.77 B      
 39 Foster, Sidney   11 LCA                 42.58      42.30 B      
 40 Baxley, James    11 WLOO                40.13      42.49 B      
 41 Herb, Ryan       12 NTRO                41.03      42.89 B      
 42 Trout, Gabriel   11 ATAC                42.72      43.02        
 43 Bose, Levi       11 LSAC                42.64      43.83        
 -- Maese, Jaden     12 SASA                40.67         NS        
 -- Harbour, Deuce   12 NTRO                33.37         NS