Lee & Joe Jamail Texas Swimming Center - Site License  7/30/2017 - 8:07 PM
  2017 Long CourseTexas Age Group Championships - 7/26/2017 to 7/30/2017   
 
 Event 213  Mixed 14 & Under 200 LC Meter IM Time Trial
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                          === - Time Trial ===                           
 
  1 Landon Alarcon         14 Nitro Swimming    2:24.47    2:24.42  
    r:+0.61  30.37      1:08.85 (38.48)
        1:50.52 (41.67)     2:24.42 (33.90)
  2 Brendan Debergh        14 Texas Ford Aquat  2:26.14    2:27.24  
    r:+0.81  31.33      1:07.91 (36.58)
        1:53.64 (45.73)     2:27.24 (33.60)
  3 Andrew Fischbach       14 Dads Club Swim T  2:30.97    2:31.35  
    r:+0.75  33.53      1:15.55 (42.02)
        1:56.59 (41.04)     2:31.35 (34.76)
  4 Ainsley Dodson         14 Rice Aquatics     2:35.18    2:34.44  
    r:+0.75  32.66      1:13.50 (40.84)
        1:57.68 (44.18)     2:34.44 (36.76)
  5 Sophia Buhr            14 Lakeside Aquatic  2:38.52    2:37.39  
    r:+0.68  33.38      1:13.23 (39.85)
        2:03.13 (49.90)     2:37.39 (34.26)
  6 Erica Peterson         13 Lakeside Aquatic  2:42.50    2:37.50  
    r:+0.80  34.38      1:16.90 (42.52)
        2:02.07 (45.17)     2:37.50 (35.43)
  7 Madison Thorp          12 South Shore Sail  3:09.00    3:04.60  
    r:+0.76  40.74      1:31.16 (50.42)
        2:22.83 (51.67)     3:04.60 (41.77)
  8 Rayan Desai             9 The Woodlands Sw  3:19.84    3:10.24  
    r:+0.72  41.78      1:28.96 (47.18)
      2:29.55 (1:00.59)     3:10.24 (40.69)
  9 Aedan Lanigan          10 The Woodlands Sw  3:14.80    3:10.53  
    r:+0.71  41.83      1:31.43 (49.60)
      2:31.65 (1:00.22)     3:10.53 (38.88)
 10 Merren Grannell        10 North Texas Nada  3:36.48    3:11.71  
    r:+0.75  43.85      1:35.19 (51.34)
        2:29.79 (54.60)     3:11.71 (41.92)
 11 Lucas Peterson         10 Lakeside Aquatic  3:19.76    3:19.23  
             43.64      1:32.56 (48.92)
      2:34.79 (1:02.23)     3:19.23 (44.44)
 -- Hannah-rhea Jiang      13 Dallas Mustangs   2:40.29        DFS  
      Declared false start - Misc