Lee & Joe Jamail Texas Swimming Center - Site License 
                 Lee & Joe Jamail Texas Swim Center                 
                    Hosted by Longhorn Aquatics                     
 
 Event 3  Girls 10 & Under 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Duarte, Anna           10 GOLD-ST           1:12.80    1:13.98  
  2 Deykin, Kate           10 SASA-ST           1:19.18    1:16.28  
  3 McLaughlin, Aubrey     10 NTRO-ST           1:30.68    1:16.31  
  4 Vujosevic, Victoria    10 NTRO-ST           1:15.49    1:17.19  
  5 Brusseau, Charlotte    10 LSAC-ST           1:16.78    1:18.18  
  6 Jones, Kinley           9 SASA-ST           1:30.71    1:18.86  
  7 Struck, Sophie         10 LCA-ST            1:26.03    1:25.18  
  8 McKenzie, Marin        10 FHD-ST            1:22.54    1:25.22  
  9 Dunn, Allie             9 NTRO-ST           1:30.32    1:28.29  
 10 Mills, Laney           10 AQTX-ST           1:32.52    1:29.76  
 11 Hernandez, Maia        10 NTRO-ST           1:34.73    1:31.58  
 12 Kim, Christine          9 FHD-ST            1:40.63    1:35.10  
 13 O'Leary, Megan         10 ASC-ST            1:39.23    1:35.24  
 14 VanderMeer, Caitlyn     9 NTRO-ST           1:40.70    1:36.37  
 15 Tripathi, Shreya        9 TXLA-ST                NT    1:42.23  
 16 Merchan-Liu, Kami       9 FHD-ST            1:46.23    1:44.06  
 17 Brillhart, Olivia       9 FHD-ST                 NT    1:49.88  
 18 Weber, Katja            9 LSAC-ST                NT    1:54.63  
 19 Su, Jane                8 UN-ST             1:55.25    1:59.63  
 20 Fifield, Sarah Beth     8 MSTR-ST           2:13.83    2:19.32  
 21 Su, Annabelle           6 UN-ST             2:01.30    2:37.38  
 22 Fifield, Hannah         6 MSTR-ST           2:46.70    2:39.04  
 -- Luna Lopez, Izzie       8 HSC-ST            2:05.99         DQ  
 -- Guidry, Savanna         8 LSAC-ST                NT         DQ  
 
 Event 3  Boys 10 & Under 100 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bennett, Brady         10 AQTX-ST           1:18.73    1:14.03  
  2 Huang, Parker          10 NTRO-ST           1:19.72    1:20.50  
  3 Nielsen, Nigel         10 NTRO-ST           1:20.10    1:21.25  
  4 Allen, Kyan             9 NTRO-ST           1:26.39    1:25.21  
  5 Su, Brohon             10 UN-ST             1:39.01    1:37.24  
  6 Almanza, Lucas         10 SASA-ST                NT    2:03.40  
 -- McCaslin, Sebastian    10 MSTR-ST                NT         DQ  
 -- Gray, Jamison           9 TST-ST                 NT         DQ