Lee & Joe Jamail Texas Swimming Center - Site License 
    2017 ST TXLA Jingle Bell Splash 1 - 12/8/2017 to 12/10/2017     
 
 Event 31  Boys 13-14 500 Yard Freestyle
==================================================================
               5:17.59  13-14 AA
               5:31.39  13-14 A
 Meet Qualifying 13-14:  5:58.99
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Singletary, Joh  13 NTRO-ST           4:47.88    4:46.57 AA     
             25.33        53.45 (28.12)
        1:22.19 (28.74)     1:51.35 (29.16)
        2:20.85 (29.50)     2:50.45 (29.60)
        3:19.94 (29.49)     3:49.53 (29.59)
        4:19.23 (29.70)     4:46.57 (27.34)
  2 Shankar, Shreyu  14 NTRO-ST           4:49.33    4:58.56 AA     
             26.07        55.61 (29.54)
        1:25.22 (29.61)     1:55.65 (30.43)
        2:26.13 (30.48)     2:56.95 (30.82)
        3:27.73 (30.78)     3:58.49 (30.76)
        4:28.91 (30.42)     4:58.56 (29.65)
  3 Pineiro, Danny   14 NTRO-ST           5:00.52    5:00.85 AA     
             26.25        55.97 (29.72)
        1:26.73 (30.76)     1:57.54 (30.81)
        2:28.55 (31.01)     2:59.26 (30.71)
        3:30.13 (30.87)     4:00.72 (30.59)
        4:31.55 (30.83)     5:00.85 (29.30)
  4 Li, Eric Z       14 NTRO-ST           5:10.36    5:02.57 AA     
             27.28        57.36 (30.08)
        1:28.12 (30.76)     1:58.73 (30.61)
        2:29.57 (30.84)     3:00.38 (30.81)
        3:31.47 (31.09)     4:02.51 (31.04)
        4:33.21 (30.70)     5:02.57 (29.36)
  5 Olsen, Karsten   13 NTRO-ST           5:16.45    5:06.45 AA     
             26.79        56.29 (29.50)
        1:27.28 (30.99)     1:58.43 (31.15)
        2:29.89 (31.46)     3:01.25 (31.36)
        3:32.67 (31.42)     4:04.13 (31.46)
        4:35.78 (31.65)     5:06.45 (30.67)
  6 Burns, Shane C   14 TXLA-ST           5:00.23    5:09.40 AA     
             27.31        56.72 (29.41)
        1:27.36 (30.64)     1:58.79 (31.43)
      3:01.44 (1:02.65)                    
            3:33.49 ( )     4:05.60 (32.11)
        4:38.03 (32.43)     5:09.40 (31.37)
  7 Frey, Avery A    14 NTRO-ST           5:17.36    5:12.20 AA     
             27.21        57.67 (30.46)
        1:29.77 (32.10)     2:01.98 (32.21)
        2:34.04 (32.06)     3:05.73 (31.69)
        3:37.22 (31.49)     4:08.97 (31.75)
        4:41.29 (32.32)     5:12.20 (30.91)
  8 Stephenson, Mat  13 TXLA-ST           5:16.75    5:22.93 A      
             29.18      1:01.25 (32.07)
        1:33.99 (32.74)     2:07.14 (33.15)
        2:40.34 (33.20)     3:13.56 (33.22)
        3:46.40 (32.84)     4:18.77 (32.37)
        4:51.32 (32.55)     5:22.93 (31.61)
 
                        === B - Final ===                         
 
  9 Dale, Jackie D   14 WLOO-ST           5:19.09    5:19.05 A      
             27.21        58.11 (30.90)
        1:29.77 (31.66)     2:01.86 (32.09)
        2:34.48 (32.62)     3:06.85 (32.37)
        3:40.38 (33.53)     4:13.74 (33.36)
        4:46.84 (33.10)     5:19.05 (32.21)
 10 Vinnik, Maxim A  14 NTRO-ST           5:19.21    5:27.01 A      
             28.32      1:00.05 (31.73)
        1:33.04 (32.99)     2:06.76 (33.72)
        2:40.40 (33.64)     3:13.67 (33.27)
        3:47.65 (33.98)     4:20.94 (33.29)
        4:54.36 (33.42)     5:27.01 (32.65)
 11 Flynn, Kelson M  13 NTRO-ST           5:31.09    5:29.93 A      
             28.03        59.99 (31.96)
        1:33.42 (33.43)     2:07.29 (33.87)
        2:40.83 (33.54)     3:15.39 (34.56)
        3:49.77 (34.38)     4:24.18 (34.41)
        4:57.97 (33.79)     5:29.93 (31.96)
 12 Orris, Gavin S   13 NTRO-ST           5:30.03    5:30.23 A      
             28.07        59.88 (31.81)
        1:33.09 (33.21)     2:06.75 (33.66)
        2:40.41 (33.66)                    
            3:49.12 ( )     4:23.42 (34.30)
        4:57.60 (34.18)     5:30.23 (32.63)
 13 Foote, Alex G    14 NTRO-ST           5:41.53    5:43.35        
             29.07      1:02.24 (33.17)
        1:37.02 (34.78)     2:12.15 (35.13)
        2:47.96 (35.81)     3:24.10 (36.14)
        3:59.16 (35.06)     4:34.65 (35.49)
        5:09.99 (35.34)     5:43.35 (33.36)
 14 Bennett, Colton  13 AQTX-ST           5:48.27    5:53.61        
             29.94      1:03.71 (33.77)
        1:38.91 (35.20)     2:14.74 (35.83)
        2:51.43 (36.69)     3:28.31 (36.88)
        4:05.10 (36.79)     4:42.46 (37.36)
        5:18.79 (36.33)     5:53.61 (34.82)
 -- Eaton, Jonas M   14 LSAC-ST           5:52.22         NS        
 
                      === Preliminaries ===                       
 
  5 Sumner, Quentin  14 NTRO-ST           5:05.25                   
    r:+0.00  27.44        57.61 (30.17)
        1:28.53 (30.92)     1:59.71 (31.18)
        2:30.80 (31.09)     3:01.83 (31.03)
        3:32.86 (31.03)     4:03.95 (31.09)
        4:35.05 (31.10)     5:05.25 (30.20)
  6 Pereira, Sergio  13 NTRO-ST           5:08.71                   
             26.60        57.09 (30.49)
        1:28.20 (31.11)     1:59.35 (31.15)
        2:30.29 (30.94)     3:01.11 (30.82)
        3:32.71 (31.60)     4:04.72 (32.01)
        4:37.08 (32.36)     5:08.71 (31.63)
  8 Gillett, Joe A   14 NTRO-ST           5:14.45                   
             26.99        57.36 (30.37)
        1:28.94 (31.58)     2:01.86 (32.92)
        2:33.25 (31.39)     3:05.66 (32.41)
        3:37.66 (32.00)     4:10.52 (32.86)
        4:42.87 (32.35)     5:14.45 (31.58)
 14 Gordon, Gage P   14 LCA-ST            5:26.52                   
             28.58      1:00.66 (32.08)
        1:33.45 (32.79)     2:06.80 (33.35)
        2:40.68 (33.88)     3:14.40 (33.72)
        3:48.13 (33.73)     4:21.87 (33.74)
        4:54.73 (32.86)     5:26.52 (31.79)
 15 Shay, David A    14 NTRO-ST           5:27.39                   
    r:+0.00  28.58      1:00.21 (31.63)
        1:33.06 (32.85)     2:06.54 (33.48)
        2:40.45 (33.91)     3:14.24 (33.79)
        3:48.02 (33.78)     4:21.68 (33.66)
      5:27.39 (1:05.71)                    
 18 Gutierrez, Luke  14 LCA-ST            5:38.21                   
             28.90      1:01.53 (32.63)
        1:35.63 (34.10)     2:09.89 (34.26)
        2:44.77 (34.88)     3:19.46 (34.69)
        3:54.94 (35.48)     4:30.19 (35.25)
        5:04.56 (34.37)     5:38.21 (33.65)
 -- Jung, Alvin K    14 TXLA-ST               NS                    
 -- Mauck, Quinn E   14 NTRO-ST               NS                    
 -- McClelland, Ian  14 CBA-ST                NS                    
 
 Event 31  Boys 15 & Over 500 Yard Freestyle
==================================================================
               5:06.09  15&O AA
               5:19.39  15&O A
 Meet Qualifying 15&O:  5:45.99
    Name            Age Team              Prelims     Finals              
==================================================================
 
                        === A - Final ===                         
 
  1 Dulaney, Aidan   17 TXLA-ST           4:41.74    4:42.31 AA     
             25.45        53.16 (27.71)
        1:21.21 (28.05)     1:49.69 (28.48)
        2:18.57 (28.88)     2:47.57 (29.00)
        3:16.44 (28.87)     3:45.55 (29.11)
        4:14.25 (28.70)     4:42.31 (28.06)
  2 Ceresa, Juan E   15 TXLA-ST           4:49.42    4:44.03 AA     
             25.29        53.34 (28.05)
        1:21.64 (28.30)     1:50.23 (28.59)
        2:19.06 (28.83)     2:48.29 (29.23)
        3:17.38 (29.09)     3:46.66 (29.28)
        4:15.97 (29.31)     4:44.03 (28.06)
  3 Kuhn, Steven P   17 WLOO-ST           4:49.71    4:46.17 AA     
             26.21        54.56 (28.35)
        1:23.37 (28.81)     1:52.87 (29.50)
        2:22.14 (29.27)     2:51.34 (29.20)
        3:20.45 (29.11)     3:49.46 (29.01)
        4:18.34 (28.88)     4:46.17 (27.83)
  4 Rollins, David   17 NTRO-ST           4:46.70    4:47.57 AA     
             26.29        54.72 (28.43)
        1:23.74 (29.02)     1:53.57 (29.83)
        2:23.49 (29.92)     2:53.28 (29.79)
        3:22.58 (29.30)     3:52.03 (29.45)
        4:20.49 (28.46)     4:47.57 (27.08)
  5 Stubbs, Jacob A  18 WLOO-ST           4:53.53    4:51.90 AA     
             26.42        55.21 (28.79)
        1:24.27 (29.06)     1:53.97 (29.70)
        2:23.88 (29.91)     2:53.74 (29.86)
        3:23.49 (29.75)     3:53.31 (29.82)
        4:22.75 (29.44)     4:51.90 (29.15)
  6 Henry, Danny R   15 TXLA-ST           4:55.07    4:54.04 AA     
             26.38        55.26 (28.88)
        1:24.74 (29.48)     1:54.28 (29.54)
        2:24.19 (29.91)     2:53.98 (29.79)
        3:24.14 (30.16)     3:54.62 (30.48)
        4:24.64 (30.02)     4:54.04 (29.40)
  7 Riser, Ethan T   16 WLOO-ST           4:55.77    4:55.93 AA     
             26.28        55.51 (29.23)
        1:24.57 (29.06)     1:54.18 (29.61)
        2:24.86 (30.68)     2:54.92 (30.06)
        3:25.27 (30.35)     3:55.87 (30.60)
        4:26.38 (30.51)     4:55.93 (29.55)
  8 Schaefer, Justi  15 TXLA-ST           4:52.64    4:57.69 AA     
             26.41        55.67 (29.26)
        1:25.26 (29.59)     1:54.76 (29.50)
        2:24.79 (30.03)     2:55.21 (30.42)
        3:25.91 (30.70)     3:56.98 (31.07)
        4:27.66 (30.68)     4:57.69 (30.03)
 
                        === B - Final ===                         
 
  9 Flynn, Bryce T   15 NTRO-ST           4:57.43    4:46.41 AA     
             24.81        52.49 (27.68)
        1:21.56 (29.07)     1:50.90 (29.34)
        2:20.28 (29.38)     2:49.94 (29.66)
        3:19.86 (29.92)     3:48.96 (29.10)
        4:18.27 (29.31)     4:46.41 (28.14)
 10 Roberson, Scott  16 WLOO-ST           5:00.11    4:50.84 AA     
             25.67        53.86 (28.19)
        1:24.20 (30.34)     1:53.89 (29.69)
        2:22.97 (29.08)     2:52.59 (29.62)
        3:21.25 (28.66)     3:50.81 (29.56)
        4:21.50 (30.69)     4:50.84 (29.34)
 11 Katzman, Camero  17 WLOO-ST           5:03.19    4:50.90 AA     
             24.53        52.57 (28.04)
        1:21.35 (28.78)     1:50.88 (29.53)
        2:20.76 (29.88)     2:50.79 (30.03)
        3:21.18 (30.39)     3:51.18 (30.00)
        4:21.52 (30.34)     4:50.90 (29.38)
 12 McArthur, Jared  16 LCA-ST            4:57.60    4:56.71 AA     
             25.79        54.45 (28.66)
        1:24.57 (30.12)     1:55.00 (30.43)
        2:25.24 (30.24)     2:55.74 (30.50)
        3:26.19 (30.45)     3:56.95 (30.76)
        4:27.21 (30.26)     4:56.71 (29.50)
 13 Cookson, Sean B  17 LCA-ST            5:08.87    5:08.60 A      
             26.44        55.93 (29.49)
        1:27.11 (31.18)     1:57.68 (30.57)
        2:29.22 (31.54)     3:01.47 (32.25)
        3:33.30 (31.83)     4:05.40 (32.10)
        4:37.27 (31.87)     5:08.60 (31.33)
 14 Foote, Ramsey G  16 NTRO-ST           4:59.65    5:09.45 A      
             26.50        56.31 (29.81)
        1:27.24 (30.93)     1:59.04 (31.80)
        2:31.19 (32.15)     3:03.34 (32.15)
        3:35.43 (32.09)     4:07.27 (31.84)
        4:39.07 (31.80)     5:09.45 (30.38)
 15 Liew, Vincent J  15 TXLA-ST           5:14.68    5:12.20 A      
             27.05        56.59 (29.54)
        1:27.20 (30.61)     1:58.41 (31.21)
        2:29.52 (31.11)     3:01.26 (31.74)
        3:33.51 (32.25)     4:06.54 (33.03)
        4:40.02 (33.48)     5:12.20 (32.18)
 16 Clennan, Ian L   16 LSAC-ST           5:14.25    5:15.18 A      
             26.61        57.35 (30.74)
        1:30.02 (32.67)     2:02.45 (32.43)
        2:35.37 (32.92)     3:08.11 (32.74)
        3:40.39 (32.28)     4:12.72 (32.33)
        4:44.50 (31.78)     5:15.18 (30.68)
 
                      === Preliminaries ===                       
 
 15 Chen, Ethan M    15 NTRO-ST           5:09.05                   
    r:+0.00  27.31        57.33 (30.02)
        1:27.87 (30.54)     1:59.36 (31.49)
        2:30.87 (31.51)     3:02.57 (31.70)
        3:34.67 (32.10)     4:06.82 (32.15)
        4:39.20 (32.38)     5:09.05 (29.85)
 16 Lemke, Christop  15 LCA-ST            5:09.78                   
             27.96        58.38 (30.42)
        1:29.06 (30.68)     2:00.41 (31.35)
        2:32.65 (32.24)     3:04.52 (31.87)
        3:36.32 (31.80)     4:07.70 (31.38)
        4:39.69 (31.99)     5:09.78 (30.09)
 17 Chappelear, Jak  16 LCA-ST            5:11.57                   
             26.82        57.19 (30.37)
        1:28.99 (31.80)     2:00.41 (31.42)
        2:31.82 (31.41)     3:03.55 (31.73)
        3:35.26 (31.71)     4:07.39 (32.13)
        4:39.87 (32.48)     5:11.57 (31.70)
 20 Meyer, Nick N    21 TST-ST            5:17.63                   
             26.65        56.08 (29.43)
        1:26.88 (30.80)     1:58.60 (31.72)
        2:30.50 (31.90)     3:03.05 (32.55)
        3:36.77 (33.72)     4:10.63 (33.86)
        4:44.23 (33.60)     5:17.63 (33.40)
 21 Wadley, Josh X   15 WLOO-ST           5:18.43                   
             26.91        58.29 (31.38)
        1:30.55 (32.26)     2:03.77 (33.22)
        2:37.31 (33.54)     3:10.25 (32.94)
        3:42.67 (32.42)     4:15.37 (32.70)
        4:47.58 (32.21)     5:18.43 (30.85)
 22 Jorgenson, Devo  15 TXLA-ST           5:19.76                   
    r:+0.00  28.80      1:00.20 (31.40)
        1:32.99 (32.79)     2:06.14 (33.15)
        2:39.08 (32.94)     3:11.24 (32.16)
        3:44.48 (33.24)     4:17.09 (32.61)
        4:48.80 (31.71)     5:19.76 (30.96)
 23 Nassar, Salem R  15 NTRO-ST           5:21.92                   
    r:+0.00  27.52        58.50 (30.98)
        1:30.84 (32.34)     2:04.17 (33.33)
        2:37.22 (33.05)     3:10.61 (33.39)
        3:43.76 (33.15)     4:17.29 (33.53)
        4:50.70 (33.41)     5:21.92 (31.22)
 24 Lai, Huy Q       15 WLOO-ST           5:24.25                   
    r:+0.00  28.24      1:00.01 (31.77)
        1:32.83 (32.82)     2:05.94 (33.11)
        2:39.53 (33.59)     3:12.77 (33.24)
        3:45.70 (32.93)     4:19.07 (33.37)
        4:52.38 (33.31)     5:24.25 (31.87)
 25 Gilkey, Cooper   15 LCA-ST            5:28.16                   
    r:+0.00  27.89        59.74 (31.85)
        1:33.06 (33.32)     2:06.76 (33.70)
        2:40.43 (33.67)     3:14.34 (33.91)
        3:48.10 (33.76)     4:22.20 (34.10)
        4:55.47 (33.27)     5:28.16 (32.69)
 26 McCarthy, Matth  16 WLOO-ST           5:29.57                   
             27.73        58.82 (31.09)
        1:31.38 (32.56)     2:04.75 (33.37)
        2:38.28 (33.53)     3:12.59 (34.31)
        3:46.68 (34.09)     4:21.42 (34.74)
        4:55.88 (34.46)     5:29.57 (33.69)
 27 Arellano, Kevin  15 TST-ST            5:29.66                   
    r:+0.00  28.35        59.70 (31.35)
        1:32.49 (32.79)     2:06.15 (33.66)
        2:40.13 (33.98)     3:14.01 (33.88)
        3:48.50 (34.49)     4:22.72 (34.22)
        4:57.18 (34.46)     5:29.66 (32.48)
 28 Dulaney, Cade M  15 TXLA-ST           5:29.95                   
    r:+0.00  29.74      1:02.51 (32.77)
        1:35.06 (32.55)     2:08.73 (33.67)
        2:42.39 (33.66)     3:16.42 (34.03)
        3:50.59 (34.17)     4:24.60 (34.01)
        4:58.11 (33.51)     5:29.95 (31.84)
 29 Magnusson, Walk  15 LCA-ST            5:33.59                   
             29.94      1:02.55 (32.61)
        1:36.19 (33.64)     2:09.77 (33.58)
        2:43.94 (34.17)     3:18.27 (34.33)
        3:52.54 (34.27)     4:26.81 (34.27)
        5:00.57 (33.76)     5:33.59 (33.02)
 30 Almon, Jared T   16 TST-ST            5:35.18                   
             29.88      1:03.09 (33.21)
        1:36.50 (33.41)     2:10.86 (34.36)
        2:44.39 (33.53)     3:18.62 (34.23)
        3:52.81 (34.19)     4:27.17 (34.36)
        5:01.48 (34.31)     5:35.18 (33.70)
 31 Seale, Andrew B  15 WHAC-ST           5:42.62                   
    r:+0.00  28.93      1:01.85 (32.92)
        1:36.24 (34.39)     2:11.31 (35.07)
        2:46.87 (35.56)     3:22.71 (35.84)
        3:58.12 (35.41)     4:34.61 (36.49)
        5:10.01 (35.40)     5:42.62 (32.61)
 32 Chbaro, Max L    17 FISH-ST           5:44.82                   
    r:+0.00  28.76      1:01.17 (32.41)
        1:35.59 (34.42)     2:10.97 (35.38)
        2:46.41 (35.44)     3:21.78 (35.37)
        3:57.85 (36.07)     4:33.59 (35.74)
        5:09.70 (36.11)     5:44.82 (35.12)
 -- Stangl, Dominic  17 NTRO-ST               NS                    
 -- Egger, Markus L  17 NTRO-ST               NS                    
 -- Carrozza, Coby   16 TXLA-ST               NS                    
 -- Barney, Grant I  16 TXLA-ST               NS                    
 -- Scherger, Adam   16 AQTX-ST               NS                    
 -- Olstad, Tristan  15 AQTX-ST               NS                    
 -- Raper, Greg J    16 TXLA-ST               NS                    
 -- Player, Grey G   17 NTRO-ST               NS