Lee & Joe Jamail Texas Swimming Center - Site License 
    2017 ST TXLA Jingle Bell Splash 1 - 12/8/2017 to 12/10/2017     
 
 Event 20  Girls 10 & Under 50 Yard Backstroke
==================================================================
                 34.99  10&U AA
                 36.69  10&U A
 Meet Qualifying 10&U:  41.89
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 He, Sophia Y     10 WLOO-ST             35.84      34.39 qAA    
  2 McLaughlin, Aub  10 NTRO-ST             35.32      34.66 qAA    
  3 Vujosevic, Vict  10 NTRO-ST             34.73      34.74 qAA    
  4 Oiesen, Stephan  10 TXLA-ST             35.49      35.38 qA     
  5 Mongenel, Ella   10 LCA-ST              35.85      35.70 qA     
  6 Lusk, Lyla R      9 NTRO-ST             36.01      35.93 qA     
  7 Taylor, Kierste   9 WHAC-ST             36.98      36.00 qA     
  8 Wiegert, Stella  10 WLOO-ST             37.39      36.44 qA     
 -----------------------------------------------------------------
  9 Duarte, Anna L   10 GOLD-ST             37.08      36.71 q      
 10 Rowe, Buttercup   9 NTRO-ST             37.81      36.80 q      
 11 Trim, Izzy L     10 TXLA-ST             39.50      37.14 q      
 12 Tuttle, Drine G  10 WLOO-ST             37.32      37.21 q      
 13 Kimball, Dru M   10 LSAC-ST             41.47      37.22 q      
 14 Acuff, Sienna B   9 DM-NT               36.29      37.46 q      
 15 Brown, Olivia S   9 NTRO-ST             40.19      37.77 q      
 16 Anderson, Henle  10 LCA-ST              38.39      38.16 q      
 -----------------------------------------------------------------
 17 DeFranco, Sabri   9 NTRO-ST             39.74      38.67 q      
 18 Merkin, Izzie G  10 ATAC-ST             38.49      38.88 q      
 19 Dai, Melinda M   10 NTRO-ST             38.54      38.97 q      
 20 D'Alessandro, I  10 WLOO-ST             37.37      39.14 q      
 21 Ross, Mary Eloi  10 TXLA-ST             41.74      39.36 q      
 22 Yung, Natalie T  10 NTRO-ST             41.22      39.43 q      
 23 Santos, Isabell   9 TXLA-ST             40.80      39.59 q      
 24 Zhang, Leah Q     9 WLOO-ST             39.80      40.28 q      
 -----------------------------------------------------------------
 25 Pemberton, Siri   9 WLOO-ST             40.20      40.79        
 26 O'Banion, Ashle  10 NTRO-ST             39.19      40.90        
 -----------------------------------------------------------------
 27 Mcglathery, Han  10 GOLD-ST             41.49      42.10        
 
 Event 20  Girls 11-12 50 Yard Backstroke
==================================================================
                 31.49  11-12 AA
                 32.89  11-12 A
 Meet Qualifying 11-12:  35.59
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Kurowski, Kenda  12 LSAC-ST             28.86      28.84 qAA    
  2 Warren, Paula A  12 NTRO-ST             30.60      30.41 qAA    
  3 Emata, Melissa   12 ATAC-ST             31.33      30.60 qAA    
  4 Cullicott, Nora  12 NTRO-ST             30.60      30.61 qAA    
  5 Nutter, Sophie   12 LCA-ST              31.31      31.02 qAA    
  6 Carter, Julia C  12 NTRO-ST             31.91      31.60 qA     
  7 Mehok, Avery M   12 NTRO-ST             31.69      31.79 qA     
  8 Nunziata, Corin  11 ATAC-ST             32.40      32.11 qA     
 -----------------------------------------------------------------
  9 Tuhabonye, Grac  11 WHAC-ST             33.65      32.13 qA     
 10 Forgey, Autumn   12 NTRO-ST             34.78      32.25 qA     
 11 McCluskey, Cath  11 NTRO-ST             32.84      32.33 qA     
 12 Phegley, Victor  12 ATAC-ST             32.45      32.52 qA     
 13 Garza, Eliana G  12 LCA-ST              34.73      32.95 q      
 14 Park, Amy        11 NTRO-ST             31.86      33.09 q      
 15 Almanza, Valesk  12 AQTX-ST             34.50      33.25 q      
 16 Lofland, Maya R  12 GOLD-ST             34.81      33.48 q      
 -----------------------------------------------------------------
 17 Jiampietro, Ale  11 NTRO-ST             35.35      33.74 q      
 18 Wilkins, Chloe   12 NTRO-ST             32.41      33.75 q      
 19 Fowler, Gabby W  12 NTRO-ST             33.46      33.92 q      
 20 Mehok, Ashlyn J  12 NTRO-ST             36.03      34.06 q      
 21 Tisdale, Haley   12 NTRO-ST             34.48      34.19 q      
 22 Johnson, Alaya   12 NTRO-ST             34.67      34.34 q      
 23 Hewett, Grace P  12 WLOO-ST             34.29      34.49 q      
 24 Freeman, Hailey  12 NTRO-ST             34.89      34.52 q      
 -----------------------------------------------------------------
 25 Li, Jessie A     12 NTRO-ST             35.21      35.23        
 26 Carvalho, Kathe  12 LCA-ST              35.13      35.32        
 -----------------------------------------------------------------
 27 Longbons, Eden   12 GOLD-ST             35.34      35.48        
 -- Castellanos Lop  12 NTRO-ST             32.82         NS        
 -- Rhodes, Tamara   12 NTRO-ST             33.79         NS