Lee & Joe Jamail Texas Swimming Center - Site License 
     2018 TYR Pro Swim Series, Austin - 1/11/2018 to 1/14/2018      
 
 Event 2  Men 400 LC Meter IM
==================================================================
        World: W 4:03.84  8/10/2008 Michael Phelps
     American: A 4:03.84  8/10/2008 Michael Phelps
         Meet: M 4:09.43  2017      Chase Kalisz
         Pool: P 4:10.80  1/11/2018 Chase Kalisz, Athens Bulldog S
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kalisz, Chase    23 Athens Bulldog S  4:05.90    4:19.07        
             27.01        57.68 (30.67)
        1:31.01 (33.33)     2:03.55 (32.54)
        2:40.09 (36.54)     3:15.96 (35.87)
        3:47.81 (31.85)     4:19.07 (31.26)
  2 Ipsen, Anton Oe  23 NC State Univers  4:20.74    4:21.87        
             27.83        59.77 (31.94)
        1:33.74 (33.97)     2:06.85 (33.11)
        2:44.01 (37.16)     3:22.22 (38.21)
        3:52.69 (30.47)     4:21.87 (29.18)
  3 Sos, Daniel      19 Univ Louisville-  4:20.92    4:22.97        
             28.01      1:00.10 (32.09)
        1:32.91 (32.81)     2:05.19 (32.28)
        2:42.03 (36.84)     3:20.04 (38.01)
        3:52.07 (32.03)     4:22.97 (30.90)
  4 Cote, Tristan    22 UOFC-ZZ           4:17.40    4:24.40        
             27.86        59.92 (32.06)
        1:34.52 (34.60)     2:08.08 (33.56)
        2:45.49 (37.41)     3:23.32 (37.83)
        3:54.40 (31.08)     4:24.40 (30.00)
  5 Foster, Jake     17 Mason Manta Rays  4:19.40    4:25.00        
             28.18      1:00.36 (32.18)
        1:35.38 (35.02)     2:10.37 (34.99)
        2:46.02 (35.65)     3:23.23 (37.21)
        3:54.50 (31.27)     4:25.00 (30.50)
  6 Knowles, Eric    18 NC State Univers  4:22.53    4:29.55        
             28.19      1:00.97 (32.78)
        1:35.99 (35.02)     2:10.87 (34.88)
        2:50.06 (39.19)     3:30.04 (39.98)
        4:00.77 (30.73)     4:29.55 (28.78)
  7 Jones, Jarrett   20 Univ Louisville-  4:23.15    4:29.94        
             28.23      1:00.96 (32.73)
        1:35.14 (34.18)     2:10.03 (34.89)
        2:48.73 (38.70)     3:28.04 (39.31)
        3:59.70 (31.66)     4:29.94 (30.24)
  8 Gurevich, Etay   22 Univ Louisville-  4:17.56    4:30.94        
             26.94        58.87 (31.93)
        1:34.05 (35.18)     2:09.80 (35.75)
        2:47.82 (38.02)     3:27.53 (39.71)
        3:59.59 (32.06)     4:30.94 (31.35)
 -----------------------------------------------------------------
  9 Palaschuk, Bria  20 Regina Optimist-  4:26.54    4:31.27        
             28.46      1:00.64 (32.18)
        1:35.95 (35.31)     2:10.79 (34.84)
        2:49.55 (38.76)     3:28.95 (39.40)
        4:00.47 (31.52)     4:31.27 (30.80)
 10 Martins, Lucca   20 NC State Univers  4:26.57    4:32.57        
             28.46      1:00.32 (31.86)
        1:35.96 (35.64)     2:10.39 (34.43)
        2:49.43 (39.04)     3:30.11 (40.68)
        4:01.69 (31.58)     4:32.57 (30.88)
 11 Grant, Will      16 Heart of Texas A  4:34.15    4:33.38        
             27.96      1:00.78 (32.82)
        1:34.22 (33.44)     2:07.06 (32.84)
        2:47.08 (40.02)     3:28.23 (41.15)
        4:01.14 (32.91)     4:33.38 (32.24)
 12 McIntyre, Jack   19 NC State Univers  4:29.15    4:34.20        
             29.47      1:03.25 (33.78)
        1:40.60 (37.35)     2:15.90 (35.30)
        2:54.28 (38.38)     3:32.88 (38.60)
        4:04.93 (32.05)     4:34.20 (29.27)
 13 Darragh, Mack    24 Swim Ontario-ZZ   4:28.25    4:35.67        
             28.03      1:00.51 (32.48)
        1:37.89 (37.38)     2:13.93 (36.04)
        2:54.05 (40.12)     3:33.07 (39.02)
        4:06.11 (33.04)     4:35.67 (29.56)
 14 Kiesler, Gil     21 NC State Univers  4:02.24Y   4:36.14        
             28.06      1:00.28 (32.22)
        1:38.17 (37.89)     2:14.49 (36.32)
        2:53.91 (39.42)     3:33.80 (39.89)
        4:05.86 (32.06)     4:36.14 (30.28)
 15 Kerr, Adam       16 Poseidon Swimmin  4:31.58    4:36.44        
             28.40      1:00.77 (32.37)
        1:36.36 (35.59)     2:11.16 (34.80)
        2:51.59 (40.43)     3:31.71 (40.12)
        4:04.31 (32.60)     4:36.44 (32.13)
 16 Kalnins, Uvis    24 Missouri State U  3:48.93Y   4:37.48        
             27.72      1:00.68 (32.96)
        1:37.81 (37.13)     2:14.37 (36.56)
        2:53.24 (38.87)     3:32.58 (39.34)
        4:06.05 (33.47)     4:37.48 (31.43)
 -----------------------------------------------------------------
 17 Hogan, Sean      17 Poseidon Swimmin  4:33.58    4:37.52        
             28.93      1:00.98 (32.05)
        1:36.31 (35.33)     2:11.29 (34.98)
        2:51.05 (39.76)     3:32.13 (41.08)
        4:05.31 (33.18)     4:37.52 (32.21)
 18 Ng, Christian    20 UOFC-ZZ           4:27.89    4:37.63        
             28.50      1:00.92 (32.42)
        1:38.33 (37.41)     2:14.18 (35.85)
        2:53.49 (39.31)     3:33.58 (40.09)
        4:06.16 (32.58)     4:37.63 (31.47)
 -----------------------------------------------------------------
 19 Smith, T.C.      18 Univ Louisville-  4:33.64    4:37.65        
             28.56      1:00.77 (32.21)
        1:35.97 (35.20)     2:10.15 (34.18)
        2:52.13 (41.98)     3:35.24 (43.11)
        4:06.99 (31.75)     4:37.65 (30.66)
 20 Goodwin, Will    17 DU Hilltoppers-C  4:32.18    4:37.86        
             29.41      1:03.10 (33.69)
        1:39.43 (36.33)     2:14.86 (35.43)
        2:54.27 (39.41)     3:34.66 (40.39)
        4:06.66 (32.00)     4:37.86 (31.20)
 21 Johnson, Garris  18 Poseidon Swimmin  4:33.18    4:40.82        
             29.68      1:04.11 (34.43)
        1:40.21 (36.10)     2:15.21 (35.00)
        2:56.59 (41.38)     3:37.61 (41.02)
        4:10.13 (32.52)     4:40.82 (30.69)
 22 Lierz, Harrison  15 Front Range Barr  4:35.15    4:40.96        
             28.70      1:01.45 (32.75)
        1:36.92 (35.47)     2:12.07 (35.15)
        2:53.93 (41.86)     3:37.02 (43.09)
        4:09.08 (32.06)     4:40.96 (31.88)
 23 Rodriguez Aguay  18 Itesm Monterrey-  4:37.22    4:41.32        
             28.45      1:01.24 (32.79)
        1:38.03 (36.79)     2:14.42 (36.39)
        2:55.74 (41.32)     3:37.30 (41.56)
        4:09.86 (32.56)     4:41.32 (31.46)
 24 Wasyliw, Noah    21 Regina Cougars-Z  4:35.82    4:42.22        
             29.48      1:03.25 (33.77)
        1:39.41 (36.16)     2:14.50 (35.09)
        2:54.37 (39.87)     3:34.47 (40.10)
        4:09.29 (34.82)     4:42.22 (32.93)
 25 Jessen, Blayze   18 DU Hilltoppers-C  4:37.12    4:42.93        
             29.79      1:04.55 (34.76)
        1:40.82 (36.27)     2:16.97 (36.15)
        2:56.73 (39.76)     3:37.90 (41.17)
        4:10.35 (32.45)     4:42.93 (32.58)
 26 Jones, Elliott   16 Cypress Fairbank  4:41.56    4:50.72        
             30.78      1:06.39 (35.61)
        1:43.56 (37.17)     2:19.63 (36.07)
        3:01.97 (42.34)     3:43.67 (41.70)
        4:18.30 (34.63)     4:50.72 (32.42)
 27 Bryan, Davis     18 Katy Aquatic Tea  3:56.55Y   4:57.74        
             28.39      1:02.24 (33.85)
        1:41.94 (39.70)     2:20.99 (39.05)
        3:02.40 (41.41)     3:45.67 (43.27)
        4:21.95 (36.28)     4:57.74 (35.79)
 28 Beladi, Noah     14 Lakeside Aquatic  4:56.19    5:04.56        
             31.17      1:10.45 (39.28)
        1:49.71 (39.26)     2:28.92 (39.21)
        3:11.36 (42.44)     3:53.06 (41.70)
        4:29.61 (36.55)     5:04.56 (34.95)
 29 Demers, Kyle     16 Tide Swimming-VA  5:16.42    5:05.23        
             32.47      1:12.05 (39.58)
        1:54.93 (42.88)     2:38.12 (43.19)
        3:17.56 (39.44)     3:59.14 (41.58)
        4:33.85 (34.71)     5:05.23 (31.38)
 -- Brinegar, Micha  18 Mission Viejo Na  4:30.18         DQ        
             28.60      1:00.72 (32.12)
        1:35.56 (34.84)     2:08.76 (33.20)
        2:50.16 (41.40)     3:31.15 (40.99)
        4:02.08 (30.93)          DQ (27.40)
 -- Young, Brodie    17 Hyack Swim Club-  4:29.89         DQ        
      Arms not in same horizontal plane - breast
             28.55      1:01.44 (32.89)
        1:37.78 (36.34)     2:13.47 (35.69)
        2:52.82 (39.35)     3:33.65 (40.83)
        4:06.50 (32.85)          DQ (31.52)
 -- Kopp, Tyler      15 Katy Aquatic Tea  4:44.32        DFS        
      Declared false start - Misc
 -- Rudd, Michael    17 Katy Aquatic Tea  4:33.45        DFS        
      Declared false start - Misc
 -- Kim, Hunter      15 Una RA-MR         4:36.34         NS