Lee & Joe Jamail Texas Swimming Center - Site License 
         2018 ST TXLA New Year's Classic - 1/19/2018 to 1/21/2018          
 
 Event 2  Girls 11-12 400 Yard IM
=========================================================================
               5:29.29  11-12 A
               5:56.79  11-12 BB
               6:24.19  11-12 B
 Meet Qualifying 11-12:  6:24.19
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Park, Jasmine P  12 WLOO-ST           4:47.98    4:42.14 A      
             30.51      1:05.30 (34.79)
        1:39.84 (34.54)     2:14.49 (34.65)
        2:55.19 (40.70)     3:37.48 (42.29)
        4:09.88 (32.40)     4:42.14 (32.26)
  2 Purtell, Grace   11 AAAA-ST           5:13.07    5:13.49 A      
             34.60      1:14.54 (39.94)
        1:54.20 (39.66)     2:35.55 (41.35)
        3:19.19 (43.64)     4:03.88 (44.69)
        4:38.59 (34.71)     5:13.49 (34.90)
  3 Sanders, Abigai  12 ASC-ST            5:13.85    5:15.02 A      
             32.37      1:11.70 (39.33)
        1:52.74 (41.04)     2:33.91 (41.17)
        3:16.11 (42.20)     4:00.67 (44.56)
        4:38.64 (37.97)     5:15.02 (36.38)
  4 Freeman, Hailey  12 NTRO-ST           5:21.39    5:19.31 A      
             34.09      1:16.80 (42.71)
        1:57.23 (40.43)     2:35.83 (38.60)
        3:20.66 (44.83)     4:06.55 (45.89)
        4:44.29 (37.74)     5:19.31 (35.02)
  5 Boutin, Gala E   12 AAAA-ST           5:32.36    5:27.43 A      
             36.31      1:17.73 (41.42)
        1:58.89 (41.16)     2:37.63 (38.74)
        3:26.86 (49.23)     4:14.36 (47.50)
        4:51.61 (37.25)     5:27.43 (35.82)
  6 Purtell, Zoe A   11 AAAA-ST           5:33.67    5:42.06 BB     
             37.06      1:25.65 (48.59)
        2:09.78 (44.13)     2:54.70 (44.92)
        3:40.64 (45.94)     4:26.90 (46.26)
        5:04.45 (37.55)     5:42.06 (37.61)
 -- Sarak, Ceyda     12 HRA-CO            5:46.34         DQ        
      Shoulders past vertical toward breast - back
             31.25      1:11.06 (39.81)
        1:51.98 (40.92)     2:33.86 (41.88)
        3:22.60 (48.74)     4:11.48 (48.88)
        4:51.53 (40.05)          DQ (37.61)
 
 Event 2  Girls 13-14 400 Yard IM
=========================================================================
               5:13.59  13-14 A
               5:39.69  13-14 BB
               6:05.79  13-14 B
 Meet Qualifying 13-14:  6:05.79
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Webster, Celia   13 FAC-CO            4:51.99    4:42.83 A      
             28.74      1:01.73 (32.99)
        1:36.60 (34.87)     2:11.40 (34.80)
        2:54.24 (42.84)     3:37.03 (42.79)
        4:10.43 (33.40)     4:42.83 (32.40)
  2 Rodriguez, Morg  13 NTRO-ST           4:43.72    4:45.50 A      
             29.60      1:03.60 (34.00)
        1:38.85 (35.25)     2:13.85 (35.00)
        2:55.45 (41.60)     3:38.92 (43.47)
        4:13.35 (34.43)     4:45.50 (32.15)
  3 Ziemba, Tess E   13 AAAA-ST           5:20.46    4:46.73 A      
             31.07      1:07.55 (36.48)
        1:43.30 (35.75)     2:18.22 (34.92)
        2:58.80 (40.58)     3:39.81 (41.01)
        4:13.75 (33.94)     4:46.73 (32.98)
  4 Dunn, Madeleine  13 NTRO-ST           4:48.55    4:49.75 A      
             32.12      1:10.86 (38.74)
        1:45.95 (35.09)     2:19.87 (33.92)
        3:02.88 (43.01)     3:46.30 (43.42)
        4:18.74 (32.44)     4:49.75 (31.01)
  5 Hajduk, Erika L  14 AAAA-ST           4:39.38    4:50.30 A      
             29.51      1:04.34 (34.83)
        1:42.09 (37.75)     2:19.15 (37.06)
        3:02.51 (43.36)     3:45.70 (43.19)
        4:18.86 (33.16)     4:50.30 (31.44)
  6 Lax, Arianna E   14 ASC-ST            4:45.69    4:50.36 A      
             30.12      1:05.65 (35.53)
        1:43.34 (37.69)     2:19.93 (36.59)
        3:03.13 (43.20)     3:46.61 (43.48)
        4:18.66 (32.05)     4:50.36 (31.70)
  7 Gettys, Emma A   13 GOLD-ST           4:47.74    4:53.56 A      
             30.07      1:05.08 (35.01)
        1:43.71 (38.63)     2:20.64 (36.93)
        3:04.11 (43.47)     3:47.61 (43.50)
        4:20.79 (33.18)     4:53.56 (32.77)
  8 Jones, Julianne  13 FAC-CO            4:51.28    4:53.66 A      
             30.66      1:08.06 (37.40)
        1:45.26 (37.20)     2:22.97 (37.71)
        3:04.12 (41.15)     3:44.57 (40.45)
        4:20.26 (35.69)     4:53.66 (33.40)
  9 Gonzalez, LeAni  14 ATAC-ST           4:53.76    4:56.54 A      
             31.38      1:08.64 (37.26)
        1:48.13 (39.49)     2:25.59 (37.46)
        3:07.25 (41.66)     3:48.43 (41.18)
        4:23.01 (34.58)     4:56.54 (33.53)
 10 DiFronzo, Paige  14 FAC-CO            4:59.69    4:57.59 A      
             30.02      1:07.23 (37.21)
        1:43.43 (36.20)     2:21.48 (38.05)
        3:04.65 (43.17)     3:50.82 (46.17)
        4:24.44 (33.62)     4:57.59 (33.15)
 11 Wong, Avery R    14 LCA-ST            5:45.99    5:00.55 A      
             31.53      1:07.47 (35.94)
        1:44.41 (36.94)     2:20.61 (36.20)
        3:05.75 (45.14)     3:50.82 (45.07)
        4:25.61 (34.79)     5:00.55 (34.94)
 12 Lovett, Lucia E  13 NTRO-ST           4:59.00    5:02.00 A      
             31.82      1:07.16 (35.34)
        1:44.71 (37.55)     2:22.35 (37.64)
        3:09.97 (47.62)     3:57.14 (47.17)
        4:29.47 (32.33)     5:02.00 (32.53)
 13 Lynch, Zoe B     13 TXLA-ST           5:01.36    5:05.28 A      
             32.63      1:09.54 (36.91)
        1:50.23 (40.69)     2:31.30 (41.07)
        3:12.76 (41.46)     3:55.55 (42.79)
        4:30.76 (35.21)     5:05.28 (34.52)
 14 Chancey, Elaine  13 AAAA-ST           5:06.58    5:05.96 A      
             31.96      1:07.83 (35.87)
        1:45.88 (38.05)     2:23.40 (37.52)
        3:07.20 (43.80)     3:52.41 (45.21)
        4:29.97 (37.56)     5:05.96 (35.99)
 15 Bahr, Kaylee M   14 AAAA-ST           5:06.87    5:07.26 A      
             32.53      1:10.50 (37.97)
        1:48.64 (38.14)     2:26.70 (38.06)
        3:12.75 (46.05)     3:58.81 (46.06)
        4:33.52 (34.71)     5:07.26 (33.74)
 16 Graves, Fiona C  14 AQTX-ST           5:06.84    5:07.80 A      
             32.32      1:09.75 (37.43)
        1:47.83 (38.08)     2:27.38 (39.55)
        3:13.02 (45.64)     4:00.09 (47.07)
        4:34.23 (34.14)     5:07.80 (33.57)
 17 Straface, Josie  14 ASC-ST            5:08.11    5:08.05 A      
             31.34      1:09.48 (38.14)
        1:47.74 (38.26)     2:25.28 (37.54)
        3:11.90 (46.62)     3:59.15 (47.25)
        4:34.39 (35.24)     5:08.05 (33.66)
 18 Keating, Makayl  13 GOLD-ST           5:35.98    5:08.32 A      
             31.54      1:09.81 (38.27)
        1:47.82 (38.01)     2:24.57 (36.75)
        3:11.86 (47.29)     3:58.77 (46.91)
        4:34.38 (35.61)     5:08.32 (33.94)
 19 Yoder, Samantha  14 HRA-CO            5:15.34    5:21.33 BB     
             33.27      1:14.69 (41.42)
        1:57.17 (42.48)     2:38.29 (41.12)
        3:23.28 (44.99)     4:10.80 (47.52)
        4:47.23 (36.43)     5:21.33 (34.10)
 20 Gardner, Grace   13 HRA-CO            5:59.99    5:22.22 BB     
             31.57      1:10.07 (38.50)
        1:52.66 (42.59)     2:33.75 (41.09)
        3:21.87 (48.12)     4:10.06 (48.19)
        4:45.85 (35.79)     5:22.22 (36.37)
 21 Claudio, Ada M   14 TXLA-ST           5:49.69    5:26.52 BB     
             35.63      1:18.21 (42.58)
        2:00.43 (42.22)     2:42.04 (41.61)
        3:29.02 (46.98)     4:16.25 (47.23)
        4:52.49 (36.24)     5:26.52 (34.03)
 22 Flores, Penelop  13 SASA-ST           5:31.57    5:26.86 BB     
             32.52      1:13.15 (40.63)
        1:56.06 (42.91)     2:39.48 (43.42)
        3:27.19 (47.71)     4:12.41 (45.22)
        4:49.94 (37.53)     5:26.86 (36.92)
 23 Rauen, Kenzie D  13 HRA-CO            5:41.42    5:30.48 BB     
             35.33      1:20.29 (44.96)
        2:02.49 (42.20)     2:44.09 (41.60)
        3:29.66 (45.57)     4:14.93 (45.27)
        4:53.63 (38.70)     5:30.48 (36.85)
 24 Howard, Elena I  13 ATAC-ST           5:49.80    5:32.16 BB     
             34.19      1:16.85 (42.66)
        2:01.70 (44.85)     2:45.75 (44.05)
        3:29.91 (44.16)     4:15.96 (46.05)
        4:55.00 (39.04)     5:32.16 (37.16)
 25 Beller, Mallory  13 HSC-ST            5:44.46    5:35.17 BB     
             36.20      1:17.22 (41.02)
        1:58.27 (41.05)     2:38.07 (39.80)
        3:29.12 (51.05)     4:19.52 (50.40)
        4:57.49 (37.97)     5:35.17 (37.68)
 26 Laechelin, Amy   13 AAAA-ST           5:48.35    5:48.46 B      
             38.39      1:24.79 (46.40)
        2:07.47 (42.68)     2:49.65 (42.18)
        3:41.95 (52.30)     4:32.66 (50.71)
        5:10.74 (38.08)     5:48.46 (37.72)
 -- Tramp, Paisley   13 GOLD-ST           4:45.47         DQ        
      False start - Misc
             30.84      1:06.84 (36.00)
        1:44.44 (37.60)     2:20.86 (36.42)
        3:03.97 (43.11)     3:47.12 (43.15)
        4:21.09 (33.97)          DQ (33.26)
 -- Karas, Savannah  13 ASC-ST            4:52.52         DQ        
      Shoulders past vertical toward breast - back
             30.21      1:04.33 (34.12)
        1:42.25 (37.92)     2:19.49 (37.24)
        3:02.13 (42.64)     3:44.70 (42.57)
        4:20.45 (35.75)          DQ (34.11)
 
 Event 2  Women 15 & Over 400 Yard IM
=========================================================================
               5:06.49  15&O A
               5:31.99  15&O BB
               5:57.59  15&O B
 Meet Qualifying 15&O:  5:57.59
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Kutz, Sarah H    16 ASC-ST            4:22.57    4:21.91 A      
             27.07        59.29 (32.22)
        1:32.26 (32.97)     2:05.75 (33.49)
        2:42.49 (36.74)     3:19.65 (37.16)
        3:51.46 (31.81)     4:21.91 (30.45)
  2 Drost-Parra, My  16 FAC-CO            4:28.34    4:30.60 A      
             27.51        59.03 (31.52)
        1:33.22 (34.19)     2:06.76 (33.54)
        2:46.89 (40.13)     3:27.63 (40.74)
        3:59.66 (32.03)     4:30.60 (30.94)
  3 Willis, Nicole   16 GOLD-ST           4:43.31    4:39.52 A      
             29.08      1:02.80 (33.72)
        1:38.22 (35.42)     2:13.41 (35.19)
        2:55.37 (41.96)     3:36.40 (41.03)
        4:08.27 (31.87)     4:39.52 (31.25)
  4 Buhl, Yasmina    15 NTRO-ST           4:41.26    4:40.75 A      
             28.42      1:01.43 (33.01)
        1:37.51 (36.08)     2:12.67 (35.16)
        2:54.81 (42.14)     3:36.83 (42.02)
        4:09.35 (32.52)     4:40.75 (31.40)
  5 Keogh, Grace E   15 FAC-CO            4:45.07    4:41.01 A      
             28.99      1:02.14 (33.15)
        1:36.97 (34.83)     2:12.24 (35.27)
        2:53.91 (41.67)     3:35.60 (41.69)
        4:09.53 (33.93)     4:41.01 (31.48)
  6 Freeman, Allie   16 ATAC-ST           4:49.90    4:46.31 A      
             29.55      1:05.15 (35.60)
        1:42.73 (37.58)     2:19.65 (36.92)
        2:59.97 (40.32)     3:41.42 (41.45)
        4:14.61 (33.19)     4:46.31 (31.70)
  7 Ringen, Elise E  16 AAAA-ST           4:42.61    4:48.20 A      
             29.62      1:03.92 (34.30)
        1:40.89 (36.97)     2:17.53 (36.64)
        3:00.68 (43.15)     3:43.07 (42.39)
        4:16.17 (33.10)     4:48.20 (32.03)
  8 Walpole, Sarah   16 AAAA-ST           4:52.47    4:48.57 A      
             29.47      1:03.97 (34.50)
        1:41.71 (37.74)     2:18.23 (36.52)
        3:00.62 (42.39)     3:43.08 (42.46)
        4:16.30 (33.22)     4:48.57 (32.27)
  9 Friesz, Rae L    18 ATAC-ST           4:50.33    4:48.84 A      
             30.30      1:05.85 (35.55)
        1:40.84 (34.99)     2:15.89 (35.05)
        2:58.22 (42.33)     3:41.80 (43.58)
        4:15.90 (34.10)     4:48.84 (32.94)
 10 Fulkerson, Lucc  15 FAC-CO            4:58.49    4:48.88 A      
             30.93      1:05.39 (34.46)
        1:42.47 (37.08)     2:18.60 (36.13)
        3:00.43 (41.83)     3:42.16 (41.73)
        4:16.37 (34.21)     4:48.88 (32.51)
 11 Rogillio, Sarah  15 ASC-ST            4:42.07    4:49.80 A      
             30.17      1:06.35 (36.18)
        1:43.20 (36.85)     2:19.03 (35.83)
        3:01.73 (42.70)     3:44.64 (42.91)
        4:17.20 (32.56)     4:49.80 (32.60)
 12 Rogillio, Clair  15 ASC-ST            4:53.66    4:54.09 A      
             32.44      1:09.67 (37.23)
        1:47.66 (37.99)     2:25.00 (37.34)
        3:07.19 (42.19)     3:49.25 (42.06)
        4:22.17 (32.92)     4:54.09 (31.92)
 13 Simonds, Rachel  15 TXLA-ST           4:56.46    4:54.15 A      
             29.60      1:03.89 (34.29)
        1:39.94 (36.05)     2:15.23 (35.29)
        3:00.57 (45.34)     3:46.52 (45.95)
        4:21.02 (34.50)     4:54.15 (33.13)
 14 Tobias, Becca A  16 TXLA-ST           4:54.62    4:59.38 A      
             30.99      1:06.48 (35.49)
        1:45.75 (39.27)     2:23.05 (37.30)
        3:07.17 (44.12)     3:51.14 (43.97)
        4:25.73 (34.59)     4:59.38 (33.65)
 15 Willis, Natalie  16 GOLD-ST           5:03.35    5:00.59 A      
             31.64      1:08.98 (37.34)
        1:47.66 (38.68)     2:25.22 (37.56)
        3:09.25 (44.03)     3:53.69 (44.44)
        4:27.66 (33.97)     5:00.59 (32.93)
 16 Friesz, Matti J  16 ATAC-ST           4:51.60    5:07.21 BB     
             32.36      1:08.05 (35.69)
        1:46.14 (38.09)     2:24.42 (38.28)
        3:08.72 (44.30)     3:55.41 (46.69)
        4:32.35 (36.94)     5:07.21 (34.86)
 17 Bentley, Ally J  15 AAAA-ST           5:06.74    5:10.06 BB     
             32.28      1:08.63 (36.35)
        1:46.85 (38.22)     2:25.41 (38.56)
        3:11.45 (46.04)     3:58.41 (46.96)
        4:34.50 (36.09)     5:10.06 (35.56)
 18 Ringen, Grace D  18 AAAA-ST           5:15.71    5:11.78 BB     
             32.46      1:10.46 (38.00)
        1:51.29 (40.83)     2:30.05 (38.76)
        3:17.34 (47.29)     4:04.24 (46.90)
        4:38.78 (34.54)     5:11.78 (33.00)
 19 Chase, Bailey E  15 HRA-CO            5:21.06    5:19.00 BB     
             31.71      1:10.27 (38.56)
        1:51.27 (41.00)     2:31.14 (39.87)
        3:17.21 (46.07)     4:03.95 (46.74)
        4:42.74 (38.79)     5:19.00 (36.26)
 20 Beller, Presley  16 HSC-ST            5:19.54    5:20.63 BB     
             32.94      1:12.93 (39.99)
        1:53.58 (40.65)     2:33.03 (39.45)
        3:21.02 (47.99)     4:08.94 (47.92)
        4:46.34 (37.40)     5:20.63 (34.29)
 21 Jones, Kaylie M  15 ASC-ST            5:02.38    5:22.84 BB     
             31.87      1:12.46 (40.59)
        1:53.43 (40.97)     2:34.33 (40.90)
        3:20.90 (46.57)     4:08.67 (47.77)
        4:46.13 (37.46)     5:22.84 (36.71)
 22 Jensen, Sophia   17 TXLA-ST           5:31.29    5:27.77 BB     
             33.13      1:11.40 (38.27)
        1:53.18 (41.78)     2:34.96 (41.78)
        3:24.55 (49.59)     4:15.02 (50.47)
        4:52.44 (37.42)     5:27.77 (35.33)
 23 Cranston, Katie  15 HRA-CO            5:44.61    5:28.34 BB     
             32.43      1:11.31 (38.88)
        1:53.56 (42.25)     2:33.53 (39.97)
        3:23.54 (50.01)     4:14.25 (50.71)
        4:52.92 (38.67)     5:28.34 (35.42)
 
 Event 2  Boys 11-12 400 Yard IM
=========================================================================
               5:19.79  11-12 A
               5:46.39  11-12 BB
               6:13.09  11-12 B
 Meet Qualifying 11-12:  6:13.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wang, Sonny R    12 WLOO-ST           5:09.85    4:46.06 A      
             29.91      1:05.30 (35.39)
        1:42.47 (37.17)     2:18.42 (35.95)
        2:59.08 (40.66)     3:40.36 (41.28)
        4:14.00 (33.64)     4:46.06 (32.06)
  2 Orloff, Griff M  12 NTRO-ST           4:57.62    4:52.90 A      
             32.29      1:10.18 (37.89)
        1:48.26 (38.08)     2:24.60 (36.34)
        3:04.74 (40.14)     3:45.10 (40.36)
        4:19.62 (34.52)     4:52.90 (33.28)
  3 Kershaw, James   12 FAC-CO            5:15.40    5:03.43 A      
             33.12      1:10.53 (37.41)
        1:51.32 (40.79)     2:29.94 (38.62)
        3:12.48 (42.54)     3:55.91 (43.43)
        4:30.37 (34.46)     5:03.43 (33.06)
  4 Taylor, Michael  12 NTRO-ST           5:18.43    5:13.94 A      
             32.79      1:10.89 (38.10)
        1:52.11 (41.22)     2:32.69 (40.58)
        3:17.03 (44.34)     4:01.30 (44.27)
        4:38.48 (37.18)     5:13.94 (35.46)
  5 Altermatt, Owen  11 AAAA-ST           6:11.05    5:25.88 BB     
             33.61      1:13.65 (40.04)
        1:54.54 (40.89)     2:34.40 (39.86)
        3:21.58 (47.18)     4:09.59 (48.01)
        4:48.44 (38.85)     5:25.88 (37.44)
  6 Rouse, Jake C    12 NTRO-ST           7:00.77    6:41.40        
             43.96      1:42.42 (58.46)
        2:34.90 (52.48)     3:24.87 (49.97)
        4:19.69 (54.82)     5:15.43 (55.74)
        6:00.02 (44.59)     6:41.40 (41.38)
 
 Event 2  Boys 13-14 400 Yard IM
=========================================================================
               4:52.99  13-14 A
               5:17.39  13-14 BB
               5:41.79  13-14 B
 Meet Qualifying 13-14:  5:41.79
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Luo, Jaden J     14 ASC-ST            4:06.89    4:09.37 A      
             25.24        54.14 (28.90)
        1:26.56 (32.42)     1:58.18 (31.62)
        2:34.90 (36.72)     3:13.08 (38.18)
        3:41.71 (28.63)     4:09.37 (27.66)
  2 Luna, Leo V      14 AAAA-ST           4:44.67    4:28.31 A      
             29.22      1:01.83 (32.61)
        1:35.45 (33.62)     2:10.27 (34.82)
        2:49.35 (39.08)     3:28.36 (39.01)
        3:58.53 (30.17)     4:28.31 (29.78)
  3 Li, Daniel       13 ASC-ST            4:46.91    4:30.66 A      
             29.12      1:03.43 (34.31)
        1:37.03 (33.60)     2:11.14 (34.11)
        2:49.57 (38.43)     3:29.27 (39.70)
        4:00.25 (30.98)     4:30.66 (30.41)
  4 Olsen, Karsten   14 NTRO-ST           4:31.89    4:31.04 A      
             27.97      1:00.13 (32.16)
        1:34.46 (34.33)     2:08.82 (34.36)
        2:49.43 (40.61)     3:31.05 (41.62)
        4:01.34 (30.29)     4:31.04 (29.70)
  5 Pereira, Sergio  14 NTRO-ST           4:31.39    4:32.11 A      
             27.92      1:02.96 (35.04)
        1:38.20 (35.24)     2:11.66 (33.46)
        2:50.06 (38.40)     3:28.65 (38.59)
        4:00.62 (31.97)     4:32.11 (31.49)
  6 Reid, Kovi L     14 UN-ST             4:36.13    4:36.14 A      
             27.54        59.09 (31.55)
        1:32.65 (33.56)     2:05.02 (32.37)
        2:48.80 (43.78)     3:33.09 (44.29)
        4:04.44 (31.35)     4:36.14 (31.70)
  7 Lackey, Seth J   13 SASA-ST           4:45.17    4:36.36 A      
             28.51      1:00.51 (32.00)
        1:36.53 (36.02)     2:10.61 (34.08)
        2:50.62 (40.01)     3:30.06 (39.44)
        4:04.37 (34.31)     4:36.36 (31.99)
  8 Yetter, Monty S  14 AAAA-ST           4:47.65    4:37.34 A      
             29.89      1:04.40 (34.51)
        1:39.70 (35.30)     2:14.30 (34.60)
        2:52.83 (38.53)     3:31.68 (38.85)
        4:05.13 (33.45)     4:37.34 (32.21)
  9 Mandacina, Bray  13 AAAA-ST           4:53.36    4:40.02 A      
             29.06      1:03.73 (34.67)
        1:41.36 (37.63)     2:17.70 (36.34)
        2:55.90 (38.20)     3:34.55 (38.65)
        4:07.86 (33.31)     4:40.02 (32.16)
 10 Cullicott, Ian   14 NTRO-ST           4:52.64    4:43.58 A      
             30.03      1:06.60 (36.57)
        1:42.24 (35.64)     2:18.67 (36.43)
        2:57.58 (38.91)     3:38.52 (40.94)
        4:12.46 (33.94)     4:43.58 (31.12)
 11 Mayer, Teague M  13 FAC-CO            5:02.68    4:51.93 A      
             31.33      1:05.68 (34.35)
        1:40.98 (35.30)     2:17.00 (36.02)
        3:02.27 (45.27)     3:46.01 (43.74)
        4:19.89 (33.88)     4:51.93 (32.04)
 12 Champlin, Julia  13 FAC-CO            5:16.12    4:59.37 BB     
             30.47      1:07.29 (36.82)
        1:47.64 (40.35)     2:26.68 (39.04)
        3:08.46 (41.78)     3:51.89 (43.43)
        4:26.34 (34.45)     4:59.37 (33.03)
 13 Kerscher, Harri  13 HRA-CO            5:07.84    5:03.19 BB     
             32.89      1:11.51 (38.62)
        1:49.63 (38.12)     2:26.61 (36.98)
        3:10.59 (43.98)     3:54.37 (43.78)
        4:29.94 (35.57)     5:03.19 (33.25)
 14 Bedford, Josh M  13 ASC-ST            5:14.28    5:03.97 BB     
             30.90      1:09.20 (38.30)
        1:50.10 (40.90)     2:30.65 (40.55)
        3:14.23 (43.58)     3:58.55 (44.32)
        4:32.76 (34.21)     5:03.97 (31.21)
 15 Gupta, Arsh      13 WLOO-ST           5:20.01    5:13.70 BB     
             33.01      1:11.26 (38.25)
        1:52.64 (41.38)     2:32.73 (40.09)
        3:15.97 (43.24)     3:58.89 (42.92)
        4:37.14 (38.25)     5:13.70 (36.56)
 
 Event 2  Men 15 & Over 400 Yard IM
=========================================================================
               4:42.09  15&O A
               5:05.59  15&O BB
               5:29.09  15&O B
 Meet Qualifying 15&O:  5:29.09
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Calvillo, Mikey  17 AAAA-ST           3:53.24    3:57.59 A      
             25.17        53.87 (28.70)
        1:23.83 (29.96)     1:53.04 (29.21)
        2:27.59 (34.55)     3:02.77 (35.18)
        3:30.60 (27.83)     3:57.59 (26.99)
  2 Raper, Greg J    16 TXLA-ST           4:05.77    4:06.74 A      
             27.03        56.45 (29.42)
        1:27.96 (31.51)     1:59.53 (31.57)
        2:34.23 (34.70)     3:10.04 (35.81)
        3:38.84 (28.80)     4:06.74 (27.90)
  3 Dulaney, Aidan   17 TXLA-ST           4:13.44    4:09.04 A      
             25.98        56.26 (30.28)
        1:27.21 (30.95)     1:58.69 (31.48)
        2:36.10 (37.41)     3:13.97 (37.87)
        3:41.81 (27.84)     4:09.04 (27.23)
  4 Jones, Max D     17 AAAA-ST           4:16.16    4:11.13 A      
             26.89        57.19 (30.30)
        1:29.56 (32.37)     2:01.64 (32.08)
        2:36.27 (34.63)     3:11.82 (35.55)
        3:41.97 (30.15)     4:11.13 (29.16)
  5 Li, Brian        15 ASC-ST            4:17.70    4:13.30 A      
             27.16        58.24 (31.08)
        1:30.86 (32.62)     2:03.16 (32.30)
        2:39.37 (36.21)     3:15.22 (35.85)
        3:44.58 (29.36)     4:13.30 (28.72)
  6 Bowling, Colin   17 ATAC-ST           4:12.67    4:14.78 A      
             26.51        57.39 (30.88)
        1:30.09 (32.70)     2:02.62 (32.53)
        2:39.77 (37.15)     3:17.25 (37.48)
        3:46.36 (29.11)     4:14.78 (28.42)
  7 Sarman, Daniel   18 LCA-ST            4:39.77    4:15.60 A      
             26.00        57.11 (31.11)
        1:28.50 (31.39)     2:00.31 (31.81)
        2:38.00 (37.69)     3:16.82 (38.82)
        3:46.17 (29.35)     4:15.60 (29.43)
  8 Fusti-Molnar, A  15 ASC-ST            4:41.25    4:16.21 A      
             17.95        59.29 (41.34)
        1:34.04 (34.75)     2:08.24 (34.20)
        2:42.28 (34.04)     3:18.11 (35.83)
        3:47.85 (29.74)     4:16.21 (28.36)
  9 Carey, Diego D   17 AAAA-ST           4:13.74    4:17.15 A      
             26.05        56.57 (30.52)
        1:29.86 (33.29)     2:02.34 (32.48)
        2:41.97 (39.63)     3:20.13 (38.16)
        3:49.12 (28.99)     4:17.15 (28.03)
 10 Rollins, David   17 NTRO-ST           4:10.49    4:17.33 A      
             27.18        58.83 (31.65)
        1:30.91 (32.08)     2:02.75 (31.84)
        2:41.40 (38.65)     3:19.82 (38.42)
        3:49.19 (29.37)     4:17.33 (28.14)
 11 Kennedy, Gabrie  17 ASC-ST            4:14.37    4:19.93 A      
             26.21        56.64 (30.43)
        1:29.27 (32.63)     2:02.58 (33.31)
        2:40.20 (37.62)     3:19.75 (39.55)
        3:49.39 (29.64)     4:19.93 (30.54)
 12 Alejos, Victor   15 AAAA-ST           4:17.57    4:20.14 A      
             27.15        59.02 (31.87)
        1:31.86 (32.84)     2:04.48 (32.62)
        2:43.25 (38.77)     3:21.94 (38.69)
        3:52.17 (30.23)     4:20.14 (27.97)
 13 Kuhn, Steven P   17 WLOO-ST           4:30.79    4:20.24 A      
             27.36        58.88 (31.52)
        1:32.21 (33.33)     2:05.97 (33.76)
        2:42.55 (36.58)     3:21.35 (38.80)
        3:51.14 (29.79)     4:20.24 (29.10)
 14 Furrer, Corby M  15 NTRO-ST           4:45.58    4:20.64 A      
             27.51        59.27 (31.76)
        1:32.24 (32.97)     2:04.18 (31.94)
        2:45.03 (40.85)     3:24.72 (39.69)
        3:53.13 (28.41)     4:20.64 (27.51)
 15 Wong, Mason L    16 NTRO-ST           4:20.02    4:20.74 A      
             27.24        58.18 (30.94)
        1:32.03 (33.85)     2:04.88 (32.85)
        2:43.21 (38.33)     3:22.24 (39.03)
        3:52.42 (30.18)     4:20.74 (28.32)
 16 Hansen, Jack D   16 UN-ST             4:25.40    4:21.52 A      
             26.30        57.70 (31.40)
        1:31.62 (33.92)     2:05.06 (33.44)
        2:42.64 (37.58)     3:21.26 (38.62)
        3:51.70 (30.44)     4:21.52 (29.82)
 17 Kerscher, Will   15 HRA-CO            4:31.77    4:22.25 A      
             26.88        57.66 (30.78)
        1:32.10 (34.44)     2:07.00 (34.90)
        2:43.54 (36.54)     3:22.61 (39.07)
        3:52.39 (29.78)     4:22.25 (29.86)
 18 Stiles IV, Ben   17 AAAA-ST           4:24.26    4:22.37 A      
             27.40        58.58 (31.18)
        1:32.82 (34.24)     2:05.46 (32.64)
        2:42.63 (37.17)     3:20.00 (37.37)
        3:51.91 (31.91)     4:22.37 (30.46)
 19 Flynn, Bryce T   15 NTRO-ST           4:18.52    4:23.85 A      
             27.34        59.70 (32.36)
        1:33.14 (33.44)     2:07.00 (33.86)
        2:45.78 (38.78)     3:25.05 (39.27)
        3:55.10 (30.05)     4:23.85 (28.75)
 20 Lane, Matt W     17 WLOO-ST           4:31.79    4:24.46 A      
             27.00      1:00.23 (33.23)
        1:33.47 (33.24)     2:08.03 (34.56)
        2:41.76 (33.73)     3:18.21 (36.45)
        3:51.69 (33.48)     4:24.46 (32.77)
 21 Suarez, CJ J     15 ASC-ST            4:23.47    4:24.56 A      
             27.47        58.28 (30.81)
        1:31.31 (33.03)     2:03.52 (32.21)
        2:43.80 (40.28)     3:22.93 (39.13)
        3:53.93 (31.00)     4:24.56 (30.63)
 22 Louie, Joshua S  15 NTRO-ST           4:32.27    4:26.38 A      
             26.84        57.19 (30.35)
        1:31.54 (34.35)     2:05.38 (33.84)
        2:45.02 (39.64)     3:25.61 (40.59)
        3:57.17 (31.56)     4:26.38 (29.21)
 23 Katzman, Cam W   17 WLOO-ST           4:37.64    4:26.79 A      
             26.03        57.06 (31.03)
        1:29.12 (32.06)                    
