Lee & Joe Jamail Texas Swimming Center - Site License 
         2018 American Short Course Champs - 3/1/2018 to 3/3/2018          
 
 Event 16  Men 100 Yard Butterfly
=========================================================================
 2017 Invited: I 46.14
     American: A 43.58  3/24/2017 Caeleb Dressel, Florida
      NCAA D1: 1 43.58  3/24/2017 Caeleb Dressel, Florida
      US Open: O 43.58  3/24/2017 Caeleb Dressel, Florida
                 45.49  A NCAA Auto
                 48.29  B NCAA Cons
                 53.09  ASCA Amer.Sh.C.Auto
                 53.89  ASCB Amer.Sh.C.Bonus
 Meet Qualifying:  53.09
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Micah Slaton     20 UMIZ                46.15      46.28 B      
     r:+0.65  9.91        21.66 (11.75)
          33.91 (12.25)       46.28 (12.37)
  2 Bryce Bohman     27 TXLA                46.57      46.58 B      
    r:+0.72  10.08        21.79 (11.71)
          34.02 (12.23)       46.58 (12.56)
  3 *Daniil Antipov  20 Grand Canyon        46.90      46.70 B      
     r:+0.66  9.90        21.60 (11.70)
          34.27 (12.67)       46.70 (12.43)
  4 *Mateo Gonzalez  21 Texas A&M           47.79      47.54 B      
    r:+0.62  10.02        22.68 (12.66)
          34.66 (11.98)       47.54 (12.88)
  5 *Mauro Castillo  22 Texas A&M           47.93      47.63 B      
    r:+0.64  10.14        22.14 (12.00)
          34.77 (12.63)       47.63 (12.86)
  6 Connor Long      21 Texas A&M           48.29      48.44 ASCA   
    r:+0.68  10.34        22.53 (12.19)
          35.26 (12.73)       48.44 (13.18)
  7 Justin Morey     22 Texas A&M           48.62      49.34 ASCA   
    r:+0.72  10.18        22.75 (12.57)
          35.86 (13.11)       49.34 (13.48)
  8 Trey Gribble     17 GRSC                49.28      49.48 ASCA   
    r:+0.63  10.61        23.01 (12.40)
          36.27 (13.26)       49.48 (13.21)
 
                        === Consolation Final ===                        
 
  9 Jack Scafuri     19 Wyoming             50.35      50.15 ASCA   
    r:+0.79  10.63        23.25 (12.62)
          36.45 (13.20)       50.15 (13.70)
 10 *Noah Alkhulaif  18 Wisconsin           50.19      50.34 ASCA   
    r:+0.71  10.41        23.48 (13.07)
          36.83 (13.35)       50.34 (13.51)
 11 George Liu       17 UN                  50.08      50.38 ASCA   
    r:+0.68  11.02        23.83 (12.81)
          37.08 (13.25)       50.38 (13.30)
 12 Thomas Finello   18 CLSS                50.21      50.65 ASCA   
    r:+0.76  10.85        23.36 (12.51)
          36.84 (13.48)       50.65 (13.81)
 13 Tristan Depew    17 SBSC                50.76      50.67 ASCA   
    r:+0.65  10.57        23.42 (12.85)
          36.96 (13.54)       50.67 (13.71)
 14 Aaron Lee        16 AZOT                50.45      50.71 ASCA   
    r:+0.69  10.58        23.29 (12.71)
          36.78 (13.49)       50.71 (13.93)
 15 Miguel Velasque  18 ASC                 50.69      50.80 ASCA   
    r:+0.75  10.73        23.45 (12.72)
          36.97 (13.52)       50.80 (13.83)
 16 Kevin Sichak     15 UN                  50.78      50.92 ASCA   
    r:+0.68  11.11        23.99 (12.88)
          37.41 (13.42)       50.92 (13.51)
 
                            === C - Final ===                            
 
 17 Gabriel Kennedy  17 ASC                 51.37      50.67 ASCA   
    r:+0.75  10.82        23.71 (12.89)
          37.01 (13.30)       50.67 (13.66)
 18 Brian Wong       17 UN                  50.80      50.76 ASCA   
    r:+0.66  11.10        23.93 (12.83)
          37.18 (13.25)       50.76 (13.58)
 19 Christopher Sey  16 The Woodlands       50.92      50.83 ASCA   
    r:+0.74  11.57        24.25 (12.68)
          37.47 (13.22)       50.83 (13.36)
 20 Reid Banciella   16 Miami Swimming      50.81      50.89 ASCA   
    r:+0.67  10.69        23.32 (12.63)
          36.72 (13.40)       50.89 (14.17)
 21 Quinn Neamand    16 MVN                 51.09      51.05 ASCA   
    r:+0.68  11.07        24.24 (13.17)
          37.57 (13.33)       51.05 (13.48)
 22 Kanoa Sawai      17 KSC                 51.17      51.20 ASCA   
    r:+0.73  11.30        23.96 (12.66)
          37.64 (13.68)       51.20 (13.56)
 23 Caleb Black      18 NWGA                51.70      51.51 ASCA   
    r:+0.75  10.70        23.74 (13.04)
          37.47 (13.73)       51.51 (14.04)
 24 Aaron Huynh      17 AZOT                51.63      51.53 ASCA   
    r:+0.74  10.92        23.88 (12.96)
          37.52 (13.64)       51.53 (14.01)
 
                          === Preliminaries ===                          
 
  4 Brock Bonetti    22 Texas A&M           47.54                   
    r:+0.69  10.06        21.83 (11.77)
          34.56 (12.73)       47.54 (12.98)
  5 Max Holter       20 Texas               47.70                   
    r:+0.75  10.35        22.49 (12.14)
          35.02 (12.53)       47.70 (12.68)
 10 Austin Van Over  22 Texas A&M           48.80                   
    r:+0.65  10.18        22.63 (12.45)
          35.73 (13.10)       48.80 (13.07)
 12 Sam Artmann      17 ASC                 49.65                   
    r:+0.66  10.81        23.70 (12.89)
          36.60 (12.90)       49.65 (13.05)
 27 Luke Uttley      16 TPA                 51.41                   
    r:+0.72  10.81        23.78 (12.97)
          37.27 (13.49)       51.41 (14.14)
 28 Tyler Hulet      15 The Woodlands       51.44                   
    r:+0.73  11.36        24.27 (12.91)
          37.84 (13.57)       51.44 (13.60)
 31 Nathan Huot      17 AZOT                51.70                   
    r:+0.67  11.27        24.58 (13.31)
          37.95 (13.37)       51.70 (13.75)
 32 Noah Carlson     17 KSC                 51.82                   
    r:+0.67  10.98        23.83 (12.85)
          37.73 (13.90)       51.82 (14.09)
 33 Josh Skabelund   19 Byu Swimming        51.84                   
    r:+0.66  10.98        23.89 (12.91)
          37.63 (13.74)       51.84 (14.21)
 34 Ryan Ascencio    17 MVN                 52.05                   
    r:+0.74  11.36        24.46 (13.10)
          38.10 (13.64)       52.05 (13.95)
 35 Matt Degtyar     17 TPA                 52.26                   
    r:+0.76  11.80        24.16 (12.36)
          37.99 (13.83)       52.26 (14.27)
 36 Andrew Couchon   18 Carmel              52.28                   
    r:+0.67  10.89        24.14 (13.25)
          37.83 (13.69)       52.28 (14.45)
 37 Ben Cude         18 ASC                 52.37                   
    r:+0.70  11.22        24.45 (13.23)
          38.15 (13.70)       52.37 (14.22)
 38 Nate Tingen      18 AZOT                52.62                   
    r:+0.80  11.41        24.80 (13.39)
          38.60 (13.80)       52.62 (14.02)
 39 Drew Amaral      17 Carmel              52.64                   
    r:+0.78  10.81        24.13 (13.32)
          38.06 (13.93)       52.64 (14.58)
 40 Joel Hernandez   13 MVN                 52.77                   
    r:+0.68  11.38        24.48 (13.10)
          38.18 (13.70)       52.77 (14.59)
 41 John Carroll     17 NWGA                52.91                   
    r:+0.67  11.30        24.26 (12.96)
          38.45 (14.19)       52.91 (14.46)
 42 Cotton Fields    15 The Woodlands       53.06                   
    r:+0.69  11.32        25.09 (13.77)
          39.03 (13.94)       53.06 (14.03)
 43 Dylan Nelson     18 Wyoming             53.23                   
    r:+0.67  11.19        24.46 (13.27)
          38.70 (14.24)       53.23 (14.53)
 44 Brian Cantin     17 MVN                 53.37                   
    r:+0.64  11.47        25.25 (13.78)
          38.73 (13.48)       53.37 (14.64)
 45 Derek Krzyski    20 CLSS                53.70                   
    r:+0.65  11.10        24.15 (13.05)
          38.14 (13.99)       53.70 (15.56)
 46 Jota Iwase       17 Carmel              54.26                   
    r:+0.58  11.17        24.35 (13.18)
          38.91 (14.56)       54.26 (15.35)
 -- Josh Artmann     19 Texas                 DQ                    
    r:+0.63  10.24        22.60 (12.36)
          35.42 (12.82)          DQ (13.32)
 -- Anthony Kim      19 Texas A&M            DFS                    
 -- Tanner Olson     18 Texas A&M            DFS                    
 -- Adam Koster      20 Texas A&M            DFS                    
 -- Luke Mankus      21 UMIZ                 DFS