Lee & Joe Jamail Texas Swimming Center - Site License 
2018 Long Course Texas Age Group Championship - 7/25/2018 to 7/29/20
 
 Event 40  Boys 13-14 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Conor McKenna          14 TFA               1:01.49      59.57  
  2 William Tennison       14 SSAN              1:00.07      59.63  
  3 Brenden Massey         14 PACK              1:00.27      59.73  
  4 Danila Erzakov         14 CFSC              1:00.86      59.86  
  5 Henry Shea             14 TWST              1:02.13    1:00.45  
  6 Victor Guerrero        13 TWST              1:01.39    1:00.60  
  7 Luke Prior             14 AAAA              1:00.72    1:00.67  
  8 Nicolas Gomez          14 ESP               1:00.83    1:00.94  
 -----------------------------------------------------------------
  9 Ethan Le               14 CFSC              1:01.26    1:00.97  
  9 Vincent Nguyen         14 LAC               1:01.41    1:00.97  
 11 Alex Fu                14 FCST              1:02.18    1:01.16  
 12 Luca Burns             14 DADS              1:02.46    1:01.36  
 13 Michael Peng           14 AGS               1:01.81    1:01.48  
 14 Justin Roberts         14 WLOO              1:00.37    1:01.49  
 15 Kevin Zhou             13 FCST              1:03.05    1:01.51  
 16 Addison English        14 RACE              1:00.63    1:01.52  
 -----------------------------------------------------------------
 17 Nicholas Schmid        14 KATY              1:02.27    1:01.69  
 18 Benjamin Arias         14 EPAP              1:02.96    1:01.72  
 -----------------------------------------------------------------
 19 Connor Little          14 BTA                 54.22Y   1:01.79  
 20 Theodore Chen          14 LAC               1:02.14    1:01.87  
 21 Robert Sachau          14 TFA               1:02.79    1:01.99  
 22 Steven Sistrunk        13 LAC               1:03.37    1:02.07  
 23 Ian McClelland         14 CBA               1:02.03    1:02.12  
 24 Ethan Doehler          14 SASA              1:02.64    1:02.23  
 25 Seth Tolentino         13 KATY              1:01.92    1:02.39  
 26 Maguire Sheppard       14 COPS              1:01.19    1:02.88  
 27 Ricardo Villarreal     14 RACE              1:02.96    1:02.92  
 28 Isaiah Salinas         13 AAAA              1:02.84    1:03.16  
 29 Anderson Brown         13 HSC               1:03.17    1:03.34  
 30 Leyton Kraft           14 PEAK                54.87Y   1:03.61  
 31 Jason Maestas          14 RACE              1:01.93    1:03.64  
 32 Pharis Musleh          14 STA               1:03.23    1:03.81  
 33 Kyle Jardenil          14 AAAA              1:03.13    1:04.20  
 34 Inaki Guerrero         14 EPAP              1:02.77    1:04.39  
 35 Zachary Moser          14 LSAC                55.55Y   1:04.97  
 36 Elijah Villalva        14 RAST              1:03.24    1:06.30  
 -- Garret Green           14 BTA                 54.55Y       SCR