Lee & Joe Jamail Texas Swimming Center - Site License 
2018 Long Course Texas Age Group Championship - 7/25/2018 to 7/29/20
 
 Event 93  Girls 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kendall Wallace        12 SHAC                28.00      28.25  
  2 Kayla Fu               12 FCST                28.81      28.29  
  3 Jasmine Park           12 WLOO                28.91      28.57  
  4 Kaylee Wu              12 NTRO                27.96      28.59  
  5 Campbell Chase         12 ESP                 28.17      28.73  
  6 Avery Mehok            12 NTRO                28.72      28.79  
  7 Vivian Anderson        11 NTN                 29.37      28.91  
  8 Madison George         12 ESA                 29.02      28.98  
 -----------------------------------------------------------------
  9 Caroline Shade         12 KATY                29.25      29.00  
 10 Vanessa Weatherford    12 WWAC                29.10      29.01  
 11 Zoe Nordmann           12 MAC                 29.79      29.18  
 12 Kassidy Kitchel        12 DADS                29.11      29.26  
 13 Sophia Valenzuela      12 BTA                 29.21      29.29  
 14 Sophia Cristal         12 MAC                 29.51      29.30  
 15 Sofia Luper            11 CFSC                29.30      29.38  
 15 Chloe Fisher           12 DM                  28.93      29.38  
 -----------------------------------------------------------------
 17 Haley Finley           11 ESCA                29.80      29.53  
 18 Kathleen Anderson      11 UN                  29.18      29.56  
 -----------------------------------------------------------------
 19 Kayley Radford         12 TWST                29.28      29.59  
 20 Camille Murray         12 MTRO                28.82      29.66  
 21 Amelia Bodenstab       12 ASC                 29.82      29.69  
 22 Ruth Waiwaiole         12 NTRO                26.35Y     29.76  
 23 Rowan McWhorter        12 TYES                26.38Y     29.85  
 24 Gwendolyn Smith        12 LAC                 29.76      29.95  
 25 Calogera Borrello      12 PACK                29.77      30.00  
 26 Allegra Butler         12 CFSC                29.72      30.11  
 26 Abigail Maeker         12 NTN                 29.73      30.11  
 28 Evelyn Haupt           11 RACE                26.43Y     30.37  
 29 Lindsay Wong           12 SHAC                26.47Y     30.63  
 30 Olivia Chen            12 LAC                 29.64      30.67  
 31 Xaviera Salas Gomez    12 SASA                26.02Y     30.84  
 -- Emily Kitayama         12 AAAA                28.57        SCR