Lee & Joe Jamail Texas Swimming Center - Site License 
2018 Long Course Texas Age Group Championship - 7/25/2018 to 7/29/20
 
 Event 94  Boys 11-12 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dylan England          12 COTA                27.68      26.38  
  2 Jeremy Kelly           12 NTRO                26.62      26.46  
  3 River Paulk            12 LSC                 26.45      26.76  
  4 Evan Roberts           12 WLOO                28.49      26.92  
  5 Evan Croley            12 SASA                26.96      27.10  
  6 Max Hatcher            12 NTN                 27.20      27.64  
  7 Larkin Helman          12 DADS                28.29      27.76  
  8 Tyler Grafmiller       11 BTA                 28.36      27.80  
 -----------------------------------------------------------------
  9 Cayden Maguire         12 FISH                25.18Y     27.88  
 10 Michael Ryfa           12 LAC                 27.82      28.00  
 11 Edwald Jin             12 BTA                 28.60      28.11  
 12 Edward Gottfried       12 PACK                28.30      28.15  
 12 Maximus Williamson     11 NTN                 27.76      28.15  
 14 Andrew Chen            12 FCST                28.34      28.34  
 15 Leo Alicea             12 DM                  28.79      28.54  
 16 Kaden Alarcon          12 NTRO                28.98      28.56  
 -----------------------------------------------------------------
 17 Riccardo Osio          11 LAC                 28.84      28.80  
 18 Luka Herceg            12 NTRO                28.87      28.84  
 -----------------------------------------------------------------
 19 Alejandro Michelena    11 PACK                28.75      28.87  
 19 Noah Gross             12 WLOO                28.56      28.87  
 21 Alan Pham              12 NTN                 28.50      28.93  
 22 Ayden Almaraz          12 WAVE                28.95      28.95  
 23 Connor Jones           11 KATY                28.79      29.01  
 24 Mason Ramsower         12 UN                  28.81      29.04  
 25 Donald Palmer          12 MTRO                25.70Y     29.22  
 26 Evan Fang              11 LAC                 29.22      29.32  
 27 Luke Huffman           12 RACE                25.73Y     30.48  
 -- Jones Lambert          12 LSC                 29.04         NS