Lee & Joe Jamail Texas Swimming Center - Site License 
                    Lee & Joe Jamail Texas Swim Center                     
                        Hosted by Longhorn Aquatics                        
 
 Event 4  Girls 10 & Under 50 Yard Breaststroke
=========================================================================
                 41.79  10&U A
                 47.49  10&U BB
                 53.29  10&U B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Pozhenko, Liza   10 NTRO-ST             45.51      40.45 A      
  2 DeFranco, Sabri  10 NTRO-ST             39.94      40.81 A      
  3 Lucas, Lauren    10 LCA-ST              41.52      40.89 A      
  4 Pena, Olivia     10 NTRO-ST             43.02      41.97 BB     
  5 Tripathi, Shrey  10 TXLA-ST             49.20      42.72 BB     
  6 Mota, Cecilia     7 NTRO-ST             57.54      43.75 BB     
  7 Harkin, Norah    10 NTRO-ST             45.98      44.06 BB     
  8 Doughty, Nora     9 NTRO-ST             47.77      44.16 BB     
  9 Chozick, Sienna   9 NTRO-ST             47.42      44.34 BB     
 10 Williams, Clara  10 TXLA-ST             48.88      44.82 BB     
 11 Duran, Ava       10 LCA-ST              44.67      45.47 BB     
 12 Allison, Lilly   10 LCA-ST              42.90      46.08 BB     
 13 Seal, Rachel      9 NTRO-ST             46.37      46.21 BB     
 14 Bai, Lauren      10 NTRO-ST             48.00      46.40 BB     
 15 Nguyen, Sophia   10 NTRO-ST             48.76      46.76 BB     
 16 Liu, Olivia       8 NTRO-ST           1:01.40      47.07 BB     
 17 Mize, Kaylinn     9 NTRO-ST             45.54      47.49 BB     
 18 Lawrence, Myra   10 NTRO-ST             46.25      47.56 B      
 19 Roach, Annalies  10 WHAC-ST             42.69      47.63 B      
 20 Pagan, Haylie    10 FHD-ST                 NT      47.93 B      
 21 Raybould, Audre  10 NTRO-ST             51.99      47.97 B      
 22 Stromberger, Mo  10 TXLA-ST             50.97      48.23 B      
 23 Landry-McLauchl  10 WHAC-ST                NT      48.28 B      
 24 Browning, Maggi  10 LSAC-ST             48.86      48.66 B      
 25 Anderson, Ella   10 NTRO-ST             50.40      49.27 B      
 26 Fitzgerald, Eme   9 NTRO-ST             55.15      49.34 B      
 27 Kelly, Isabella  10 LSAC-ST             53.16      49.35 B      
 28 Gupta, Prisha     6 LSAC-ST           1:06.66      50.06 B      
 29 Fink, Georgia    10 WHAC-ST                NT      50.26 B      
 30 Modak, Emory      8 NTRO-ST             50.99      50.36 B      
 31 Petersen, Shila  10 LCA-ST              51.27      50.54 B      
 32 Hochard, Marjor   8 NTRO-ST             53.87      50.56 B      
 33 Ng, Gabby        10 AQTX-ST             52.79      50.72 B      
 34 Windrem, Mandel   9 TXLA-ST                NT      51.00 B      
 35 Dailey, Adia      9 NTRO-ST           1:00.00      51.51 B      
 36 Jones, Sophie     8 NTRO-ST             52.37      51.76 B      
 37 Schumann, Lilah  10 LCA-ST              57.22      51.90 B      
 38 Desireddi, Reen   8 LCA-ST            1:02.26      52.10 B      
 39 Reddyreddy, Shl  10 NTRO-ST             52.99      52.18 B      
 40 Fellers, Hannah  10 NTRO-ST             54.29      52.21 B      
 41 Ghosh, Anamitra  10 NTRO-ST             54.99      52.79 B      
 42 Teitelman, Aver  10 NTRO-ST             55.71      53.06 B      
 43 Middleton, Land   9 WWW-ST            1:00.14      53.23 B      
 44 Niclair, Lyse     9 WHAC-ST             44.78      53.27 B      
 45 Boldrick, Isabe   9 NTRO-ST             54.10      53.38        
 46 Stapleton, Tall   7 Unattached Gulf-    51.95      53.42        
 47 Jensen, Jennave   9 NTRO-ST             52.99      54.12        
 48 Carter, Georgia   9 LCA-ST            1:15.99      54.23        
 49 Dysart, Madison   9 LCA-ST            1:01.28      54.51        
 50 Kuhlmann, Shiri   9 NTRO-ST             54.80      54.66        
 51 Foertsch, Julia   9 COTA-ST                NT      54.94        
 52 Rogers, Story     8 WWW-ST            1:05.30      55.20        
 53 Fry, Abigail      9 NTRO-ST           1:02.99      55.23        
 54 Hall, Taylor      8 HSC-ST              58.08      55.24        
 55 Namazbayeva, Al  10 NTRO-ST             55.15      55.41        
 56 Norris, Juliann   9 LSAC-ST                NT      55.43        
 57 Krupp, Mia        8 LCA-ST              55.02      55.90        
 58 Gemperle, Amber   9 COTA-ST                NT      56.12        
 59 Richmond, True    9 NTRO-ST             55.08      56.33        
 60 Gunn, Addie       8 NTRO-ST             59.07      56.35        
 61 Leibowitz, Sutt   8 LCA-ST              55.71      56.73        
 62 Rodriguez, Aria   9 NTRO-ST             53.99      56.82        
 63 Cubas, Tesla      9 TXLA-ST             58.22      56.89        
 64 Burns, Mimi      10 NTRO-ST             45.15      56.91        
 65 Cleaver, Ava      9 Unattached Gulf-  1:05.26      57.01        
 66 Moss, McCulloug   8 LCA-ST            1:05.99      57.50        
 67 Lenfest, Aravis  10 RUSH-ST             57.18      58.34        
 68 Holcomb, Symbri   9 AQTX-ST                NT      58.43        
 69 Ross, Ashna       8 LCA-ST              56.79      59.13        
 70 De Fex, Maria     9 NTRO-ST             58.91      59.57        
 71 Wiehrdt, Jazlyn  10 HEAT-ST                NT      59.75        
 72 Barner, Kamea     8 TXLA-ST           1:07.00      59.79        
 73 Griser, Sydney    8 NTRO-ST           1:01.98    1:00.06        
 74 Kilian, Ella      9 HSC-ST              58.99    1:00.47        
 75 Cutbirth, Blayn   7 FHD-ST                 NT    1:00.59        
 76 Mayle, Gracyn     9 GOLD-ST           1:03.65    1:00.76        
 77 Lueders, Carson   8 NTRO-ST           1:08.93    1:01.05        
 78 Roquemore, Alic   9 NTRO-ST           1:02.99    1:01.39        
 79 Gilman, Bobbi     8 HSC-ST            1:09.22    1:01.49        
 80 Kindy, Serena     8 NTRO-ST           1:00.42    1:01.64        
 80 Chu, Abby        10 RUSH-ST             59.01    1:01.64        
 82 Jordan, Jacquel   9 TXLA-ST           1:10.31    1:01.73        
 83 Wilson, Mia       9 NTRO-ST             54.00    1:01.76        
 84 Goodwin, Violet   8 COTA-ST                NT    1:01.94        
 85 Olivo, Cici       9 NTRO-ST             58.99    1:02.17        
 86 Arriaga Macouze   8 NTRO-ST           1:00.01    1:02.22        
 87 Lewis, Kait       8 TXLA-ST             58.18    1:02.50        
 88 Lowman, Renee     9 NTRO-ST           1:03.78    1:02.82        
 89 Bynum, Fairlane   8 WHAC-ST           1:00.51    1:03.09        
 90 Belousov, Eliza   8 NTRO-ST             54.99    1:03.34        
 91 Seibel, Allison   9 HSC-ST            1:04.77    1:03.36        
 92 Munkvold-Saunde   9 WHAC-ST           1:12.59    1:03.58        
 93 Dzubinski, Aspe   9 COTA-ST           1:02.11    1:03.77        
 94 Rich, Celia       8 GOLD-ST           1:07.76    1:04.62        
 95 Simeroth, Eliza  10 TST-ST                 NT    1:04.88        
 96 Daguet, Itzel     7 LSAC-ST           1:12.62    1:05.10        
 97 Lang, Leah       10 FHD-ST                 NT    1:05.24        
 98 Turner, Dayla    10 NTRO-ST           1:21.99    1:05.40        
 99 Roberts, Ila     10 CCSS-ST             56.99    1:05.42        
100 Martinez, Yari   10 NTRO-ST           1:21.99    1:05.57        
101 Milosavljevic,    7 NTRO-ST           1:18.99    1:05.86        
102 Friedman, Thais   8 NTRO-ST           1:12.99    1:05.89        
103 Eisele, Olly      9 AQTX-ST                NT    1:06.05        
104 Wetherill, Fion   8 LCA-ST            1:05.99    1:06.61        
105 Shields, Phylli   9 COTA-ST                NT    1:06.78        
106 Matula, Clara    10 NTRO-ST           1:07.99    1:07.27        
107 Glynn, Aubrey     9 NTRO-ST             58.99    1:08.98        
108 Corpuz, Gabbie   10 NTRO-ST           1:14.99    1:09.25        
109 Corpuz, Giulian   8 NTRO-ST           1:26.99    1:09.71        
110 Wood, Julia       8 NTRO-ST           1:10.50    1:10.10        
111 Lyons, Riley      6 GOLD-ST           1:30.62    1:11.33        
112 McCartan, Juno    8 TXLA-ST                NT    1:12.35        
113 Narvaez, Alexis   8 GOLD-ST           1:22.53    1:12.42        
114 Bonneau, Phoebe   7 WHAC-ST                NT    1:12.74        
115 Broadwell, Anna   9 LCA-ST            1:07.78    1:13.23        
116 Scully, Kensing   7 LSAC-ST                NT    1:13.46        
117 Reppert, Nicole   9 WHAC-ST                NT    1:13.55        
118 Vinante, Emma     8 NTRO-ST           1:14.99    1:13.93        
119 Allison, Paige    7 LCA-ST            1:18.06    1:14.86        
120 Tat, Angie        7 NTRO-ST           1:21.99    1:15.19        
121 Wang, Chereen     7 NTRO-ST           1:05.00    1:15.35        
122 Csizmadia, Anna   8 RUSH-ST           1:02.01    1:16.17        
123 Newsom, Ava       7 GOLD-ST           1:30.81    1:16.19        
124 Yturralde, Broo   8 LSAC-ST           1:46.64    1:16.45        
125 Burns, Simone     8 LSAC-ST                NT    1:16.57        
125 Gonzales, Matil   7 NTRO-ST           1:15.99    1:16.57        
127 Fortino, Laney    8 LCA-ST            1:10.27    1:16.99        
128 Raorane, Anshu    7 CCSS-ST           1:17.99    1:25.24        
129 Staggs, Gabi      6 LSAC-ST                NT    1:26.51        
130 Walk, Sophia      8 WHAC-ST                NT    1:28.70        
131 Gray, Ivy         8 TST-ST                 NT    1:31.63        
132 Timms, Emma       6 FHD-ST                 NT    1:38.44        
133 Shanbhogue, Esh   9 NTRO-ST           1:36.99    1:40.48        
 -- Shumate, Ashley   8 RUSH-ST           1:10.01         DQ        
      Arms past hipline
 -- Komogortsev, Ka   7 CCSS-ST                NT         DQ        
      Arms past hipline
 -- Laurin-Weinberg   8 WHAC-ST                NT         DQ        
      Alternating Kick
 -- Key, Harper       7 NTRO-ST           1:15.99         DQ        
      Arms past hipline
 -- Fortino, Lexi    10 LCA-ST            1:07.78         DQ        
      Non-simultaneous arms
 -- Butler, Ashleig  10 TXLA-ST             50.18         DQ        
      One hand touch
 -- Barry, Mattie     9 CCSS-ST             59.99         DQ        
      Arms past hipline
 -- Majors, Lucia     8 RUSH-ST           1:20.01         DQ        
      One hand touch
 -- Ranabijuli, Nik  10 NTRO-ST           1:31.99         DQ        
      Arms past hipline
 -- Ip, Mia           8 NTRO-ST             58.00         DQ        
      Alternating Kick
 -- Mota, Camila     10 NTRO-ST             50.18         NS        
 -- Tushentsova, Li   9 NTRO-ST           1:00.15         NS        
 -- Herron, Nytlie    9 COTA-ST                NT         NS        
 -- Johnson, Jossly  10 NTRO-ST             50.39         NS        
 -- DeRosa, Olivia   10 NTRO-ST             50.25         NS        
 -- Estipona, Stell  10 NTRO-ST             45.15         NS        
 -- Thompto, Ashley  10 NTRO-ST             55.15         NS        
 
 Event 4  Boys 10 & Under 50 Yard Breaststroke
=========================================================================
                 40.99  10&U A
                 46.59  10&U BB
                 52.09  10&U B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Wong, Alexander  10 UN-ST               46.50      39.44 A      
  2 Schoenbeck, Dax  10 LCA-ST              43.05      42.22 BB     
  3 McGill, Jake     10 LSAC-ST             45.51      43.96 BB     
  4 Alpatov, Daniel  10 NTRO-ST             46.52      44.53 BB     
  5 Lee, Kyle         9 NTRO-ST             47.76      44.59 BB     
  6 Mester, Nethani  10 NTRO-ST           1:00.15      47.10 B      
  7 Petty, Blaine    10 NTRO-ST             58.74      47.60 B      
  8 Stapp, Gavin     10 NTRO-ST             46.76      48.40 B      
  9 Pool, Eli        10 LSAC-ST             47.62      48.42 B      
 10 Henson, Roger     9 GOLD-ST             49.74      48.74 B      
 10 McCartan, Caius  10 TXLA-ST             52.66      48.74 B      
 12 Lassberg, Sawye   9 UN-ST               54.26      48.80 B      
 13 Gonzales, Viggo  10 COTA-ST                NT      48.90 B      
 14 Anand, Atharva    9 TXLA-ST             57.14      49.71 B      
 15 Burris II, Scot   9 LCA-ST              55.99      50.53 B      
 16 Simpson, Greyse   9 LSAC-ST                NT      50.82 B      
 17 Scarborough, Ha  10 NTRO-ST             52.67      51.01 B      
 18 Martin, Duncan   10 LSAC-ST             57.35      51.29 B      
 19 Lee, Elias        9 TXLA-ST           1:06.06      51.32 B      
 20 Fowler, Gabriel  10 TXLA-ST             58.96      51.56 B      
 21 Johnson, Travis  10 LCA-ST              54.53      51.69 B      
 22 Carnahan, Dylan   9 NTRO-ST             58.77      52.01 B      
 23 Prokazov, Danii   7 UN-ST               57.19      52.19        
 24 Staffel, Austin  10 NTRO-ST             53.47      52.72        
 25 Yacoub, Jude      9 NTRO-ST           1:10.00      53.03        
 26 Henson, Jett      8 RUSH-ST             55.34      53.27        
 27 Douglas, Nichol  10 LSAC-ST             52.66      53.67        
 28 Culp, Gavin       9 LCA-ST              53.76      53.96        
 29 Cotten, Christi  10 LCA-ST              56.22      54.02        
 30 Rowland, Zac      9 FHD-ST                 NT      54.33        
 31 Schliebs, Vince   8 LCA-ST              58.31      54.45        
 32 Ahuja, Aarav     10 NTRO-ST           1:11.99      54.81        
 33 Parsley, Danny   10 HSC-ST              50.93      55.08        
 34 Baron, Levi       9 GOLD-ST             50.87      55.10        
 35 Benoit, David     9 LSAC-ST             53.50      55.14        
 36 Salgado Diaz-Be   9 NTRO-ST           1:02.99      55.18        
 37 Morrow, Bode      8 LSAC-ST             55.37      55.50        
 38 Vinante, Alex    10 NTRO-ST             49.99      55.54        
 39 Brown, Luke      10 LCA-ST              54.79      55.60        
 40 Vega, Lukas      10 NTRO-ST           1:00.15      55.71        
 41 Vega, Evan        8 NTRO-ST           1:00.15      55.73        
 41 Kaplan, Caleb     9 LCA-ST              59.99      55.73        
 43 Boone, Robert     9 LCA-ST            1:00.99      55.82        
 44 Boyd, Jack       10 NTRO-ST             53.69      55.96        
 45 Streber, Gordon   9 RUSH-ST             57.09      56.18        
 46 Dulaney, Liam     9 TXLA-ST           1:01.57      56.44        
 47 Garcia, Braxton  10 HEAT-ST                NT      56.64        
 48 Skloss, Edward    8 WWW-ST            1:02.30      56.82        
 49 Ozanus, Oliver    8 LCA-ST            1:09.78      57.44        
 50 Sanchez, Lucas   10 NTRO-ST             59.58      57.80        
 51 Dennie, Zack     10 NTRO-ST             58.15      57.91        
 52 Eun, Austin       9 NTRO-ST           1:14.33      58.24        
 53 Marshall, Ben     8 HSC-ST              57.99      58.29        
 53 Kindy, Micah     10 NTRO-ST             58.49      58.29        
 55 Nguyen, Kyan      8 NTRO-ST           1:21.99      58.31        
 56 Giles, Yuta      10 NTRO-ST           1:07.99      58.41        
 57 Yunker, Alex      9 NTRO-ST           1:10.13      58.53        
 58 Musil, Nicholas  10 UN-ST             1:01.65      58.79        
 59 Gutierrez Jaime  10 TXLA-ST           1:05.18      58.93        
 60 Gowda, Akash     10 WHAC-ST                NT      59.21        
 61 Fox, Josh        10 LCA-ST            1:08.31      59.25        
 62 Burris, Luke      7 LCA-ST            1:20.99      59.38        
 63 Miller, Warren    9 NTRO-ST           1:17.51      59.45        
 64 Phan, Jayden      9 NTRO-ST           1:07.05      59.53        
 65 Benardete, Jame   9 LCA-ST              59.81      59.88        
 66 Thompson, Colli   9 LSAC-ST                NT      59.96        
 67 Dodd, Reese       8 NTRO-ST             57.29    1:00.46        
 68 Stapp, Logan      8 NTRO-ST           1:01.88    1:00.47        
 69 Schaefer, Luke    9 NTRO-ST           1:11.99    1:00.83        
 70 Hayes, Colt      10 NTRO-ST           1:00.15    1:01.14        
 71 Ward, William     8 GOLD-ST           1:08.91    1:01.70        
 72 Worden, Cooper    7 LSAC-ST           1:08.96    1:01.72        
 73 Lenfest, Ezra     9 RUSH-ST           1:10.01    1:02.27        
 74 Sundararaman, K   8 NTRO-ST           1:06.49    1:02.45        
 75 Pattillo, Jonah   8 WHAC-ST                NT    1:02.66        
 76 Chen, Justin      8 NTRO-ST             59.00    1:02.68        
 77 Sadarangani, Kr  10 NTRO-ST           1:00.93    1:02.79        
 78 Majors, Lincoln  10 RUSH-ST           1:16.52    1:03.45        
 79 Vedder, Dane      7 COTA-ST                NT    1:04.21        
 79 Green, Laird      7 WHAC-ST                NT    1:04.21        
 81 Shraga, Barak     9 COTA-ST           1:06.37    1:04.33        
 82 Zaitsev, Denys    9 GOLD-ST           1:12.46    1:04.35        
 83 Gonzales, Natha   9 NTRO-ST           1:02.99    1:04.84        
 84 May, Jacob        7 NTRO-ST           1:05.00    1:05.39        
 85 Song, Ian        10 HEAT-ST                NT    1:05.45        
 86 Florea, Conner    9 TST-ST                 NT    1:06.52        
 87 Acosta, Brayden   9 NTRO-ST           1:00.15    1:08.10        
 88 Kurio, Grant      7 LSAC-ST           1:26.86    1:08.18        
 89 Ho, Thanh         9 TXLA-ST           1:20.16    1:08.19        
 90 Munoz, Luca      10 TXLA-ST           1:14.84    1:08.43        
 91 Vares, Arshya     9 NTRO-ST           1:07.65    1:08.79        
 92 Gao, Michael      6 NTRO-ST           1:16.99    1:08.99        
 93 Lee, Connor       9 HEAT-ST                NT    1:09.29        
 94 Green, Pierce     9 WHAC-ST           1:25.08    1:12.07        
 95 Gilbreath, Nick   6 NTRO-ST             56.99    1:12.74        
 96 DuRette, Tyler   10 NTRO-ST           1:16.99    1:13.87        
 97 Salgado Diaz-Be   7 NTRO-ST           1:23.99    1:14.04        
 98 Nelson, Hayes     7 LCA-ST            1:20.99    1:16.21        
 99 Gomez, Tomas      7 NTRO-ST           1:19.81    1:17.11        
100 Martin, Luc       7 AQTX-ST                NT    1:17.42        
101 Venkatagiri, Ar   9 CCSS-ST             55.99    1:19.33        
102 Tort-Negron, Ca  10 UN-ST             1:26.45    1:19.35        
103 Donathan, Willi   8 FHD-ST                 NT    1:20.13        
104 Brown, Rhett      8 RUSH-ST           1:10.01    1:21.00        
105 Steele, Lincoln   9 HEAT-ST                NT    1:21.34        
106 Faubion, Drake    9 TST-ST                 NT    1:29.28        
107 Gowda, Vikram     8 WHAC-ST                NT    1:33.81        
108 Acosta, Dylan     6 NTRO-ST           1:20.15    1:35.38        
 -- Nelson, Townes    7 LCA-ST            1:20.99         DQ        
      Arms past hipline
 -- Bracchini, Gavi   9 CCSS-ST             59.99         DQ        
      One hand touch
 -- Venuto, Jake     10 NTRO-ST             55.15         DQ        
      No touch
 -- Nguyen, Hoan     10 TXLA-ST             45.67         DQ        
      One hand touch
 -- Pany, Cooper      9 LCA-ST            1:20.78         DQ        
      Non-simultaneous arms
 -- Spencer, Drew     9 TST-ST                 NT         DQ        
      Arms past hipline
 -- Pande, Nirwan     8 RUSH-ST           1:05.01         DQ        
      One hand touch
 -- Tarun, Harris     7 RUSH-ST           1:20.01         DQ        
      Alternating Kick
 -- Ahuja, Ryan       8 NTRO-ST           1:15.99         DQ        
      Non-simultaneous arms
 -- Walk, Owen        8 WHAC-ST                NT         DQ        
      Alternating Kick
 -- Ihler, Parker     8 TST-ST                 NT         DQ        
      Scissors kick
 -- Fink, Jaxon       7 WHAC-ST                NT         DQ        
      Alternating Kick
 -- Wu, Yiduo         9 RUSH-ST           1:30.01         DQ        
      Arms past hipline
 -- Arriaga Macouze  10 NTRO-ST             45.48         NS        
 -- Wood III, Trey   10 LSAC-ST             47.30         NS        
 -- Yacoub, Adam      9 NTRO-ST           1:10.00         NS        
 -- Aleman, Daniel   10 NTRO-ST             42.10         NS        
 -- Xue, Eric         8 UN-CT               55.99         NS        
 -- Vashisht, Arnav   8 NTRO-ST           1:37.99         NS        
 -- Mehta, Yash      10 NTRO-ST             45.93         NS        
 -- Banks, Doyle      8 HSC-ST              50.07         NS