Lee & Joe Jamail Texas Swimming Center - Site License 
                    Lee & Joe Jamail Texas Swim Center                     
                        Hosted by Longhorn Aquatics                        
 
 Event 7  Girls 10 & Under 50 Yard Backstroke
=========================================================================
                 36.69  10&U A
                 41.89  10&U BB
                 46.99  10&U B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lusk, Lyla       10 NTRO-ST             31.51      31.93 A      
  2 Taylor, Kierste  10 WHAC-ST             33.38      33.03 A      
  3 Savens, Madi     10 AQTX-ST             37.16      34.51 A      
  4 Stroud, Lauren   10 NTRO-ST             41.66      35.07 A      
  5 Crosby, Coco     10 WHAC-ST             37.58      38.20 BB     
  6 Gunn, Libby      10 NTRO-ST             37.71      38.67 BB     
  7 Roach, Annalies  10 WHAC-ST             38.99      39.19 BB     
  8 Simmons, Alexa   10 NTRO-ST             37.55      39.25 BB     
  9 Dunn, Allie      10 NTRO-ST             38.93      39.30 BB     
 10 Liu, Isabel      10 NTRO-ST             42.29      39.41 BB     
 11 Stromberger, Mo  10 TXLA-ST             41.54      41.37 BB     
 12 Smith, Savina     9 LSAC-ST             43.45      41.43 BB     
 13 Streeter, Tilly  10 NTRO-ST             43.60      41.46 BB     
 14 Pozhenko, Liza   10 NTRO-ST             46.51      41.82 BB     
 15 Hofkamp, Daphne  10 LSAC-ST             37.66      41.83 BB     
 16 Morrison, Elise  10 NTRO-ST             40.22      41.96 B      
 17 Kelly, Isabella  10 LSAC-ST             42.65      41.97 B      
 18 Landry-McLauchl  10 WHAC-ST             40.24      41.99 B      
 19 Chozick, Sienna   9 NTRO-ST             44.90      42.49 B      
 20 Bai, Lauren      10 NTRO-ST             43.34      43.36 B      
 20 Gilbreath, Lucy   8 NTRO-ST             43.12      43.36 B      
 22 Nguyen, Sophia   10 NTRO-ST             43.89      43.59 B      
 23 Raybould, Audre  10 NTRO-ST             47.99      43.73 B      
 24 Harkin, Norah    10 NTRO-ST             42.01      43.93 B      
 25 Stoner, Reese    10 NTRO-ST             43.96      44.30 B      
 26 Johnson, Jossly  10 NTRO-ST             45.90      44.93 B      
 27 Gutierrez Pared   8 LCA-ST              47.28      45.14 B      
 28 Schumann, Lilah  10 LCA-ST              49.57      45.19 B      
 29 Stapleton, Tall   7 Unattached Gulf-    43.55      45.59 B      
 30 Aleman, Michell   9 NTRO-ST             42.38      45.91 B      
 31 Burns, Mimi      10 NTRO-ST             40.15      46.02 B      
 32 Modak, Emory      8 NTRO-ST             46.54      46.22 B      
 33 Ortubia, Natali  10 HSC-ST              47.79      46.66 B      
 34 Mitchell, Ella    8 NTRO-ST             48.06      46.77 B      
 35 Olivo, Cici       9 NTRO-ST             46.98      46.84 B      
 36 Ng, Gabby        10 AQTX-ST             51.14      46.87 B      
 37 Schultze, Emmy   10 AQTX-ST             51.27      46.90 B      
 38 Middleton, Land   9 WWW-ST              50.22      47.00        
 39 Rogers, Story     8 WWW-ST              53.30      47.18        
 40 Ghosh, Anamitra  10 NTRO-ST             49.34      47.43        
 41 Hammer, Lucy      9 NTRO-ST             54.17      48.09        
 42 Jensen, Jennave   9 NTRO-ST             53.99      48.95        
 43 Brady, Rowan      9 LSAC-ST             48.33      48.97        
 43 Lowman, Renee     9 NTRO-ST             49.05      48.97        
 45 Huang, Mackenzi   9 NTRO-ST             55.46      49.04        
 46 Foertsch, Julia   9 COTA-ST             48.75      49.07        
 47 Crawford, Kayce   8 CCSS-ST             58.18      49.20        
 48 Eckert, Alexa     8 NTRO-ST             47.88      49.30        
 49 Rodriguez, Aria   9 NTRO-ST             47.99      49.31        
 50 Williams, Clara  10 TXLA-ST             55.18      49.55        
 51 Thompto, Ashley  10 NTRO-ST             50.15      49.76        
 52 Gunn, Addie       8 NTRO-ST             49.36      49.85        
 53 Dailey, Adia      9 NTRO-ST           1:00.00      49.88        
 54 Wilson, Mia       9 NTRO-ST             47.25      50.50        
 55 Cutbirth, Blayn   7 FHD-ST            1:00.57      50.84        
 56 Shumate, Hailey   8 RUSH-ST           1:10.01      50.97        
 57 Dzubinski, Aspe   9 COTA-ST             49.47      51.40        
 58 Mayle, Gracyn     9 GOLD-ST             51.78      51.51        
 59 Reddyreddy, Shl  10 NTRO-ST             43.99      52.13        
 60 Carter, Georgia   9 LCA-ST              59.99      52.15        
 61 Ranabijuli, Nik  10 NTRO-ST           1:01.12      52.41        
 62 Krupp, Kline      9 TXLA-ST           1:08.36      52.56        
 63 Bynum, Fairlane   8 WHAC-ST             52.38      52.74        
 64 Cubas, Tesla      9 TXLA-ST             57.20      53.23        
 65 Wiehrdt, Jazlyn  10 HEAT-ST                NT      53.24        
 66 Krupp, Mia        8 LCA-ST              50.05      53.35        
 67 Lueders, Carson   8 NTRO-ST             55.00      53.40        
 68 Chu, Abby        10 RUSH-ST             55.01      53.69        
 69 Fortino, Lexi    10 LCA-ST              50.76      53.79        
 70 Laurin-Weinberg   8 WHAC-ST                NT      54.16        
 71 Holland, Sophia   9 LCA-ST            1:20.99      54.31        
 72 Newsom, Ava       7 GOLD-ST           1:16.47      54.43        
 73 Barner, Kamea     8 TXLA-ST           1:13.97      54.72        
 74 Glynn, Aubrey     9 NTRO-ST             51.99      54.75        
 75 Goodman, Daisy   10 HEAT-ST                NT      54.77        
 76 Kindy, Serena     8 NTRO-ST             45.88      55.08        
 77 Eisele, Olly      9 AQTX-ST                NT      55.52        
 78 Lenfest, Aravis  10 RUSH-ST             56.15      55.78        
 79 Jubelin, Felici  10 TXLA-ST                NT      55.82        
 80 Roquemore, Alic   9 NTRO-ST             52.37      56.04        
 81 Friedman, Thais   8 NTRO-ST             57.99      56.05        
 82 Tat, Angie        7 NTRO-ST           1:03.99      56.07        
 83 Asisi, Vea       10 HEAT-ST                NT      56.20        
 84 Moss, McCulloug   8 LCA-ST            1:15.99      56.26        
 85 Broadwell, Anna   9 LCA-ST            1:17.47      56.30        
 86 Belousov, Eliza   8 NTRO-ST             49.99      56.36        
 87 Wang, Chereen     7 NTRO-ST             54.08      56.41        
 88 Simmons, Gwynna   7 COTA-ST             54.48      56.74        
 89 Butler, Ashleig  10 TXLA-ST             50.18      56.82        
 90 Cabada-Luyet, A   9 TXLA-ST                NT      57.14        
 91 Wetherill, Fion   8 LCA-ST              58.99      57.25        
 92 Corpuz, Gabbie   10 NTRO-ST             53.99      57.43        
 92 Corpuz, Giulian   8 NTRO-ST             53.74      57.43        
 94 Yturralde, Broo   8 LSAC-ST             51.11      57.46        
 95 Franks, Brooke    6 NTRO-ST             53.00      57.58        
 96 Reppert, Nicole   9 WHAC-ST                NT      57.62        
 97 Hall, Taylor      8 HSC-ST              53.72      57.78        
 98 Seibel, Allison   9 HSC-ST              54.99      58.01        
 99 Palmer, Tessa     7 LCA-ST            1:01.78      58.05        
100 Fortino, Laney    8 LCA-ST            1:02.78      58.31        
101 Corwin, Daniell   8 TXLA-ST                NT      58.84        
102 Ross, Ashna       8 LCA-ST              51.78      59.05        
103 McCartan, Juno    8 TXLA-ST           1:05.11      59.35        
104 Morris, Eva      10 TXLA-ST                NT    1:00.05        
105 Lyons, Riley      6 GOLD-ST           1:08.57    1:00.39        
106 Jordan, Jacquel   9 TXLA-ST           1:04.77    1:00.46        
107 Gunn, Pepper      6 NTRO-ST             56.35    1:01.05        
108 Navarro, Bella    9 TXLA-ST                NT    1:01.08        
109 Haywood, Elle    10 RUSH-ST             56.01    1:01.10        
110 Matula, Clara    10 NTRO-ST             54.99    1:01.20        
111 Oria, Isabel      9 TXLA-ST                NT    1:01.29        
112 Bearden, Hallie   7 LCA-ST            1:08.02    1:02.16        
113 Nahidi, Ariana    8 TXLA-ST                NT    1:02.21        
114 Brady, Morgan     8 LSAC-ST           1:12.82    1:03.20        
115 Wood, Julia       8 NTRO-ST             57.69    1:03.34        
116 Chen, Sophia      6 TXLA-ST                NT    1:03.37        
117 Daguet, Itzel     7 LSAC-ST           1:09.46    1:03.45        
118 Kelly, Emilia     6 LSAC-ST                NT    1:03.58        
119 Shumate, Ashley   8 RUSH-ST           1:05.01    1:03.81        
120 Howell, Vivi      7 NTRO-ST           1:04.02    1:04.46        
121 Anderson, Tallu   8 HSC-ST            1:01.72    1:04.75        
122 Milosavljevic,    7 NTRO-ST             58.99    1:05.84        
123 Ferguson, Jentr   8 TST-ST                 NT    1:06.04        
124 Narvaez, Alexis   8 GOLD-ST           1:15.47    1:06.76        
125 Sierra-Notarian   6 LSAC-ST                NT    1:07.07        
126 Shanbhogue, Esh   9 NTRO-ST           1:02.99    1:07.10        
127 Staggs, Gabi      6 LSAC-ST                NT    1:07.32        
128 Mann, Avery       8 TXLA-ST                NT    1:07.55        
129 Martinez, Yari   10 NTRO-ST             59.93    1:07.68        
130 Skiles, Campbel   8 TXLA-ST           1:15.45    1:08.00        
131 Mansson, Jillia   7 LSAC-ST                NT    1:08.30        
132 Burns, Simone     8 LSAC-ST                NT    1:09.95        
133 Lang, Leah       10 FHD-ST                 NT    1:14.74        
134 Timms, Emma       6 FHD-ST                 NT    1:15.66        
135 Kennedy, Ceibhf   6 LSAC-ST                NT    1:43.19        
 -- Barry, Mattie     9 CCSS-ST             59.99         DQ        
      Shoulders past vertical toward breast
 -- Watson, Sammy    10 LSAC-ST                NT         DQ        
      Shoulders past vertical toward breast
 -- Raorane, Anshu    7 CCSS-ST           1:20.99         DQ        
      No touch at turn
 -- Gemperle, Amber   9 COTA-ST                NT         DQ        
      Not on back off wall
 -- Walker, Campbel   9 NTRO-ST             45.07         DQ        
      Re-Submerged
 -- Griser, Sydney    8 NTRO-ST             54.39         DQ        
      Not on back off wall
 -- Komogortsev, Ka   7 CCSS-ST                NT         DQ        
      Shoulders past vertical toward breast
 -- Albaugh, Ella     7 NTRO-ST           1:02.08         DQ        
      Not on back off wall
 -- Gray, Ivy         8 TST-ST                 NT         DQ        
      Not on back off wall
 -- Richmond, True    9 NTRO-ST             53.26         DQ        
      Not on back off wall
 -- Gower, Grace     10 TST-ST                 NT         DQ        
      Delay initiating turn
 -- Funaki, Marie     8 NTRO-ST           1:01.22         DQ        
      Not on back off wall
 -- Simeroth, Eliza  10 TST-ST                 NT         DQ        
      Not on back off wall
 -- Podoloff, Clara  10 LCA-ST              46.68         NS        
 -- Ghosh, Chandrik  10 NTRO-ST             49.06         NS        
 -- Werkheiser, Zoe   8 AQTX-ST           1:11.65         NS        
 -- Srivastava, Par   9 LSAC-ST                NT         NS        
 -- Kirschner, Mazi   9 LCA-ST              53.85         NS        
 -- Majors, Lucia     8 RUSH-ST           1:18.86         NS        
 -- Turner, Dayla    10 NTRO-ST           1:06.99         NS        
 -- Boren, Sophia    10 TXLA-ST                NT         NS        
 -- Tushentsova, Li   9 NTRO-ST             57.15         NS        
 -- Gupta, Prisha     6 LSAC-ST           1:05.56         NS        
 -- Sierra-Notarian   6 LSAC-ST                NT         NS        
 -- Herron, Nytlie    9 COTA-ST                NT         NS        
 
 Event 7  Boys 10 & Under 50 Yard Backstroke
=========================================================================
                 37.09  10&U A
                 42.39  10&U BB
                 47.69  10&U B
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Saltsman, Parke  10 NTRO-ST             35.16      33.82 A      
  2 Jaggers, Benjam  10 RUSH-ST             36.49      35.75 A      
  3 Ross, Austin     10 LCA-ST              35.24      36.22 A      
  4 Kurio, Jaxon     10 LSAC-ST             35.36      36.41 A      
  5 Boyer, Maxton    10 NTRO-ST             36.28      36.57 A      
  6 Bose, Noah       10 LSAC-ST             50.01      37.97 BB     
  7 Wong, Alexander  10 UN-ST               43.09      38.25 BB     
  8 Helmcamp, Haydn  10 LSAC-ST             44.13      39.09 BB     
  9 Goodman, Sean    10 NTRO-ST             39.68      39.69 BB     
 10 Nguyen, Hoan     10 TXLA-ST             39.64      40.58 BB     
 11 Le, David        10 NTRO-ST             39.17      40.73 BB     
 12 Wood III, Trey   10 LSAC-ST             42.73      41.64 BB     
 13 Gray, Jamison    10 TST-ST              46.34      41.81 BB     
 14 Yount, Cody      10 NTRO-ST             43.63      41.95 BB     
 15 Ognoskie, Grace   8 NTRO-ST             43.10      42.00 BB     
 16 Gonzales, Viggo  10 COTA-ST                NT      42.01 BB     
 17 Mester, Nethani  10 NTRO-ST             55.15      42.10 BB     
 18 Cotten, Christi  10 LCA-ST              46.43      42.91 B      
 19 Savens, Philip    9 AQTX-ST             43.35      42.97 B      
 20 Douglas, Nichol  10 LSAC-ST             42.73      43.41 B      
 21 Bell, Grady       9 LCA-ST              47.00      43.95 B      
 22 Pool, Eli        10 LSAC-ST             43.37      44.52 B      
 23 Hicks, Daniel    10 NTRO-ST             45.99      45.75 B      
 24 Staffel, Austin  10 NTRO-ST             52.60      46.00 B      
 25 Yacoub, Jude      9 NTRO-ST           1:00.00      46.42 B      
 26 Stapp, Logan      8 NTRO-ST             45.80      46.66 B      
 27 Struck, Carson    9 NTRO-ST             53.39      46.87 B      
 28 Boone, Robert     9 LCA-ST              50.99      47.05 B      
 29 Stapp, Gavin     10 NTRO-ST             45.15      47.20 B      
 30 Schliebs, Vince   8 LCA-ST              53.47      47.22 B      
 31 Dennie, Zack     10 NTRO-ST             47.98      47.55 B      
 32 Noel, Gear        7 LCA-ST              48.75      47.95        
 33 Benoit, David     9 LSAC-ST             42.99      48.10        
 34 Salgado Diaz-Be   9 NTRO-ST             54.99      48.12        
 35 Giles, Yuta      10 NTRO-ST             49.67      48.29        
 36 Sykora, Justin    9 LSAC-ST                NT      48.48        
 37 Culp, Gavin       9 LCA-ST              44.99      48.66        
 38 Fowler, Gabriel  10 TXLA-ST             55.27      48.88        
 39 Holtz, Chris     10 NTRO-ST             50.12      49.40        
 40 Venuto, Jake     10 NTRO-ST             50.15      49.48        
 41 Gutierrez Jaime  10 TXLA-ST           1:00.18      49.52        
 42 Wilson, Zachary   8 LCA-ST            1:15.99      49.55        
 43 Garrett, Ryan     9 NTRO-ST             50.15      49.62        
 44 Burris II, Scot   9 LCA-ST              49.36      49.66        
 45 Chang, Asher      9 NTRO-ST           1:00.00      50.10        
 46 Bratton, Connor  10 TST-ST                 NT      50.27        
 47 Vedder, Dane      7 COTA-ST             54.48      50.42        
 48 Morrow, Bode      8 LSAC-ST             48.44      50.48        
 49 McLaughlin, Gre   8 NTRO-ST             58.69      50.61        
 50 Miller, Warren    9 NTRO-ST             53.34      50.95        
 51 Ho, Thanh         9 TXLA-ST             54.20      51.56        
 52 Lenfest, Ezra     9 RUSH-ST           1:05.01      51.72        
 53 Johnson, Travis  10 LCA-ST            1:03.00      51.83        
 54 Pattillo, Jonah   8 WHAC-ST           1:00.62      51.85        
 55 Kang, Elijah      8 NTRO-ST             49.60      51.94        
 56 Yunker, Alex      9 NTRO-ST             53.36      52.18        
 57 Moses, Miles      7 LSAC-ST           1:00.10      52.29        
 58 Harmon, Noah      9 LSAC-ST                NT      52.82        
 59 Spencer, Drew     9 TST-ST            1:02.68      52.97        
 60 Tegtmeier, Phil   8 NTRO-ST             52.99      53.16        
 61 Kaplan, Caleb     9 LCA-ST              50.99      53.24        
 62 Roan, Brennan     9 COTA-ST             59.60      54.21        
 63 Florea, Conner    9 TST-ST                 NT      54.62        
 64 Green, Pierce     9 WHAC-ST           1:03.36      54.64        
 65 Schaefer, Luke    9 NTRO-ST             57.21      54.69        
 66 Dodd, Reese       8 NTRO-ST             49.99      54.86        
 67 Fox, Josh        10 LCA-ST              58.44      54.89        
 68 Williams, Linco   9 LCA-ST            1:00.00      54.92        
 69 Baron, Levi       9 GOLD-ST             45.79      55.35        
 70 Grundy, Jeter     6 LSAC-ST           1:04.32      55.47        
 71 Ward, William     8 GOLD-ST             58.38      55.66        
 72 Todd, Jonathan    9 NTRO-ST             54.99      55.67        
 73 Koester, Jake     9 NTRO-ST             52.79      55.90        
 74 Kowalski, Micha   8 RUSH-ST           1:10.01      56.34        
 75 Chen, Justin      8 NTRO-ST             49.79      56.51        
 76 Vega, Lukas      10 NTRO-ST             55.15      56.67        
 77 Marshall, Ben     8 HSC-ST              52.99      56.71        
 78 Ahuja, Aarav     10 NTRO-ST             50.99      56.90        
 79 Green, Laird      7 WHAC-ST           1:04.69      57.25        
 80 Brown, Luke      10 LCA-ST              58.16      57.31        
 81 Puska, Asher      7 GOLD-ST           1:23.54      57.41        
 82 DuRette, Tyler   10 NTRO-ST             59.99      57.89        
 83 Ozanus, Oliver    8 LCA-ST            1:04.78      58.23        
 83 Burris, Luke      7 LCA-ST            1:01.99      58.23        
 85 Cozadd, William  10 LSAC-ST             59.98      58.35        
 86 Lee, Connor       9 HEAT-ST                NT      58.72        
 87 Bracchini, Gavi   9 CCSS-ST             59.99      58.81        
 88 Molina, Henry     8 WHAC-ST                NT      59.18        
 89 Pande, Nirwan     8 RUSH-ST           1:00.01      59.30        
 90 Hayes, Colt      10 NTRO-ST             55.15      59.73        
 91 Donathan, Willi   8 FHD-ST                 NT    1:00.25        
 92 May, Jacob        7 NTRO-ST             53.96    1:00.40        
 93 Boynton, Fred    10 CCSS-ST             59.99    1:00.54        
 94 Reese, Jaxon      8 TXLA-ST                NT    1:00.61        
 95 Collishaw, Jami   8 LSAC-ST           1:06.25    1:01.59        
 96 Gomez, Tomas      7 NTRO-ST             58.39    1:03.12        
 97 Worden, Cooper    7 LSAC-ST           1:09.70    1:04.15        
 98 Salgado Diaz-Be   7 NTRO-ST           1:20.00    1:04.49        
 99 Kurio, Grant      7 LSAC-ST           1:10.17    1:04.51        
100 Appalaneni, Aak   9 LSAC-ST             56.66    1:04.63        
101 Salge, Gavin      9 FHD-ST                 NT    1:04.97        
102 Christiansen, E   8 FHD-ST                 NT    1:05.10        
103 Venkatagiri, Ar   9 CCSS-ST             57.99    1:06.15        
104 Crawford IV, Le   6 CCSS-ST           1:20.99    1:06.87        
105 Martin, Porter    6 LSAC-ST                NT    1:08.43        
106 Cozadd, James     8 LSAC-ST             59.89    1:08.61        
107 Kerr, Jack        8 WHAC-ST                NT    1:09.69        
108 Gowda, Vikram     8 WHAC-ST                NT    1:10.33        
109 Gowda, Akash     10 WHAC-ST                NT    1:10.96        
110 Brown, Rhett      8 RUSH-ST           1:08.01    1:11.06        
111 Faubion, Drake    9 TST-ST                 NT    1:12.15        
112 Acosta, Dylan     6 NTRO-ST           1:15.29    1:16.05        
113 Tarun, Harris     7 RUSH-ST           1:12.01    1:18.60        
114 Williams, Oscar   8 LCA-ST            1:06.86    1:19.32        
115 Martin, Luc       7 AQTX-ST                NT    1:26.40        
116 Wu, Yiduo         9 RUSH-ST           1:25.01    1:38.33        
 -- Casati, Adrien    7 LSAC-ST           1:03.33         DQ        
      Shoulders past vertical toward breast
 -- Ihler, Parker     8 TST-ST                 NT         DQ        
      Shoulders past vertical toward breast
 -- Benardete, Jame   9 LCA-ST              52.49         DQ        
      Shoulders past vertical toward breast
 -- Ozanus, Alex      6 LCA-ST            1:25.78         DQ        
      Not on back off wall
 -- Tort-Negron, Ca  10 UN-ST               50.20         DQ        
      Not on back off wall
 -- Steele, Lincoln   9 HEAT-ST                NT         DQ        
      Shoulders past vertical toward breast
 -- Gilbert, Daniel   9 LSAC-ST           1:05.54         DQ        
      Shoulders past vertical toward breast
 -- Zaitsev, Denys    9 GOLD-ST           1:08.64         DQ        
      Shoulders past vertical toward breast
 -- Boyd, Jack       10 NTRO-ST             47.03         DQ        
      Not on back off wall
 -- Ahuja, Ryan       8 NTRO-ST             55.99         DQ        
      Not on back off wall
 -- Martin, Logan     7 LSAC-ST           1:00.96         NS        
 -- Petty, Blaine    10 NTRO-ST             44.54         NS        
 -- Wickham, Henry    8 LCA-ST            1:25.78         NS        
 -- Yacoub, Adam      9 NTRO-ST           1:00.00         NS        
 -- Majors, Lincoln  10 RUSH-ST             49.97         NS        
 -- Liu, Calvin       8 HSC-ST            1:18.13         NS        
 -- Xue, Eric         8 UN-CT               57.99         NS        
 -- Walker, Riot     10 AQTX-ST           1:01.73         NS        
 -- Jawahar, Nathan   9 NTRO-ST           1:17.99         NS        
 -- Sanchez, Lucas   10 NTRO-ST           1:00.00         NS        
 -- Vashisht, Arnav   8 NTRO-ST           1:27.99         NS        
 -- Domo, Maddox      8 LCA-ST              58.66         NS        
 -- Balaji, Nyan      8 TXLA-ST                NT         NS