Lee & Joe Jamail Texas Swimming Center - Site License 
                    Lee & Joe Jamail Texas Swim Center                     
                        Hosted by Longhorn Aquatics                        
 
 Event 8  Girls 10 & Under 50 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Vopat, Payton          10 WLOO-ST             38.50      36.52  
  2 Simmons, Alexa         10 NTRO-ST             37.55      37.33  
  3 Lucas, Lauren          10 UN-ST                  NT      38.84  
  4 Stromberger, Molly     10 TXLA-ST             41.37      38.94  
  5 Garza, Millie          10 LCA-ST              42.99      40.63  
  6 Borick, Jamie          10 WLOO-ST             38.93      41.09  
  7 Nguyen, Nghi           10 WLOO-ST                NT      41.63  
  8 Wiegert, Gwen          10 WLOO-ST             43.93      41.84  
  9 Doughty, Nora           9 NTRO-ST             41.26      41.89  
 10 Haley, Corbyn           9 HSC-ST              44.99      42.28  
 11 Noel, Marjorie          9 LCA-ST              42.06      42.42  
 12 Nguyen, Sophia         10 NTRO-ST             43.59      42.78  
 13 Frushour, Brooke        9 NTRO-ST             46.91      43.00  
 14 Zhu, Dawn               9 WLOO-ST             54.03      43.32  
             43.32            43.32 ( )
 15 Daguet, Citlali        10 LSAC-ST             42.64      43.76  
 16 Carpenter, Anna         9 NTRO-ST             44.82      43.93  
 17 Diener, Julia          10 NTRO-ST           1:00.00      44.32  
 18 Stuecheli, Cadence      9 NTRO-ST           1:00.00      44.78  
 19 Higgins, Sophia        10 NTRO-ST             44.40      44.98  
 20 Burgess, Zoie          10 NTRO-ST           1:07.03      45.09  
 21 Modak, Emory            8 NTRO-ST             45.40      45.11  
 22 Ghosh, Anamitra        10 NTRO-ST             47.43      45.69  
 22 Sharma, Anika          10 WLOO-ST             48.03      45.69  
 24 Jensen, Jennavee        9 NTRO-ST             48.85      45.85  
 25 Watson, Sammy          10 LSAC-ST                NT      45.86  
 26 Middleton, Landis       9 WWW-ST              45.91      46.11  
 27 Schumann, Lilah        10 LCA-ST              45.19      46.19  
 28 Hammer, Lucy            9 NTRO-ST             48.09      46.20  
 29 Hochard, Marjorie       8 NTRO-ST             45.87      46.56  
 30 Rogers, Story           9 WWW-ST              47.18      46.67  
 31 Foertsch, Julia         9 COTA-ST             48.75      46.72  
 32 De Fex, Maria           9 NTRO-ST             52.61      47.15  
 33 Cubas, Tesla           10 TXLA-ST             53.23      47.21  
 34 Kindy, Serena           8 NTRO-ST             45.88      47.69  
 35 Koltz, Madeleine        8 NTRO-ST             45.85      47.72  
 36 Zhang, Alice            8 WLOO-ST             48.43      47.83  
 37 Cooper, Hallie         10 GOLD-ST             47.63      48.56  
 38 Gardner, Charlotte      8 COTA-ST             58.74      48.65  
 39 Wilson, Mia             9 NTRO-ST             46.64      49.02  
 40 Behr, Bianca            9 WLOO-ST             46.68      49.03  
 41 Plante, Evie           10 WHAC-ST             50.06      49.18  
 42 Walker, Campbell        9 NTRO-ST             44.92      49.26  
 43 Friedman, Thaisa        8 NTRO-ST             56.05      49.37  
             49.37            49.37 ( )
 44 Ghosh, Chandrika       10 NTRO-ST             49.06      49.39  
 45 Dailey, Adia           10 NTRO-ST             49.43      49.62  
 46 Williamson, Bailey      9 WLOO-ST             52.95      49.64  
 47 Gunn, Addie             8 NTRO-ST             49.36      49.84  
 48 Ip, Mia                 9 NTRO-ST             54.00      50.37  
 49 Moon, Sohwi            10 NTRO-ST             52.99      50.59  
 50 Sitter, GG              7 NTRO-ST             55.23      50.60  
 51 Dzubinski, Aspen        9 COTA-ST             49.47      50.68  
 52 Niclair, Lyse           9 WHAC-ST             57.00      50.88  
 53 Krupp, Kline            9 TXLA-ST             49.53      51.00  
 54 Solis, Emma            10 WLOO-ST             58.50      51.07  
 55 Coxe, Katherine         6 WLOO-ST             52.44      51.24  
 56 Harrison, Ella          7 WLOO-ST             56.43      51.32  
 57 Moss, McCullough        8 LCA-ST              51.85      51.40  
 58 Tushentsova, Liza       9 NTRO-ST             53.82      51.54  
 59 Krupp, Mia              9 LCA-ST              50.05      51.70  
 60 Winegar, Margot         7 COTA-ST           1:00.55      51.82  
 61 Wang, Chereen           8 NTRO-ST             51.85      52.30  
 62 Nahidi, Ariana          8 TXLA-ST           1:02.21      52.67  
 63 Yturralde, Brooke       8 LSAC-ST             51.11      52.89  
 64 Gray, Ivy               8 TST-ST            1:00.20      53.17  
 65 Laurin-Weinberg, Eliz   8 WHAC-ST             54.16      53.57  
             56.86            53.57 ( )
 66 Wetherill, Fiona        8 LCA-ST              54.78      54.06  
             54.39            54.06 ( )
 66 Bynum, Fairlane         8 WHAC-ST             52.38      54.06  
 68 Franks, Brooke          6 NTRO-ST             52.11      54.13  
 69 Johnson, Hannah         8 WLOO-ST                NT      54.14  
 70 Aldrete, Lucy           9 WLOO-ST             53.35      54.17  
 71 Ferguson, Jentry        8 TST-ST              56.25      54.21  
             54.21            54.21 ( )
 72 Mayle, Gracyn           9 GOLD-ST             51.51      54.47  
 73 Reppert, Nicole         9 WHAC-ST             57.62      54.51  
 74 Furmanek, Zofie         8 NTRO-ST             55.15      55.21  
 75 Edgar, Rebecca         10 NTRO-ST             58.96      55.59  
 76 Higgs, Charissa         7 NTRO-ST             51.99      55.73  
 77 Linton, Norah           9 WLOO-ST             59.94      56.04  
 78 Gunn, Pepper            6 NTRO-ST             53.26      56.58  
 79 Fohn, Ellie            10 TXLA-ST             57.29      56.63  
 80 Tat, Angie              7 NTRO-ST             56.07      56.94  
           1:09.14            56.94 ( )
 81 Banister, Charlotte     8 COTA-ST                NT      56.98  
 82 Csizmadia, Anna         8 RUSH-ST             55.01      57.38  
 83 Mansson, Jillian        7 LSAC-ST             58.68      57.46  
 84 Haywood, Elle          10 RUSH-ST           1:01.10      58.17  
 85 Martinez, Yari         10 NTRO-ST             59.93      58.51  
 86 Martinsson, Ida         8 LCA-ST            1:10.99      58.52  
 87 Osuna, Alexis           8 NTRO-ST           1:04.99      58.78  
 88 Morales, Sophia         6 HSC-ST            1:05.99      59.35  
 89 Staggs, Gabi            6 LSAC-ST           1:07.32      59.40  
 90 Wood, Abigail           8 TXLA-ST             58.08      59.46  
 91 Wenglar, Reagan         7 NTRO-ST           1:00.33    1:00.28  
 92 Giroux, Alexa           8 NTRO-ST             55.00    1:00.92  
 93 Fortino, Laney          8 LCA-ST              58.31    1:00.97  
 94 LaRue, Iris            10 TXLA-ST                NT    1:01.17  
 95 Mann, Rosalind          8 TXLA-ST           1:01.47    1:01.87  
 96 Brady, Morgan           8 LSAC-ST           1:03.20    1:01.98  
 97 Sierra-Notarianni, Ji   6 LSAC-ST           1:03.87    1:02.79  
 98 Mann, Avery             8 TXLA-ST           1:07.55    1:04.42  
 99 Voss, Hannah            8 TST-ST                 NT    1:04.56  
100 Hayes, Julia            9 NTRO-ST           1:00.15    1:05.05  
101 Skiles, Campbell        8 TXLA-ST           1:06.90    1:08.66  
102 Raorane, Anshu          7 CCSS-ST           1:12.86    1:10.43  
104 Sierra-Notarianni, Li   6 LSAC-ST           1:17.54    1:15.77  
105 Desai, Suria            8 TXLA-ST                NT    1:34.58  
 -- Peterson, Rowan         7 NTRO-ST           1:00.83         DQ  
      Shoulders past vertical toward breast
 -- Self, Madison           7 TXLA-ST           1:03.50         DQ  
      False start
 -- Ambati, Siri           10 NTRO-ST             53.56         DQ  
      Multiple strokes
 -- Hammack, Evelyn         9 GOLD-ST           1:02.69         DQ  
      Not on back off wall
 -- Nelson, Liliana         7 TXLA-ST           1:04.22         NS  
 -- Carter, Georgia         9 LCA-ST              52.15         NS  
 -- Liang, May              6 NTRO-ST           1:00.67         NS  
 -- Geiger, Mathilde        9 TXLA-ST             49.76         NS  
 -- Nelson-Cook, Ali        8 NTRO-ST           1:04.01         NS  
 -- Burns, Simone           8 LSAC-ST           1:09.95         NS  
 -- Allison, Paige          7 LCA-ST            1:23.37         NS  
 -- Chow, Josephine         9 WLOO-ST             52.76         NS  
 -- Meyer, Abby             7 LSAC-ST                NT         NS  
 -- Winegar, Evie           9 COTA-ST                NT         NS  
 -- Santos, Bella          10 WHAC-ST             39.59         NS  
 -- Ramanathan, Esha        9 WLOO-ST             48.11         NS  
 -- Liu, Isabel            10 NTRO-ST             39.41        SCR  
 -- Stoner, Reese          10 NTRO-ST             43.96        SCR  
 -- Orth, Susie             8 WLOO-ST             54.03        SCR  
 -- Peyton, Ainsley         9 LCA-ST            1:05.99        SCR  
 -- Majors, Lucia           8 RUSH-ST           1:18.86        SCR  
 
 Event 8  Girls 11-12 50 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Nobles, Mia            12 NTRO-ST             30.70      30.22  
  2 Vujosevic, Victoria    11 NTRO-ST             32.74      32.47  
  3 Mandal, Akriti         12 NTRO-ST             33.74      32.87  
  4 Brusseau, Charlotte    11 LSAC-ST                NT      33.30  
  5 Kimball, Dru           11 LSAC-ST             34.10      34.35  
  6 Morgan, Lindsay        11 NTRO-ST             35.83      34.42  
  7 Barron, Yessenia       11 TXLA-ST             34.66      34.58  
  8 Wolfe, Meredith        11 NTRO-ST             36.91      35.67  
  9 Massey, Claire         11 WLOO-ST             39.37      35.89  
 10 Partridge, Emily       12 WLOO-ST             36.21      36.10  
 11 Seaton, Sienna         12 NTRO-ST             36.30      36.41  
 12 Wang, Iris             11 WLOO-ST             36.05      36.51  
 13 Condon, Kendall        12 NTRO-ST             36.83      37.21  
 14 Hopkins, Brihan        12 WLOO-ST             37.95      37.28  
 15 Mann, Violet           11 TXLA-ST             37.09      37.29  
 16 Wuest, Taylor Rex      11 WLOO-ST             36.00      37.43  
 17 Bishop, Kristi         11 NTRO-ST             37.27      37.65  
 18 Ji, Solbi              12 NTRO-ST             38.99      38.12  
 19 Linton, Sarah          12 WLOO-ST             38.31      38.13  
 20 Berntsen, Katherine    12 NTRO-ST             36.95      38.15  
 21 Balentine, Terra       12 TXLA-ST             36.44      38.52  
 22 Ihler, Ally            12 TST-ST              37.02      38.71  
 23 Gunn, Libby            11 NTRO-ST             37.71      39.04  
 24 Hernandez, Maia        11 NTRO-ST             39.38      39.28  
 25 Friedman, Tara         11 NTRO-ST             40.03      39.59  
 26 Wilson, Kaylee         11 NTRO-ST             44.09      40.49  
 27 Middleton, Lucy        11 WWW-ST              41.74      41.00  
 28 Mayer, Katherine       12 WLOO-ST             44.90      41.29  
 29 LaPlante, Maddie       11 NTRO-ST             41.81      42.06  
 30 Thompson, Luci         12 RUSH-ST             46.04      42.54  
 31 Denison, Abby          11 WLOO-ST             41.25      42.56  
 32 Worden, Skylar         11 LSAC-ST             44.73      45.00  
 33 Fortino, Kaylee        12 LCA-ST              47.82      45.22  
 34 Seifert, Arden         11 TXLA-ST             48.84      45.32  
 35 Sloan, Maya            11 TXLA-ST                NT      45.43  
 36 Roberson, Taylor       11 WLOO-ST                NT      47.30  
 37 Rosser, Nora           11 NTRO-ST             45.15      47.90  
 38 Phillips, Brooke       11 TST-ST                 NT      48.56  
 39 Reddy, Tanvi           11 WLOO-ST             47.26      49.17  
 40 Arora, Aradhana        11 NTRO-ST             54.00      49.43  
 41 Ruiz, Sofia            12 GOLD-ST             47.55      49.66  
 42 Soliman, Tiffany       11 LCA-ST              57.78      50.62  
 43 Fohn, Katie            11 TXLA-ST             50.21      51.51  
 44 Mannan, Samira         12 NTRO-ST           1:09.09    1:00.63  
 45 Lenfest, Adeline       12 RUSH-ST           1:00.01    1:01.85  
 -- York, Peyton           11 HSC-ST              48.99         DQ  
      Multiple strokes
 -- Parthipan, Archana     11 WLOO-ST             52.38         DQ  
      No touch at turn
 -- Browning, Maggie       11 LSAC-ST             44.90         NS  
 -- Horton, Charlie        12 LCA-ST            1:18.83         NS  
 -- Palmer, Sophie         11 LCA-ST              48.05         NS  
 -- Eckert, Helena         12 NTRO-ST             46.60         NS  
 -- Lenfest, Aravis        11 RUSH-ST             55.78         NS  
 -- Modak, Anila           12 NTRO-ST             36.58        SCR  
 -- Harton, Aryanna        11 TXLA-ST             40.28        SCR  
 -- White, Mary Alice      12 TXLA-ST             42.29        SCR  
 -- Crosnoe, Caroline      12 TXLA-ST             44.99        SCR  
 -- Henkelman, Kate        11 TXLA-ST             45.31        SCR  
 
 Event 8  Boys 10 & Under 50 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
 -- Tarun, Harris           7 RUSH-ST           1:18.60    1:13.94  
  1 Ross, Austin           10 LCA-ST              35.24      34.17  
  2 Boyer, Maxton          10 NTRO-ST             36.28      38.59  
  3 Mehta, Yash            10 NTRO-ST             42.96      40.25  
  4 Fleming, Joey           9 ATAC-ST             50.22      40.58  
  5 Yount, Cody            10 NTRO-ST             41.95      40.80  
  6 Harris III, Calvin     10 LCA-ST              45.23      40.84  
  7 Huber, Landon          10 WLOO-ST             42.92      41.25  
  8 Martin, Duncan         10 LSAC-ST             44.65      41.39  
  9 Ognoskie, Graceson      8 NTRO-ST             41.59      41.68  
 10 Morales, Matthew       10 LSAC-ST             41.81      42.36  
 11 Kindy, Micah           10 NTRO-ST             46.46      42.69  
 12 Cotten, Christian      10 LCA-ST              41.16      42.87  
 13 Marquez, Luis          10 LCA-ST              43.89      43.04  
 14 Douglas, Nicholas      10 LSAC-ST             41.17      43.14  
 15 Sykora, Justin          9 LSAC-ST             48.48      43.16  
 16 Pool, Eli              10 LSAC-ST             43.09      43.23  
 17 Venuto, Jake           10 NTRO-ST             43.95      43.69  
 18 Montillet, Alex        10 LSAC-ST             47.18      43.76  
 19 Benoit, David           9 LSAC-ST             42.99      43.91  
 20 Laine, Max             10 WLOO-ST             43.99      44.70  
 21 Streber, Gordon        10 RUSH-ST             48.74      44.92  
 22 Nowell, Heath          10 WLOO-ST             45.03      45.00  
 23 Ham, Nico              10 WLOO-ST             49.01      45.01  
 24 Dennie, Zack           10 NTRO-ST             46.08      45.24  
 25 Henson, Jett            8 RUSH-ST             44.42      45.38  
 26 Morrow, Bode            8 LSAC-ST             48.44      46.34  
 27 Lavania, Parth         10 WLOO-ST             44.04      46.41  
 28 Garrett, Ryan           9 NTRO-ST             49.15      46.46  
 29 Boone, Robert           9 LCA-ST              46.70      46.52  
 30 Sundararaman, Kaush     8 NTRO-ST             50.23      46.75  
 31 Mahadasu, Vishnu       10 WLOO-ST             44.72      47.09  
 32 Pemberton, William      8 WLOO-ST             50.39      47.33  
 33 Boughaleb Hassani, Ra  10 NTRO-ST             44.51      47.34  
 34 Bratton, Connor        10 TST-ST              50.27      47.67  
 35 Gomez-Horton, Eduardo  10 GOLD-ST             55.03      47.89  
 36 Culp, Gavin             9 LCA-ST              48.66      48.13  
 37 Miller, Warren          9 NTRO-ST             50.75      48.32  
 38 Kerouac, Collin        10 TXLA-ST             49.43      48.64  
 39 Todd, Jonathan          9 NTRO-ST             52.47      48.65  
 40 Baek, Jordan            9 WLOO-ST             51.25      49.44  
 41 Sripada, Siddhu        10 WLOO-ST             57.59      49.48  
 42 Miller, Victor          9 HSC-ST              51.22      49.54  
 43 Moore, Eli              9 CCSS-ST             48.04      49.76  
 44 Makarevich, Yar        10 WLOO-ST             49.83      49.98  
 45 Srinivas, Samir        10 NTRO-ST             58.30      50.33  
 46 Munoz, Luca            10 TXLA-ST             56.98      50.41  
 47 Ji, Seungwoo           10 NTRO-ST             47.99      51.11  
 48 Yunker, Alex            9 NTRO-ST             52.18      51.20  
 49 Burris II, Scott        9 LCA-ST              47.69      51.38  
 50 Sanchez, Lucas         10 NTRO-ST           1:00.00      51.49  
 51 Simpson, Noah           6 LSAC-ST             51.63      51.55  
 52 Wei, Derek              8 NTRO-ST             59.30      51.56  
 53 Benardete, James        9 LCA-ST              50.74      51.77  
 54 Koester, Jake           9 NTRO-ST             52.79      51.88  
 55 Pattillo, Jonah         8 WHAC-ST             51.85      51.89  
 56 Marshall, Ben           8 HSC-ST              56.71      52.47  
 57 Elibiary, Aiden         9 NTRO-ST             55.15      52.58  
 58 Pany, Cooper            9 LCA-ST              53.55      52.66  
 59 Grundy, Jeter           7 LSAC-ST             55.47      53.13  
           1:01.46            53.13 ( )
 60 Still, Colton          10 GOLD-ST             51.21      53.27  
 61 Kodis, Michael          8 LCA-ST              56.09      54.02  
             54.02            54.02 ( )
 62 Fox, Josh              10 LCA-ST              54.89      54.34  
             54.78            54.34 ( )
 63 Dulaney, Liam           9 TXLA-ST             52.45      55.15  
 64 Roan, Brennan           9 COTA-ST             54.21      55.90  
             56.01            55.90 ( )
 65 Bracchini, Gavin        9 CCSS-ST             51.10      56.03  
 66 Green, Pierce           9 WHAC-ST             54.64      56.31  
             57.66            56.31 ( )
 67 Martin, Logan           7 LSAC-ST           1:00.96      56.41  
 68 Harris, Gage            8 HSC-ST              58.09      56.60  
 69 Komendera, Hudson       9 WLOO-ST             53.55      56.71  
 70 Green, Laird            7 WHAC-ST             54.75      56.75  
             56.69         56.75 (0.06)
 71 Florea, Conner          9 TST-ST              54.62      56.94  
             50.72         56.94 (6.22)
 72 Longbons, Avery         8 GOLD-ST           1:06.49      57.22  
 73 Ihler, Parker           8 TST-ST            1:00.28      57.67  
 74 Collishaw, Jamie        8 LSAC-ST           1:01.59      58.10  
 75 Kowalski, Michael       8 RUSH-ST             56.34      58.24  
             58.24            58.24 ( )
 76 Ruxer, Phoenix          8 LIFE-ST             56.72      58.62  
 77 Worden, Cooper          7 LSAC-ST           1:04.15      58.81  
 78 Franklin, Caleb         9 TST-ST            1:02.57      58.88  
 79 Burris, Luke            8 LCA-ST              58.23      59.43  
 80 Deutsch, Nicholas       8 LCA-ST            1:10.78    1:00.77  
 81 Adhikari, Pranay       10 LSAC-ST                NT    1:01.08  
 82 Beaird IV, Curtis       8 LCA-ST            1:00.30    1:01.35  
 83 Jawahar, Nathan        10 NTRO-ST           1:12.99    1:01.98  
 84 Thompson, Wyatt         7 LSAC-ST           1:04.32    1:02.82  
 85 Reese, Jaxon            8 TXLA-ST             59.68    1:02.92  
 86 Hayes, Travis           7 NTRO-ST           1:09.78    1:05.35  
 87 Hauenstein, Rex         8 NTRO-ST           1:25.99    1:05.89  
 88 Brown, Levi             7 LCA-ST            1:33.78    1:05.90  
 89 Sanchez, Marcus         8 NTRO-ST             58.00    1:06.54  
 90 Pechlaner, Aiden        8 LSAC-ST                NT    1:07.49  
 91 Nelson, Hayes           7 LCA-ST              59.64    1:08.13  
 92 Magee, Burke            6 TXLA-ST           1:06.49    1:09.62  
 93 Forbes, Will            9 TXLA-ST           1:06.70    1:10.19  
 94 Kurio, Grant            7 LSAC-ST           1:04.51    1:10.92  
 95 Martin, Porter          6 LSAC-ST           1:06.40    1:11.59  
 96 Worthington, Callum     7 LCA-ST            1:42.23    1:15.95  
 97 Cate, Isaiah            9 TXLA-ST           1:17.05    1:23.32  
 98 Deutsch, Max            6 LCA-ST            1:43.78    1:24.54  
 -- Lenfest, Ezra           9 RUSH-ST             51.72         DQ  
      Not on back off wall
 -- Nelson, Townes          7 LCA-ST            1:00.77         DQ  
      Shoulders past vertical toward breast
 -- Drake, Matias          10 GOLD-ST             56.09         NS  
 -- Walk, Owen              8 WHAC-ST                NT         NS  
 -- Majors, Lincoln        10 RUSH-ST             49.97         NS  
 -- Stapp, Logan            8 NTRO-ST             45.80         NS  
 -- Spencer, Drew           9 TST-ST              47.56         NS  
 -- Preddy, Patrick         9 WLOO-ST             49.29         NS  
 -- Wilson, Zachary         9 LCA-ST              49.55         NS  
 -- Chong, Ryan            10 WLOO-ST             43.25         NS  
 -- Wenger, Logan           8 LCA-ST            1:06.42         NS  
 -- Wang, Richard          10 NTRO-ST           1:07.29         NS  
 -- Davis, Tristan         10 RUSH-ST             54.01         NS  
 -- Tegtmeier, Philip       8 NTRO-ST             50.16         NS  
 -- Chow, Jonathan          9 WLOO-ST             50.35         NS  
 -- Gregory, Colton         8 ATAC-ST             52.06        SCR  
 -- Kim, Jonathan          10 LCA-ST            1:00.61        SCR  
 -- Fogdall, Nick           8 LCA-ST            1:15.99        SCR  
 -- Ramos, Jonah            8 TXLA-ST                NT        SCR  
 
 Event 8  Boys 11-12 50 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Gettys, Bucky          12 GOLD-ST             34.37      32.37  
  2 Brooks, Andres         12 TXLA-ST             34.88      32.56  
  3 Qian, Kevin            11 WLOO-ST             33.50      33.04  
  4 Kawakami-Lynd, Kai     11 TXLA-ST             32.55      33.08  
  5 Redmond, Ian           11 NTRO-ST             33.36      34.10  
  6 Yount, Tyler           12 NTRO-ST             34.05      34.15  
  7 Spaulding, Colton      11 WLOO-ST             35.57      34.33  
  8 Huang, Parker          11 NTRO-ST             35.53      34.89  
  9 Bisang, Max            12 WWW-ST              35.82      35.41  
 10 Leese, Joey            11 LSAC-ST             36.31      35.65  
 11 Yang, Samuel           11 NTRO-ST             37.32      35.83  
 12 Pierron, Christopher   11 NTRO-ST             35.99      36.03  
 13 Zinzer, Travis         12 NTRO-ST             34.54      36.17  
 14 Chong, Brandon         12 WLOO-ST             36.38      36.37  
 15 Lemuel, Patrick        12 NTRO-ST             36.80      36.52  
 16 Workman, Trent         12 NTRO-ST             36.67      37.23  
 17 Terrazas, Alex         11 WHAC-ST             37.67      37.26  
 18 Chang, Tristan         12 NTRO-ST             42.43      37.43  
 19 Allen, Kyan            11 NTRO-ST             36.83      37.57  
 20 Garner, Levi           12 HSC-ST              38.74      38.08  
 21 Guzman, Daryl          11 NTRO-ST             39.53      38.18  
 22 Zhang, Vincent         11 WLOO-ST             39.20      38.20  
 23 Pavel, Luka            11 WLOO-ST             37.38      38.26  
 24 Farrens, Tyler         11 WLOO-ST             40.35      38.34  
 25 Gao, Joshua            11 NTRO-ST             44.03      39.45  
 26 Helmcamp, Haydn        11 LSAC-ST             39.09      40.00  
 27 Offereins, Sam         11 NTRO-ST             42.42      40.02  
 28 Meyer, Chance          12 LCA-ST              36.95      40.10  
 29 Teffer, Aubrey         11 WLOO-ST             41.90      40.24  
 30 Booth, Weston          12 WLOO-ST             39.96      40.49  
 31 Zinda, Nick            11 NTRO-ST             41.00      41.08  
 32 Smith, Derek           12 NTRO-ST             44.31      41.83  
 33 Thomas, Ethan          11 NTRO-ST             42.65      42.13  
 34 Rule, Cyrus            11 TXLA-ST             50.05      42.44  
 35 Laibovitz, Jake        12 COTA-ST             44.06      43.32  
 36 Rosprim, Hayes         11 COTA-ST             50.49      44.24  
 37 Li, Andrew             11 WLOO-ST                NT      44.67  
 38 Figueroa Aponte, Henr  12 WLOO-ST                NT      44.99  
 39 Kou, Joshua            12 NTRO-ST           1:00.00      45.07  
 40 Orth, Will             11 WLOO-ST             47.70      45.20  
 41 Chauhan, Sajal         12 LSAC-ST             43.50      45.58  
 42 Horton, William        11 WHAC-ST                NT      45.69  
 43 Beatty, Kyle           12 LSAC-ST             47.10      46.04  
 44 Kamath, Arnav          11 WLOO-ST             55.03      46.57  
 45 Smith, Dayshawn        11 GOLD-ST             44.70      47.59  
 46 Giles, Yuta            11 NTRO-ST             48.29      50.26  
 47 Vega, Lukas            11 NTRO-ST             56.67      52.80  
 -- Sanchez, Xzavien       12 LSAC-ST                NT         DQ  
      Shoulders past vertical toward breast
 -- Pennywell, Kaden       12 WLOO-ST             54.92         DQ  
      No touch at turn
 -- Manganiotis, Leo       12 RUSH-ST             50.01         DQ  
      Shoulders past vertical toward breast
 -- Fischer, Verlyn        12 LCA-ST              45.74         NS  
 -- Boynton, Fred          11 CCSS-ST           1:25.99         NS  
 -- Sullivan, Ben          12 WWW-ST              37.95         NS  
 -- Flom, Jack             12 GOLD-ST             50.97         NS  
 -- Quinn, Joshua          11 WLOO-ST             41.17         NS