Lee & Joe Jamail Texas Swimming Center - Site License     7/28/2019
2019 Long Course Texas Age Group Championship - 7/24/2019 to 7/28/20
 
 Event 12  Boys 10 & Under 50 LC Meter Backstroke
==================================================================
  Meet Record: R 34.15  7/25/2019 Matthew Itkins, Energy Core Swim
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Harrison Tater   10 Waterloo Swimmin    35.98      35.21     q  
  2 Matthew Itkins    9 Energy Core Swim    35.34      35.42     q  
  3 Ben Liang        10 Nitro Swimming-S    36.63      35.54     q  
  4 Koert Bouma      10 Metroplex Aquati    37.09      36.72     q  
  5 Bryce Hunnicutt  10 Blue Tide Aquati    36.66      36.96     q  
  6 Lincoln Montagu   8 Cypress Fairbank    37.04      37.69     q  
  7 Daniel Chen      10 Energy Core Swim    37.55      37.72     q  
  8 Dylan Heldenbra  10 North Texas Nada    37.77      38.05     q  
 -----------------------------------------------------------------
  9 Daniel Gurley    10 Metroplex Aquati    33.19Y     38.11     q  
 10 Julian Rusk      10 Waterloo Swimmin    37.21      38.19     q  
 11 Aidan Huffman    10 Cypress Fairbank    38.35      38.34     q  
 12 Walker Aitchiso  10 Austin Swim Club    38.50      38.52     q  
 13 Micah Tennison   10 Swim Streamline-    36.92      38.72     q  
 14 Ramika Arangall  10 Lakeside Aquatic    39.25      38.78     q  
 15 Maxton Boyer     10 Nitro Swimming-S    38.47      38.79     q  
 16 Jonah Ruhl       10 Academy of Texas    38.72      39.03     q  
 -----------------------------------------------------------------
 17 Gavin Chavira    10 Radford Aquatic-    34.58Y     39.07        
 18 Owen Toole       10 Eagle Swimming A    39.19      39.10        
 -----------------------------------------------------------------
 19 Urias Del Angel  10 Aquastar-GU         38.62      39.25        
 20 Dylan Bezdek     10 Pearland Aquatic    33.91Y     39.37        
 21 Noalen Ni        10 City of Plano Sw    38.94      39.40        
 22 Carter Schmitt   10 Swim Streamline-    38.80      39.49        
 23 Cayden Thomson    9 Cypress Fairbank    39.18      39.57        
 24 Andrew Viele     10 Lakeside Aquatic    38.84      40.07        
 25 Kenny Tran       10 First Colony Swi    33.52Y     40.16        
 26 Felipe Sanchez   10 El Paso Borderla    38.69      40.21        
 26 Pengjun Zhao     10 Harris County Aq    34.53Y     40.21        
 28 Adrian Armada    10 Premier Aquatics    39.31      40.24        
 29 Ethan Chen       10 First Colony Swi    38.68      41.43        
 -- Derek Johnson    10 Swim Streamline-    35.41         DQ        
      Head did not break the surface by 15 meters