Lee & Joe Jamail Texas Swimming Center - Site License    12/15/2019
     2019 ST TXLA Jingle Bell Splash - 12/13/2019 to 12/15/2019     
 
 Event 15  Boys 10 & Under 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Tater, Harrison  10 WLOO-ST             29.35      28.14     q  
  2 Henson, Roger D  10 GOLD-ST             29.34      29.42     q  
  3 Carmichael, Jos  10 WLOO-ST             30.68      30.27     q  
  4 Lee, Elias J     10 TXLA-ST             30.88      31.19     q  
  5 Bell, Grady M    10 LCA-ST              32.20      31.33     q  
  6 Gopal, Suhaan S  10 WLOO-ST             32.43      31.64     q  
  7 Bennett, Winsto   8 ATAC-ST             33.28      31.65     q  
  8 Castel, Jean K    8 WLOO-ST             31.84      31.86     q  
 -----------------------------------------------------------------
  9 Puska, Asher L    8 GOLD-ST             33.92      32.24     q  
 10 Childs, Parker   10 GOLD-ST             32.83      32.60     q  
 11 Noel, Gear S      8 LCA-ST              33.42      32.63     q  
 12 Yeager, Dylan N  10 WLOO-ST             33.63      32.73     q  
 13 Heller, August   10 LCA-ST              34.10      32.96     q  
 14 Mongenel, Reed    8 ATAC-ST             33.01      33.24     q  
 15 Stevens, Pete B  10 FISH-ST             32.76      33.38     q  
 16 Liu, Kai M        9 WLOO-ST             32.81      33.40     q  
 -----------------------------------------------------------------
 17 Sevilla Ruiz, J  10 WLOO-ST             33.33      33.41     q  
 18 Pemberton, Will   9 WLOO-ST             33.91      33.84     q  
 19 Leong, Ian T      9 WLOO-ST             34.42      33.92     q  
 20 Benoit, David J  10 LSAC-ST             34.49      34.73     q  
 21 Jackson, Aland   10 WLOO-ST             34.27      34.79     q  
 22 Bugbee, Braden   10 WLOO-ST             34.33      34.99     q  
 23 Lee, Ryan D      10 YMCA-ST             34.49      35.15     q  
 
 Event 15  Boys 11-12 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Kawakami-Lynd,   12 TXLA-ST             25.67      25.69     q  
  2 Skaistis, Levi   11 LCA-ST              26.22      25.80     q  
  3 Puska, Stratton  12 GOLD-ST             25.57      25.85     q  
  4 McCain, Tristan  12 LCA-ST              26.10      26.23     q  
  5 Noel, Campbell   12 LCA-ST              26.50      26.48     q  
  6 Ayers, Travis W  12 TXLA-ST             25.52      26.54     q  
  7 Yue, Jaden V     12 LSAC-ST             29.07      26.78     q  
  8 Geller, Zachary  12 DM-NT               28.10      26.89     q  
 -----------------------------------------------------------------
  9 Ross, Austin M   11 LCA-ST              27.75      27.05     q  
 10 Bose, Noah A     12 ATAC-ST             26.45      27.09     q  
 11 Chau, Ethan A    11 WLOO-ST             27.80      27.54     q  
 12 Gray, Jamison A  11 TST-ST              28.30      27.90     q  
 13 McGill, Jake M   11 LSAC-ST             28.23      28.19     q  
 14 Spaulding, Colt  12 WLOO-ST             28.21      28.74     q  
 15 Boothe, Slaton   12 WHAC-ST             29.70      28.93     q  
 16 Ackerman, Colli  11 WLOO-ST             28.76      29.31     q  
 -----------------------------------------------------------------
 17 Rusk, Julian M   11 WLOO-ST             29.29      29.65     q  
 18 Joshi, Anish     12 WLOO-ST             29.69      30.30     q  
 -- Jaggers, Benjam  11 RUSH-ST             28.41         DQ        
      False start
 -- Brown, Brian J   12 TXLA-ST             27.25         NS        
 
 Event 15  Boys 13-14 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Wang, Sonny R    14 WLOO-ST             22.03      21.89     q  
  2 Spaulding, Aida  14 WLOO-ST             23.77      23.67     q  
  3 Guzman, Marco A  14 LSAC-ST             23.84      23.77     q  
  4 Maguire, Cayden  14 FISH-ST             24.67      23.85     q  
  5 Goldreyer, Elij  14 LCA-ST              24.35      24.05     q  
  6 Sullivan, Cade   13 LCA-ST              24.05      24.61     q  
  7 Baxley, James T  14 WLOO-ST             24.88      24.79     q  
  8 Hagan, Augie B   14 WHAC-ST             24.29      24.81     q  
 -----------------------------------------------------------------
  9 Bose, Levi N     14 ATAC-ST             24.32      24.96     q  
 10 Lucas, Nathan J  13 WLOO-ST             24.98      25.07     q  
 11 Prol, Adam Q     14 WHAC-ST             25.47      25.22     q  
 12 Lee, Aaron C     13 TXLA-ST             24.93      25.47     q  
 13 Hays, Zachary J  13 ATAC-ST             26.49      25.57     q  
 13 Brooks, Andres   13 TXLA-ST             26.11      25.57     q  
 15 Leong, Ivan T    14 WLOO-ST             25.36      25.59     q  
 16 Gordon, Aaron D  13 WLOO-ST             25.71      25.65     q  
 -----------------------------------------------------------------
 17 Jones, Jackson   14 ATAC-ST             25.44      25.76     q  
 18 Cookson, Blake   14 LCA-ST              25.98      25.91     q  
 19 McDonald, Liam   14 RUSH-ST             25.59      25.94     q  
 20 Neill, Mark A    14 UN-ST               26.19      25.95     q  
 21 Fohn, Jacob E    14 TXLA-ST             26.08      26.00     q  
 22 Gettys, Bucky B  13 GOLD-ST             25.70      26.09     q  
 23 Mantorval, Gus   14 LSAC-ST             27.30      26.40     q  
 23 Trout, Gabriel   14 ATAC-ST             26.26      26.40     q  
 -----------------------------------------------------------------
 25 Stevens, Harvey  13 FISH-ST             26.39      26.65        
 26 Yue, Skyler J    13 LSAC-ST             26.47      26.68        
 -----------------------------------------------------------------
 27 Mielcarek, Phoe  13 WLOO-ST             27.30      26.70        
 28 Cox, Connor M    14 TXLA-ST             26.25      27.11        
 29 Sampson, Andrew  13 LIFE-ST             27.45      27.22        
 30 Doss, Jack B     14 CCSS-ST             26.29      27.54        
 -- Molloy, Danny T  13 WLOO-ST             26.21         DQ        
      False start
 -- LaCombe, Logan   13 FISH-ST             27.56         DQ        
      False start
 -- Taffinder, Timo  14 TXLA-ST             25.66         NS        
 -- Postelnicu, Dav  14 WLOO-ST             24.93         NS        
 -- Daly, Connor P   13 LCA-ST              26.97         NS        
 -- Gross, Noah S    14 WLOO-ST             25.23        SCR        
 
 Event 15  Boys 15 & Over 50 Yard Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Shomper, Thomas  17 WLOO-ST             22.39      21.81     q  
  1 Kershner, Cole   17 TXLA-ST             22.41      21.81     q  
  3 Akande, Toba T   15 WLOO-ST             21.92      21.94     q  
  4 Munson, Trey A   18 WHAC-ST             21.97      21.95     q  
  5 Early, Nathanie  17 WLOO-ST             21.73      22.00     q  
  6 Ho, Avery N      17 LCA-ST              22.76      22.46     q  
  7 Wu, Thomas Z     15 WLOO-ST             22.02      22.64     q  
  8 Corsini, Ludovi  26 WLOO-ST             21.77      22.66     q  
 -----------------------------------------------------------------
  9 Easterbrooks, K  17 GOLD-ST             22.93      22.68     q  
 10 Skowronski, Ale  18 WLOO-ST             22.02      22.71     q  
 11 Cheng, Paul B    17 TXLA-ST             23.65      22.88     q  
 12 Hester, Jack H   16 TXLA-ST             23.04      22.89     q  
 13 Roberts, Justin  16 WLOO-ST             22.68      22.99     q  
 14 Kim, Taeyoon     16 WLOO-ST             23.51      23.13     q  
 15 Prins, Ethan J   15 TXLA-ST             23.64      23.35     q  
 16 Chappelear, Jak  18 WHAC-ST             23.02      23.48     q  
 -----------------------------------------------------------------
 17 Khalil, Marco A  16 WLOO-ST             22.90      23.51     q  
 18 Gordon, Luke R   15 TXLA-ST             24.11      23.54     q  
 19 Seale, Andrew B  17 WHAC-ST             23.02      23.55     q  
 20 Christensen, Jo  16 WLOO-ST             23.83      23.58     q  
 21 Kang, Joshua J   16 WLOO-ST             25.01      23.59     q  
 22 Ho, Evan H       15 LCA-ST              24.00      23.75     q  
 23 Shraga, Gal Z    17 TXLA-ST             24.74      23.77     q  
 24 Zaplatar, Izak   16 TXLA-ST             24.90      23.78     q  
 -----------------------------------------------------------------
 25 Stephenson, Mat  15 TXLA-ST             24.17      23.88        
 26 Jenkins, Kibou   17 TXLA-ST             23.80      23.99        
 -----------------------------------------------------------------
 27 Sundararaman, H  15 WLOO-ST             24.60      24.01        
 28 Blackman, Thoma  16 LCA-ST              23.43      24.06        
 29 Cao, Kellen      15 WLOO-ST             23.83      24.07        
 30 Middleton, Tris  15 FISH-ST             24.51      24.13        
 31 Clennan, Ian L   18 LSAC-ST             24.61      24.31        
 32 Roach, Tristan   17 LCA-ST              24.36      24.38        
 33 Wadley, Josh X   17 LSAC-ST             24.21      24.58        
 34 Yao, Victor Z    16 TXLA-ST             25.21      24.61        
 34 Gordon, Gage P   16 LCA-ST              24.84      24.61        
 36 Alcorta IV, Cua  16 WHAC-ST             24.70      24.66        
 37 Flores, Woody K  15 TXLA-ST             25.74      24.79        
 38 Bingham, Sam M   15 LSAC-ST             25.36      24.86        
 39 Jenkins, Taishi  17 TXLA-ST             24.75      24.91        
 40 Bruce, Jacob E   17 LCA-ST              25.12      24.92        
 41 Jones, Sage S    16 TXLA-ST             24.91      25.00        
 42 Hoard, William   15 WHAC-ST             25.78      25.26        
 43 Mastrian, Luke   15 WLOO-ST             25.69      25.31        
 44 Jones, Devin T   17 ATAC-ST             25.51      25.36        
 45 Puska, Manning   15 GOLD-ST             26.56      25.45        
 46 Crowley, Bennet  18 WLOO-ST             26.14      25.53        
 47 Larson, Kyle M   16 TXLA-ST             25.56      25.64        
 48 Cline, Bennett   15 WLOO-ST             25.47      25.72        
 49 Wu, Harry        15 WHAC-ST             26.15      26.15        
 50 Butler, Keegan   15 UN-ST               26.35      26.41        
 51 Trimyer, Jordan  18 TXLA-ST             26.53      26.43        
 52 Kethley, Ryan A  16 YMCA-ST             26.78      26.99        
 -- Abounader, Luca  17 WHAC-ST             21.43         NS        
 -- Cameron, Joseph  16 TXLA-ST             26.75         NS        
 -- Worley, Jacob W  18 TXLA-ST             23.32        SCR        
 -- Clarke, Gregory  17 TXLA-ST             26.09        SCR        
 -- Berglund, Westo  16 FISH-ST             26.57        SCR