Lee & Joe Jamail Texas Swimming Center - Site License    12/15/2019
     2019 ST TXLA Jingle Bell Splash - 12/13/2019 to 12/15/2019     
 
 Event 27  Boys 10 & Under 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Tater, Harrison  10 WLOO-ST             34.01      33.89     q  
  2 Lee, Elias J     10 TXLA-ST             36.56      34.30     q  
  3 Bennett, Winsto   8 ATAC-ST             36.80      34.77     q  
  4 Carmichael, Jos  10 WLOO-ST             34.05      34.85     q  
  5 Yeager, Dylan N  10 WLOO-ST             34.94      34.88     q  
  6 Gopal, Suhaan S  10 WLOO-ST             35.98      35.51     q  
  7 Bell, Grady M    10 LCA-ST              36.27      36.96     q  
  8 Yaksh, Aarush     8 WLOO-ST             38.11      37.12     q  
 -----------------------------------------------------------------
  9 Leong, Ian T      9 WLOO-ST             38.36      37.78     q  
 10 Anand, Atharva   10 WLOO-ST             38.36      38.15     q  
 11 Sevilla Ruiz, J  10 WLOO-ST             37.70      38.32     q  
 12 Schliebs, Vince   9 LCA-ST              39.94      38.47     q  
 13 Liu, Kai M        9 WLOO-ST             39.23      38.85     q  
 14 Castel, Jean K    8 WLOO-ST             38.52      39.61     q  
 15 Benoit, David J  10 LSAC-ST             39.84      40.41     q  
 -- Childs, Parker   10 GOLD-ST             38.84         DQ        
      False start
 
 Event 27  Boys 11-12 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
  1 Bennett, Brady   12 ATAC-ST             28.78      29.00     q  
  2 Nielsen, Nigel   12 UN-ST               30.63      29.44     q  
  3 Saltsman, Parke  11 LCA-ST              30.10      29.72     q  
  4 Bose, Noah A     12 ATAC-ST             29.66      29.77     q  
  5 Ross, Austin M   11 LCA-ST              29.94      29.84     q  
  6 Yue, Jaden V     12 LSAC-ST             29.53      30.20     q  
  7 Schoenbeck, Dax  12 LCA-ST              32.81      30.80     q  
  8 Brown, Brian J   12 TXLA-ST             32.78      31.82     q  
 -----------------------------------------------------------------
  9 Chau, Ethan A    11 WLOO-ST             31.51      31.89     q  
 10 Zhang, Vincent   12 WLOO-ST             32.41      32.02     q  
 11 Rusk, Julian M   11 WLOO-ST             32.78      32.56     q  
 12 McGill, Jake M   11 LSAC-ST             32.20      32.73     q  
 13 Jaggers, Benjam  11 RUSH-ST             33.88      34.04     q  
 -- Ayers, Travis W  12 TXLA-ST             29.74         NS        
 -- Puska, Stratton  12 GOLD-ST             28.64         NS        
 -- Silva, Ryan M    12 FISH-ST             31.90         NS