Lee & Joe Jamail Texas Swimming Center - Site License            1/26/2020
         2020 ST TXLA New Year's Classic - 1/24/2020 to 1/26/2020          
 
 Event 5  Girls 10 & Under 50 Yard Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Frushour, Brook  10 NTRO-ST             31.26      32.31        
  2 Tippy, Marin A   10 ESA-GU              33.04      32.44        
  3 Hale, Saylor Z    9 NTRO-ST             32.35      32.66        
  4 Kirschner, Mazi  10 LCA-ST              33.89      33.43        
  5 Walker, Campbel  10 NTRO-ST             34.45      33.62        
  6 Christman, Keel  10 WHAC-ST             33.54      33.69        
  6 Palmer, Cate M   10 NTRO-ST             34.20      33.69        
  8 Bodenstab, Mika  10 ASC-ST              33.40      33.91        
  9 Mandacina, Elli  10 AAAA-ST             33.87      34.04        
 10 DeHay, Charlott  10 LCA-ST              34.21      34.22        
 11 Jones, Skylar M  10 WHAC-ST             36.95      35.06        
 12 Gutierrez Pared   9 UN-ST               34.55      35.15        
 13 Pagadala, Vini   10 AAAA-ST             35.93      35.20        
 14 Nahidi, Ari *     9 TXLA-ST             35.86      36.05        
 15 Rine, Paisley E  10 GOLD-ST             35.94      36.06        
 16 Hochard, Marjor   9 NTRO-ST             34.24      36.33        
 17 Mize, Kaylinn S  10 NTRO-ST             39.49      36.40        
 18 Murry, Claire E  10 CCSS-ST             39.82      36.84        
 19 Crail, Addison   10 FISH-ST             38.86      37.08        
 20 Rathnasingham,   10 TXLA-ST             37.39      37.20        
 21 Caston, Kelsie   10 ESA-GU              38.60      37.49        
 22 Steber, Gretche  10 COTA-ST             36.53      37.90        
 23 Cho, Haryn C     10 COTA-ST             38.33      37.95        
 24 Grigg, Kinley M   9 FAC-CO              38.75      38.39        
 25 Duncan, Lani P    9 CATS-GU             39.59      38.58        
 26 Lewis, Maliyah    9 VTAC-ST             41.40      38.78        
 27 Timm, Emily K     8 WLOO-ST             42.30      40.04        
 28 Gunn, Addie R     9 NTRO-ST             38.15      40.09        
 29 Bonzek, Niva J    9 ASC-ST              41.72      40.37        
 30 Cepparo, Sofia    8 UN-ST               41.79      40.45        
 31 Higgs, Charissa   8 NTRO-ST             44.67      40.88        
 32 Behr, Bianca R   10 WLOO-ST             46.95      41.25        
 33 Pike, Landry E    9 LCA-ST              42.96      41.27        
 34 Simmons, Gwynna   9 COTA-ST             39.52      41.57        
 35 Gupta, Nishka    10 WLOO-ST             41.98      41.75        
 36 Hagen, Paige R   10 LSAC-ST             42.27      41.89        
 37 Wu, Chloe S      10 GOLD-ST             44.33      41.91        
 38 Sicarelli, Oliv   9 ASC-ST              43.41      42.16        
 39 Nichols, Avery    9 AAAA-ST             43.47      42.35        
 40 Coxe, Katherine   7 WLOO-ST             44.72      42.36        
 41 Shaw, Lauren E   10 LCA-ST              44.90      42.83        
 42 Williamson, Bai  10 WLOO-ST             44.80      43.03        
 43 Holland, Sophia  10 LCA-ST              46.48      43.07        
 44 Leftwich, Ellie   9 HSC-ST              44.19      43.25        
 45 Hymel, Natalie   10 ASC-ST              46.31      43.29        
 46 Eisele, Olly A   10 AQTX-ST             47.06      47.28        
 47 Cepparo, Natali   6 UN-ST               44.67      47.61        
 48 Gardner, Charlo   9 COTA-ST             44.13      48.24        
 49 Jones, Sophie S   9 NTRO-ST             45.89      48.92        
 -- Ramanathan, Esh  10 WLOO-ST             43.82         DQ        
      Non-simultaneous arms
 -- Hall, Taylor B    9 HSC-ST              43.57         DQ        
      Non-simultaneous arms
 -- Nguyen, Elise K  10 NTRO-ST             34.12         DQ        
      Alternating Kick
 -- Mitchell, Ella   10 WHAC-ST             43.60         NS        
 -- Brown, Lucienne  10 NTRO-ST             35.23         NS        
 -- Sierra-Notarian   7 LSAC-ST             45.17         NS        
 -- Gilbreath, Lucy  10 WHAC-ST             34.68         NS        
 
 Event 5  Girls 11-12 50 Yard Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Mason, Amelia K  12 FAC-CO              27.36      27.34        
  2 Crosby, Coco D   11 WHAC-ST             29.91      28.62        
  3 Head, Molly J    12 AAAA-ST             29.89      28.99        
  4 Little, Nadia G  12 FAC-CO              30.08      29.09        
  5 Oiesen, Stephan  12 TXLA-ST             29.81      29.10        
  6 Olivo, Audrey M  12 AQSA-ST             29.49      29.18        
  7 Trim, Izzy L     12 TXLA-ST             31.32      29.36        
  8 Lewis, Harriet   12 ASC-ST              29.57      29.37        
  9 Brusseau, Charl  12 LSAC-ST             30.39      29.45        
 10 Barron, Yesseni  12 ASC-ST              31.09      29.54        
 11 Roach, Annalies  12 WHAC-ST             30.69      29.69        
 12 Mills, Laney C   12 AQTX-ST             30.49      29.90        
 13 Allison, Lilly   11 LCA-ST              30.02      29.92        
 14 Savens, Madi G   12 AQTX-ST             31.10      30.00        
 15 Lusk, Lyla R     11 NTRO-ST             29.06      30.03        
 16 Santos, Bella N  11 WHAC-ST             30.85      30.27        
 17 Pecze, Hannah H  12 NTRO-ST             29.67      30.61        
 18 Shambo, Audrey   12 FAC-CO              30.64      30.74        
 19 Duncan, Gracey   12 ESA-GU              31.11      30.83        
 20 Dunn, Allie L    11 NTRO-ST             31.89      31.08        
 21 Merkin, Izzie G  12 WLOO-ST             30.39      31.10        
 22 Randall, Cadenc  12 ESA-GU              32.02      31.29        
 23 Glasgow, Lily D  11 AAAA-ST             32.41      31.36        
 24 Ferguson, Summe  12 ASC-ST              33.07      31.49        
 25 Ligarde, Mary G  12 WHAC-ST             32.36      31.74        
 26 Wolfe, Meredith  12 NTRO-ST             32.37      31.75        
 27 Maciarz, Lola M  11 NTRO-ST             32.39      31.79        
 28 Hofkamp, Daphne  11 LSAC-ST             31.33      31.82        
 29 Mccormack, Ava   12 SST-GU              32.62      31.92        
 30 Orris, Alex E    11 NTRO-ST             31.61      32.05        
 31 Strong, Jordyn   11 SST-GU              32.50      32.13        
 32 Chandra, Karlie  11 FAC-CO              32.17      32.43        
 33 MacPherson, Kat  12 HSC-ST              32.70      32.45        
 34 Burns, Tahlia A  12 NTRO-ST             31.28      32.60        
 35 Kellogg, Camero  12 AAAA-ST             32.09      32.63        
 35 Zelinski, Abby   11 COTA-ST             34.39      32.63        
 37 Wiegand, Lillia  12 AQTX-ST             32.83      32.75        
 38 Williamson, Sav  12 WLOO-ST             33.84      32.77        
 39 Attaway, Happy   12 ASC-ST              32.85      32.95        
 40 Jackson, Sara K  12 HRA-CO              34.11      33.27        
 41 Costello, Elian  11 WLOO-ST             32.03      33.36        
 42 Derdeyn, Audrey  12 WLOO-ST             34.55      33.39        
 43 Miyashita, Mako  11 NTRO-ST             34.17      33.43        
 44 Anderson, Isabe  12 HSC-ST              33.72      33.51        
 45 Livingston, Zoe  12 HSC-ST              33.96      33.74        
 46 Turner, Mallory  11 ASC-ST              34.89      33.77        
 47 Graham, Rylie R  12 HEAT-ST             33.69      33.87        
 47 Boswell, Sadie   11 ATAC-ST             32.42      33.87        
 49 Ivory, Ella M    12 ESA-GU              36.32      33.89        
 50 Chabane, Ahlam   12 NTRO-ST             33.69      34.03        
 51 Lee, Karis E     11 HRA-CO              34.74      34.49        
 52 Walker, Allison  11 FISH-ST             34.66      34.62        
 53 Grigg, Aamon R   11 FAC-CO              34.85      34.69        
 54 Luty, Samantha   12 LIFE-ST             34.88      35.27        
 55 Schumann, Lilah  11 LCA-ST              35.73      35.40        
 55 Propper, Ella R  11 WAVE-ST             36.51      35.40        
 57 Browning, Maggi  12 LSAC-ST             35.29      35.64        
 58 Harton, Aryanna  12 TXLA-ST             34.97      35.76        
 59 Denison, Abby Y  12 WLOO-ST             35.37      35.96        
 60 Junker, Leah G   12 HOT-ST              36.38      37.31        
 61 Cole, Ayla M     11 FAC-CO              36.68      41.25        
 -- Jones, Sydney M  12 WHAC-ST             35.75         NS        
 -- McCurry, Macie   12 ASC-ST              30.79         NS        
 -- Harris, Audri G  12 HSC-ST              31.77         NS        
 -- Casey, Nell M    11 AQTX-ST             33.85         NS        
 
 Event 5  Boys 10 & Under 50 Yard Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Williams, Aaron  10 CATS-GU             30.05      30.29        
  2 Schleicher, Mat  10 FAC-CO              31.72      31.39        
  3 Masri, Austin G   9 NTRO-ST             34.32      32.54        
  4 Skillern, Isaac  10 FAC-CO              34.89      32.86        
  5 Carmichael, Jos  10 WLOO-ST             33.11      32.96        
  6 Faerber, Caden    9 ESA-GU              33.51      34.57        
  7 Savens, Philip   10 AQTX-ST             35.00      34.58        
  8 Zhang, Benjee     9 UN-ST               40.52      34.86        
  9 Lee, Elias J     10 TXLA-ST             33.98      35.39        
 10 Castel, Jean K    8 WLOO-ST             38.52      36.03        
 11 Anand, Atharva   10 WLOO-ST             36.93      36.32        
 12 Hernandez-Ojeda   9 AQTX-ST             35.64      36.50        
 13 Moreno, Matthew  10 SASA-ST             38.98      36.57        
 14 Bennett, Winsto   8 ATAC-ST             33.55      37.09        
 15 Sevilla Ruiz, J  10 WLOO-ST             37.70      37.72        
 16 Sefcik, Eli M    10 NTRO-ST             38.53      37.78        
 17 Wells, Camden A  10 COTA-ST             36.99      37.85        
 18 Leong, Ian T      9 WLOO-ST             37.78      37.95        
 19 Fyda, Nolan B     9 LCA-ST              37.85      38.20        
 20 Pemberton, Will   9 WLOO-ST             40.31      38.50        
 21 Nguyen, Kyan V    9 NTRO-ST             38.09      38.51        
 22 Sivasamy, Sai    10 WLOO-ST             44.28      39.00        
 23 Zhang, Barry      7 UN-ST               40.23      39.12        
 24 Fong, Marcus H   10 NTRO-ST             41.59      39.16        
 25 Heller, August   10 LCA-ST              41.38      39.38        
 26 McGowan, Taiyan   7 SST-GU              41.87      39.41        
 26 Liu, Kai M        9 WLOO-ST             35.69      39.41        
 28 Sewell, Walker    9 ASC-ST              42.69      39.59        
 29 Boone, Robert M  10 LCA-ST              38.91      39.87        
 30 Fuchs, Luke L    10 HOT-ST              40.03      39.90        
 31 Henson, Jett M   10 RUSH-ST             39.83      40.22        
 32 Struck, Carson   10 NTRO-ST             41.45      40.24        
 33 Nealis, Parker   10 FISH-ST             45.60      40.30        
 34 Morris, Asher R   8 ESA-GU              43.07      40.78        
 35 Morrow, Bode A    9 LSAC-ST             43.80      41.00        
 36 Qian, Marvin Z    8 WLOO-ST             41.54      42.46        
 37 Coffey, Decker    9 WLOO-ST             42.85      42.54        
 38 Eppes, Abe A     10 LCA-ST              42.98      44.32        
 39 Schleicher, Jac   8 FAC-CO              45.59      49.75        
 -- Childs, Parker   10 GOLD-ST             38.07         NS        
 -- Cortes-Ruiz, Ko  10 HEAT-ST             40.63         NS        
 
 Event 5  Boys 11-12 50 Yard Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Eklund, Cruz A   12 AQTX-ST             27.80      26.31        
  2 Cox, Rowan O     12 ASC-ST              26.57      26.46        
  3 Puska, Stratton  12 GOLD-ST             28.64      27.02        
  4 Ross, Austin M   11 LCA-ST              29.20      28.98        
  5 Noel, Campbell   12 LCA-ST              30.16      28.99        
  6 Jiampietro, Mat  12 NTRO-ST             30.83      29.17        
  7 Bose, Noah A     12 ATAC-ST             29.66      29.51        
  8 Nielsen, Nigel   12 UN-ST               29.06      29.67        
  9 Heydt, Josh P    12 HRA-CO              29.18      29.93        
 10 Shi, Justin R    11 NTRO-ST             30.28      30.24        
 11 Chau, Ethan A    11 WLOO-ST             31.51      30.49        
 12 Harrison, Willi  12 AQSA-ST             30.10      30.57        
 13 Bennett, Brady   12 ATAC-ST             28.78      30.66        
 14 Redmond, Ian D   12 NTRO-ST             31.34      30.93        
 15 Rusk, Julian M   11 WLOO-ST             31.22      31.03        
 16 Spaulding, Colt  12 WLOO-ST             32.91      31.19        
 17 Wagner, RC C     12 AAAA-ST             31.04      31.22        
 18 Silva, Ryan M    12 FISH-ST             31.90      31.24        
 19 Thomas, Ethan M  12 NTRO-ST             35.10      31.26        
 20 Kerscher, Shepa  12 HRA-CO              30.89      31.34        
 20 Zhang, Vincent   12 WLOO-ST             31.14      31.34        
 22 Terrazas, Alex   12 WHAC-ST             35.80      31.43        
 23 Allen, Kyan S    12 NTRO-ST             31.06      31.56        
 24 Allen, Dylan J   12 AAAA-ST             32.54      31.59        
 25 Cho, Brandon H   12 HRA-CO              32.37      31.72        
 26 Schrock, Dylan   12 LCA-ST              32.74      32.14        
 27 Brown, Coleman   12 HSC-ST              30.92      32.17        
 28 Jaggers, Benjam  11 RUSH-ST             33.88      32.19        
 29 Smeltzer, Luke   11 ESA-GU              33.79      32.24        
 30 Schoenbeck, Dax  12 LCA-ST              30.80      32.30        
 31 Mowery, Joseph   12 ASC-ST              34.28      32.43        
 32 Hornbaker, Cols  12 NTRO-ST             33.30      32.62        
 32 Foltz, C.J. J    11 ESA-GU              35.07      32.62        
 34 Aitchison, Walk  11 ASC-ST              32.66      32.68        
 35 Smith, Evan J    12 CCSS-ST             33.78      32.74        
 36 Helmcamp, Haydn  12 LSAC-ST             35.47      32.94        
 37 Yount, Cody A    11 NTRO-ST             33.15      32.95        
 38 Morales, Matthe  11 LSAC-ST             34.48      33.31        
 39 Bordelon, Trevo  12 AAAA-ST             35.78      33.33        
 40 Winterbottom, C  12 ASC-ST              34.41      33.56        
 41 Dominguez, Sam   12 LIFE-ST             35.39      33.73        
 42 Goodman, Sean M  12 NTRO-ST             33.74      33.82        
 43 Turner, Nico R   12 VTAC-ST             31.93      33.94        
 44 McDonald, Kiera  11 WHAC-ST             35.94      33.99        
 45 Lee, Kenneth H   12 AAAA-ST             33.35      34.07        
 46 Parker, Griffin  12 AQTX-ST             34.21      34.64        
 47 Muenchow, Carso  11 AAAA-ST             35.81      35.23        
 48 Teffer, Aubrey   12 NTRO-ST             36.71      35.44        
 49 Ward, Oli E      11 NTRO-ST             35.75      35.46        
 50 Jin, Oscar E     11 TXLA-ST             35.45      35.99        
 51 Lofland, Nash R  12 GOLD-ST             35.26      36.01        
 52 Chen, Brandon W  12 NTRO-ST             36.63      36.58        
 53 Wood, Luke A     12 NTRO-ST             36.62      36.80        
 54 Lott, Gus L      11 WLOO-ST             36.66      36.91        
 -- Wadley, Chase I  11 LSAC-ST             35.97         DQ        
      False start
 -- He, Yunxi        12 ASC-ST              35.05         DQ        
      One hand touch
 -- Robbins Jr., Au  12 AAAA-ST             32.91         NS        
 -- Stolarczyk, Saw  11 SASA-ST             29.98         NS        
 -- Sapinoro, Colto  12 NTRO-ST             29.85         NS        
 -- Boyer, Maxton S  11 NTRO-ST             32.18         NS        
 -- Yue, Jaden V     12 LSAC-ST             29.53         NS