Lee & Joe Jamail Texas Swimming Center - Site License 1/26/2020
2020 ST TXLA New Year's Classic - 1/24/2020 to 1/26/2020
Event 7 Girls 10 & Under 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Miller, Amelia 10 AAAA-ST 29.65 29.38
2 Mason, Lexi M 10 FAC-CO 30.55 29.67
3 Hale, Saylor Z 9 NTRO-ST 29.25 30.05
4 Walker, Campbel 10 NTRO-ST 30.56 30.09
4 Tippy, Marin A 10 ESA-GU 29.74 30.09
6 Palmer, Cate M 10 NTRO-ST 31.42 30.35
7 DeHay, Charlott 10 LCA-ST 31.31 30.39
8 Smeltzer, Ella 10 ESA-GU 30.44 30.55
9 Gutierrez Pared 9 UN-ST 30.28 30.59
10 Boldrick, Isabe 10 NTRO-ST 30.52 30.70
11 Mize, Kaylinn S 10 NTRO-ST 30.55 30.71
12 Shields, Phylli 10 COTA-ST 31.44 31.01
13 Kirschner, Mazi 10 LCA-ST 30.87 31.03
14 Bodenstab, Mika 10 ASC-ST 30.78 31.09
15 Rine, Paisley E 10 GOLD-ST 32.44 31.23
16 Zou, Katie 10 LSAC-ST 32.29 31.30
17 Roberts, Eliza 10 WLOO-ST 31.67 31.48
18 Didier, Emma G 10 PRGN-ST 31.95 31.68
19 Christman, Keel 10 WHAC-ST 32.12 32.00
20 Dawson, Brynlee 10 AAAA-ST 32.47 32.01
21 Harris, Haley E 10 WAVE-ST 31.64 32.13
22 Hochard, Marjor 9 NTRO-ST 31.95 32.27
23 Holcomb, Symbri 10 AQTX-ST 35.83 32.30
24 Gilbreath, Lucy 10 WHAC-ST 31.44 32.45
25 Pecze, Samantha 10 NTRO-ST 34.15 32.54
26 Broughton, Hann 10 WAVE-ST 33.28 32.63
27 Lewis, Maliyah 9 VTAC-ST 34.30 32.85
28 Geng, Ellen 10 AAAA-ST 33.55 33.17
29 Tharp, Natalie 10 ASC-ST 35.54 33.32
30 Jones, Skylar M 10 WHAC-ST 33.54 33.33
31 Hartono, Mallor 10 CCSS-ST 37.29 33.62
32 Desireddi, Reen 9 LCA-ST 33.64 34.08
33 Banister, Charl 9 COTA-ST 35.68 34.29
34 Rathnasingham, 10 TXLA-ST 36.35 34.33
35 Porter, Isabell 10 AAAA-ST 34.79 34.35
36 Xia, Emma X 10 WLOO-ST 35.94 34.39
36 Ortega, Presley 9 WLOO-ST 35.76 34.39
38 Ferron, Araiya 9 LCA-ST 35.69 34.72
39 Leibowitz, Sutt 9 LCA-ST 35.33 34.78
40 Avery, Ashlyn N 10 FISH-ST 36.05 34.88
41 Neumann, Abigai 9 COTA-ST 34.93 35.00
42 Higgs, Charissa 8 NTRO-ST 35.77 35.16
43 Kodak, Ana R 9 LCA-ST 36.44 35.24
44 Cooper, Alanna 9 SST-GU 35.17 35.28
45 Holland, Sophia 10 LCA-ST 35.16 35.37
46 Krupp, Kline M 10 TXLA-ST 37.04 35.42
47 VanTatenhove, B 9 WLOO-ST 35.87 35.46
48 Heydt, Natalie 9 HRA-CO 35.84 35.67
48 Campbell, Ava G 9 UN-ST 35.67 35.67
50 Gardner, Charlo 9 COTA-ST 35.02 35.69
51 Simmons, Gwynna 9 COTA-ST 35.08 35.71
52 Gunn, Addie R 9 NTRO-ST 35.32 35.73
53 Murry, Claire E 10 CCSS-ST 35.34 36.01
54 Aragon Ocampo, 9 MAC-GU 34.92 36.02
55 Ritt, Addison M 10 FISH-ST 35.40 36.07
56 Grigg, Kinley M 9 FAC-CO 34.17 36.10
57 Higgins, Lauren 9 FISH-ST 35.22 36.32
58 Shaw, Lauren E 10 LCA-ST 36.73 36.62
59 Bonzek, Niva J 9 ASC-ST 38.18 36.93
60 Sanchez, Sophie 10 HOT-ST 36.25 36.97
61 Boswell, Riley 9 ATAC-ST 38.76 37.17
62 Geiger, Mathild 10 WHAC-ST 37.51 37.26
63 Marti, Eleanor 9 TXLA-ST 38.01 37.31
64 Lewis, Kait M 9 TXLA-ST 37.34 37.33
65 Wetherill, Fion 9 LCA-ST 38.21 37.93
66 Ramanathan, Esh 10 WLOO-ST 38.25 37.97
67 Leftwich, Ellie 9 HSC-ST 35.43 38.00
68 Prol, Allee L 9 WHAC-ST 37.34 38.08
69 Ma, Elizabeth C 10 NTRO-ST 37.91 38.57
70 Newsom, Ava L 8 GOLD-ST 38.75 38.62
71 Williamson, Bai 10 WLOO-ST 38.48 38.86
72 Goodwin, Violet 9 TXLA-ST 36.03 39.11
73 Harrison, Ella 8 WLOO-ST 38.76 39.71
74 Coxe, Katherine 7 WLOO-ST 36.77 40.03
75 Bomba, Cici M 9 TXLA-ST 38.15 40.49
76 Ferguson, Jentr 9 TST-ST 38.59 40.97
-- Teeters, Ruby S 10 NTRO-ST 30.99 NS
-- Steber, Gretche 10 COTA-ST 30.80 NS
-- Mitchell, Ella 10 WHAC-ST 36.74 NS
-- Davis, Skyler M 10 AAAA-ST 33.55 NS
Event 7 Girls 11-12 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Oiesen, Stephan 12 TXLA-ST 26.45 26.01
2 Wilson, Addy R 12 WAVE-ST 26.38 26.14
3 Christiansen, T 12 WAVE-ST 26.31 26.32
4 Taylor, Kierste 11 WHAC-ST 26.66 26.54
5 Head, Molly J 12 AAAA-ST 26.54 26.57
6 Rowe, Buttercup 11 NTRO-ST 27.32 26.70
7 Donegan, Celest 12 LCA-ST 27.07 26.74
8 McCurry, Macie 12 ASC-ST 26.64 26.88
9 Randall, Cadenc 12 ESA-GU 27.21 26.94
10 Vujosevic, Vict 12 NTRO-ST 26.87 26.99
11 Dai, Melinda M 12 NTRO-ST 27.45 27.33
12 Pemberton, Siri 12 WLOO-ST 28.10 27.37
13 Mills, Laney C 12 AQTX-ST 27.99 27.39
14 He, Sophia Y 12 WLOO-ST 26.90 27.55
15 Trim, Izzy L 12 TXLA-ST 28.04 27.61
15 Mandacina, Park 12 AAAA-ST 27.34 27.61
17 DeFranco, Sabri 11 NTRO-ST 28.29 27.62
18 Nahidi, Bella * 12 TXLA-ST 28.69 27.73
19 Savens, Madi G 12 AQTX-ST 27.87 27.80
19 Allison, Lilly 11 LCA-ST 28.03 27.80
21 Roach, Annalies 12 WHAC-ST 27.85 27.87
22 Brusseau, Charl 12 LSAC-ST 28.60 27.91
23 Tisdale, Madiso 12 NTRO-ST 28.74 27.95
24 Ferguson, Summe 12 ASC-ST 29.39 28.01
25 Guan, Anna 12 LCA-ST 29.63 28.05
26 Santos, Bella N 11 WHAC-ST 28.99 28.07
27 Pena, Olivia L 11 NTRO-ST 29.28 28.11
28 Yung, Natalie T 12 NTRO-ST 28.30 28.26
28 Boutin, Hayley 12 AAAA-ST 28.03 28.26
30 Lucas, Lauren A 11 WLOO-ST 28.90 28.34
31 Huilman, Hazel 11 FAC-CO 28.94 28.39
32 Glasgow, Lily D 11 AAAA-ST 29.24 28.44
32 Zelinski, Abby 11 COTA-ST 28.04 28.44
34 Barron, Yesseni 12 ASC-ST 28.51 28.48
35 Wolfe, Meredith 12 NTRO-ST 29.33 28.60
36 Kellogg, Camero 12 AAAA-ST 28.63 28.67
37 Horton, Scotia 11 NTRO-ST 30.57 28.70
38 Borick, Jamie M 11 WLOO-ST 28.87 28.72
39 Maciarz, Lola M 11 NTRO-ST 29.90 28.92
40 Little, Nadia G 12 FAC-CO 29.63 28.94
41 Ross, Mary Eloi 12 TXLA-ST 29.52 28.98
42 Ligarde, Mary G 12 WHAC-ST 29.17 29.04
43 Duncan, Gracey 12 ESA-GU 28.33 29.12
44 Orris, Alex E 11 NTRO-ST 29.57 29.13
45 Dunn, Allie L 11 NTRO-ST 30.25 29.16
46 Taki, Rihanna H 11 HRA-CO 28.99 29.22
47 Ivory, Ella M 12 ESA-GU 28.98 29.23
48 Ortega, Payton 12 WLOO-ST 28.47 29.27
49 Kotch, Delaney 12 ESA-GU 29.42 29.34
50 Mccormack, Ava 12 SST-GU 29.25 29.40
51 Simmons, Alexa 11 NTRO-ST 31.95 29.43
52 Casey, Nell M 11 AQTX-ST 29.15 29.51
53 Jackson, Sara K 12 HRA-CO 29.36 29.58
54 Nichols, Britta 11 AAAA-ST 30.43 29.71
55 Anderson, Isabe 12 HSC-ST 30.69 29.72
56 Shepherd, Ella 12 FISH-ST 29.03 29.77
57 Pozhenko, Liza 12 NTRO-ST 31.81 29.86
57 Jin, Irene E 11 TXLA-ST 30.29 29.86
59 Wiegand, Lillia 12 AQTX-ST 29.87 29.89
60 Strong, Jordyn 11 SST-GU 30.42 29.93
61 Mize, Kiersten 12 NTRO-ST 29.63 29.99
62 Tripathi, Shrey 11 TXLA-ST 29.84 30.14
63 Denison, Abby Y 12 WLOO-ST 29.97 30.28
64 Miyashita, Mako 11 NTRO-ST 30.02 30.29
65 Luty, Samantha 12 LIFE-ST 30.36 30.35
66 Attaway, Happy 12 ASC-ST 30.55 30.44
67 Gunn, Libby N 12 NTRO-ST 30.09 30.46
67 Harton, Aryanna 12 TXLA-ST 30.72 30.46
69 Boswell, Sadie 11 ATAC-ST 29.69 30.72
70 Costello, Elian 11 WLOO-ST 30.37 30.77
71 Hsieh, Leyla A 12 SASA-ST 31.33 30.87
72 Jones, Sydney M 12 WHAC-ST 31.40 31.05
73 LaPlante, Maddi 12 NTRO-ST 31.75 31.17
74 Borick, Jordyn 12 WLOO-ST 32.84 31.24
75 Browning, Maggi 12 LSAC-ST 33.02 31.37
76 Junker, Leah G 12 HOT-ST 30.70 31.47
77 Propper, Ella R 11 WAVE-ST 31.62 31.50
78 Alford, Cadence 12 SASA-ST 30.86 31.63
79 Mistrot, Callie 12 TXLA-ST 32.93 31.64
80 Guo, Sophia A 11 WLOO-ST 32.32 31.65
81 Padilla, Madely 12 GOLD-ST 32.37 31.66
82 Crane, Reena R 11 MAC-GU 31.61 31.79
83 Kim, Katie 12 AAAA-ST 32.52 31.85
84 Palomares, Vict 11 AAAA-ST 32.52 32.07
85 Williamson, Sav 12 WLOO-ST 30.91 32.09
86 Vo, Kerry M 11 FISH-ST 31.92 32.38
87 Almanza, Nathal 11 AQTX-ST 33.17 32.57
88 Turner, Mallory 11 ASC-ST 33.03 32.65
89 Kropewnicki, Mi 12 ASC-ST 33.34 32.66
90 Olmstead, Kenda 11 TXLA-ST 32.58 32.70
90 Landry-McLauchl 11 WHAC-ST 32.54 32.70
92 Farraje, Summer 12 FISH-ST 32.86 32.77
93 Hoppe, Ana E 12 HEAT-ST 33.22 32.98
94 Chase, Sarah K 11 WLOO-ST 32.03 33.11
95 Clements-Vargas 11 UN-ST 32.61 33.12
96 Grogan, Jolie M 12 TXLA-ST 33.20 33.14
97 Johnson, Molly 12 GOLD-ST 32.64 33.30
98 Stromberger, Mo 11 TXLA-ST 32.30 33.47
99 Jones, Mollie B 11 ASC-ST 33.49 33.49
100 Townley, Daphne 12 AAAA-ST 32.68 33.62
101 Galvan, Amariss 11 ASC-ST 33.55 33.63
102 Kurtz, Katie E 12 VTAC-ST 32.29 34.21
103 Cole, Ayla M 11 FAC-CO 33.70 35.59
104 Zander, Aubrey 11 GOLD-ST 32.73 35.97
-- Fawcett, Kateli 12 HRA-CO 32.19 DQ
False start
-- Nguyen, Sophia 11 NTRO-ST 31.70 DQ
False start
-- Yao, Amy Z 12 CCSS-ST 30.67 NS
-- Tallent, Olivia 12 AAAA-ST 33.26 NS
-- Fu, Angela 12 NTRO-ST 26.65 NS
-- Liu, Kylie M 11 ASC-ST 30.52 NS
-- Henkelman, Kate 12 TXLA-ST 33.56 NS
-- Hofkamp, Daphne 11 LSAC-ST 29.83 NS
Event 7 Boys 10 & Under 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Liang, Ben 10 NTRO-ST 27.38 28.09
2 Tater, Harrison 10 WLOO-ST 28.14 28.18
3 Henson, Roger D 10 GOLD-ST 28.90 29.04
4 Masri, Austin G 9 NTRO-ST 29.49 29.14
5 Carmichael, Jos 10 WLOO-ST 30.00 29.45
6 Faerber, Caden 9 ESA-GU 30.85 29.88
7 Mason, Dane T 10 NTRO-ST 30.01 29.94
8 Wells, Camden A 10 COTA-ST 29.23 30.05
9 Lee, Elias J 10 TXLA-ST 30.88 30.32
10 Ewan, Holden M 10 ASC-ST 29.75 30.46
11 Kang, Elijah H 10 NTRO-ST 31.23 30.48
12 Skillern, Isaac 10 FAC-CO 32.10 31.21
13 Hernandez-Ojeda 9 AQTX-ST 32.19 31.33
14 Sevilla Ruiz, J 10 WLOO-ST 32.45 31.78
15 Vedder, Dane R 8 COTA-ST 32.32 32.11
16 Jackson, Aland 10 WLOO-ST 33.42 32.31
17 Gopal, Suhaan S 10 WLOO-ST 31.31 32.34
18 Schliebs, Vince 9 LCA-ST 32.30 32.35
19 Anand, Atharva 10 WLOO-ST 32.80 32.41
20 Eppes, Abe A 10 LCA-ST 33.38 32.52
21 Fyda, Nolan B 9 LCA-ST 34.22 33.03
22 Stevens, Pete B 10 FISH-ST 32.76 33.14
23 Zhong, Lerchen 10 NTRO-ST 36.93 33.15
24 Zhang, Benjee 9 UN-ST 31.83 33.19
25 Skillern, Evere 10 FAC-CO 33.22 33.25
26 Sivasamy, Sai 10 WLOO-ST 34.14 33.73
27 Xu, Mujun 10 WLOO-ST 36.76 33.74
27 McGowan, Taiyan 7 SST-GU 35.14 33.74
29 Yeager, Dylan N 10 WLOO-ST 32.73 33.75
29 Nguyen, Kyan V 9 NTRO-ST 35.13 33.75
31 Liu, Kai M 9 WLOO-ST 32.60 33.79
32 Nealis, Parker 10 FISH-ST 35.27 33.86
33 Bugbee, Braden 10 WLOO-ST 34.33 33.97
34 Sefcik, Eli M 10 NTRO-ST 34.81 34.06
35 Boone, Robert M 10 LCA-ST 33.96 34.16
36 Noel, Gear S 9 LCA-ST 32.63 34.30
37 Zhang, Barry 7 UN-ST 36.53 34.48
38 Hartley, Pierso 10 TST-ST 34.95 34.69
39 Rimmer, Charlie 10 AQTX-ST 34.25 34.79
40 Bacon, Coleman 10 AQTX-ST 34.43 34.82
41 Leong, Ian T 9 WLOO-ST 33.40 34.85
42 Ota, Marley B 10 AQTX-ST 35.41 35.16
43 Henson, Jett M 10 RUSH-ST 34.64 35.18
44 Field, Liam A 9 AAAA-ST 35.38 35.22
45 Sundararaman, K 9 WLOO-ST 37.14 35.23
46 Gallus, Zarek K 9 HSC-ST 36.25 35.27
47 Shraga, Barak A 10 COTA-ST 36.61 35.41
48 Nealis, Colton 10 FISH-ST 36.87 35.44
49 Kaplan, Caleb P 10 NTRO-ST 34.80 35.56
50 Stoltz, Jack M 10 SASA-ST 35.70 35.82
51 McCurdy, Anders 10 ASC-ST 37.05 35.99
52 Struck, Carson 10 NTRO-ST 35.37 36.01
53 Neubauer, Ryker 9 LCA-ST 34.13 36.05
54 Qian, Marvin Z 8 WLOO-ST 34.89 36.28
55 Florea, Conner 10 TST-ST 35.01 36.33
56 Marti, Carl M 9 TXLA-ST 36.99 36.37
57 Morrow, Bode A 9 LSAC-ST 37.79 36.43
58 Svatek, Miles R 8 AAAA-ST 36.89 36.44
59 Lopez, Iker I 9 TXLA-ST 36.31 36.73
60 Morris, Asher R 8 ESA-GU 37.92 37.07
61 Singh, Archit 10 SASA-ST 38.07 37.12
62 Montgomery, Har 10 HRA-CO 36.97 37.38
63 Jin, Johan A 9 TXLA-ST 35.56 37.39
64 Sewell, Walker 9 ASC-ST 38.06 38.08
65 Green, Laird S 8 WHAC-ST 37.35 38.31
66 Benardete, Jame 10 LCA-ST 37.67 38.53
67 MacIntyre, Tyle 10 GOLD-ST 37.19 40.02
68 Toole, Carter T 8 ESA-GU 36.95 40.13
69 Gonzalez, Aleja 10 MAC-GU 37.67 41.92
70 Schleicher, Jac 8 FAC-CO 38.09 42.28
-- Roan, Brennan G 10 COTA-ST 36.19 DQ
False start
-- Efimov, Luke M 10 UN-ST 32.49 NS
-- Mongenel, Reed 9 ATAC-ST 33.01 NS
-- Savens, Philip 10 AQTX-ST 31.11 NS
-- Mulligan, Kevin 9 WLOO-ST 37.04 NS
-- Childs, Parker 10 GOLD-ST 31.74 NS
-- Castel, Jean K 8 WLOO-ST 31.44 NS
Event 7 Boys 11-12 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Eklund, Cruz A 12 AQTX-ST 24.64 24.20
2 Maldonado, Patr 12 AAAA-ST 24.72 24.81
3 Diaz, Philippe 12 NTRO-ST 25.66 25.32
4 McCain, Tristan 12 LCA-ST 26.09 25.39
5 Puska, Stratton 12 GOLD-ST 25.57 25.43
6 Qian, Kevin Z 12 WLOO-ST 26.72 25.92
7 Brown, Brian J 12 TXLA-ST 27.25 26.21
8 Fusti-Molnar, A 12 ASC-ST 25.96 26.27
9 Teeters, Victor 12 NTRO-ST 26.57 26.39
10 Noel, Campbell 12 LCA-ST 26.17 26.50
11 Bose, Noah A 12 ATAC-ST 26.33 26.56
12 Ross, Austin M 11 LCA-ST 26.97 26.63
13 Heydt, Josh P 12 HRA-CO 26.39 26.99
14 Shi, Justin R 11 NTRO-ST 28.09 27.02
15 Harrison, Willi 12 AQSA-ST 27.39 27.11
16 Shapley, Ty A 12 ASC-ST 26.96 27.24
16 Ybarbo, Daniel 12 NTRO-ST 28.24 27.24
18 Ganser, Johnny 12 AAAA-ST 29.60 27.36
19 Terrazas, Alex 12 WHAC-ST 27.90 27.40
20 Linkous, Quin Q 12 AQTX-ST 27.55 27.42
21 Kerscher, Shepa 12 HRA-CO 27.63 27.48
22 Smith, Evan J 12 CCSS-ST 28.67 27.49
23 Jiampietro, Mat 12 NTRO-ST 29.30 27.67
24 Lowenborg, Case 12 AAAA-ST 27.33 27.74
25 Warrick, Joshua 12 ASC-ST 28.64 27.86
26 Allen, Dylan J 12 AAAA-ST 27.06 27.93
27 Boyer, Maxton S 11 NTRO-ST 27.92 28.19
28 Spaulding, Colt 12 WLOO-ST 28.21 28.22
29 Thomas, Ethan M 12 NTRO-ST 28.92 28.26
30 Turner, Nico R 12 VTAC-ST 27.32 28.30
31 Redmond, Ian D 12 NTRO-ST 28.19 28.42
32 Bayarena, Bruce 11 VTAC-ST 28.65 28.43
33 Chen, Brandon W 12 NTRO-ST 29.07 28.53
34 Wagner, RC C 12 AAAA-ST 28.92 28.70
35 Yount, Cody A 11 NTRO-ST 29.25 28.76
36 Robles, Andre M 11 AAAA-ST 31.10 28.79
37 Allen, Kyan S 12 NTRO-ST 27.87 28.85
38 Gaona, Darryl G 12 AAAA-ST 29.71 28.91
39 Scarborough, Ha 11 NTRO-ST 29.33 28.92
39 Boothe, Slaton 12 WHAC-ST 28.93 28.92
41 Cho, Brandon H 12 HRA-CO 28.99 28.94
42 Lee, Kenneth H 12 AAAA-ST 30.99 28.98
43 McGill, Jake M 11 LSAC-ST 28.19 29.08
44 Timm, Mathew A 12 WLOO-ST 31.63 29.32
45 Ackerman, Colli 11 WLOO-ST 28.76 29.35
46 Cao, Vincent 11 WLOO-ST 29.21 29.45
47 Pavel, Luka A 12 WLOO-ST 29.83 29.53
48 Farrens, Brando 12 WLOO-ST 29.24 29.61
49 Leese, Joey M 12 LSAC-ST 29.44 29.67
50 Hurst, Hagen F 11 AAAA-ST 29.98 29.78
51 Muenchow, Carso 11 AAAA-ST 30.64 29.84
52 Foltz, C.J. J 11 ESA-GU 30.87 30.28
53 Morales, Matthe 11 LSAC-ST 30.60 30.29
54 Heavrin, Ike Z 11 ESA-GU 29.67 30.38
55 McDonald, Ryan 12 RUSH-ST 30.45 30.39
56 Garza, Zach D 11 TXLA-ST 32.02 30.40
57 He, Yunxi 12 ASC-ST 30.41 30.45
58 Gao, Joshua T 12 NTRO-ST 31.80 30.48
59 McDonald, Kiera 11 WHAC-ST 31.29 30.64
60 Wadley, Chase I 11 LSAC-ST 30.82 30.69
61 Urban, Elias T 12 GOLD-ST 31.05 30.93
62 Wood, Luke A 12 NTRO-ST 30.16 31.01
63 Li, James J 12 WLOO-ST 30.71 31.11
64 Huber, Landon S 11 WLOO-ST 30.78 31.15
65 Bomba, Daniel J 11 TXLA-ST 32.58 31.19
66 Rosprim, Hayes 12 COTA-ST 32.04 31.45
67 Lofland, Nash R 12 GOLD-ST 31.64 31.61
68 Parker, Griffin 12 AQTX-ST 32.06 31.98
69 Dominguez, Sam 12 LIFE-ST 31.74 32.45
70 Cleaver, Eli H 11 ASC-ST 31.92 32.79
71 Jin, Oscar E 11 TXLA-ST 32.20 33.30
-- Zhang, Vincent 12 WLOO-ST 29.65 DQ
False start
-- Yue, Jaden V 12 LSAC-ST 26.78 NS
-- Robbins Jr., Au 12 AAAA-ST 27.49 NS
-- Sewell, Shepher 11 ASC-ST 30.47 NS
-- Tran, Tyler H 11 ESA-GU 30.37 NS
-- Mirwani, Darsh 12 WLOO-ST 31.48 NS