Lee & Joe Jamail Texas Swimming Center - Site License            1/26/2020
         2020 ST TXLA New Year's Classic - 1/24/2020 to 1/26/2020          
 
 Event 21  Girls 10 & Under 50 Yard Backstroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Tippy, Marin A   10 ESA-GU              32.18      33.09        
  2 Miller, Amelia   10 AAAA-ST             32.27      33.22        
  3 Palmer, Cate M   10 NTRO-ST             35.72      34.72        
  4 Teeters, Ruby S  10 NTRO-ST             35.34      34.89        
  5 Hale, Saylor Z    9 NTRO-ST             37.64      35.86        
  6 Nahidi, Ari *     9 TXLA-ST             36.69      35.92        
  7 Mize, Kaylinn S  10 NTRO-ST             36.12      36.34        
  8 Dawson, Brynlee  10 AAAA-ST             37.22      36.99        
  9 Pagadala, Vini   10 AAAA-ST             37.56      37.06        
 10 Gutierrez Pared   9 UN-ST               35.38      37.17        
 11 Boldrick, Isabe  10 NTRO-ST             35.87      37.18        
 12 Gilbreath, Lucy  10 WHAC-ST             35.39      37.35        
 13 Smeltzer, Ella   10 ESA-GU              37.57      37.59        
 14 Rodriguez, Aria  10 NTRO-ST             35.66      37.60        
 15 Poordod, Riley    9 WAVE-ST             37.52      37.62        
 16 Roberts, Eliza   10 WLOO-ST             37.43      37.68        
 17 Foertsch, Julia  10 COTA-ST             38.12      38.07        
 18 Duncan, Lani P    9 CATS-GU             39.25      38.31        
 19 Caston, Kelsie   10 ESA-GU              39.96      38.45        
 20 Cho, Haryn C     10 COTA-ST             43.81      38.59        
 21 Heydt, Natalie    9 HRA-CO              37.27      38.66        
 22 Shields, Phylli  10 COTA-ST             41.71      38.85        
 23 Gupta, Nishka    10 WLOO-ST             45.02      39.87        
 24 Lewis, Maliyah    9 VTAC-ST             40.56      39.92        
 25 Hochard, Marjor   9 NTRO-ST             39.92      40.09        
 26 VanTatenhove, B   9 WLOO-ST             43.86      40.51        
 27 Gunn, Addie R     9 NTRO-ST             42.57      40.75        
 28 Tharp, Natalie   10 ASC-ST              41.61      41.04        
 29 Porter, Isabell  10 AAAA-ST             40.51      41.14        
 30 Seto, Kamdyn A   10 FISH-ST             40.40      41.36        
 31 Aragon Ocampo,    9 MAC-GU              42.92      41.59        
 32 Geiger, Mathild  10 WHAC-ST             44.45      41.77        
 33 Pike, Landry E    9 LCA-ST              43.47      41.81        
 34 Marti, Eleanor    9 TXLA-ST             45.01      41.88        
 34 Coxe, Katherine   7 WLOO-ST             41.69      41.88        
 36 Nichols, Avery    9 AAAA-ST             41.80      41.91        
 37 Broughton, Hann  10 WAVE-ST             38.97      42.05        
 38 Zhang, Alice X    9 WLOO-ST             42.35      42.28        
 39 Neumann, Abigai   9 COTA-ST             43.20      42.41        
 40 Rine, Paisley E  10 GOLD-ST             40.60      42.47        
 41 Peterson, Aubre  10 WLOO-ST             44.43      42.76        
 42 Lewis, Kait M     9 TXLA-ST             44.90      43.10        
 43 Smith, Meredith   9 ASC-ST              41.90      43.54        
 44 Timm, Emily K     8 WLOO-ST             43.51      43.55        
 45 Ortega, Presley   9 WLOO-ST             45.11      43.61        
 46 Harris, Makayla   9 AAAA-ST             46.36      43.66        
 47 Grigg, Kinley M   9 FAC-CO              42.47      43.68        
 48 Banister, Charl   9 COTA-ST             45.49      43.76        
 49 Prol, Allee L     9 WHAC-ST             45.95      43.77        
 50 Simmons, Gwynna   9 COTA-ST             44.44      43.84        
 51 Harrison, Ella    8 WLOO-ST             44.99      43.86        
 52 Hudson, Anna R    9 UN-ST               45.64      44.00        
 53 Williamson, Bai  10 WLOO-ST             44.73      44.22        
 54 Bynum, Fairlane   9 WHAC-ST             44.59      44.24        
 55 Behr, Bianca R   10 WLOO-ST             44.36      44.35        
 56 Ritt, Addison M  10 FISH-ST             44.51      44.99        
 57 Ferguson, Jentr   9 TST-ST              45.25      45.23        
 58 Bonzek, Niva J    9 ASC-ST              46.20      45.71        
 59 Bearden, Hallie   8 LCA-ST              46.51      45.81        
 60 Stivers, Noelle  10 LCA-ST              45.92      46.16        
 61 Gunn, Pepper A    8 NTRO-ST             44.31      46.59        
 62 White, Abigail    9 HSC-ST              46.95      46.60        
 63 Liang, May        7 NTRO-ST             46.76      47.24        
 64 Jones, Sophie S   9 NTRO-ST             44.32      47.28        
 -- Munoz, Alex M    10 AQTX-ST             45.19         DQ        
      Not on back off wall
 -- Crail, Addison   10 FISH-ST             44.99         DQ        
      Shoulders past vertical toward breast
 -- Higgs, Charissa   8 NTRO-ST             42.06         DQ        
      Re-Submerged
 -- Zhu, Dawn X      10 WLOO-ST             43.32         DQ        
      Not on back off wall
 -- Cooper, Alanna    9 SST-GU              39.62         DQ        
      Delay initiating arm pull
 -- Shaw, Lauren E   10 LCA-ST              44.35         NS        
 -- Kristo-Reinking   9 LSAC-ST             44.86         NS        
 -- Davis, Skyler M  10 AAAA-ST             40.45         NS        
 -- Ma, Elizabeth C  10 NTRO-ST             45.99         NS        
 -- Wetherill, Fion   9 LCA-ST              46.89         NS        
 -- Mitchell, Ella   10 WHAC-ST             41.71         NS        
 
 Event 21  Girls 11-12 50 Yard Backstroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Oiesen, Stephan  12 TXLA-ST             29.85      29.73        
  2 He, Sophia Y     12 WLOO-ST             30.05      30.21        
  3 Christiansen, T  12 WAVE-ST             30.39      30.28        
  4 Taylor, Kierste  11 WHAC-ST             31.62      30.36        
  5 Randall, Cadenc  12 ESA-GU              31.19      30.92        
  6 Brown, Olivia S  11 NTRO-ST             31.41      31.19        
  7 Kimball, Dru M   12 LSAC-ST             31.96      31.63        
  8 Massey, Claire   12 WLOO-ST             33.43      31.73        
  9 Crosby, Coco D   11 WHAC-ST             33.05      31.91        
 10 Ferguson, Summe  12 ASC-ST              33.01      31.93        
 11 Pena, Olivia L   11 NTRO-ST             31.71      32.04        
 12 Duncan, Gracey   12 ESA-GU              33.39      32.24        
 13 Merkin, Izzie G  12 WLOO-ST             33.00      32.37        
 14 Barron, Yesseni  12 ASC-ST              32.62      32.42        
 15 Little, Nadia G  12 FAC-CO              34.67      32.54        
 16 Masri, Violet G  12 NTRO-ST             32.86      32.69        
 17 Wolfe, Meredith  12 NTRO-ST             34.02      32.77        
 18 Wang, Iris W     12 WLOO-ST             32.61      32.89        
 19 Dunn, Allie L    11 NTRO-ST             33.96      32.91        
 20 Vogan, Addie B   11 WLOO-ST             33.67      32.94        
 21 Nahidi, Bella *  12 TXLA-ST             34.30      32.97        
 22 Lewis, Harriet   12 ASC-ST              34.33      33.19        
 23 Trim, Izzy L     12 TXLA-ST             32.95      33.29        
 24 Mills, Laney C   12 AQTX-ST             34.97      33.43        
 25 Savens, Madi G   12 AQTX-ST             33.37      33.57        
 26 Pemberton, Siri  12 WLOO-ST             34.81      33.60        
 27 Donegan, Celest  12 LCA-ST              37.35      33.69        
 28 Chabane, Ahlam   12 NTRO-ST             34.00      33.94        
 29 Jackson, Sara K  12 HRA-CO              34.34      34.01        
 30 Orris, Alex E    11 NTRO-ST             34.71      34.03        
 31 Olivo, Audrey M  12 AQSA-ST             32.97      34.13        
 32 Kent, Ciara R    12 ASC-ST              35.01      34.22        
 33 Strong, Jordyn   11 SST-GU              34.76      34.27        
 34 Gunn, Libby N    12 NTRO-ST             34.10      34.30        
 35 Tripathi, Shrey  11 TXLA-ST             38.17      34.39        
 36 Glasgow, Lily D  11 AAAA-ST             34.56      34.40        
 37 Zelinski, Abby   11 COTA-ST             35.79      34.91        
 38 Taki, Rihanna H  11 HRA-CO              34.91      34.93        
 39 Delk, Rachel A   12 HEAT-ST             35.58      34.94        
 40 Almanza, Nathal  11 AQTX-ST             36.57      34.95        
 41 Lucas, Lauren A  11 WLOO-ST             35.49      34.97        
 42 Clements-Vargas  11 UN-ST               37.86      35.15        
 43 Guo, Sophia A    11 WLOO-ST             35.51      35.35        
 44 Fawcett, Kateli  12 HRA-CO              33.54      35.40        
 45 Manti, Sophie M  12 ASC-ST              36.75      35.42        
 46 Wiegand, Lillia  12 AQTX-ST             35.01      35.77        
 47 Corbin, Mia F    11 WHAC-ST             35.21      35.78        
 48 Stromberger, Mo  11 TXLA-ST             37.94      35.87        
 49 Lee, Karis E     11 HRA-CO              35.31      35.96        
 50 Mccormack, Ava   12 SST-GU              36.47      35.99        
 51 Grigg, Aamon R   11 FAC-CO              36.59      36.08        
 52 Svatek, Jordan   12 AAAA-ST             36.88      36.17        
 53 Luty, Samantha   12 LIFE-ST             37.41      36.20        
 54 Sanders, Alexa   11 ASC-ST              35.82      36.36        
 55 Anderson, Isabe  12 HSC-ST              37.15      36.42        
 56 Guidry, Savanna  11 LSAC-ST             35.62      36.47        
 56 Williamson, Sav  12 WLOO-ST             35.45      36.47        
 58 Garza, Millie M  12 LCA-ST              35.90      36.62        
 59 Hofkamp, Daphne  11 LSAC-ST             36.00      36.83        
 60 Junker, Leah G   12 HOT-ST              35.99      36.89        
 61 Kotch, Delaney   12 ESA-GU              36.58      36.98        
 62 Padilla, Madely  12 GOLD-ST             37.04      37.23        
 63 Ott, Isabella R  11 AAAA-ST             37.96      37.24        
 64 Borick, Jamie M  11 WLOO-ST             36.73      37.46        
 65 Galvan, Amariss  11 ASC-ST              36.67      37.86        
 66 Turner, Mallory  11 ASC-ST              37.69      37.98        
 67 Jin, Irene E     11 TXLA-ST             36.95      38.01        
 68 Cole, Ayla M     11 FAC-CO              38.28      40.39        
 -- Stoner, Reese R  11 NTRO-ST             35.14         NS        
 -- Brooks, Annika   12 VTAC-ST             37.17         NS        
 -- Ligarde, Mary G  12 WHAC-ST             34.98         NS        
 -- Wiegert, Gwen M  11 WLOO-ST             37.88         NS        
 
 Event 21  Boys 10 & Under 50 Yard Backstroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Liang, Ben       10 NTRO-ST             30.99      31.29        
  2 Tater, Harrison  10 WLOO-ST             31.54      31.65        
  3 Toole, Owen S    10 ESA-GU              34.20      35.13        
  4 Hernandez-Ojeda   9 AQTX-ST             35.76      35.32        
  5 Carmichael, Jos  10 WLOO-ST             35.71      35.36        
  6 Masri, Austin G   9 NTRO-ST             37.01      35.47        
  7 Jackson, Aland   10 WLOO-ST             41.16      36.29        
  8 Bell, Grady M    10 LCA-ST              36.15      36.51        
  9 Skillern, Evere  10 FAC-CO              36.87      36.65        
 10 Anand, Atharva   10 WLOO-ST             37.97      36.66        
 11 Skillern, Isaac  10 FAC-CO              39.07      36.82        
 12 Gopal, Suhaan S  10 WLOO-ST             38.31      37.36        
 13 Noel, Gear S      9 LCA-ST              38.39      37.41        
 14 Fyda, Nolan B     9 LCA-ST              37.51      37.75        
 15 Kang, Elijah H   10 NTRO-ST             37.18      37.84        
 16 Henson, Jett M   10 RUSH-ST             41.92      38.14        
 17 Yaksh, Aarush     9 WLOO-ST             38.44      38.34        
 18 Nguyen, Kyan V    9 NTRO-ST             43.71      38.54        
 18 Schliebs, Vince   9 LCA-ST              39.71      38.54        
 20 Rimmer, Charlie  10 AQTX-ST             42.17      38.81        
 21 Sivasamy, Sai    10 WLOO-ST             41.12      38.85        
 22 Coffey, Decker    9 WLOO-ST             40.33      38.88        
 23 Stevens, Pete B  10 FISH-ST             39.46      39.01        
 24 Yeager, Dylan N  10 WLOO-ST             38.46      39.79        
 25 Sevilla Ruiz, J  10 WLOO-ST             40.04      39.85        
 26 Zhong, Lerchen   10 NTRO-ST             40.56      39.95        
 27 Fuchs, Luke L    10 HOT-ST              42.16      40.07        
 28 Morris, Asher R   8 ESA-GU              43.09      40.22        
 29 Field, Liam A     9 AAAA-ST             42.08      40.28        
 30 McGowan, Taiyan   7 SST-GU              42.37      40.30        
 31 Boone, Robert M  10 LCA-ST              41.67      40.67        
 32 Heller, August   10 LCA-ST              41.84      40.71        
 33 Castel, Jean K    8 WLOO-ST             44.42      40.73        
 34 Sefcik, Eli M    10 NTRO-ST             45.78      40.97        
 34 Xu, Mujun        10 WLOO-ST             42.66      40.97        
 36 Qian, Marvin Z    8 WLOO-ST             41.86      41.18        
 37 Leong, Ian T      9 WLOO-ST             38.88      41.46        
 38 Gallus, Zarek K   9 HSC-ST              41.35      41.65        
 39 Neubauer, Ryker   9 LCA-ST              40.06      41.79        
 40 Jin, Johan A      9 TXLA-ST             46.54      41.91        
 41 Svatek, Miles R   8 AAAA-ST             41.17      41.99        
 42 Liu, Kai M        9 WLOO-ST             38.31      42.00        
 43 Struck, Carson   10 NTRO-ST             42.77      42.06        
 44 Hill, Parker C   10 WLOO-ST             43.86      42.30        
 45 Benardete, Jame  10 LCA-ST              43.76      42.35        
 46 Sundararaman, K   9 WLOO-ST             43.34      42.48        
 47 Bacon, Coleman   10 AQTX-ST             41.87      42.60        
 48 Yunker, Alex A   10 NTRO-ST             45.30      42.66        
 49 Florea, Conner   10 TST-ST              44.33      42.96        
 50 Hartley, Pierso  10 TST-ST              44.17      43.01        
 51 Vedder, Dane R    8 COTA-ST             41.79      43.25        
 52 Zhang, Isaac C    9 WLOO-ST             45.75      43.29        
 53 Nealis, Parker   10 FISH-ST             45.98      43.30        
 54 Ota, Marley B    10 AQTX-ST             44.40      43.35        
 55 Jardeleza, Luke   8 ASC-ST              44.31      43.48        
 56 Moore, Eli A     10 CCSS-ST             47.36      43.67        
 57 Nealis, Colton   10 FISH-ST             47.14      43.97        
 58 Marti, Carl M     9 TXLA-ST             47.46      44.07        
 59 Zhang, Barry      7 UN-ST               46.40      44.16        
 60 Koester, Jake D  10 NTRO-ST             44.99      44.31        
 61 McLaughlin, Gre   9 NTRO-ST             42.88      44.40        
 62 Hempton, Braden   8 AAAA-ST             44.10      44.43        
 63 Nguyen, Jayden   10 WLOO-ST             46.42      44.73        
 64 Kaplan, Caleb P  10 NTRO-ST             43.58      44.85        
 65 Montgomery, Har  10 HRA-CO              45.52      45.06        
 66 Roan, Brennan G  10 COTA-ST             47.64      45.93        
 67 Toole, Carter T   8 ESA-GU              47.33      46.21        
 68 Jackson, Andrew   9 HRA-CO              47.08      46.75        
 69 Schleicher, Jac   8 FAC-CO              46.39      46.79        
 70 Gilbreath, Nick   7 WHAC-ST             47.33      47.07        
 71 Elcock, Kaleb J   8 LCA-ST              46.93      47.09        
 72 Singh, Archit    10 SASA-ST             46.90      47.62        
 73 Schrock, Logan    7 LCA-ST              45.82      51.42        
 74 McLaughlin, Bra   7 NTRO-ST             22.74      58.07        
 -- MacIntyre, Tyle  10 GOLD-ST             44.72         DQ        
      Not on back off wall
 -- Madsen, Eliot H  10 WLOO-ST             41.14         DQ        
      Shoulders past vertical toward breast
 -- Tiland, Andrew   10 GOLD-ST             44.72         DQ        
      Not on back off wall
 -- Phan, Jayden T   10 NTRO-ST             39.07         DQ        
      Re-Submerged
 -- Childs, Parker   10 GOLD-ST             39.77         NS        
 -- Lopez, Iker I     9 TXLA-ST             40.47         NS        
 -- Mulligan, Kevin   9 WLOO-ST             46.00         NS        
 -- Schaefer, Luke   10 NTRO-ST             47.11         NS        
 -- Savens, Philip   10 AQTX-ST             38.02         NS        
 -- Ewan, Holden M   10 ASC-ST              34.82         NS        
 -- Wells, Camden A  10 COTA-ST             35.19         NS        
 -- Eppes, Abe A     10 LCA-ST              42.00        SCR        
 
 Event 21  Boys 11-12 50 Yard Backstroke
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Cox, Rowan O     12 ASC-ST              28.53      27.33        
  2 Saltsman, Parke  11 LCA-ST              28.51      28.94        
  3 Heydt, Josh P    12 HRA-CO              28.32      29.00        
  4 Fusti-Molnar, A  12 ASC-ST              29.73      30.32        
  5 Ross, Austin M   11 LCA-ST              31.66      30.38        
  6 Chau, Ethan A    11 WLOO-ST             31.71      31.10        
  7 Jiampietro, Mat  12 NTRO-ST             31.74      31.43        
  8 Ganser, Johnny   12 AAAA-ST             32.62      31.52        
  9 Turner, Nico R   12 VTAC-ST             31.21      31.58        
 10 Wong, Alexander  11 NTRO-ST             31.00      31.67        
 11 Spaulding, Colt  12 WLOO-ST             32.38      31.91        
 12 Kerscher, Shepa  12 HRA-CO              32.38      32.11        
 13 Thomas, Ethan M  12 NTRO-ST             34.60      32.24        
 14 Teeters, Victor  12 NTRO-ST             33.23      32.26        
 15 Allen, Dylan J   12 AAAA-ST             33.57      32.31        
 16 Redmond, Ian D   12 NTRO-ST             32.23      32.35        
 17 Allen, Kyan S    12 NTRO-ST             36.04      33.02        
 18 Winterbottom, C  12 ASC-ST              34.59      33.29        
 19 Rusk, Julian M   11 WLOO-ST             33.54      33.37        
 20 Ackerman, Colli  11 WLOO-ST             33.65      33.50        
 21 Pavel, Luka A    12 WLOO-ST             35.43      33.59        
 22 Cho, Brandon H   12 HRA-CO              34.94      33.67        
 23 Lewis, Liam M    12 WLOO-ST             35.90      33.83        
 24 Warrick, Joshua  12 ASC-ST              35.20      33.92        
 25 Wagner, RC C     12 AAAA-ST             36.01      34.08        
 26 McGill, Jake M   11 LSAC-ST             35.13      34.44        
 27 Aitchison, Walk  11 ASC-ST              34.57      34.51        
 28 Hurst, Hagen F   11 AAAA-ST             33.53      34.55        
 29 Muenchow, Carso  11 AAAA-ST             36.04      34.76        
 30 Farrens, Tyler   12 WLOO-ST             36.14      34.82        
 31 Nielsen, Nigel   12 UN-ST               34.89      34.95        
 32 Robles, Andre M  11 AAAA-ST             35.29      35.13        
 33 Leese, Joey M    12 LSAC-ST             34.38      35.31        
 34 Teffer, Aubrey   12 NTRO-ST             36.52      35.40        
 35 Wood, Luke A     12 NTRO-ST             35.36      35.44        
 36 Smeltzer, Luke   11 ESA-GU              35.75      35.47        
 37 Yount, Cody A    11 NTRO-ST             34.97      35.69        
 38 Heavrin, Ike Z   11 ESA-GU              34.81      35.82        
 39 Saunders, Mason  12 SASA-ST             37.54      36.06        
 40 Rine, Hoak C     12 GOLD-ST             35.99      36.21        
 41 Yang, Ethan      12 VTAC-ST             36.67      36.58        
 42 Nicholson, Alex  12 LSAC-ST             36.20      36.83        
 43 Goodman, Sean M  12 NTRO-ST             35.89      37.08        
 44 Garza, Zach D    11 TXLA-ST             38.09      37.48        
 45 Ebeier, Jack V   12 WLOO-ST             36.66      37.70        
 46 Purtell, Kai M   11 AAAA-ST             38.14      37.71        
 47 Smith, Christop  12 AAAA-ST             37.85      38.45        
 48 Wadley, Chase I  11 LSAC-ST             38.00      38.85        
 -- Elder, Philip H  11 HEAT-ST             36.19         NS        
 -- Foltz, C.J. J    11 ESA-GU              38.17         NS        
 -- Tran, Tyler H    11 ESA-GU              36.83         NS        
 -- Stolarczyk, Saw  11 SASA-ST             31.78         NS        
 -- Robbins Jr., Au  12 AAAA-ST             37.96         NS        
 -- Boyer, Maxton S  11 NTRO-ST             33.46         NS