Lee & Joe Jamail Texas Swimming Center - Site License 
    2021 Big 12 Swimming Championships - 2/24/2021 to 2/28/2021     
 
 Event 6  Men 800 Yard Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Texas                               6:09.98    6:12.07  
     1) Drew Kibler 20                2) Carson Foster 19             
     3) Austin Katz 21                4) Jake Sannem 22               
                 21.35        44.49 (44.49)
      1:08.31 (1:08.31)   1:32.38 (1:32.38)
        1:53.71 (21.33)     2:17.04 (44.66)
      2:40.82 (1:08.44)   3:04.67 (1:32.29)
        3:26.21 (21.54)     3:50.15 (45.48)
      4:14.65 (1:09.98)   4:39.25 (1:34.58)
        5:00.45 (21.20)     5:24.08 (44.83)
      5:47.90 (1:08.65)   6:12.07 (1:32.82)
  2 West Virginia                            NT    6:31.40  
     1) Max Gustafson 21              2) Roanoke Shirk 19             
     3) Logan McFadden 19             4) Brendan Williams 19          
                 22.91        47.44 (47.44)
      1:12.10 (1:12.10)   1:36.97 (1:36.97)
        1:59.69 (22.72)     2:24.35 (47.38)
      2:49.11 (1:12.14)   3:14.08 (1:37.11)
        3:36.66 (22.58)     4:01.82 (47.74)
      4:27.36 (1:13.28)   4:52.57 (1:38.49)
        5:15.04 (22.47)     5:40.04 (47.47)
      6:05.60 (1:13.03)   6:31.40 (1:38.83)
  3 TCU                                 6:26.23    6:33.16  
     1) Dusan Babic 20                2) Rasmus Pedersen 20           
     3) Michael Chwaluk 20            4) Nicco Velasquez 18           
                 22.35        46.55 (46.55)
      1:11.11 (1:11.11)   1:36.75 (1:36.75)
        1:58.60 (21.85)     2:23.40 (46.65)
      2:48.65 (1:11.90)   3:14.79 (1:38.04)
        3:37.63 (22.84)     4:02.59 (47.80)
      4:28.16 (1:13.37)   4:53.82 (1:39.03)
        5:16.33 (22.51)     5:41.43 (47.61)
      6:07.27 (1:13.45)   6:33.16 (1:39.34)
 -- Texas  'B'                          6:16.07   X6:18.22  
     1) *Peter Larson 19              2) Daniel Krueger 21            
     3) Coby Carrozza 19              4) *Ethan Heasley 19            
                 21.23        44.76 (44.76)
      1:09.00 (1:09.00)   1:33.56 (1:33.56)
        1:54.44 (20.88)     2:18.42 (44.86)
      2:43.23 (1:09.67)   3:08.47 (1:34.91)
        3:29.40 (20.93)     3:53.07 (44.60)
      4:17.57 (1:09.10)   4:42.46 (1:33.99)
        5:03.93 (21.47)     5:28.14 (45.68)
      5:52.90 (1:10.44)   6:18.22 (1:35.76)
 -- Texas  'C'                          6:20.49   X6:22.81  
     1) Jake Foster 20                2) David Johnston Jr. 19        
     3) *Matthew Tannenberger 18      4) *Parker Neri 21              
                 21.70        45.53 (45.53)
      1:10.05 (1:10.05)   1:35.44 (1:35.44)
        1:57.23 (21.79)     2:21.50 (46.06)
      2:46.54 (1:11.10)   3:11.66 (1:36.22)
        3:33.64 (21.98)     3:57.56 (45.90)
      4:22.47 (1:10.81)   4:47.24 (1:35.58)
        5:08.63 (21.39)     5:32.65 (45.41)
      5:57.70 (1:10.46)   6:22.81 (1:35.57)
 -- TCU  'B'                            6:29.24   X6:44.07  
     1) *Bennett Maczka 21            2) Bryce Flynn 18               
     3) *Aidan Clark 18               4) Kevin Chao 22                
                 23.35        48.27 (48.27)
      1:14.06 (1:14.06)   1:39.98 (1:39.98)
        2:02.80 (22.82)     2:28.32 (48.34)
      2:54.54 (1:14.56)   3:20.63 (1:40.65)
        3:43.31 (22.68)     4:08.86 (48.23)
      4:35.64 (1:15.01)   5:03.39 (1:42.76)
        5:26.49 (23.10)     5:51.91 (48.52)
      6:18.20 (1:14.81)   6:44.07 (1:40.68)