Lee & Joe Jamail Texas Swimming Center - Site License 
    2021 Big 12 Swimming Championships - 2/24/2021 to 2/28/2021     
 
 Event 7  Women 500 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Evie Pfeifer           21 Texas             4:41.91    4:36.35  
                 25.88        53.23 (27.35)
        1:20.71 (27.48)     1:48.46 (27.75)
        2:16.26 (27.80)     2:44.27 (28.01)
        3:12.41 (28.14)     3:40.69 (28.28)
        4:08.79 (28.10)     4:36.35 (27.56)
  2 Mary Smutny            20 Texas             4:52.05    4:45.67  
                 26.02        54.02 (28.00)
        1:22.42 (28.40)     1:50.89 (28.47)
        2:19.54 (28.65)     2:48.31 (28.77)
        3:17.41 (29.10)     3:46.86 (29.45)
        4:16.52 (29.66)     4:45.67 (29.15)
  3 Ella Tierney           21 Texas             4:49.82    4:46.18  
                 26.22        54.36 (28.14)
        1:22.75 (28.39)     1:51.49 (28.74)
        2:20.43 (28.94)     2:49.54 (29.11)
        3:18.53 (28.99)     3:47.83 (29.30)
        4:17.14 (29.31)     4:46.18 (29.04)
  4 Kara Church            18 Kansas            4:51.85    4:48.27  
                 26.37        55.18 (28.81)
        1:24.37 (29.19)     1:53.61 (29.24)
        2:22.97 (29.36)     2:52.40 (29.43)
        3:21.63 (29.23)     3:50.73 (29.10)
        4:19.89 (29.16)     4:48.27 (28.38)
  5 Grace Ritch            22 Texas             4:51.32    4:48.67  
                 26.74        55.01 (28.27)
        1:23.95 (28.94)     1:52.99 (29.04)
        2:22.23 (29.24)     2:51.60 (29.37)
        3:21.00 (29.40)     3:50.56 (29.56)
        4:19.88 (29.32)     4:48.67 (28.79)
  6 Luisa Winkler          22 West Virginia     4:53.78    4:51.88  
                 27.53        56.51 (28.98)
        1:26.15 (29.64)     1:55.94 (29.79)
        2:25.71 (29.77)     2:55.45 (29.74)
        3:25.09 (29.64)     3:54.38 (29.29)
        4:23.56 (29.18)     4:51.88 (28.32)
  7 Brinley Horras         18 Iowa State        4:50.86    4:53.08  
                 26.33        54.92 (28.59)
        1:24.08 (29.16)     1:53.51 (29.43)
        2:23.16 (29.65)     2:52.94 (29.78)
        3:23.07 (30.13)     3:53.41 (30.34)
        4:23.69 (30.28)     4:53.08 (29.39)
  8 Abby Reardon           18 West Virginia     4:53.17    4:54.70  
                 26.60        55.65 (29.05)
        1:24.98 (29.33)     1:54.54 (29.56)
        2:24.44 (29.90)     2:54.60 (30.16)
        3:24.82 (30.22)     3:55.13 (30.31)
        4:25.44 (30.31)     4:54.70 (29.26)
 
                        === B - Final ===                         
 
  9 Katie Callahan         20 Kansas            4:58.00    4:53.85  
                 26.82        55.93 (29.11)
        1:25.51 (29.58)     1:55.07 (29.56)
        2:24.72 (29.65)     2:54.35 (29.63)
        3:24.29 (29.94)     3:54.34 (30.05)
        4:24.52 (30.18)     4:53.85 (29.33)
 10 Lauryn Parrish         22 Kansas            4:56.98    4:54.14  
                 26.70        55.93 (29.23)
        1:25.39 (29.46)     1:55.22 (29.83)
        2:24.94 (29.72)     2:55.06 (30.12)
        3:25.29 (30.23)     3:55.81 (30.52)
        4:25.44 (29.63)     4:54.14 (28.70)
 11 Claire Campbell        20 Kansas            4:57.02    4:54.55  
                 26.88        56.25 (29.37)
        1:26.16 (29.91)     1:56.22 (30.06)
        2:26.42 (30.20)     2:56.81 (30.39)
        3:26.81 (30.00)     3:56.62 (29.81)
        4:25.69 (29.07)     4:54.55 (28.86)
 12 Miranda Heckman        19 Texas             4:56.80    4:56.11  
                 25.90        54.30 (28.40)
        1:23.28 (28.98)     1:52.53 (29.25)
        2:22.18 (29.65)     2:52.39 (30.21)
        3:23.23 (30.84)     3:54.41 (31.18)
        4:25.41 (31.00)     4:56.11 (30.70)
 13 Sydney Jackson         18 Iowa State        4:58.00    4:56.93  
                 27.12        56.42 (29.30)
        1:26.31 (29.89)     1:56.58 (30.27)
        2:26.95 (30.37)     2:57.20 (30.25)
        3:27.56 (30.36)     3:57.83 (30.27)
        4:27.79 (29.96)     4:56.93 (29.14)
 14 Mackenzie Bravence     20 Kansas            4:57.94    4:59.44  
                 26.83        56.13 (29.30)
        1:25.98 (29.85)     1:56.54 (30.56)
        2:26.82 (30.28)     2:57.14 (30.32)
        3:27.94 (30.80)     3:58.77 (30.83)
        4:29.54 (30.77)     4:59.44 (29.90)
 15 Cayla Prophater        18 TCU               4:58.04    4:59.59  
                 26.81        56.20 (29.39)
        1:26.20 (30.00)     1:56.44 (30.24)
        2:26.95 (30.51)     2:57.91 (30.96)
        3:28.61 (30.70)     3:59.50 (30.89)
        4:30.23 (30.73)     4:59.59 (29.36)
 16 Audrey McMurry         22 TCU               4:59.22    4:59.88  
                 26.70        55.09 (28.39)
        1:24.70 (29.61)     1:54.90 (30.20)
        2:25.72 (30.82)     2:56.56 (30.84)
        3:27.53 (30.97)     3:58.65 (31.12)
        4:29.64 (30.99)     4:59.88 (30.24)
 
                        === C - Final ===                         
 
 17 Abigail Meder          20 TCU               5:00.96    4:54.10  
                 26.40        55.33 (28.93)
        1:25.10 (29.77)     1:54.68 (29.58)
        2:24.42 (29.74)     2:54.28 (29.86)
        3:24.28 (30.00)     3:54.52 (30.24)
        4:24.80 (30.28)     4:54.10 (29.30)
 18 Sally Clough           22 TCU               5:00.73    4:58.47  
                 26.87        56.37 (29.50)
        1:26.39 (30.02)     1:57.04 (30.65)
        2:27.54 (30.50)     2:58.13 (30.59)
        3:28.25 (30.12)     3:58.12 (29.87)
        4:28.52 (30.40)     4:58.47 (29.95)
 19 Kennedy Tranel         21 Iowa State        5:02.46    4:58.99  
                 27.15        56.68 (29.53)
        1:26.93 (30.25)     1:57.45 (30.52)
        2:28.01 (30.56)     2:58.29 (30.28)
        3:28.97 (30.68)     3:59.28 (30.31)
        4:29.64 (30.36)     4:58.99 (29.35)
 20 Crissie Blomquist      22 Kansas            5:03.18    5:00.76  
                 26.85        56.30 (29.45)
        1:26.06 (29.76)     1:56.27 (30.21)
        2:26.81 (30.54)     2:57.38 (30.57)
        3:28.18 (30.80)     3:59.10 (30.92)
        4:30.27 (31.17)     5:00.76 (30.49)
 21 Lauryn Kallay          21 West Virginia     5:00.25    5:01.02  
                 27.46        57.40 (29.94)
        1:28.13 (30.73)     1:58.98 (30.85)
        2:29.86 (30.88)     3:00.95 (31.09)
        3:31.96 (31.01)     4:02.65 (30.69)
        4:32.32 (29.67)     5:01.02 (28.70)
 22 *Keely Tierney         20 Iowa State        5:01.22    5:01.17  
                 28.29        58.33 (30.04)
        1:28.38 (30.05)     1:58.66 (30.28)
        2:28.93 (30.27)     2:59.24 (30.31)
        3:29.64 (30.40)     4:00.12 (30.48)
        4:30.88 (30.76)     5:01.17 (30.29)
 23 *Jasmine Weiland       19 Iowa State        5:02.39    5:01.94  
                 27.45        56.67 (29.22)
        1:26.68 (30.01)     1:57.02 (30.34)
        2:27.84 (30.82)     2:58.64 (30.80)
        3:29.70 (31.06)     4:00.78 (31.08)
        4:31.85 (31.07)     5:01.94 (30.09)
 24 Lisa Johnson           20 TCU               5:00.05    5:03.12  
                 27.49        56.96 (29.47)
        1:27.09 (30.13)     1:57.60 (30.51)
        2:28.38 (30.78)     2:58.92 (30.54)
        3:29.91 (30.99)     4:01.16 (31.25)
        4:32.61 (31.45)     5:03.12 (30.51)
 
                      === Preliminaries ===                       
 
 25 Ashley Bengtson        18 Iowa State        5:03.84             
                 27.50        57.28 (29.78)
        1:27.72 (30.44)     1:58.45 (30.73)
        2:29.21 (30.76)     3:00.29 (31.08)
        3:31.42 (31.13)     4:02.60 (31.18)
        4:33.65 (31.05)     5:03.84 (30.19)
 26 *Kaelyn McClain        18 West Virginia     5:04.45             
                 28.21        58.38 (30.17)
        1:28.83 (30.45)     1:59.69 (30.86)
        2:30.21 (30.52)     3:00.94 (30.73)
        3:31.85 (30.91)     4:03.07 (31.22)
        4:34.13 (31.06)     5:04.45 (30.32)
 27 *Maddy Rundell         20 Iowa State        5:05.70             
                 27.44        57.21 (29.77)
        1:28.15 (30.94)     1:59.39 (31.24)
        2:30.76 (31.37)     3:02.20 (31.44)
        3:33.33 (31.13)     4:04.34 (31.01)
        4:35.55 (31.21)     5:05.70 (30.15)
 28 Lauren Musbach         18 West Virginia     5:07.71             
                 29.06        59.66 (30.60)
        1:30.17 (30.51)     2:00.74 (30.57)
        2:31.54 (30.80)     3:02.59 (31.05)
        3:33.71 (31.12)     4:04.89 (31.18)
        4:36.31 (31.42)     5:07.71 (31.40)
 29 Anne-elaine Tiller     20 West Virginia     5:09.19             
                 28.67        59.33 (30.66)
        1:30.45 (31.12)     2:01.75 (31.30)
        2:33.23 (31.48)     3:04.61 (31.38)
        3:35.85 (31.24)     4:07.02 (31.17)
        4:38.40 (31.38)     5:09.19 (30.79)