Lee & Joe Jamail Texas Swimming Center - Site License 
    2021 Big 12 Swimming Championships - 2/24/2021 to 2/28/2021     
 
 Event 8  Men 500 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 JohnThomas Larson      22 Texas             4:14.96    4:15.46  
                 23.18        48.20 (25.02)
        1:13.61 (25.41)     1:39.34 (25.73)
        2:05.11 (25.77)     2:31.21 (26.10)
        2:57.43 (26.22)     3:23.91 (26.48)
        3:49.96 (26.05)     4:15.46 (25.50)
  2 *Alex Zettle           21 Texas             4:13.14    4:16.20  
                 23.65        49.14 (25.49)
        1:14.73 (25.59)     1:40.44 (25.71)
        2:06.05 (25.61)     2:31.82 (25.77)
        2:57.83 (26.01)     3:24.15 (26.32)
        3:50.32 (26.17)     4:16.20 (25.88)
  3 *Parker Neri           21 Texas             4:16.35    4:16.51  
                 23.08        48.11 (25.03)
        1:13.54 (25.43)     1:39.23 (25.69)
        2:05.25 (26.02)     2:31.61 (26.36)
        2:58.05 (26.44)     3:24.45 (26.40)
        3:50.95 (26.50)     4:16.51 (25.56)
  4 *Peter Larson          19 Texas             4:16.06    4:16.98  
                 22.98        47.88 (24.90)
        1:13.42 (25.54)     1:39.40 (25.98)
        2:05.78 (26.38)     2:31.87 (26.09)
        2:58.20 (26.33)     3:24.72 (26.52)
        3:51.44 (26.72)     4:16.98 (25.54)
  5 David Johnston Jr.     19 Texas             4:14.38    4:18.45  
                 23.65        49.20 (25.55)
        1:14.88 (25.68)     1:40.92 (26.04)
        2:07.14 (26.22)     2:33.36 (26.22)
        2:59.71 (26.35)     3:26.35 (26.64)
        3:52.99 (26.64)     4:18.45 (25.46)
  6 *Matthew Tannenberger  18 Texas             4:20.40    4:19.06  
                 23.56        49.03 (25.47)
        1:14.86 (25.83)     1:40.92 (26.06)
        2:07.38 (26.46)     2:33.81 (26.43)
        3:00.18 (26.37)     3:26.69 (26.51)
        3:53.33 (26.64)     4:19.06 (25.73)
  7 Coby Carrozza          19 Texas             4:14.31    4:19.78  
                 23.15        48.96 (25.81)
        1:15.26 (26.30)     1:41.53 (26.27)
        2:08.09 (26.56)     2:34.77 (26.68)
        3:00.83 (26.06)     3:27.65 (26.82)
        3:54.37 (26.72)     4:19.78 (25.41)
  8 Drew Kibler            20 Texas             4:08.26    4:19.91  
                 22.68        48.65 (25.97)
        1:14.81 (26.16)     1:41.26 (26.45)
        2:07.88 (26.62)     2:34.57 (26.69)
        3:00.68 (26.11)     3:27.55 (26.87)
        3:54.17 (26.62)     4:19.91 (25.74)
 -----------------------------------------------------------------
  9 *Ethan Heasley         19 Texas             4:16.06    4:22.45  
                 23.40        48.79 (25.39)
        1:14.73 (25.94)     1:41.22 (26.49)
        2:07.72 (26.50)     2:34.43 (26.71)
        3:01.23 (26.80)     3:28.19 (26.96)
        3:55.36 (27.17)     4:22.45 (27.09)
 10 Austin Katz            21 Texas             4:15.13    4:25.49  
                 23.42        49.15 (25.73)
        1:15.67 (26.52)     1:42.77 (27.10)
        2:10.12 (27.35)     2:37.42 (27.30)
        3:04.58 (27.16)     3:31.80 (27.22)
        3:59.08 (27.28)     4:25.49 (26.41)
 11 Max Gustafson          21 West Virginia     4:30.37    4:27.95  
                 24.53        51.47 (26.94)
        1:18.77 (27.30)     1:46.56 (27.79)
        2:14.06 (27.50)     2:41.35 (27.29)
        3:08.30 (26.95)     3:34.98 (26.68)
        4:01.81 (26.83)     4:27.95 (26.14)
 12 Zach Boley             20 West Virginia     4:36.74    4:30.17  
                 24.94        52.14 (27.20)
        1:19.82 (27.68)     1:47.46 (27.64)
        2:15.39 (27.93)     2:42.99 (27.60)
        3:10.05 (27.06)     3:36.99 (26.94)
        4:04.00 (27.01)     4:30.17 (26.17)
 13 Brendan Williams       19 West Virginia     4:32.94    4:30.34  
                 25.01        51.86 (26.85)
        1:19.40 (27.54)     1:47.28 (27.88)
        2:15.18 (27.90)     2:43.13 (27.95)
        3:10.84 (27.71)     3:38.10 (27.26)
        4:04.66 (26.56)     4:30.34 (25.68)
 14 Logan McFadden         19 West Virginia     4:32.81    4:30.48  
                 24.56        51.42 (26.86)
        1:18.34 (26.92)     1:45.65 (27.31)
        2:13.15 (27.50)     2:40.48 (27.33)
        3:08.43 (27.95)     3:36.24 (27.81)
        4:03.74 (27.50)     4:30.48 (26.74)
 15 William Mullen         19 West Virginia     4:30.68    4:30.50  
                 25.04        52.05 (27.01)
        1:19.02 (26.97)     1:46.19 (27.17)
        2:13.48 (27.29)     2:40.65 (27.17)
        3:08.05 (27.40)     3:35.62 (27.57)
        4:03.29 (27.67)     4:30.50 (27.21)
 16 *Sam Pomajevich        22 Texas             4:12.46    4:30.70  
                 23.77        50.19 (26.42)
        1:16.87 (26.68)     1:44.06 (27.19)
        2:11.46 (27.40)     2:38.91 (27.45)
        3:06.73 (27.82)     3:34.85 (28.12)
        4:03.22 (28.37)     4:30.70 (27.48)
 -----------------------------------------------------------------
 17 Roanoke Shirk          19 West Virginia          NT    4:31.01  
                 25.72        53.59 (27.87)
        1:21.38 (27.79)     1:49.54 (28.16)
        2:17.20 (27.66)     2:44.28 (27.08)
        3:11.51 (27.23)     3:38.39 (26.88)
        4:05.19 (26.80)     4:31.01 (25.82)
 18 Charlie Brennig        19 TCU               4:29.69    4:31.39  
                 24.88        51.73 (26.85)
        1:19.09 (27.36)     1:46.72 (27.63)
        2:14.53 (27.81)     2:42.26 (27.73)
        3:09.90 (27.64)     3:37.84 (27.94)
        4:04.95 (27.11)     4:31.39 (26.44)
 19 Kevin Chao             22 TCU               4:29.25    4:31.54  
                 24.60        51.75 (27.15)
        1:19.30 (27.55)     1:47.20 (27.90)
        2:15.17 (27.97)     2:42.91 (27.74)
        3:10.43 (27.52)     3:38.04 (27.61)
        4:05.11 (27.07)     4:31.54 (26.43)
 20 Nicco Velasquez        18 TCU               4:30.48    4:35.57  
                 25.35        52.94 (27.59)
        1:20.70 (27.76)     1:48.79 (28.09)
        2:16.35 (27.56)     2:44.45 (28.10)
        3:12.10 (27.65)     3:40.13 (28.03)
        4:08.39 (28.26)     4:35.57 (27.18)
 21 Bryce Flynn            18 TCU               4:33.59    4:37.35  
                 25.10        52.65 (27.55)
        1:20.41 (27.76)     1:48.52 (28.11)
        2:16.77 (28.25)     2:44.77 (28.00)
        3:12.77 (28.00)     3:40.86 (28.09)
        4:09.35 (28.49)     4:37.35 (28.00)