Lee & Joe Jamail Texas Swimming Center - Site License 
        2021 ST TXLA Long Course Kick Off - 4/23/2021 to 4/25/2021         
 
 Event 11  Mixed 50 LC Meter Butterfly
=========================================================================
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Prins, Ethan J   16 TXLA-ST             41.92      28.34        
  2 Cheng, Paul B    19 TXLA-ST             27.06      28.57        
  3 Burns, Jemma A   15 TXLA-ST             30.63      29.14        
  4 Ayers, Travis W  14 TXLA-ST             36.08      29.58        
  5 Blackman, Thoma  17 UN-ST                  NT      29.89        
  6 Karas, Savannah  16 TXLA-ST             30.67      30.63        
  7 Rodriguez, Morg  16 UN-ST               31.91      30.97        
  8 Baylor, Madi R   16 TXLA-ST             30.15      31.58        
  9 Brown, Brian J   14 TXLA-ST             35.72      32.04        
 10 Cervantes, Migu  13 UN-ST               34.81      33.06        
 11 Harris, Arwen M  15 TXLA-ST             36.64      34.54        
 12 Ulian Vilanova,  16 TXLA-ST                NT      34.99        
 13 Garza, Zach D    12 TXLA-ST             37.21      35.00        
 14 Bomba, Edward S  15 TXLA-ST                NT      35.03        
 15 Mann, Violet A   14 TXLA-ST             38.21      35.67        
 16 Capitani, Tatum  16 TXLA-ST             43.72      36.34        
 17 Mistrot, Callie  13 TXLA-ST             43.09      36.42        
 18 Tripathi, Shrey  13 TXLA-ST             39.05      37.76        
 19 Stromberger, Mo  12 TXLA-ST             39.21      37.84        
 20 Fowler, Gabriel  13 TXLA-ST             56.44      38.32        
 21 Gresham, Sophie  14 TXLA-ST                NT      38.35        
 22 Gutierrez Jaime  13 TXLA-ST             46.87      38.53        
 23 Henkelman, Kate  13 TXLA-ST             47.24      41.13        
 24 Marti, Carl M    10 TXLA-ST                NT      43.20        
 25 Jones, Oliver E   8 TXLA-ST           1:01.11      43.77        
 26 Sharma, Deven R  14 TXLA-ST                NT      45.32        
 27 Rich, Lily P     11 TXLA-ST                NT      45.71        
 28 Marti, Eleanor   10 TXLA-ST                NT      48.51        
 29 Lewis, Kait M    10 TXLA-ST             57.92      48.75        
 30 Goodwin, Violet  11 TXLA-ST                NT      50.57        
 31 Tetmeyer, Lukas  10 TXLA-ST                NT      55.09        
 32 Lang, Isadora C  12 TXLA-ST                NT      55.50        
 -- Reese, Jaxon T   11 TXLA-ST                NT         DQ        
      Scissors kick
 -- Jiang, Alvin P   22 UN-ST               24.63         DQ        
      Head did not break the surface by 15 meters
 -- Bethke, Tyson C  12 TXLA-ST                NT        XDQ        
      Non-simultaneous touch
 -- Magee, Burke C    9 TXLA-ST                NT         DQ        
      Scissors kick