Lee & Joe Jamail Texas Swimming Center - Site License  5/20/2021 - 6:27 PM
          Longhorn Aquatics Elite Invite - 5/20/2021 to 5/23/2021          
 
 Event 5  Women 400 LC Meter Freestyle
=========================================================================
         4:13.28  W II Trials Wave II
         4:16.89  W I Trials Wave I
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ledecky, Katie   24 Nation's Capital  4:02.38    4:00.37 W II   
             27.88        57.83 (29.95)
        1:28.14 (30.31)     1:58.93 (30.79)
        2:29.47 (30.54)     3:00.38 (30.91)
        3:30.76 (30.38)     4:00.37 (29.61)
  2 Evans, Joanna L  23 TXLA-ST           4:12.19    4:07.33 W II   
             28.23        58.72 (30.49)
        1:29.90 (31.18)     2:01.25 (31.35)
        2:32.68 (31.43)     3:04.55 (31.87)
        3:36.27 (31.72)     4:07.33 (31.06)
  3 Tankersley, Mor  21 UN-PC             4:18.75    4:14.87 W I    
             29.41      1:01.32 (31.91)
        1:33.54 (32.22)     2:05.76 (32.22)
        2:37.81 (32.05)     3:10.35 (32.54)
        3:42.88 (32.53)     4:14.87 (31.99)
  4 Stepanek, Chloe  19 AGS-GU            4:15.37    4:15.95 W I    
             29.05      1:00.80 (31.75)
        1:33.11 (32.31)     2:05.92 (32.81)
        2:38.57 (32.65)     3:11.35 (32.78)
        3:43.95 (32.60)     4:15.95 (32.00)
  5 Smutny, Mary S   20 SOFL-FG           4:22.14    4:21.83        
             29.68      1:02.42 (32.74)
        1:35.49 (33.07)     2:08.57 (33.08)
        2:41.72 (33.15)     3:14.93 (33.21)
        3:48.36 (33.43)     4:21.83 (33.47)
  6 Ritch, Grace O   22 TXLA-ST           4:26.71    4:26.22        
             30.38      1:03.39 (33.01)
        1:37.00 (33.61)     2:10.84 (33.84)
        2:44.83 (33.99)     3:18.89 (34.06)
        3:53.08 (34.19)     4:26.22 (33.14)
 
                          === Preliminaries ===                          
 
  4 Drabot, Katie G  23 ALTO-PC           4:16.05                   
    r:+0.00  29.76      1:02.28 (32.52)
        1:35.40 (33.12)     2:07.91 (32.51)
        2:39.78 (31.87)     3:11.78 (32.00)
        3:44.15 (32.37)     4:16.05 (31.90)
  7 Heckman, Mirand  19 TXLA-ST           4:26.59                   
    r:+0.00  30.45      1:04.72 (34.27)
        1:38.84 (34.12)     2:13.66 (34.82)
        2:47.89 (34.23)     3:22.66 (34.77)
        3:54.86 (32.20)     4:26.59 (31.73)
 -- Gormley, Isabel  19 UN-MR