Lee & Joe Jamail Texas Swimming Center - Site License 
      Longhorn Aquatics Elite Invite - 5/20/2021 to 5/23/2021       
 
 Event 16  Men 50 LC Meter Freestyle
==================================================================
           22.71  W II Trials Wave II
           23.19  W I Trials Wave I
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Bratanov, Kaloy  20 AGS-GU              22.54      22.34 qW II  
  2 Kibler, Drew P   21 TXLA-ST             22.59      22.66 qW II  
  3 Auchinachie, Ca  22 TDPS-OR             22.73      22.90 qW I   
  4 Van Zandt, Zac   19 TXLA-ST             23.21      23.07 qW I   
  5 Krueger, Daniel  21 TXLA-ST             22.78      23.23 q      
  6 Mihm, Rick C     19 UN-PC               23.50      23.30 q      
  7 Gonzalez, Mason  20 UN-PC               23.27      23.31 q      
  8 Larson, Peter L  20 TXLA-ST             23.19      23.36 q      
 -----------------------------------------------------------------
  9 Bray, Kraig A    19 AGS-GU              25.00      23.37 q      
 10 MacAlister, Leo  20 UN-PC               23.50      23.44 q      
 11 Staka, Chris B   23 UN-ST               24.12      23.45 q      
 12 Tarvestad, Will  20 UN-PC               23.50      23.54 q      
 13 Affeld, Jonny J  18 UN-PC               23.50      23.71 q      
 14 Fuchs, Collin R  19 AGS-GU              23.89      23.86 q      
 14 Maurer, Luke L   19 UN-PC               23.17      23.86 q      
 16 Roy, Neel        19 UN-PC               23.50      24.02 q      
 -----------------------------------------------------------------
 17 Bobo, Clayton C  21 AGS-GU              23.15      24.04 q      
 18 Oderinde, David  18 AGS-GU              23.85      24.06 q      
 19 Simmons, Peter   21 AGS-GU              25.05      24.23 q      
 20 Hu, Ethan        19 UN-PC               23.50      24.37 q      
 21 Cross, Kayde H   18 TXLA-ST             23.82      24.39 q      
 -- Charles, Ben R   19 TXLA-ST             24.41        DFS        
      Declared false start
 -- Ramadan, Yousse  18 UN-VA               22.92        DFS        
      Declared false start
 -- Bohman, Bryce A  30 PW-IA               24.87        DFS        
      Declared false start
 -- Gogulski, Ethan  21 AGS-GU              25.11        DFS        
      Declared false start
 -- Jiang, Alvin P   22 TXLA-ST             23.33        DFS        
      Declared false start
 -- Artmann, Sam P   20 TXLA-ST             23.78        DFS        
      Declared false start
 -- Ayar, Turker T   26 DM-NT               23.31        SCR