Lee & Joe Jamail Texas Swimming Center - Site License 
                 Lee & Joe Jamail Texas Swim Center                 
                    Hosted by Longhorn Aquatics                     
 
 Event 4  Girls 10 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Timm, Emily            10 WLOO-ST             40.21      39.43  
  2 Padurean, Sarah        10 LCA-ST              43.36      41.46  
  3 Sears, Sophia          10 WLOO-ST             43.54      42.19  
  4 Harrison, Ella Jo      10 AQTX-ST             43.17      44.15  
  5 Nguyen, Caia           10 NTRO-ST             53.93      44.45  
  6 Yang, Ada              10 GOLD-ST             47.48      44.75  
  7 Jugmans, Imogen        10 NTRO-ST             46.56      45.92  
  8 Ma, Ruozhen            10 WLOO-ST             50.53      45.98  
  9 Gardner, Kate          10 WLOO-ST             46.15      46.31  
 10 Newsom, Ava            10 GOLD-ST             58.10      47.03  
 11 North, London          10 NTRO-ST             46.83      47.45  
 12 Griego, Lucy            9 WLOO-ST             46.34      47.76  
 13 Sergeant, Kinsley      10 LCA-ST              48.05      47.85  
 14 Duenes, Olivia         10 AQTX-ST             51.63      48.23  
 15 Calver, Emory           9 TXLA-ST             53.63      48.61  
 16 Rich, Kamdyn           10 NTRO-ST             50.47      48.77  
 17 Hill, Adelyn            9 WLOO-ST             47.89      48.90  
 18 Frushour, Ashley        9 NTRO-ST             48.42      48.91  
 19 Chen, Sophia            9 WLOO-ST             48.39      49.25  
 20 Yun, Grace              9 NTRO-ST             49.37      49.62  
 21 Lowe, Rita              9 WLOO-ST                NT      49.99  
 22 Albaugh, Ella          10 WLOO-ST             55.04      50.31  
 23 Griffin, Addison       10 YMCA-ST             36.98      50.66  
 24 Jaruzel, Mia           10 NTRO-ST             51.43      50.94  
 25 Brandyberry, Alma      10 COTA-ST                NT      51.33  
 26 Henson, Morgan          9 GOLD-ST             54.64      51.48  
 27 Mitchell, Holly        10 RUSH-ST             53.22      51.90  
 28 Leibowitz, Collins      9 NTRO-ST             49.57      51.99  
 29 Ye, Olivia              8 WLOO-ST             52.01      52.11  
 30 Yu, Ina                 8 WLOO-ST             56.80      52.60  
 31 Lynch, Lincoln         10 COTA-ST                NT      52.81  
 32 Estabrook, Mila        10 NTRO-ST             59.02      53.25  
 33 Daenzer, Keira         10 HSC-ST              53.19      53.30  
 34 Phillips, Vivian       10 NTRO-ST             54.49      53.44  
 35 Bauguess, Amelia        9 NTRO-ST           1:10.00      53.70  
 36 Blakeley, Stella       10 LCA-ST              54.63      53.74  
 37 Almeida, Piper         10 NTRO-ST             53.56      53.82  
 38 Buscaglio, Mikayla      9 TXLA-ST           1:05.35      54.42  
 39 Broccolo, Lily          9 HSC-ST              53.92      54.80  
 40 Raorane, Anshu         10 CCSS-ST             54.59      55.35  
 41 Bohrer, Maddie          9 COTA-ST                NT      55.49  
 42 Struck, CC              8 NTRO-ST           1:15.24      55.58  
 43 Mason, CiCi            10 LCA-ST              58.63      55.63  
 44 Wang, Valerie          10 TXLA-ST             55.47      55.78  
 45 Whitmer, Avery          8 NTRO-ST           1:03.65      56.17  
 46 Garg, Apeksha          10 NTRO-ST           1:00.22      56.27  
 47 Stratmann, Autumn       9 LCA-ST              56.11      56.33  
 48 Nowell, Jules           9 WLOO-ST           1:05.00      56.45  
 49 Crowley, Cia            9 TXLA-ST           1:00.07      56.56  
 50 Schulze, Tallulah      10 TXLA-ST           1:01.03      57.02  
 51 McFerren, Raven         8 NTRO-ST           1:03.99      57.16  
 52 Zhang, Cynthia          9 NTRO-ST             57.36      57.27  
 53 Jenison, Elise          8 YMCA-ST           5:54.12      57.58  
 54 Julien, Cora            9 TXLA-ST           1:10.22      58.18  
 55 Gutierrez Paredes, Vi   8 WLOO-ST             58.64      58.28  
 56 Ramkumar, Hasini       10 NTRO-ST             57.24      58.52  
 57 Gerber, Ophelia         9 TXLA-ST           1:01.92      58.70  
 58 Lang, Nellie           10 TXLA-ST           1:00.39      58.86  
 59 Mortimer, Scarlett      8 YMCA-ST             59.62      58.91  
 60 Rast, Keirra            8 HSC-ST              59.99      59.06  
 61 Montemayor, Olivia     10 NTRO-ST           1:01.13      59.42  
 62 Hall, Leighton          9 LCA-ST              57.12      59.86  
 63 Johnson, Addy           7 AQTX-ST             59.00    1:00.17  
 64 Gupta, Asmi            10 WLOO-ST                NT    1:00.31  
 65 Steber, Sabrina         7 UN-ST             1:07.96    1:00.41  
 66 Gerber, Maela          10 TXLA-ST                NT    1:00.53  
 67 McGrath, Skarlet        9 NTRO-ST             59.78    1:00.59  
 68 Lowery, Savannah        8 NTRO-ST             57.99    1:00.68  
 69 Carter, Tatum           7 WLOO-ST           1:01.46    1:01.16  
 70 De La Rosa, Olivia      7 NTRO-ST           1:07.17    1:01.19  
 71 Kim, Minji              9 NTRO-ST           1:05.99    1:01.55  
 72 Straface, Torie         9 NTRO-ST           1:18.41    1:02.49  
 73 Srinivasan, Bhoomika    9 CCSS-ST           1:05.99    1:03.69  
 74 Gerber, Phemie          9 TXLA-ST                NT    1:03.74  
 75 Johnson, Olivia         9 WLOO-ST                NT    1:04.23  
 76 Powell, Aven           10 WLOO-ST           1:07.68    1:04.34  
 77 Reyes, Keikilani       10 NTRO-ST           1:05.79    1:04.53  
 78 Gray, Megan            10 NTRO-ST           1:15.99    1:04.61  
 79 Ozanus, Penelope        7 NTRO-ST           1:09.29    1:04.89  
 80 Patel, Mahi             8 NTRO-ST           1:10.88    1:05.00  
 81 Goldsberry, Rosie       8 TXLA-ST                NT    1:05.48  
 82 Bedell, CC              8 NTRO-ST           1:15.00    1:06.01  
 83 Smith, Scarlett         8 WLOO-ST           1:00.00    1:06.17  
 84 Crockett, Aria          7 TXLA-ST           1:10.74    1:06.30  
 85 Golson, Harper         10 NTRO-ST           1:10.00    1:06.69  
 86 De la Maza, Emilia      9 NTRO-ST           1:03.14    1:07.19  
 87 Ramirez, Marley        10 TXLA-ST                NT    1:07.35  
 88 Grasso, Emery           8 NTRO-ST           1:14.33    1:07.59  
 89 Gabriel, Avery          9 TXLA-ST           1:09.33    1:08.21  
 90 McCollum, Mina         10 YMCA-ST           1:14.23    1:08.47  
 91 Streetman, Chloe        8 NTRO-ST           1:06.82    1:08.58  
 92 Specjal, Natalia        7 LCA-ST            1:07.81    1:08.67  
 93 Rich, Ryan              7 NTRO-ST           1:05.00    1:09.97  
 94 Haley, Jordan          10 WLOO-ST           1:15.13    1:10.88  
 95 Cabezas, Maddie         8 LCA-ST            1:14.64    1:13.74  
 96 Gauthier, Edie          8 TXLA-ST                NT    1:14.08  
 97 Sanchez, Eliza          8 TXLA-ST                NT    1:16.17  
 98 Gale, Stella           10 HSC-ST            1:12.99    1:16.34  
 99 Bauman, Amelia          8 YMCA-ST           1:14.93    1:17.19  
100 Griffin, Ellie          7 YMCA-ST           1:08.73    1:17.88  
101 Griffith, Mabel         9 TXLA-ST                NT    1:20.25  
101 Ting, Faith Elizabeth   7 CCSS-ST           1:24.03    1:20.25  
103 Gu, Lillian             8 CCSS-ST           1:15.99    1:20.58  
104 Amsel, Georgia          6 LCA-ST            1:25.99    1:23.64  
105 Gilmore, Cerie          8 TXLA-ST                NT    1:24.50  
106 Stirrat, Augusta        6 TXLA-ST                NT    1:25.97  
107 Weston-DeJesus, Iris    7 TXLA-ST                NT    1:29.86  
 -- Billy, Lise            10 LCA-ST            1:15.99         DQ  
      Alternating Kick
 -- Johnson, Emma           9 AQTX-ST           1:11.77         DQ  
      Alternating Kick
 -- Dockrey, Felix         10 LCA-ST            1:07.99         DQ  
      One hand touch
 -- Magee, Britt            8 TXLA-ST                NT         DQ  
      Scissors kick
 -- Everard, Lucy           8 LCA-ST              57.99         DQ  
      Scissors kick
 -- Martinez, Izabelle      9 HSC-ST            1:08.99         DQ  
      Scissors kick
 -- Richter, Isabelle       9 TXLA-ST                NT         DQ  
      Alternating Kick
 -- Halevy, Alice           9 TXLA-ST                NT         DQ  
      Butterfly kick
 -- Walz, Nora             10 LCA-ST              48.76         DQ  
      One hand touch
 -- Iyer, Alisha           10 WLOO-ST             51.08         DQ  
      Non-simultaneous arms
 -- Cutrer, Ava             8 LCA-ST            1:10.99         DQ  
      One hand touch
 -- Mendez, Angelica        9 WLOO-ST             45.72         DQ  
      Two strokes under water
 -- Gohel, Jaini            9 NTRO-ST           1:25.99         DQ  
      Scissors kick
 -- Li, Jiaying             7 WLOO-ST                NT         DQ  
      Scissors kick
 -- DeLanoy, Mycah          7 NTRO-ST           1:05.89         DQ  
      Scissors kick
 -- Soest, Io              10 WLOO-ST           1:04.05         DQ  
      One hand touch
 -- Carnes, JoJo           10 YMCA-ST                NT         DQ  
      One hand touch
 -- Wang, Avery             7 NTRO-ST           1:23.89         DQ  
      One hand touch
 -- Ribeiro, Mika           7 NTRO-ST           1:25.58         DQ  
      Not towards breast off wall
 -- Saez Campisi, Isabel    7 NTRO-ST           1:21.50         DQ  
      One hand touch
 -- Geck, Carla            10 COTA-ST                NT         DQ  
      Arms past hipline
 -- Saltzman, Ellen         9 CCSS-ST           1:14.11         DQ  
      Alternating Kick
 -- Everard, Violet        10 LCA-ST              59.99         DQ  
      No touch
 -- Sevey, Emma             8 LCA-ST            1:25.99         DQ  
      Scissors kick
 -- Rocha, Camila          10 NTRO-ST             59.99         NS  
 -- Elzayat, Mia           10 NTRO-ST           1:16.21         NS  
 -- Swanhaus, Daisy        10 TXLA-ST                NT         NS  
 -- Wang, Hannah            8 NTRO-ST           1:25.00         NS  
 -- Sutherland, Charlie     9 NTRO-ST             56.68         NS  
 -- Milosavljevic, Hana    10 NTRO-ST             51.42         NS  
 -- Norman, Harper         10 YMCA-ST                NT         NS  
 -- Lackey, Addison        10 LCA-ST              51.92        SCR  
 -- Turner, Ellie           7 NTRO-ST           1:15.00        SCR  
 -- Long, Addison          10 LCA-ST            1:15.99        SCR  
 -- Stuhr, Hannah           9 RUSH-ST           1:19.87        SCR  
 -- Olguin, Kenley          8 GOLD-ST                NT        SCR  
 
 Event 4  Boys 10 & Under 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Castel, Jean           10 AQTX-ST             39.17      38.58  
  2 Bennett, Winston       10 GOLD-ST             40.70      41.36  
  3 Zhang, Isaac           10 WLOO-ST             48.27      42.47  
  4 Mazzarese, David       10 NTRO-ST             49.40      42.53  
  5 Lopez, Noah            10 WLOO-ST             40.00      42.68  
  6 Jones, Oliver           9 TXLA-ST             49.90      43.37  
  7 Sanchez, Gael          10 RUSH-ST             59.99      44.08  
  8 Wilkinson, Nixon        9 LCA-ST              45.98      45.25  
  9 Vedder, Dane           10 COTA-ST             50.48      45.51  
 10 Henneke, Jonathan      10 NTRO-ST             46.32      45.77  
 11 Eklund, Kai            10 AQTX-ST             47.02      46.09  
 12 Rainone, Rocco         10 NTRO-ST             47.37      46.17  
 13 Martin, Luc            10 UN-ST               50.16      47.23  
 14 Specjal, Henry          9 LCA-ST              48.59      47.68  
 15 Douglas, Jax            9 NTRO-ST             48.65      48.08  
 16 Unbehagen, Teddy       10 AQTX-ST             47.95      48.91  
 17 Peacock, Braden        10 TXLA-ST             55.43      49.71  
 18 Belyi, Isaac            9 WLOO-ST             47.88      50.15  
 19 Lin, Ethan              9 WLOO-ST             51.76      50.20  
 20 Hamm, Matvay           10 NTRO-ST             48.86      50.87  
 21 Ozanus, Alex            9 NTRO-ST             49.37      51.36  
 22 Stakes, Harrison        9 WLOO-ST             52.76      51.57  
 23 Friedlander, Matthew   10 WLOO-ST             54.08      51.74  
 24 Beers, Grady            9 YMCA-ST             56.51      51.92  
 25 Miyashita, Aiden        9 NTRO-ST             52.42      52.23  
 26 Crockett, Eric          9 TXLA-ST             58.52      52.48  
 27 Magee, Burke            9 TXLA-ST             56.44      53.40  
 28 Zou, Suman              9 CCSS-ST             54.99      53.80  
 29 Reyes, Mateo           10 HSC-ST              51.71      53.91  
 30 Treffiletti, Dylan      9 NTRO-ST             51.87      53.98  
 31 Kiang, Christopher      9 NTRO-ST             55.49      54.05  
 32 Ramanathan, Arjun       9 WLOO-ST             53.93      54.61  
 33 Williams, Joey          9 NTRO-ST             52.64      55.00  
 34 Banasik, Brenner       10 LCA-ST            1:04.90      55.46  
 35 Ruppert V, William     10 NTRO-ST           1:00.00      55.78  
 36 Denison, Zach           9 WLOO-ST           1:04.88      56.54  
 37 Baek, Jonathan         10 WLOO-ST           1:01.91      57.00  
 38 Meinen, Landon          9 NTRO-ST             55.73      57.21  
 39 Tuttle, Parker          9 LCA-ST              53.22      57.52  
 40 Fowler, Josh           10 TXLA-ST             58.16      57.65  
 41 Ruschitzko, Jack        9 COTA-ST                NT      57.79  
 42 Biros, Dimitris         8 LCA-ST            1:15.99      59.73  
 43 Marquez, Jacob         10 YMCA-ST           1:03.11    1:00.86  
 44 Carmichael, Matthew    10 WLOO-ST           1:00.25    1:01.04  
 45 Kha, Adam               9 NTRO-ST           1:05.91    1:01.30  
 46 Lin, Jeremy             8 CCSS-ST           1:01.90    1:01.51  
 47 Fowler, William         8 WWW-ST            1:02.30    1:03.65  
 48 Geck, Joseph            8 COTA-ST                NT    1:04.97  
 49 Ott IV, Will            9 LCA-ST            1:20.99    1:05.25  
 50 Yao, Joe                9 CCSS-ST           1:19.61    1:06.10  
 51 Magee, Bryce            8 NTRO-ST           1:04.01    1:06.22  
 52 Martinez, Jaxson        8 HSC-ST            1:19.85    1:06.23  
 53 Srinivas, Suraj         9 NTRO-ST           1:09.99    1:06.68  
 54 Porst, Asher           10 NTRO-ST           1:09.31    1:07.46  
 55 Masri, Wyatt            8 WLOO-ST                NT    1:11.41  
 56 Sparks, Hudson          9 YMCA-ST           1:14.47    1:12.37  
 57 Dinger, Silas           9 WLOO-ST           1:15.00    1:13.39  
 58 Jones, Parker          10 WLOO-ST           1:13.63    1:15.08  
 59 Minutaglio, William     9 YMCA-ST           1:36.21    1:16.04  
 60 Elcock, Zackariah       6 LCA-ST            1:21.37    1:19.56  
 61 Pemberton, Jack         6 WLOO-ST                NT    1:20.03  
 62 Ferron, Marcus          7 LCA-ST            1:38.87    1:46.05  
 -- Stevens, Sammy          7 LCA-ST            1:25.99         DQ  
      Non-simultaneous touch
 -- Hildrum, Nathan         8 RUSH-ST             59.99         DQ  
      Arms past hipline
 -- Bacon, Carter           8 AQTX-ST           1:08.20         DQ  
      Did not finish
 -- Csizmadia, Adam         8 RUSH-ST             59.99         DQ  
      Alternating Kick
 -- Bai, Andrew            10 CCSS-ST             54.99         DQ  
      One hand touch
 -- Yang, Sonny             8 NTRO-ST           1:02.60         DQ  
      One hand touch
 -- Landry-McLauchlan, Ma   9 TXLA-ST           1:08.73         DQ  
      Scissors kick
 -- Mize, Keegan            9 LCA-ST              59.99         DQ  
      Scissors kick
 -- Poropat, Lincoln        8 TXLA-ST             53.34         DQ  
      Two strokes under water
 -- Braden, Hamilton        9 TXLA-ST                NT         DQ  
      Alternating Kick
 -- Welch, Jackson          9 LCA-ST            1:30.99         DQ  
      Non-simultaneous arms
 -- Balasubramanian, Shya   8 NTRO-ST           1:05.58         DQ  
      False start
 -- Johnson, Will           8 LCA-ST            1:30.99         DQ  
      One hand touch
 -- Lee II, Brandon        10 YMCA-ST                NT         DQ  
      Arms past hipline
 -- Cooley, Sebastian       9 YMCA-ST                NT         DQ  
      One hand touch
 -- Billy, Anton            8 LCA-ST            1:29.99         DQ  
      Butterfly kick
 -- Jewell, Vanden          9 COTA-ST                NT         DQ  
      False start
 -- Nakra, Nalin            9 COTA-ST                NT         DQ  
      One hand touch
 -- Shapiro, Ezrah          8 COTA-ST             59.60         DQ  
      Non-simultaneous arms
 -- Kocheisen, Karsten      9 NTRO-ST           1:03.87         DQ  
      One hand touch
 -- Carl, Jac               9 CCSS-ST           1:20.99         DQ  
      One hand touch
 -- Schlicher, Clay        10 WWW-ST            1:05.30         DQ  
      One hand touch
 -- Tater, Barrett         10 WLOO-ST           1:02.96         DQ  
      Butterfly kick
 -- Gavin, Matthew          9 NTRO-ST           1:05.18         DQ  
      Two strokes under water
 -- Nelson, Jacob           9 NTRO-ST           1:09.08         DQ  
      Alternating Kick
 -- Martin, Ben             8 NTRO-ST             55.89         DQ  
      One hand touch
 -- Anderson, Olo           7 YMCA-ST           1:13.84         DQ  
      Arms past hipline
 -- Descheneaux, Ian       10 NTRO-ST             55.59         NS  
 -- Morgan, Payton         10 YMCA-ST             57.92         NS  
 -- Weiner, Alex           10 NTRO-ST           1:05.00         NS  
 -- Morrison, Noah         10 AQTX-ST             55.00         NS  
 -- Nellans, Theo           9 NTRO-ST             52.31         NS  
 -- Petrov, Leo            10 NTRO-ST             57.89         NS  
 -- Vinish, Brooks         10 NTRO-ST           1:04.61         NS  
 -- McElwee Jr, James      10 COTA-ST                NT         NS  
 -- Salazar- Lopez, Iker   10 NTRO-ST           1:16.99         NS  
 -- Kreuz, Preston          9 NTRO-ST           1:10.19        SCR