Lee & Joe Jamail Texas Swimming Center - Site License
Lee & Joe Jamail Texas Swim Center
Hosted by Longhorn Aquatics
Event 7 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Hudson, Anna 10 WLOO-ST 36.89 35.90
2 Robinson, Addie 9 WLOO-ST 37.21 36.93
3 Gaertner, Genevieve 10 WLOO-ST 39.04 38.27
4 Moran, Ainsley 10 NTRO-ST 46.88 40.18
5 Minear, Abigail 9 GOLD-ST 44.03 41.19
6 Bearden, Hallie 10 LCA-ST 41.93 41.24
7 Costello, Gia 9 WLOO-ST 41.52 41.52
8 Henson, Taylor 9 GOLD-ST 42.99 42.24
9 Struck, CC 8 NTRO-ST 47.96 42.28
10 Miller, Eliza 10 WWW-ST 48.30 42.62
11 Norton, Ila 10 LCA-ST 44.02 43.34
12 Ralston, Kinsey 10 LCA-ST 45.15 43.39
13 Jaruzel, Mia 10 NTRO-ST 49.91 43.43
14 Griffin, Addison 10 YMCA-ST 47.23 43.52
15 Cronin, Adelaide 10 WWW-ST 46.30 43.90
16 Avery, Brielle 10 WLOO-ST 44.47 43.95
17 Mortimer, Scarlett 8 YMCA-ST 48.05 45.02
18 Epp, Maible 10 WWW-ST 49.88 45.15
19 Mason, CiCi 10 LCA-ST 46.45 45.70
20 Cleveland, Lee 10 CCSS-ST 59.47 45.77
21 McFerren, Raven 8 NTRO-ST 48.28 45.84
22 Washington, Red 9 NTRO-ST 48.46 46.50
23 Rasty, Abigail 8 WLOO-ST 51.43 46.51
24 Embrey, Lilly 9 WWW-ST 54.30 46.57
25 Ramkumar, Hasini 10 NTRO-ST 47.76 46.63
26 Lowe, Rita 9 WLOO-ST NT 46.97
27 McGlathery, Kaitlyn 8 GOLD-ST 55.06 47.04
28 Tilford, Izzy 8 LCA-ST 49.82 47.10
29 Guan, Vanessa 10 WLOO-ST 47.98 47.55
30 Nowell, Jules 9 WLOO-ST 50.00 47.56
31 Alford-Wattuhewa, Ann 10 NTRO-ST 47.44 47.72
32 Burkett, Bryce 8 NTRO-ST 47.76 47.85
33 Calver, Emory 9 TXLA-ST 49.48 47.91
34 Streetman, Chloe 8 NTRO-ST 51.80 48.17
35 De La Rosa, Olivia 7 NTRO-ST 51.60 48.20
36 Gerber, Maela 10 TXLA-ST 49.59 48.24
36 Reyes, Keikilani 10 NTRO-ST 49.94 48.24
38 Lynch, Lincoln 10 COTA-ST NT 49.04
39 North, London 10 NTRO-ST 52.01 49.17
40 English, Lily 10 WLOO-ST 47.72 49.29
41 Richards, Margaret 9 LCA-ST 50.77 49.82
42 Bohrer, Maddie 9 COTA-ST NT 49.87
43 Johnson, Emma 9 AQTX-ST 1:00.64 50.08
44 Willard, Abigail 7 LCA-ST 49.25 50.09
45 Mitchell, Holly 10 RUSH-ST 48.99 50.18
46 Vargas, Korinne 9 NTRO-ST 56.56 50.28
47 Burkett, Blair 8 NTRO-ST 1:00.00 50.30
48 Soest, Io 10 WLOO-ST 58.54 50.44
49 Griffith, Mabel 9 TXLA-ST 55.33 50.87
50 Crowley, Cia 9 TXLA-ST 58.10 51.05
51 Gutierrez Paredes, Vi 8 WLOO-ST 47.21 51.23
52 Ye, Olivia 8 WLOO-ST 50.69 51.68
53 Clough, Clara 9 TXLA-ST 58.64 51.69
54 Garg, Apeksha 10 NTRO-ST 56.19 51.97
55 Hill, Adelyn 9 WLOO-ST 46.46 52.15
56 Farrow, Eleanor 9 YMCA-ST NT 52.21
57 Koumoundouros, Georgi 9 COTA-ST NT 52.23
58 Haley, Jordan 10 WLOO-ST NT 52.24
59 Phillips, Vivian 10 NTRO-ST 1:08.17 52.63
60 Lourie, Reagan 10 NTRO-ST 51.19 53.04
61 Gale, Stella 10 HSC-ST 49.49 53.17
62 Louderback, Layden 8 TXLA-ST NT 53.20
62 Woods, Izzy 8 AQTX-ST 53.03 53.20
64 Gupta, Asmi 10 WLOO-ST 52.42 53.26
65 Gerber, Ophelia 9 TXLA-ST 55.72 53.47
66 Smith, Scarlett 8 WLOO-ST 53.71 53.57
67 Edwards, Ashlynn 9 LCA-ST 55.54 53.76
68 Ozanus, Penelope 7 NTRO-ST 55.47 53.83
69 Campbell, Maddie 7 LCA-ST 57.08 54.50
70 Johnson, Olivia 9 WLOO-ST NT 54.64
71 Montemayor, Olivia 10 NTRO-ST 1:26.90 54.96
72 Stevens, Carly 9 LCA-ST 58.63 55.10
73 Cutrer, Ava 8 LCA-ST 55.93 55.63
74 Teoh, Tiffany Shun 9 TXLA-ST 1:00.52 55.89
75 Ramirez, Marley 10 TXLA-ST 59.31 56.00
76 Yu, Ina 8 WLOO-ST 1:01.59 56.10
77 Smith, Niyol 9 TXLA-ST NT 56.28
78 Halevy, Alice 9 TXLA-ST NT 56.38
79 Whitmer, Avery 8 NTRO-ST 52.37 56.58
80 Huston, Emma 8 YMCA-ST NT 56.60
81 Lowery, Savannah 8 NTRO-ST 1:00.59 56.78
82 Ramm, Aubrie 8 NTRO-ST 1:03.99 57.01
83 Gerber, Phemie 9 TXLA-ST 59.35 57.23
84 Litschewski, Maya 9 NTRO-ST 1:00.99 57.39
85 Martinez, Izabelle 9 HSC-ST 54.77 57.54
86 Klein, Marigny 8 YMCA-ST NT 57.56
87 Dockrey, Felix 10 LCA-ST 58.26 57.90
88 Gray, Megan 10 NTRO-ST 1:09.99 58.15
89 Crockett, Aria 7 TXLA-ST 1:02.07 58.37
90 Golson, Harper 10 NTRO-ST 55.17 58.46
91 Lang, Nellie 10 TXLA-ST 57.64 58.60
92 Akers, Olivia 9 LCA-ST 59.32 58.76
93 Bauman, Amelia 8 YMCA-ST 1:05.25 58.85
94 Casner, Marissa 9 COTA-ST NT 59.09
95 Steber, Sabrina 7 UN-ST 1:00.84 59.11
96 Gurley, Noelia 9 WLOO-ST NT 59.72
97 Gabriel, Avery 9 TXLA-ST NT 1:00.24
98 Gohel, Jaini 9 NTRO-ST 1:10.48 1:00.28
99 Dartt, Zoey 9 NTRO-ST 1:03.25 1:00.58
100 Magee, Britt 8 TXLA-ST 59.90 1:01.02
101 Powell, Aven 10 WLOO-ST NT 1:01.89
102 Patel, Mahi 8 NTRO-ST 1:01.11 1:02.47
103 Saez Campisi, Sofia 7 NTRO-ST 58.78 1:02.51
104 Li, Jiaying 7 WLOO-ST 1:02.31 1:02.81
105 Amsel, Georgia 6 LCA-ST 58.40 1:03.13
106 Hernandez, Eva 8 NTRO-ST 1:08.99 1:03.19
107 Schulze, Tallulah 10 TXLA-ST 57.14 1:03.22
108 Goldsberry, Rosie 8 TXLA-ST 1:06.66 1:03.37
109 Sanchez, Eliza 8 TXLA-ST 1:01.04 1:03.41
110 Grasso, Emery 8 NTRO-ST 1:11.99 1:03.97
111 Gilmore, Cerie 8 TXLA-ST NT 1:04.23
112 Reeder, Mackenzie 9 TXLA-ST NT 1:04.33
113 Tegtmeier, Annaliese 6 NTRO-ST 1:08.20 1:04.74
114 Wilson, Lena 8 LCA-ST 1:05.15 1:05.11
115 Weston-DeJesus, Iris 7 TXLA-ST NT 1:05.68
116 Naveen, Poorna 8 NTRO-ST 1:19.99 1:08.47
117 Ribeiro, Mika 7 NTRO-ST 1:06.95 1:09.64
118 Liebhart, Beatrice 7 YMCA-ST 1:33.21 1:12.22
119 Haggard, Millie 9 CCSS-ST 1:23.93 1:12.71
120 Sevey, Emma 8 LCA-ST 1:05.99 1:15.31
121 Mize, Klaire 7 LCA-ST 1:08.54 1:16.76
122 Willard, Hannah 10 LCA-ST 1:24.33 1:17.31
123 Wang, Avery 7 NTRO-ST 1:16.64 1:19.35
124 Buster, Abigail 7 LCA-ST 1:25.99 1:27.64
-- Fernandez, Olivia 8 HSC-ST 1:10.99 DQ
Shoulders past vertical toward breast
-- Stirrat, Augusta 6 TXLA-ST 1:08.23 DQ
Shoulders past vertical toward breast
-- Johnson, Addy 7 AQTX-ST 58.85 DQ
Shoulders past vertical toward breast
-- Gauthier, Edie 8 TXLA-ST 1:00.62 DQ
Delay initiating turn
-- Richter, Isabelle 9 TXLA-ST 1:10.82 DQ
Not on back off wall
-- Layman, Yeva 10 TXLA-ST NT DQ
Shoulders past vertical toward breast
-- Cabezas, Maddie 8 LCA-ST 1:07.03 DQ
Pulling on lane line
-- McCollum, Mina 10 YMCA-ST 59.74 DQ
No touch at turn
-- Gu, Lillian 8 CCSS-ST 1:05.99 DQ
Shoulders past vertical toward breast
-- Nguyen, Caia 10 NTRO-ST 44.40 DQ
Delay initiating turn
-- Rotich, Edelle 9 NTRO-ST 51.16 DQ
Not on back off wall
-- Straface, Torie 9 NTRO-ST 46.77 DQ
Multiple strokes
-- Brandyberry, Alma 10 COTA-ST NT DQ
Delay initiating turn
-- Saltzman, Ellen 9 CCSS-ST 1:03.18 DQ
Delay initiating turn
-- Blakeley, Stella 10 LCA-ST 50.25 DQ
Shoulders past vertical toward breast
-- Ting, Faith Elizabeth 7 CCSS-ST 1:20.99 DQ
Shoulders past vertical toward breast
-- Gribben, Jaelynn 8 AQTX-ST 1:05.00 NS
-- Noll, Charlotte 6 COTA-ST NT NS
-- McCollum, Livie or Li 8 YMCA-ST 1:21.47 NS
-- Elzayat, Mia 10 NTRO-ST 1:00.40 NS
-- Swanhaus, Daisy 10 TXLA-ST NT NS
-- Vinish, Nola 7 NTRO-ST 55.29 NS
-- Hewes, Kelcey 8 NTRO-ST 48.00 NS
-- Jugmans, Imogen 10 NTRO-ST 40.20 NS
-- Turner, Ellie 7 NTRO-ST 57.64 NS
-- Whorton, Katherine 10 NTRO-ST 42.64 NS
-- Rocha, Camila 10 NTRO-ST 47.99 NS
-- Forst, Louisa 10 LCA-ST 46.03 NS
-- Sutherland, Charlie 9 NTRO-ST 45.52 NS
-- Svoboda, Katherine 10 YMCA-ST 59.63 NS
-- Oleksy, Lily 6 YMCA-ST NT NS
-- Olguin, Kenley 8 GOLD-ST NT NS
-- Lackey, Addison 10 LCA-ST 41.83 SCR
-- Bralower, Josie 10 LCA-ST 45.93 SCR
-- Worley, Tatum 9 LCA-ST 49.32 SCR
-- Petta, Aubrey 9 LCA-ST 53.99 SCR
Event 7 Boys 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bennett, Winston 10 GOLD-ST 34.06 33.18
2 Yaksh, Aarush 10 WLOO-ST 35.39 34.94
3 Zhang, Isaac 10 WLOO-ST 37.62 35.55
4 Zhao, Yuelei 9 NTRO-ST 35.58 35.59
5 Castel, Jean 10 AQTX-ST 37.85 35.94
6 Noel, Gear 10 LCA-ST 34.83 36.32
7 Magee, Odin 10 NTRO-ST 41.34 36.85
8 Elcock, Kaleb 10 LCA-ST 38.13 37.14
9 Hwang, Joshua 10 NTRO-ST 38.28 37.32
10 Orozco, Marco 10 WLOO-ST 41.58 38.35
11 Vedder, Dane 10 COTA-ST 38.78 38.73
12 Rainone, Rocco 10 NTRO-ST 38.15 39.11
13 Ognoskie, Gavin 10 NTRO-ST 40.66 39.79
14 Peacock, Braden 10 TXLA-ST 47.51 41.40
15 Wiegand, Leo 9 AQTX-ST 45.50 41.63
16 Unbehagen, Teddy 10 AQTX-ST 43.23 42.21
17 Allen, Asher 10 NTRO-ST 44.30 42.22
18 Denison, Zach 9 WLOO-ST 43.08 42.28
19 Eklund, Kai 10 AQTX-ST 46.15 43.21
20 Mueller, Jake 8 NTRO-ST 44.06 43.41
21 Specjal, Henry 9 LCA-ST 43.64 44.37
22 Hobson, Joe 10 COTA-ST 51.91 44.38
23 Stakes, Harrison 9 WLOO-ST 1:05.00 44.44
24 Crockett, Eric 9 TXLA-ST 49.34 44.54
25 Gomez, Tomas 10 NTRO-ST 40.92 44.56
26 Treffiletti, Dylan 9 NTRO-ST 1:00.00 44.61
27 Miller, Charlie 9 NTRO-ST 45.78 44.64
28 Reyes, Mateo 10 HSC-ST 55.52 44.66
29 Connell, Cooper 10 WLOO-ST 42.84 44.67
29 Shreidi, Adam 8 TXLA-ST 50.23 44.67
31 Stinson, Michael 10 YMCA-ST 52.44 45.08
32 Malone, Greyson 10 GOLD-ST 42.58 45.48
33 Magee, Burke 9 TXLA-ST 49.87 45.59
34 Crowley, Caden 10 NTRO-ST 1:01.89 45.91
35 Miyashita, Aiden 9 NTRO-ST 45.58 46.48
36 Bai, Andrew 10 CCSS-ST 56.99 46.79
37 Shen, Benjamin 9 LCA-ST 47.80 47.01
38 Beers, Grady 9 YMCA-ST 51.06 47.08
39 Martin, Luc 10 UN-ST 1:03.08 47.25
39 Tater, Barrett 10 WLOO-ST 46.99 47.25
41 Kiang, Christopher 9 NTRO-ST 46.77 47.59
42 Hamm, Matvay 10 NTRO-ST 1:00.00 47.71
43 Norton, Max 8 LCA-ST 47.93 47.89
44 Shapiro, Ezrah 8 COTA-ST 49.34 47.90
45 Trotter, Penn 9 NTRO-ST 50.11 48.43
46 Duncan, Grayson 8 LCA-ST 49.37 48.47
47 Downie, Angus 8 COTA-ST NT 48.52
48 Richardson, Deklan 8 LCA-ST 47.36 48.96
49 Belyi, Isaac 9 WLOO-ST 49.92 49.94
50 Poropat, Lincoln 8 TXLA-ST 59.75 50.48
51 Meinen, Landon 9 NTRO-ST 49.55 51.22
52 Kaplan, Abbott 9 LCA-ST 53.91 51.27
53 Williams, Joey 9 NTRO-ST 49.15 51.62
54 Mortimer, Declan 7 YMCA-ST 1:03.62 51.70
55 DeLanoy, Jacoby 9 NTRO-ST 59.89 51.83
56 Landry-McLauchlan, Ma 9 TXLA-ST 53.15 51.99
57 LeSage, Connor 9 NTRO-ST 58.69 52.26
58 Gonzales, Paxton 8 NTRO-ST 1:00.00 52.34
59 Yan, Benjakon 9 TXLA-ST NT 52.57
60 Nevarez, Vincent 10 LCA-ST 1:10.99 52.65
61 Braden, Hamilton 9 TXLA-ST 54.37 52.86
62 Ruschitzko, Jack 9 COTA-ST NT 52.93
63 Biros, Dimitris 8 LCA-ST 1:01.55 53.43
64 Yang, Sonny 8 NTRO-ST 1:05.99 53.48
65 Ott IV, Will 9 LCA-ST 1:00.53 53.59
66 Yao, Joe 9 CCSS-ST 1:00.29 54.01
67 Crutsinger, Peyton 8 NTRO-ST 54.62 54.53
68 Mize, Keegan 9 LCA-ST 54.84 55.08
69 Schlicher, Clay 10 WWW-ST 1:10.30 55.09
70 Homburg, Logan 8 LCA-ST 55.41 55.29
71 Fowler, Winn 6 WWW-ST 1:04.30 55.33
72 Franco, Nick 8 LCA-ST 57.91 56.22
73 Vanecek, Luke 8 YMCA-ST 1:01.65 56.31
74 Hayes, Dillon 8 NTRO-ST 54.59 56.48
75 Sheridan, William 7 WLOO-ST 1:01.83 56.76
76 Kelly, Max 6 RUSH-ST 1:09.99 57.01
77 Bailey III, Tripp 8 TXLA-ST NT 57.23
78 Csizmadia, Adam 8 RUSH-ST 56.83 57.37
79 Cooley, Sebastian 9 YMCA-ST NT 57.59
80 Wilson, Logan 7 RUSH-ST 1:02.91 57.86
81 Stevens, Sammy 7 LCA-ST 1:23.46 58.24
82 Balasubramanian, Shya 8 NTRO-ST 57.57 58.88
83 Jones, Parker 10 WLOO-ST 56.26 59.36
84 Lin, Ethan 9 WLOO-ST NT 59.42
85 Minutaglio, William 9 YMCA-ST 59.74 59.51
86 Lewis, Hudson 9 YMCA-ST 1:06.21 59.79
87 Ramanathan, Arjun 9 WLOO-ST 58.99 1:00.92
88 Martinez, Jaxson 8 HSC-ST 1:02.95 1:01.56
89 Swanson, Cal 8 LCA-ST 1:02.22 1:02.08
90 Porst, Asher 10 NTRO-ST 59.89 1:02.20
91 Nakra, Nalin 9 COTA-ST 1:01.31 1:02.61
92 Befroy, Tim 7 COTA-ST NT 1:02.68
93 Marquez, Jacob 10 YMCA-ST 53.96 1:04.19
94 Gavin, Matthew 9 NTRO-ST 1:05.27 1:04.30
95 Befroy, Matthew 8 COTA-ST NT 1:04.46
96 Bacon, Carter 8 AQTX-ST 1:02.07 1:04.85
97 Jewell, Dax 8 COTA-ST NT 1:05.77
98 Agrawal, Krish 9 LCA-ST 1:06.86 1:06.05
99 Geck, Joseph 8 COTA-ST NT 1:06.84
100 Brown, Carter 7 LCA-ST 1:30.99 1:07.25
101 Elcock, Zackariah 6 LCA-ST 1:00.59 1:07.32
102 Billy, Anton 8 LCA-ST 1:14.37 1:07.56
103 Welch, Jackson 9 LCA-ST 1:12.42 1:07.62
104 Wiederhold, Kiptyn 8 LCA-ST 1:39.76 1:08.91
105 Johnson, Will 8 LCA-ST 1:06.93 1:10.33
106 Nelson, Jacob 9 NTRO-ST 1:07.46 1:11.80
-- Henneke, Jonathan 10 NTRO-ST 41.54 DQ
Re-Submerged
-- Donthi, Neil 7 YMCA-ST 1:25.74 DQ
Shoulders past vertical toward breast
-- Srinivas, Suraj 9 NTRO-ST 1:00.99 DQ
Delay initiating turn
-- Magee, Bryce 8 NTRO-ST 54.13 DQ
Delay initiating turn
-- Kocheisen, Karsten 9 NTRO-ST 1:11.75 DQ
Delay initiating turn
-- Masri, Wyatt 8 WLOO-ST NT DQ
Shoulders past vertical toward breast
-- Agrawal, Jay 8 LCA-ST 1:20.99 DQ
Shoulders past vertical toward breast
-- Morrison, Noah 10 AQTX-ST 49.22 NS
-- Cross, Liam 9 YMCA-ST 47.86 NS
-- Nellans, Theo 9 NTRO-ST 44.32 NS
-- Noll, Maddox 9 COTA-ST 1:00.24 NS
-- McElwee Jr, James 10 COTA-ST NT NS
-- Boles IV, Wit 7 LCA-ST 1:21.81 NS
-- Salazar- Lopez, Iker 10 NTRO-ST 59.53 NS
-- Harrington, Ethan 6 LCA-ST 59.77 SCR
-- Weiner, Alex 10 NTRO-ST 1:00.00 SCR
-- Crowley, Brandon 8 NTRO-ST 1:22.89 SCR