Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
HY-TEK's MEET MANAGER 8.0
2022 ST TXLA New Year's Classic - 1/14/2022 to 1/16/2022
Psych Sheet
Event 2 Mixed 13 & Over 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Haskal, Manning H M18 UN-ST 4:24.93
2 Stephenson, Matthew A M17 TXLA-ST 4:27.55
3 Burns, Shane C M18 TXLA-ST 4:36.36
4 Gettys, Bucky B M15 GOLD-ST 4:38.25
5 Kawakami-Lynd, Kai L M14 WLOO-ST 4:41.95
6 Cox, Jillian T W16 UN-ST 4:42.34
7 Zou, Andrew A M16 UN-ST 4:43.98 Scr
8 Bennett, Colton B M17 GOLD-ST 4:48.02
9 Jones, George L M17 TXLA-ST 4:48.24
10 Cox, Rowan O M14 UN-ST 4:49.96
11 Kanary, Karina M W16 TXLA-ST 4:55.27 Scr
12 Bennett, Brady M M14 GOLD-ST 4:55.30
13 Roberts, Evan C M16 WLOO-ST 4:56.09
14 Rodriguez, Morgan R W17 TXLA-ST 4:56.35
15 Burns, Jemma A W16 TXLA-ST 4:56.89
16 McCain, Tristan C M14 UN-ST 4:56.97
17 Gettys, Emma A W17 GOLD-ST 4:58.53
18 Shi, Justin R M13 UN-ST 4:58.92
19 Endres, Nate R M16 WOW-ST 4:59.99
20 Gordon, Aaron D M15 WLOO-ST 4:59.99
21 Watson, Alex R W17 TXLA-ST 5:00.10
22 Lee, Aaron C M15 WLOO-ST 5:00.14
23 Doyal, Gracie J W16 TXLA-ST 5:01.80
24 Hays, Chase A M17 WLOO-ST 5:02.83
25 Christian, Kate M W16 UN-ST 5:04.35
26 Hester, Jack H M18 UN-ST 5:04.58
27 Adams, Ben H M17 TXLA-ST 5:07.17
28 Nutter, Sophie N W16 TXLA-ST 5:07.97
29 Cervantes, Miguel A M13 UN-ST 5:08.88
30 Lucas, Lauren A W13 WLOO-ST 5:10.63
31 Stromberger, Elizabeth Ann M W17 TXLA-ST 5:18.17
32 Moser, Miranda E W16 WLOO-ST 5:18.61
33 Tuhabonye, Grace R W15 WOW-ST 5:19.27
34 Albaugh, Rylan C M13 WLOO-ST 5:20.00
35 Mowery, Joseph H M14 UN-ST 5:22.33
36 Lampert, Brynn E W17 TXLA-ST 5:22.64
37 Prins, Ethan J M17 TXLA-ST 5:23.76
38 Lunsford, Isabel L W17 GOLD-ST 5:23.82
39 Lewis, Liam M M13 WLOO-ST 5:24.66
40 Shapley, Ty A M14 UN-ST 5:25.93
41 Morgan, Riley F W16 UN-ST 5:28.34
42 Gonce, Victoria M W16 TXLA-ST 5:28.48
43 Nielsen, Nigel L M14 TXLA-ST 5:29.51
44 Brown, Brian J M14 TXLA-ST 5:30.63
45 Cao, Vincent M13 WLOO-ST 5:32.22
46 Smith, Kate G W16 GOLD-ST 5:33.83
47 Harris, Arwen M W16 TXLA-ST 5:37.04
48 Allen, Matthew L M16 WLOO-ST 5:40.87
49 Vogan, Addie B W13 WLOO-ST 5:41.80
50 Fifield, Charles H M15 WOW-ST 5:41.92
51 Massey, Claire E W14 WLOO-ST 5:42.89
52 Boswell, Sadie K W13 GOLD-ST 5:45.99
53 Harton, Aryanna K W14 TXLA-ST 5:48.07
54 Costello, Eliana C W13 WLOO-ST 5:52.85 Scr
55 Seal, Rachel L W13 UN-ST 5:57.30
56 Klocek, Lila C W13 WOW-ST 6:00.99
57 Morris, Teagan S W13 UN-ST 6:02.23
58 McCusker, Gwennie V W15 WLOO-ST 6:10.50
59 McGuffey-Keesee, Lily J W13 TXLA-ST 6:45.22