Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
                                                      HY-TEK's MEET MANAGER 8.0
           2022 ST TXLA New Year's Classic - 1/14/2022 to 1/16/2022            
                                  Psych Sheet                                  
 
Event 4  Mixed 12 & Under 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sevilla Ruiz, Julian F       M12 WLOO-ST                   1:10.80 
  2  Xia, Emma X                  W12 WLOO-ST                   1:17.75 
  3  Childs, Parker A             M12 GOLD-ST                   1:17.97 
  4  Steber, Gretchen I           W12 UN-ST                     1:18.15 
  5  Lee, Elias J                 M12 WLOO-ST                   1:18.87 
  6  Brown, Dove D                W12 WLOO-ST                   1:19.36 
  7  Marti, Carl M                M11 TXLA-ST                   1:20.52 
  8  Gopal, Suhaan S              M12 WLOO-ST                   1:21.64 
  9  Coffey, Decker A             M11 WLOO-ST                   1:21.95 
 10  Squires, Owen C              M12 TXLA-ST                   1:22.22 
 11  Salyakhova, Arina R          W12 WLOO-ST                   1:23.22 
 12  Lopez, Iker I                M11 TXLA-ST                   1:24.04 
 13  Pettis, Jada M               W12 TXLA-ST                   1:25.97 
 14  Gupta, Nishka                W12 WLOO-ST                   1:27.18 
 15  Jones, Oliver E               M9 TXLA-ST                   1:27.80 
 16  VanTatenhove, Bella M        W11 WLOO-ST                   1:31.84 
 17  Goodwin, Violet C            W11 TXLA-ST                   1:32.60 
 18  Thompson, Caroline L         W11 WOW-ST                    1:32.99 
 19  Munkvold-Saunders, Isabella  W12 WOW-ST                    1:33.40 
 20  Huang, Eric W                M11 WLOO-ST                   1:33.58 
 21  Nahidi, Charlie M            M10 WLOO-ST                   1:34.15 
 22  Wu, Chloe S                  W12 GOLD-ST                   1:34.72 
 23  Ward, William N              M11 GOLD-ST                   1:34.80 
 24  Colegrove, Kenley E          M12 GOLD-ST                   1:35.99 
 25  Evans, Storey G              W11 WOW-ST                    1:35.99 
 26  Gu, Ethan                    M11 TXLA-ST                   1:36.55 
 27  Griser, Sydney E             W11 TXLA-ST                   1:38.45 
 28  Costello, Gia C              W10 WLOO-ST                   1:38.54  Scr   
 29  Mendez, Angelica K            W9 WLOO-ST                   1:41.14 
 30  Minear, Abigail C             W9 GOLD-ST                   1:43.29 
 31  Lyons, Riley A               W10 GOLD-ST                   1:43.35 
 32  Wang, Chereen S              W11 UN-ST                     1:43.63 
 33  Sirbu, Maria                 W12 TXLA-ST                   1:45.22 
 34  Mann, Rosalind A             W11 TXLA-ST                   1:50.22 
 35  Newsom, Ava L                W10 GOLD-ST                   1:50.68 
 36  Tetmeyer, Lukas M            M11 TXLA-ST                   1:51.10 
 37  Reese, Jaxon T               M12 TXLA-ST                   1:52.01 
 38  Calver, Emory S               W9 TXLA-ST                   1:55.22 
 39  Smith, Niyol R                W9 TXLA-ST                   1:55.22 
 40  Swanhaus, Daisy P            W10 TXLA-ST                   1:55.22 
 41  Braden, Evan B               W11 TXLA-ST                   1:56.68 
 42  Lewis, Kait M                W11 TXLA-ST                   1:57.75 
 43  Magee, Burke C                M9 TXLA-ST                   2:00.22 
 44  Vidal, Alexander             M12 TXLA-ST                   2:00.22 
 45  Wood, Juliette M             W11 TXLA-ST                   2:00.22 
 46  Crowley, Cia M                W9 TXLA-ST                   2:05.22 
 47  Teoh, Tiffany Shun T          W9 TXLA-ST                   2:05.22 
 48  Julien, Cora E                W9 TXLA-ST                   2:10.22 
 49  Edmonds, Charlie C           M11 TXLA-ST                   2:10.22 
 50  Crockett, Aria E              W7 TXLA-ST                   2:15.22 
 51  Goldsberry, Rosie M           W9 TXLA-ST                   2:20.22 
 52  Gabriel, Avery E              W9 TXLA-ST                   2:20.22