Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
                                                      HY-TEK's MEET MANAGER 8.0
           2022 ST TXLA New Year's Classic - 1/14/2022 to 1/16/2022            
                                  Psych Sheet                                  
 
Event 5  Mixed 12 & Under 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Tater, Harrison A            M12 WLOO-ST                     29.11 
  2  Bodenstab, Mikayla A         W12 UN-ST                       31.52 
  3  Henson, Roger D              M12 GOLD-ST                     31.62 
  4  Gilbreath, Lucy E            W12 UN-ST                       32.00 
  5  Lee, Elias J                 M12 WLOO-ST                     32.32 
  6  Mongenel, Reed N             M11 WLOO-ST                     33.70  Scr   
  7  Squires, Owen C              M12 TXLA-ST                     34.26 
  8  Ram, Sarika                  W12 WLOO-ST                     34.59 
  9  Morris, Camdan N             W10 UN-ST                       34.63 
 10  Ramanathan, Esha             W12 WLOO-ST                     34.70 
 11  Avery, Ashlyn N              W12 WLOO-ST                     34.76 
 12  Coxe, Katherine M             W9 WLOO-ST                     34.79 
 13  Jones, Oliver E               M9 TXLA-ST                     34.98 
 14  Anand, Atharva               M12 WLOO-ST                     35.00 
 15  Berry, Lucy L                W11 UN-ST                       35.12 
 16  Bugbee, Braden C             M12 WLOO-ST                     35.28 
 17  Zhang, Benjee                M11 WLOO-ST                     35.61 
 18  Schliebs, Vincent H          M11 UN-ST                       35.82 
 19  Geiger, Mathilde M           W12 WOW-ST                      36.04 
 20  Pettis, Jada M               W12 TXLA-ST                     36.41 
 21  Morris, Rowan L              M11 UN-ST                       36.84 
 22  Gilbreath, Nicky G            M9 UN-ST                       36.90 
 23  Orozco, Marco D              M10 WLOO-ST                     37.08 
 24  Wang, Caileen S               W9 UN-ST                       37.22 
 25  Harton, Chase R              M12 TXLA-ST                     37.45 
 26  Cox, Aydan L                 M12 GOLD-ST                     37.78 
 27  Covan, Leah K                W11 GOLD-ST                     37.89 
 28  Tyler, Luke V                M11 WOW-ST                      38.21 
 29  Mendez, Angelica K            W9 WLOO-ST                     38.58 
 30  Wang, Chereen S              W11 UN-ST                       38.73 
 31  Wang, Joyce W                 W9 WLOO-ST                     38.87 
 32  Ward, William N              M11 GOLD-ST                     39.00 
 33  Nahidi, Charlie M            M10 WLOO-ST                     39.04 
 34  Marti, Eleanor R             W11 TXLA-ST                     39.34 
 35  Minear, Abigail C             W9 GOLD-ST                     39.48 
 36  Gu, Ethan                    M11 TXLA-ST                     39.53 
 37  Newsom, Ava L                W10 GOLD-ST                     39.91 
 38  Lopez, Iker I                M11 TXLA-ST                     40.18 
 39  Pattillo, Jonah C            M11 UN-ST                       40.51 
 40  Brainard, Lyric D            W11 WOW-ST                      40.99 
 41  Scullion, Trinity A          W11 WOW-ST                      41.19 
 42  Henson, Taylor K              W9 GOLD-ST                     41.27 
 43  Peacock, Braden R            M11 TXLA-ST                     41.40 
 44  Ma, Ruozhen                  W11 WLOO-ST                     41.60 
 45  Wood, Abigail J              W11 TXLA-ST                     42.15 
 46  Mastaler, Hunter M           M11 GOLD-ST                     42.47 
 47  Teoh, Sean                   M11 TXLA-ST                     43.00 
 48  Eisele, Olly A               W12 GOLD-ST                     43.10 
 49  Goodwin, Violet C            W11 TXLA-ST                     43.39 
 50  Winters, Kyriel J            W12 WLOO-ST                     43.65 
 51  Griser, Sydney E             W11 TXLA-ST                     44.57 
 52  Shreidi, Adam M               M9 TXLA-ST                     44.67  Scr   
 53  Henson, Morgan K              W9 GOLD-ST                     44.90 
 54  Calandruccio, Ava S          W12 TXLA-ST                     45.22 
 55  Magee, Burke C                M9 TXLA-ST                     45.59 
 56  Robbins, Brooke C            W10 WOW-ST                      46.99 
 57  Baker, Molly E               W10 WOW-ST                      46.99 
 58  Robertson-Marsh, Ezra L       M8 TXLA-ST                     47.42 
 59  Calver, Emory S               W9 TXLA-ST                     47.91 
 60  Gerber, Maela A              W11 TXLA-ST                     48.24 
 61  Huang, Eric W                M11 WLOO-ST                     48.69 
 62  Swanhaus, Daisy P            W10 TXLA-ST                     50.22 
 63  Mann, Rosalind A             W11 TXLA-ST                     50.40 
 64  Griffith, Mabel M             W9 TXLA-ST                     50.87 
 65  Chamberlain, Santiago L      M12 TXLA-ST                     51.98 
 66  Landry-McLauchlan, Matthew L  M9 TXLA-ST                     51.99 
 67  Levell, Kate K                W9 WOW-ST                      52.09 
 68  Brainard, Lucca M             M8 WOW-ST                      52.66 
 69  Braden, Hamilton R            M9 TXLA-ST                     52.86 
 70  Colegrove, Emeric G           M7 GOLD-ST                     52.99 
 71  Shah, Jay P                  M12 WLOO-ST                     53.18 
 72  Louderback, Layden L          W9 TXLA-ST                     53.20 
 73  Gerber, Ophelia B             W9 TXLA-ST                     53.47 
 74  Sirbu, Maria                 W12 TXLA-ST                     53.53 
 75  Julien, Cora E                W9 TXLA-ST                     54.69 
 76  Tavrides, Hadley E            W9 WOW-ST                      54.87 
 77  Layman, Yeva V               W10 TXLA-ST                     55.22 
 78  Pendley, Riley J             W10 TXLA-ST                     55.22 
 79  Teoh, Tiffany Shun T          W9 TXLA-ST                     55.89 
 80  Ramirez, Marley C            W10 TXLA-ST                     56.00 
 81  Smith, Niyol R                W9 TXLA-ST                     56.28 
 82  Edmonds, Charlie C           M11 TXLA-ST                     56.87 
 83  Gerber, Phemie B              W9 TXLA-ST                     57.23 
 84  Lang, Nellie C               W10 TXLA-ST                     57.64 
 85  Crockett, Aria E              W7 TXLA-ST                     58.37 
 86  Magee, Britt C                W8 TXLA-ST                     59.90 
 87  Wood, Juliette M             W11 TXLA-ST                   1:00.22 
 88  Gabriel, Avery E              W9 TXLA-ST                   1:00.24 
 89  Saltzman, Ellen W             W9 CCSS-ST                   1:03.18 
 90  Goldsberry, Rosie M           W9 TXLA-ST                   1:03.37 
 91  Kraizman, Anna S              W9 TXLA-ST                   1:05.22 
 92  Weston-DeJesus, Iris L        W7 TXLA-ST                   1:05.68 
 93  Wu, Hayden S                  M7 GOLD-ST                   1:07.35 
 94  Richter, Isabelle C           W9 TXLA-ST                   1:10.82  Scr   
 95  Shannon, Thomas C             M9 GOLD-ST                   1:14.13