Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
                                                      HY-TEK's MEET MANAGER 8.0
           2022 ST TXLA New Year's Classic - 1/14/2022 to 1/16/2022            
                                  Psych Sheet                                  
 
Event 7  Mixed 12 & Under 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cho, Leah H                  W12 WLOO-ST                     29.03 
  2  Bodenstab, Mikayla A         W12 UN-ST                       29.07 
  3  Gilbreath, Lucy E            W12 UN-ST                       29.85 
  4  Lee, Elias J                 M12 WLOO-ST                     29.86 
  5  Steber, Gretchen I           W12 UN-ST                       30.99 
  6  Zhang, Benjee                M11 WLOO-ST                     31.05 
  7  Coffey, Decker A             M11 WLOO-ST                     31.57 
  8  Anand, Atharva               M12 WLOO-ST                     31.59 
  9  Stuecheli, Cadence S         W12 UN-ST                       31.76 
 10  Gopal, Suhaan S              M12 WLOO-ST                     31.93 
 11  VanTatenhove, Bella M        W11 WLOO-ST                     32.13 
 12  Xia, Emma X                  W12 WLOO-ST                     32.14 
 13  Avery, Ashlyn N              W12 WLOO-ST                     32.27 
 14  Ramanathan, Esha             W12 WLOO-ST                     32.54 
 15  Berry, Lucy L                W11 UN-ST                       32.88 
 16  Coxe, Katherine M             W9 WLOO-ST                     33.29 
 17  Cox, Aydan L                 M12 GOLD-ST                     33.47 
 18  Schliebs, Vincent H          M11 UN-ST                       34.44 
 19  Orozco, Marco D              M10 WLOO-ST                     34.54 
 20  Petersen, Addison M          W11 GOLD-ST                     34.84 
 21  Morris, Rowan L              M11 UN-ST                       35.40 
 22  Ram, Sarika                  W12 WLOO-ST                     35.74 
 23  Geiger, Mathilde M           W12 WOW-ST                      35.86 
 24  Morris, Camdan N             W10 UN-ST                       35.94 
 25  Rich, Lily P                 W12 TXLA-ST                     36.15 
 26  Wang, Chereen S              W11 UN-ST                       36.97 
 27  Gupta, Nishka                W12 WLOO-ST                     37.21 
 28  Baker, Molly E               W10 WOW-ST                      37.30 
 29  Colegrove, Kenley E          M12 GOLD-ST                     37.41 
 30  Holland, Sophia C            W12 WOW-ST                      37.97 
 31  Wang, Joyce W                 W9 WLOO-ST                     38.00 
 32  Pettis, Jada M               W12 TXLA-ST                     38.06 
 33  Goodwin, Violet C            W11 TXLA-ST                     38.58 
 34  Henson, Taylor K              W9 GOLD-ST                     38.78 
 35  Winters, Kyriel J            W12 WLOO-ST                     39.78 
 36  Marti, Eleanor R             W11 TXLA-ST                     40.22 
 37  Munkvold-Saunders, Isabella  W12 WOW-ST                      40.23 
 38  Harton, Chase R              M12 TXLA-ST                     40.55 
 39  Thompson, Elizabeth D         W9 WOW-ST                      40.76 
 40  Nahidi, Charlie M            M10 WLOO-ST                     40.84 
 41  Scullion, Trinity A          W11 WOW-ST                      41.22 
 42  Marti, Carl M                M11 TXLA-ST                     41.47 
 43  Peacock, Braden R            M11 TXLA-ST                     42.22 
 44  Lewis, Kait M                W11 TXLA-ST                     42.61 
 45  Huang, Eric W                M11 WLOO-ST                     43.77 
 46  Mendez, Angelica K            W9 WLOO-ST                     44.25 
 47  Albaugh, Ella A              W10 WLOO-ST                     45.17 
 48  Calandruccio, Ava S          W12 TXLA-ST                     45.22 
 49  Wang, Caileen S               W9 UN-ST                       46.76 
 50  Ma, Ruozhen                  W11 WLOO-ST                     48.26 
 51  Robbins, Brooke C            W10 WOW-ST                      49.64 
 52  Shah, Jay P                  M12 WLOO-ST                     49.70 
 53  Levell, Kate K                W9 WOW-ST                      49.85 
 54  Mastaler, Hunter M           M11 GOLD-ST                     49.97 
 55  Woodruff Vale, Greta K       W12 TXLA-ST                     50.52 
 56  Crowley, Cia M                W9 TXLA-ST                     51.80 
 57  Reese, Jaxon T               M12 TXLA-ST                     52.55 
 58  Louderback, Layden L          W9 TXLA-ST                     55.22 
 59  Gerber, Maela A              W11 TXLA-ST                     55.22 
 60  Gerber, Phemie B              W9 TXLA-ST                     55.22 
 61  Gerber, Ophelia B             W9 TXLA-ST                     57.90 
 62  Braden, Hamilton R            M9 TXLA-ST                     59.22 
 63  Vidal, Alexander             M12 TXLA-ST                   1:01.54 
 64  Goldsberry, Rosie M           W9 TXLA-ST                   1:05.22 
 65  Kraizman, Anna S              W9 TXLA-ST                   1:05.22 
 66  Richter, Isabelle C           W9 TXLA-ST                   1:10.22  Scr   
 67  Saltzman, Ellen W             W9 CCSS-ST                   1:12.97 
 68  Weston-DeJesus, Iris L        W7 TXLA-ST                   1:15.22 
 69  Shannon, Thomas C             M9 GOLD-ST                   1:25.99