Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
                                                      HY-TEK's MEET MANAGER 8.0
           2022 ST TXLA New Year's Classic - 1/14/2022 to 1/16/2022            
                                  Psych Sheet                                  
 
Event 12  Mixed 13 & Over 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Li, Daniel                   M17 UN-ST                       20.41  Scr   
  2  Easterbrooks, Karl P         M19 GOLD-ST                     20.77 
  3  Armstrong, Truman M          M17 UN-ST                       20.97 
  4  Hester, Jack H               M18 UN-ST                       21.01 
  5  Haskal, Manning H            M18 UN-ST                       21.38 
  6  Prins, Ethan J               M17 TXLA-ST                     21.93 
  7  Zou, Andrew A                M16 UN-ST                       21.96  Scr   
  8  Burns, Shane C               M18 TXLA-ST                     22.02 
  9  Goh, Zach M                  M15 WLOO-ST                     22.07 
 10  Gordon, Aaron D              M15 WLOO-ST                     22.12 
 11  Cox, Rowan O                 M14 UN-ST                       22.14 
 12  Spaulding, Aidan R           M16 UN-ST                       22.22 
 13  Freeman, Ephraim S           M18 WLOO-ST                     22.24 
 14  Stephenson, Matthew A        M17 TXLA-ST                     22.28 
 15  Roberts, Evan C              M16 WLOO-ST                     22.46 
 16  Ayers, Travis W              M14 TXLA-ST                     22.59 
 17  Vargas, Camilo A             M18 TXLA-ST                     22.60 
 18  Azuma-Hall, Miles B          M17 GOLD-ST                     22.61 
 19  Endres, Nate R               M16 WOW-ST                      22.63 
 20  He, Benjamin S               M17 WLOO-ST                     22.79 
 21  Armstrong, Walter J          M15 UN-ST                       22.91 
 22  Chau, Ethan A                M13 WLOO-ST                     22.99 
 23  Kawakami-Lynd, Kai L         M14 WLOO-ST                     23.02 
 24  Brooks, Andres/Dre A         M15 WLOO-ST                     23.10 
 25  Adams, Ben H                 M17 TXLA-ST                     23.23 
 26  Hagenau, Dietrich W          M18 WOW-ST                      23.24 
 27  Olsen, Karsten E             M18 TXLA-ST                     23.28 
 28  Choedak, Tyler T             M16 TXLA-ST                     23.32 
 29  Fusti-Molnar, Alex           M14 UN-ST                       23.36 
 30  McCain, Tristan C            M14 UN-ST                       23.52 
 31  Propst, Preston C            M15 WLOO-ST                     23.53 
 32  Gettys, Bucky B              M15 GOLD-ST                     23.54 
 33  Mongenel, Ella N             W15 WLOO-ST                     23.55 
 34  Christian, Kate M            W16 UN-ST                       23.55 
 35  Bennett, Colton B            M17 GOLD-ST                     23.59 
 36  Bennett, Brady M             M14 GOLD-ST                     23.65 
 37  Jones, George L              M17 TXLA-ST                     23.70 
 38  Wang, Raymond M              M17 WLOO-ST                     23.71 
 39  Qian, Kevin Z                M14 WLOO-ST                     23.72 
 40  Shi, Justin R                M13 UN-ST                       23.73 
 41  Albaugh, Rylan C             M13 WLOO-ST                     23.78 
 42  Lee, Aaron C                 M15 WLOO-ST                     23.79 
 43  Stogner, Connor O            M18 WLOO-ST                     23.80 
 44  Leong, Ivan T                M16 WLOO-ST                     23.86 
 45  Postelnicu, David G          M16 WOW-ST                      23.93 
 46  Isaac, Nathan N              M14 WLOO-ST                     23.93 
 47  Rivas Cardona, Diego A       M17 WLOO-ST                     23.95 
 48  Spaulding, Colton T          M14 UN-ST                       23.95 
 49  Bierley, Emma L              W18 WOW-ST                      23.98 
 50  Mielcarek, Phoenix R         M15 WLOO-ST                     24.02 
 51  Fohn, Jacob E                M16 TXLA-ST                     24.14 
 52  Cox, Jillian T               W16 UN-ST                       24.15 
 53  Rivas, Sophia S              W17 WOW-ST                      24.20 
 54  Cervantes, Miguel A          M13 UN-ST                       24.20 
 55  Garcia, Dylan R              M16 WLOO-ST                     24.25 
 56  Sullivan, Caroline G         W17 WOW-ST                      24.26 
 57  Dauletau, Sasha              W16 UN-ST                       24.37 
 58  Watson, Alex R               W17 TXLA-ST                     24.37 
 59  Mowery, Joseph H             M14 UN-ST                       24.44 
 60  Saltsman, Parker J           M13 UN-ST                       24.47 
 61  Stromberger, Elizabeth Ann M W17 TXLA-ST                     24.47 
 62  Shapley, Ty A                M14 UN-ST                       24.57 
 63  Gupta, Arsh                  M17 WLOO-ST                     24.59 
 64  Perucca, Haley J             W16 UN-ST                       24.61 
 65  Lee, Josh                    M13 WLOO-ST                     24.62 
 66  Timm, Mathew A               M14 WLOO-ST                     24.67 
 67  Rodriguez, Morgan R          W17 TXLA-ST                     24.84 
 68  Schoenbeck, Daxs S           M14 UN-ST                       24.86 
 69  Gettys, Emma A               W17 GOLD-ST                     24.87 
 70  Lavania, Sarthak             M17 WLOO-ST                     24.93 
 71  Lucas, Lauren A              W13 WLOO-ST                     24.97 
 72  Kolecki, Ace L               M16 WLOO-ST                     24.99 
 73  Francell, Audrey E           W18 WOW-ST                      25.05 
 74  Borick, Sydney M             W16 WLOO-ST                     25.05 
 75  Holmes, Natalie F            W14 UN-ST                       25.16 
 76  Wu, Harry                    M17 WOW-ST                      25.22 
 77  Nahidi, Bella                W14 WLOO-ST                     25.22 
 78  Rawie, Sydney A              W17 UN-ST                       25.22 
 79  Siddapureddy, Megha R        W17 WOW-ST                      25.23 
 80  Lain, Max J                  M16 WOW-ST                      25.27 
 81  Rowe, Buttercup B            W13 WLOO-ST                     25.29 
 82  Donegan, Celeste M           W14 UN-ST                       25.31 
 83  Silva, Marissa D             W18 WOW-ST                      25.33 
 84  Van Otterloo, Luke E         M15 UN-ST                       25.36 
 85  Aunspaugh, Briley C          W15 WOW-ST                      25.50 
 86  Brown, Brian J               M14 TXLA-ST                     25.50 
 87  Farrens, Tyler J             M14 TXLA-ST                     25.57 
 88  Allen, Matthew L             M16 WLOO-ST                     25.59 
 89  He, Sophia Y                 W14 WLOO-ST                     25.62 
 90  Tuhabonye, Grace R           W15 WOW-ST                      25.66 
 91  Hansen, Jake L               M14 WOW-ST                      25.67 
 92  Massey, Claire E             W14 WLOO-ST                     25.85 
 93  Doyal, Gracie J              W16 TXLA-ST                     25.85 
 94  Azuma-Hall, Maddox D         M13 GOLD-ST                     25.87 
 95  Rowe, Bria M                 W17 WOW-ST                      25.92 
 96  Farrens, Brandon A           M14 TXLA-ST                     25.94 
 97  Steen, Jaden A               W15 WLOO-ST                     25.98 
 98  Morgan, Riley F              W16 UN-ST                       25.98 
 99  Garza, Zach D                M13 TXLA-ST                     25.99 
100  McWhorter, Saylor G          W18 UN-ST                       26.01 
101  Lunsford, Isabel L           W17 GOLD-ST                     26.02 
102  Munkvold-Saunders, Sebastian M14 WOW-ST                      26.14 
103  Elizondo, Caitlin B          W15 WOW-ST                      26.17 
104  McDonald, Kieran J           M13 WOW-ST                      26.18 
105  Lampert, Brynn E             W17 TXLA-ST                     26.18 
106  Borick, Jamie M              W13 WLOO-ST                     26.22 
107  Pettis Jr., Jermaine M       M17 TXLA-ST                     26.26 
108  Gutierrez Jaimes Jr., Javier M14 TXLA-ST                     26.28 
109  Zhang, Vincent S             M14 WLOO-ST                     26.31 
110  Trim, Izzy L                 W14 WLOO-ST                     26.31 
111  Lewis, Liam M                M13 WLOO-ST                     26.32 
112  Nielsen, Nigel L             M14 TXLA-ST                     26.41 
113  Siddapureddy, Neha R         W17 WOW-ST                      26.43 
114  Ulian Vilanova, Bea          W17 TXLA-ST                     26.43 
115  Gonce, Victoria M            W16 TXLA-ST                     26.46 
116  Killeen, Kara G              W16 WOW-ST                      26.47 
117  Browne, Grantley A           M15 GOLD-ST                     26.48 
118  Fu, Angela                   W14 WLOO-ST                     26.53 
119  Denison, Abby Y              W14 WLOO-ST                     26.70 
120  Klocek, Lila C               W13 WOW-ST                      26.81 
121  Vogan, Addie B               W13 WLOO-ST                     26.82 
122  Talbert, Chloe M             W16 UN-ST                       26.85 
123  Lott, Gus L                  M13 WLOO-ST                     26.87 
124  Capitani, Tatum L            W17 WOW-ST                      26.91 
125  Moser, Miranda E             W16 WLOO-ST                     27.02 
126  Costello, Eliana C           W13 WLOO-ST                     27.08  Scr   
127  Braden, Paxton L             M14 TXLA-ST                     27.13 
128  Merkin, Izzie G              W14 WLOO-ST                     27.24 
129  Gates, Hannah E              W18 TXLA-ST                     27.34 
130  Yao, Amy Z                   W14 CCSS-ST                     27.37 
131  Harris, Arwen M              W16 TXLA-ST                     27.38 
132  Harton, Aryanna K            W14 TXLA-ST                     27.44 
133  Wang, Iris W                 W14 WLOO-ST                     27.45 
134  Laine, Max A                 M13 WLOO-ST                     27.51 
135  Shraga, Jordan S             W15 UN-ST                       27.63 
136  Horvath, Sophia M            W15 WLOO-ST                     27.80 
137  Pettis, Jayden M             M13 TXLA-ST                     28.07 
138  Garza, Aaron M               M14 GOLD-ST                     28.12 
139  Borick, Jordyn M             W14 WLOO-ST                     28.12 
140  Jha, Harshika                W20 TXLA-ST                     28.22  Scr   
141  Masri, Violet G              W14 WLOO-ST                     28.29 
142  Nguyen, Trinity B            W14 WLOO-ST                     28.39 
143  Derdeyn, Audrey A            W14 WLOO-ST                     28.42  Scr   
144  Colegrove, Adlee G           M14 GOLD-ST                     28.86 
145  Morris, Teagan S             W13 UN-ST                       28.92 
146  Montgomery, Grace A          W14 TXLA-ST                     29.02 
147  Gresham, Sophie R            W14 TXLA-ST                     29.03 
148  Tripathi, Shree              W13 WLOO-ST                     29.06 
149  Seal, Rachel L               W13 UN-ST                       29.18 
150  Nino, Shawn M                M14 GOLD-ST                     29.20 
151  Withrow, Skyler T            M17 CCSS-ST                     29.35 
152  McCusker, Gwennie V          W15 WLOO-ST                     29.36 
153  Quiroz, Victor A             M16 WLOO-ST                     29.99 
154  Lopez Jr., Kristopher R      M13 TXLA-ST                     30.14 
155  Mistrot, Callie A            W14 TXLA-ST                     30.36 
156  Celly, Samyra L              W13 TXLA-ST                     30.37 
157  Ihler, Ally R                W15 GOLD-ST                     30.63 
158  Fell, Luke A                 M13 WLOO-ST                     30.97 
159  Pfeiffer, Elise M            W14 TXLA-ST                     31.17 
160  Dysart, Madison G            W13 WLOO-ST                     31.35 
161  Grogan, Jolie M              W14 TXLA-ST                     31.62 
162  Lang, Isadora C              W13 TXLA-ST                     31.71 
163  Zander, Aubrey K             W13 GOLD-ST                     31.97 
164  Catterall, Neeve A           W13 TXLA-ST                     32.36 
165  Plante, Evie M               W13 WOW-ST                      32.45 
166  Dulaney, Liam A              M13 TXLA-ST                     32.96 
167  Stenglein, Zachary J         M14 WLOO-ST                     32.99 
168  Kekuna, Katie R              W13 WLOO-ST                     33.10 
169  Butler, Ashleigh E           W13 TXLA-ST                     33.37 
170  Fohn, Katie R                W14 TXLA-ST                     33.74 
171  Parthipan, Archana           W14 WLOO-ST                     34.93 
172  Pandit, Shardul S            M14 WLOO-ST                     38.57 
173  Fohn, Ellie J                W13 TXLA-ST                     39.56