Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
HY-TEK's MEET MANAGER 8.0
2022 ST TXLA New Year's Classic - 1/14/2022 to 1/16/2022
Psych Sheet
Event 14 Mixed 12 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Minear, Connor M M12 GOLD-ST 34.52
2 Adair, Gideon C M11 TXLA-ST 35.22
3 Xia, Emma X W12 WLOO-ST 35.76
4 Steber, Gretchen I W12 UN-ST 36.11
5 Gopal, Suhaan S M12 WLOO-ST 36.21
6 Childs, Parker A M12 GOLD-ST 36.47
7 Squires, Owen C M12 TXLA-ST 36.96
8 Marti, Carl M M11 TXLA-ST 37.15
9 Zhang, Alice X W11 WLOO-ST 37.38
10 Coffey, Decker A M11 WLOO-ST 37.43
11 Brown, Dove D W12 WLOO-ST 37.56
12 Zhang, Benjee M11 WLOO-ST 37.84
13 Pettis, Jada M W12 TXLA-ST 38.44
14 Salyakhova, Arina R W12 WLOO-ST 38.82
15 Berry, Lucy L W11 UN-ST 40.41
16 Chen, Jasper M12 WLOO-ST 40.66
17 Jones, Oliver E M9 TXLA-ST 41.19
18 Thompson, Caroline L W11 WOW-ST 41.62
19 Gupta, Nishka W12 WLOO-ST 41.78
20 Lopez, Iker I M11 TXLA-ST 42.55
21 Goodwin, Violet C W11 TXLA-ST 43.19
22 Munkvold-Saunders, Isabella W12 WOW-ST 43.30
23 Morris, Rowan L M11 UN-ST 43.34
24 Ward, William N M11 GOLD-ST 43.55
25 Mendez, Angelica K W9 WLOO-ST 45.72
26 Marti, Eleanor R W11 TXLA-ST 45.81
27 Brainard, Lyric D W11 WOW-ST 45.92
28 Costello, Gia C W10 WLOO-ST 45.94 Scr
29 Teoh, Sean M11 TXLA-ST 45.94
30 Nahidi, Charlie M M10 WLOO-ST 46.27
31 Sanjeliwala, Murtaza H M12 WLOO-ST 46.38
32 Holland, Sophia C W12 WOW-ST 46.97
33 Griffin, Hazel B W12 TXLA-ST 47.22
34 Minear, Abigail C W9 GOLD-ST 47.40
35 Pattillo, Jonah C M11 UN-ST 47.41
36 Vedula, Nanditha V W12 WLOO-ST 47.78
37 Bomba, Cici M W11 TXLA-ST 48.29
38 Winters, Kyriel J W12 WLOO-ST 48.33
39 Gu, Ethan M11 TXLA-ST 48.46
40 Calver, Emory S W9 TXLA-ST 48.61
41 Edmonds, Charlie C M11 TXLA-ST 49.22
42 Mann, Rosalind A W11 TXLA-ST 50.22
43 Shreidi, Adam M M9 TXLA-ST 50.22
44 Albaugh, Ella A W10 WLOO-ST 50.31
45 Wang, Caileen S W9 UN-ST 50.36
46 Saltsman, William P M10 UN-ST 51.05
47 Yan, Catliya K W12 TXLA-ST 51.76
48 Wang, Joyce W W9 WLOO-ST 51.87
49 Chang, Emma W9 GOLD-ST 51.88
50 Robertson-Marsh, Ezra L M8 TXLA-ST 52.22
51 Yan, Benjakon M9 TXLA-ST 52.22
52 Magee, Burke C M9 TXLA-ST 53.40
53 Ramanathan, Arjun M9 WLOO-ST 53.93
54 Huang, Eric W M11 WLOO-ST 54.69
55 Wood, Juliette M W11 TXLA-ST 55.22
56 Tomlinson, Kayla A W11 CCSS-ST 55.46
57 Crowley, Cia M W9 TXLA-ST 56.56
58 Schulze, Tallulah M W11 TXLA-ST 57.02
59 VanTatenhove, Sophia R W9 WLOO-ST 58.06
60 Gerber, Ophelia B W9 TXLA-ST 58.70
61 Lang, Nellie C W10 TXLA-ST 58.86
62 Layman, Yeva V W10 TXLA-ST 1:00.22
63 Gerber, Maela A W11 TXLA-ST 1:00.53
64 Teoh, Tiffany Shun T W9 TXLA-ST 1:00.75
65 Gerber, Phemie B W9 TXLA-ST 1:03.74
66 Magee, Britt C W8 TXLA-ST 1:05.22
67 Pendley, Riley J W10 TXLA-ST 1:05.22
68 Goldsberry, Rosie M W9 TXLA-ST 1:05.48
69 Crockett, Aria E W7 TXLA-ST 1:06.30
70 Ramirez, Marley C W10 TXLA-ST 1:07.35
71 Gabriel, Avery E W9 TXLA-ST 1:08.21
72 Chamberlain, Santiago L M12 TXLA-ST 1:09.02
73 Richter, Isabelle C W9 TXLA-ST 1:10.22 Scr
74 Kraizman, Anna S W9 TXLA-ST 1:10.22
75 Wu, Hayden S M7 GOLD-ST 1:13.39
76 Gauthier, Edie J W8 TXLA-ST 1:14.08
77 Saltzman, Ellen W W9 CCSS-ST 1:14.11
78 Sanchez, Eliza J W8 TXLA-ST 1:16.17
79 Griffith, Mabel M W9 TXLA-ST 1:20.25
80 Stirrat, Augusta M W7 TXLA-ST 1:25.97
81 Weston-DeJesus, Iris L W7 TXLA-ST 1:29.86
82 Shannon, Thomas C M9 GOLD-ST 1:40.99