Licensed to Lee & Joe Jamail Texas Swimming Center - Site License
                                                      HY-TEK's MEET MANAGER 8.0
           2022 ST TXLA New Year's Classic - 1/14/2022 to 1/16/2022            
                                  Psych Sheet                                  
 
Event 17  Mixed 12 & Under 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Tater, Harrison A            M12 WLOO-ST                     24.33 
  2  Sevilla Ruiz, Julian F       M12 WLOO-ST                     25.77 
  3  Brown, Dove D                W12 WLOO-ST                     26.74 
  4  Bodenstab, Mikayla A         W12 UN-ST                       27.01 
  5  Lee, Elias J                 M12 WLOO-ST                     27.08 
  6  Steber, Gretchen I           W12 UN-ST                       27.34 
  7  Minear, Connor M             M12 GOLD-ST                     27.48 
  8  Gilbreath, Lucy E            W12 UN-ST                       28.06 
  9  Adair, Gideon C              M11 TXLA-ST                     28.22 
 10  Squires, Owen C              M12 TXLA-ST                     28.26 
 11  Xia, Emma X                  W12 WLOO-ST                     28.42 
 12  Berry, Lucy L                W11 UN-ST                       28.60 
 13  Anand, Atharva               M12 WLOO-ST                     28.67 
 14  Zhang, Benjee                M11 WLOO-ST                     28.78 
 15  Stuecheli, Cadence S         W12 UN-ST                       29.02 
 16  Avery, Ashlyn N              W12 WLOO-ST                     29.15 
 17  Rich, Lily P                 W12 TXLA-ST                     29.61 
 18  Coffey, Decker A             M11 WLOO-ST                     29.62 
 19  Mongenel, Reed N             M11 WLOO-ST                     29.66  Scr   
 20  Pettis, Jada M               W12 TXLA-ST                     29.97 
 21  Ramanathan, Esha             W12 WLOO-ST                     29.98 
 22  Zhang, Alice X               W11 WLOO-ST                     30.02 
 23  Schliebs, Vincent H          M11 UN-ST                       30.08 
 24  Ram, Sarika                  W12 WLOO-ST                     30.53 
 25  Bugbee, Braden C             M12 WLOO-ST                     30.55 
 26  Marti, Carl M                M11 TXLA-ST                     30.59 
 27  VanTatenhove, Bella M        W11 WLOO-ST                     30.65 
 28  Holland, Sophia C            W12 WOW-ST                      31.13 
 29  Chen, Jasper                 M12 WLOO-ST                     31.14 
 30  Colegrove, Kenley E          M12 GOLD-ST                     31.31 
 31  Reppert, Nicole S            W12 WOW-ST                      31.33 
 32  Jones, Oliver E               M9 TXLA-ST                     31.35 
 33  Petersen, Addison M          W11 GOLD-ST                     31.48 
 34  Eisele, Olly A               W12 GOLD-ST                     31.62 
 35  Horne-Lalande, Savvy         W12 WOW-ST                      31.69 
 36  Yan, Catliya K               W12 TXLA-ST                     31.74 
 37  Gupta, Nishka                W12 WLOO-ST                     31.78 
 38  Harton, Chase R              M12 TXLA-ST                     31.78 
 39  Wang, Chereen S              W11 UN-ST                       31.85 
 40  Covan, Leah K                W11 GOLD-ST                     32.20 
 41  Morris, Rowan L              M11 UN-ST                       32.23 
 42  Nahidi, Charlie M            M10 WLOO-ST                     32.24 
 43  Huang, Eric W                M11 WLOO-ST                     32.43 
 44  Tyler, Luke V                M11 WOW-ST                      32.68 
 45  Bomba, Cici M                W11 TXLA-ST                     32.69 
 46  Griser, Sydney E             W11 TXLA-ST                     32.70 
 47  Marti, Eleanor R             W11 TXLA-ST                     32.83 
 48  Teoh, Sean                   M11 TXLA-ST                     33.15 
 49  Nguyen, Jayden B             M12 WLOO-ST                     33.25 
 50  Gu, Ethan                    M11 TXLA-ST                     33.38 
 51  Goodwin, Violet C            W11 TXLA-ST                     33.40 
 52  Pattillo, Jonah C            M11 UN-ST                       33.45 
 53  Lopez, Iker I                M11 TXLA-ST                     33.61 
 54  Peacock, Braden R            M11 TXLA-ST                     33.89 
 55  Mendez, Angelica K            W9 WLOO-ST                     34.11 
 56  Minear, Abigail C             W9 GOLD-ST                     34.14 
 57  Ma, Ruozhen                  W11 WLOO-ST                     34.30 
 58  Munkvold-Saunders, Isabella  W12 WOW-ST                      34.34 
 59  Brainard, Lyric D            W11 WOW-ST                      34.36 
 60  Sanjeliwala, Murtaza H       M12 WLOO-ST                     34.72 
 61  Scullion, Trinity A          W11 WOW-ST                      35.09 
 62  Calandruccio, Ava S          W12 TXLA-ST                     35.22 
 63  Wang, Joyce W                 W9 WLOO-ST                     35.30 
 64  Woodruff Vale, Greta K       W12 TXLA-ST                     35.46 
 65  Thompson, Elizabeth D         W9 WOW-ST                      35.49 
 66  Chang, Emma                   W9 GOLD-ST                     35.58 
 67  Lewis, Kait M                W11 TXLA-ST                     35.68 
 68  Thompson, Caroline L         W11 WOW-ST                      35.99 
 69  Brown, Izzy I                W11 WOW-ST                      35.99 
 70  Reese, Jaxon T               M12 TXLA-ST                     36.38 
 71  Calver, Emory S               W9 TXLA-ST                     36.84 
 72  Albaugh, Ella A              W10 WLOO-ST                     36.90 
 73  Costello, Gia C              W10 WLOO-ST                     36.99  Scr   
 74  Tetmeyer, Lukas M            M11 TXLA-ST                     37.11 
 75  Gerber, Maela A              W11 TXLA-ST                     37.14 
 76  Tomlinson, Kayla A           W11 CCSS-ST                     37.33 
 77  Shreidi, Adam M               M9 TXLA-ST                     37.51 
 78  Denison, Zach D               M9 WLOO-ST                     38.17 
 79  Wood, Abigail J              W11 TXLA-ST                     38.73 
 80  Griffin, Hazel B             W12 TXLA-ST                     38.99 
 81  Robbins, Brooke C            W10 WOW-ST                      39.02 
 82  Winters, Kyriel J            W12 WLOO-ST                     39.22 
 83  Vedula, Nanditha V           W12 WLOO-ST                     39.45 
 84  Magee, Burke C                M9 TXLA-ST                     39.64 
 85  Robertson-Marsh, Ezra L       M8 TXLA-ST                     39.84 
 86  Yan, Benjakon                 M9 TXLA-ST                     39.98 
 87  Crowley, Cia M                W9 TXLA-ST                     40.09 
 88  Braden, Evan B               W11 TXLA-ST                     40.48 
 89  Chamberlain, Santiago L      M12 TXLA-ST                     40.52 
 90  Sirbu, Maria                 W12 TXLA-ST                     40.91 
 91  Saltsman, William P          M10 UN-ST                       41.30 
 92  Mann, Rosalind A             W11 TXLA-ST                     41.94 
 93  Vidal, Alexander             M12 TXLA-ST                     43.16 
 94  Ramanathan, Arjun             M9 WLOO-ST                     43.38 
 95  Gerber, Ophelia B             W9 TXLA-ST                     43.55 
 96  VanTatenhove, Sophia R        W9 WLOO-ST                     44.22 
 97  Layman, Yeva V               W10 TXLA-ST                     44.60 
 98  Magee, Britt C                W8 TXLA-ST                     44.76 
 99  Smith, Niyol R                W9 TXLA-ST                     45.75 
100  Landry-McLauchlan, Matthew L  M9 TXLA-ST                     46.05 
101  Ramirez, Marley C            W10 TXLA-ST                     46.14 
102  Gabriel, Avery E              W9 TXLA-ST                     47.37 
103  Schulze, Tallulah M          W11 TXLA-ST                     47.53 
104  Edmonds, Charlie C           M11 TXLA-ST                     47.80 
105  Tavrides, Hadley E            W9 WOW-ST                      48.00 
106  Brainard, Lucca M             M8 WOW-ST                      48.05 
107  Gerber, Phemie B              W9 TXLA-ST                     48.23 
108  Lang, Nellie C               W10 TXLA-ST                     48.96 
109  Colegrove, Emeric G           M7 GOLD-ST                     48.99 
110  Julien, Cora E                W9 TXLA-ST                     49.07 
111  Braden, Hamilton R            M9 TXLA-ST                     49.34 
112  Griffith, Mabel M             W9 TXLA-ST                     49.57 
113  Pendley, Riley J             W10 TXLA-ST                     50.22 
114  Wood, Juliette M             W11 TXLA-ST                     50.22 
115  Kraizman, Anna S              W9 TXLA-ST                     50.22 
116  Saltzman, Ellen W             W9 CCSS-ST                     50.69 
117  Gauthier, Edie J              W8 TXLA-ST                     51.03 
118  Weston-DeJesus, Iris L        W7 TXLA-ST                     52.35 
119  Sanchez, Eliza J              W8 TXLA-ST                     53.66 
120  Goldsberry, Rosie M           W9 TXLA-ST                     54.61 
121  Teoh, Tiffany Shun T          W9 TXLA-ST                     55.27 
122  Crockett, Aria E              W7 TXLA-ST                     56.01 
123  Richter, Isabelle C           W9 TXLA-ST                     56.55  Scr   
124  Wu, Hayden S                  M7 GOLD-ST                     57.35 
125  Shannon, Thomas C             M9 GOLD-ST                     57.55 
126  Grabowski, Pepper P           W9 TXLA-ST                   1:00.22 
127  Stirrat, Augusta M            W7 TXLA-ST                   1:03.78 
128  Ward, Braylon N               M6 GOLD-ST                   1:07.35