Lee & Joe Jamail Texas Swimming Center - Site License 
2022 ST TXLA 11& Over Back to School Splash - 9/23/2022 to 9/25/2022
 
 Event 2  Girls 11-12 500 Yard Freestyle
==================================================================
         7:08.79  11-12 B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Bisque, Wynne J  12 WOW-ST            5:35.89    5:33.20 B      
             30.35      1:03.27 (32.92)
        1:37.07 (33.80)     2:11.07 (34.00)
        2:44.81 (33.74)     3:18.58 (33.77)
        3:53.02 (34.44)     4:27.07 (34.05)
        5:00.83 (33.76)     5:33.20 (32.37)
  2 Jones, Sophie S  12 NTRO-ST           5:52.46    5:34.18 B      
             30.44      1:03.73 (33.29)
        1:37.56 (33.83)     2:11.83 (34.27)
        2:46.07 (34.24)     3:20.19 (34.12)
        3:54.47 (34.28)     4:28.03 (33.56)
        5:01.88 (33.85)     5:34.18 (32.30)
  3 Walker, Campbel  12 NTRO-ST           5:28.34    5:41.78 B      
             29.48      1:02.75 (33.27)
        1:36.94 (34.19)     2:11.41 (34.47)
        2:46.61 (35.20)     3:21.65 (35.04)
        3:56.62 (34.97)     4:31.95 (35.33)
        5:07.44 (35.49)     5:41.78 (34.34)
  4 Higgs, Charissa  11 NTRO-ST           5:57.42    5:44.70 B      
             29.99      1:03.90 (33.91)
        1:38.80 (34.90)     2:13.77 (34.97)
        2:48.99 (35.22)     3:24.41 (35.42)
        4:00.06 (35.65)     4:35.16 (35.10)
        5:10.15 (34.99)     5:44.70 (34.55)
  5 Sitter, GG G     11 NTRO-ST           5:45.27    5:47.32 B      
             31.26      1:05.67 (34.41)
        1:41.43 (35.76)     2:16.81 (35.38)
        2:52.58 (35.77)     3:27.96 (35.38)
        4:04.01 (36.05)     4:38.73 (34.72)
        5:13.94 (35.21)     5:47.32 (33.38)
  6 Avery, Ashlyn N  12 WLOO-ST           6:11.46    5:58.83 B      
             31.29      1:07.09 (35.80)
        1:43.97 (36.88)     2:20.62 (36.65)
        2:57.28 (36.66)     3:34.28 (37.00)
        4:11.07 (36.79)     4:47.83 (36.76)
        5:24.24 (36.41)     5:58.83 (34.59)
  7 Sciaraffia, Ale  11 NTRO-ST           6:00.49    6:02.70 B      
             31.22      1:06.26 (35.04)
        1:43.14 (36.88)     2:20.18 (37.04)
        2:57.33 (37.15)     3:34.63 (37.30)
        4:12.15 (37.52)     4:49.30 (37.15)
        5:26.80 (37.50)     6:02.70 (35.90)
  8 Belousov, Eliza  12 NTRO-ST           6:33.16    6:07.36 B      
             32.41      1:08.37 (35.96)
        1:45.47 (37.10)     2:22.90 (37.43)
        3:00.05 (37.15)     3:38.15 (38.10)
        4:15.92 (37.77)     4:53.68 (37.76)
        5:30.86 (37.18)     6:07.36 (36.50)
  9 Timm, Emily K    11 NTRO-ST           6:29.43    6:09.99 B      
             31.60      1:07.16 (35.56)
        1:44.10 (36.94)     2:21.30 (37.20)
        2:58.19 (36.89)     3:36.46 (38.27)
        4:14.68 (38.22)     4:52.67 (37.99)
        5:30.96 (38.29)     6:09.99 (39.03)
 10 Shavulsky, Lane  12 WLOO-ST           7:08.79    6:12.62 B      
             30.49      1:04.76 (34.27)
        1:42.71 (37.95)     2:22.15 (39.44)
        3:01.78 (39.63)     3:40.79 (39.01)
        4:19.20 (38.41)     4:58.02 (38.82)
        5:37.50 (39.48)     6:12.62 (35.12)
 11 Wenglar, Reagan  11 NTRO-ST           6:31.60    6:27.18 B      
             35.70      1:14.95 (39.25)
        1:54.97 (40.02)     2:34.53 (39.56)
        3:13.87 (39.34)     3:53.56 (39.69)
        4:32.48 (38.92)     5:12.06 (39.58)
        5:50.18 (38.12)     6:27.18 (37.00)
 12 Griser, Sydney   12 TXLA-ST           6:38.22    6:31.47 B      
             33.71      1:11.17 (37.46)
        1:50.79 (39.62)     2:30.49 (39.70)
        3:10.23 (39.74)     3:50.17 (39.94)
        4:30.42 (40.25)     5:11.42 (41.00)
        5:52.29 (40.87)     6:31.47 (39.18)
 13 Sears, Sophia L  11 WLOO-ST           7:01.38    6:41.33 B      
             35.92      1:17.36 (41.44)
        2:00.09 (42.73)     2:42.10 (42.01)
        3:23.14 (41.04)     4:04.35 (41.21)
        4:44.81 (40.46)     5:25.27 (40.46)
        6:04.37 (39.10)     6:41.33 (36.96)
 14 Howell, Vivi M   11 TXLA-ST           7:07.22    7:09.14        
             37.12      1:18.40 (41.28)
        2:01.91 (43.51)     2:45.53 (43.62)
        3:28.97 (43.44)     4:14.40 (45.43)
        4:58.04 (43.64)     5:42.41 (44.37)
      7:09.14 (1:26.73)                    
 -- Peeters, Hanne   11 NTRO-ST           5:44.46        SCR        
 -- Helm, Paige S    11 NTRO-ST           6:55.55        SCR        
 -- Barner, Kamea C  12 CCSS-ST           6:56.30        SCR        
 
 Event 2  Girls 13-14 500 Yard Freestyle
==================================================================
         6:47.79  13-14 B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Nguyen, Sophia   13 NTRO-ST           5:13.18    5:15.15 B      
             27.75        58.75 (31.00)
        1:30.82 (32.07)     2:02.90 (32.08)
        2:34.80 (31.90)     3:07.11 (32.31)
        3:39.71 (32.60)     4:12.42 (32.71)
        4:45.00 (32.58)     5:15.15 (30.15)
  2 Rowe, Buttercup  13 WLOO-ST           5:26.01    5:16.36 B      
                            1:00.79 ( )
        1:32.39 (31.60)     2:04.62 (32.23)
        2:36.97 (32.35)     3:09.32 (32.35)
                                4:14.19 ( )
        4:45.46 (31.27)     5:16.36 (30.90)
  3 Teeters, Ruby S  13 NTRO-ST           5:25.34    5:17.81 B      
             28.76      1:00.10 (31.34)
        1:32.11 (32.01)     2:04.31 (32.20)
        2:36.77 (32.46)     3:09.29 (32.52)
        3:41.68 (32.39)     4:14.05 (32.37)
        4:46.48 (32.43)     5:17.81 (31.33)
  4 Lusk, Lyla R     14 NTRO-ST           5:25.19    5:22.68 B      
             28.94      1:01.29 (32.35)
        1:35.00 (33.71)     2:08.01 (33.01)
        2:41.02 (33.01)     3:13.48 (32.46)
        3:46.82 (33.34)     4:19.67 (32.85)
        4:52.01 (32.34)     5:22.68 (30.67)
  5 Jones, Logan P   13 WOW-ST            5:55.88    5:31.96 B      
             28.61      1:00.68 (32.07)
        1:34.33 (33.65)     2:08.04 (33.71)
        2:41.94 (33.90)     3:16.56 (34.62)
        3:50.63 (34.07)     4:25.49 (34.86)
        4:59.46 (33.97)     5:31.96 (32.50)
  6 Gunn, Libby N    14 NTRO-ST           5:27.41    5:33.22 B      
             28.44      1:00.03 (31.59)
        1:32.50 (32.47)     2:05.92 (33.42)
        2:40.00 (34.08)     3:14.45 (34.45)
        3:49.18 (34.73)     4:24.07 (34.89)
        4:59.41 (35.34)     5:33.22 (33.81)
  7 Noel, Marjorie   13 TXLA-ST           5:41.23    5:34.24 B      
             29.72      1:03.05 (33.33)
        1:36.45 (33.40)     2:10.46 (34.01)
        2:44.19 (33.73)     3:17.79 (33.60)
        3:52.08 (34.29)     4:26.68 (34.60)
        5:01.10 (34.42)     5:34.24 (33.14)
  8 Merkin, Izzie G  14 WLOO-ST           5:22.60    5:38.52 B      
             29.40      1:02.01 (32.61)
        1:36.59 (34.58)     2:11.09 (34.50)
        2:45.91 (34.82)     3:20.98 (35.07)
        3:55.88 (34.90)     4:30.68 (34.80)
        5:05.43 (34.75)     5:38.52 (33.09)
  9 Alojado, Gabby   13 NTRO-ST           5:34.37    5:41.73 B      
             31.35      1:05.18 (33.83)
        1:39.72 (34.54)     2:14.79 (35.07)
        2:49.96 (35.17)     3:24.78 (34.82)
        3:59.35 (34.57)     4:34.17 (34.82)
        5:08.43 (34.26)     5:41.73 (33.30)
 10 Klocek, Lila C   14 WOW-ST            6:01.18    5:50.42 B      
             28.56      1:01.16 (32.60)
        1:35.73 (34.57)     2:11.41 (35.68)
        2:47.39 (35.98)     3:24.26 (36.87)
        4:01.08 (36.82)     4:37.64 (36.56)
        5:14.33 (36.69)     5:50.42 (36.09)
 11 Natter, Anna E   14 NTRO-ST           5:58.76    5:50.93 B      
             30.16      1:05.62 (35.46)
        1:42.04 (36.42)     2:18.24 (36.20)
        2:54.42 (36.18)     3:30.87 (36.45)
        4:06.43 (35.56)     4:41.81 (35.38)
        5:17.36 (35.55)     5:50.93 (33.57)
 12 Pecze, Samantha  13 NTRO-ST           5:56.40    5:53.87 B      
             31.67      1:06.51 (34.84)
        1:42.28 (35.77)     2:18.37 (36.09)
        2:54.71 (36.34)     3:31.00 (36.29)
        4:07.26 (36.26)     4:43.45 (36.19)
        5:19.02 (35.57)     5:53.87 (34.85)
 13 DeHay, Charlott  13 TXLA-ST           5:39.84    5:54.42 B      
             31.19                     
            1:42.39 ( )     2:18.36 (35.97)
        2:54.44 (36.08)     3:30.71 (36.27)
        4:07.05 (36.34)     4:43.48 (36.43)
        5:19.50 (36.02)     5:54.42 (34.92)
 14 Doughty, Nora D  13 NTRO-ST           5:59.31    5:55.31 B      
             30.56      1:05.12 (34.56)
        1:41.74 (36.62)     2:18.63 (36.89)
        2:55.08 (36.45)     3:31.24 (36.16)
        4:07.17 (35.93)     4:43.85 (36.68)
        5:20.58 (36.73)     5:55.31 (34.73)
 15 Palmer, Cate M   13 NTRO-ST           6:11.89    6:10.55 B      
             31.16      1:07.38 (36.22)
        1:44.81 (37.43)     2:22.47 (37.66)
        3:00.42 (37.95)     3:38.82 (38.40)
        4:17.33 (38.51)     4:55.92 (38.59)
        5:34.59 (38.67)     6:10.55 (35.96)
 16 Jones, Payton L  13 WOW-ST            6:26.07    6:20.64 B      
             31.61      1:08.31 (36.70)
        1:46.37 (38.06)     2:25.66 (39.29)
        3:04.94 (39.28)     3:44.39 (39.45)
        4:24.25 (39.86)     5:03.76 (39.51)
        5:42.99 (39.23)     6:20.64 (37.65)
 17 King, Kate E     13 AAAA-ST           7:15.03    6:20.67 B      
             33.49      1:11.76 (38.27)
        1:50.19 (38.43)     2:28.71 (38.52)
        3:07.20 (38.49)     3:45.99 (38.79)
        4:24.69 (38.70)     5:04.21 (39.52)
        5:43.43 (39.22)     6:20.67 (37.24)
 -- Pena, Olivia L   14 NTRO-ST           5:19.44        SCR        
 -- DeFranco, Sabri  14 NTRO-ST           5:42.63        SCR        
 -- Higgins, Sophia  14 NTRO-ST           6:11.47        SCR        
 -- Jitta, Reetu N   14 NTRO-ST           6:38.66        SCR        
 
 Event 2  Women 15 & Over 500 Yard Freestyle
==================================================================
         6:40.59  15&O B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Cox, Jillian T   17 TXLA-ST           4:42.34    4:42.83 B      
             25.90        54.06 (28.16)
        1:22.98 (28.92)     1:51.87 (28.89)
        2:20.52 (28.65)     2:49.42 (28.90)
        3:18.42 (29.00)     3:47.18 (28.76)
        4:15.38 (28.20)     4:42.83 (27.45)
  2 Christian, Kate  16 TXLA-ST           4:59.65    5:02.51 B      
             26.94        56.63 (29.69)
        1:26.89 (30.26)     1:57.36 (30.47)
        2:28.02 (30.66)     2:58.49 (30.47)
        3:29.26 (30.77)     4:00.40 (31.14)
        4:31.77 (31.37)     5:02.51 (30.74)
  3 Mongenel, Ella   15 NTRO-ST           5:09.17    5:12.27 B      
             28.23        59.18 (30.95)
        1:30.40 (31.22)     2:01.71 (31.31)
        2:33.67 (31.96)     3:05.73 (32.06)
        3:37.86 (32.13)     4:09.84 (31.98)
        4:41.75 (31.91)     5:12.27 (30.52)
  4 Stuart, Kylie M  15 NTRO-ST           5:25.68    5:14.93 B      
             28.41        59.65 (31.24)
        1:31.28 (31.63)     2:02.98 (31.70)
        2:34.87 (31.89)     3:07.53 (32.66)
        3:40.26 (32.73)     4:12.62 (32.36)
        4:44.82 (32.20)     5:14.93 (30.11)
  5 Koltz, Michaela  17 NTRO-ST           5:23.11    5:15.83 B      
             29.00      1:00.37 (31.37)
        1:32.03 (31.66)     2:04.16 (32.13)
        2:36.43 (32.27)     3:08.39 (31.96)
        3:40.92 (32.53)     4:12.77 (31.85)
        4:44.39 (31.62)     5:15.83 (31.44)
  6 Ippoliti, Ava I  17 TXLA-ST           5:27.65    5:16.65 B      
             27.53        58.19 (30.66)
        1:30.11 (31.92)     2:02.27 (32.16)
        2:34.71 (32.44)     3:06.72 (32.01)
        3:39.40 (32.68)     4:12.24 (32.84)
        4:44.76 (32.52)     5:16.65 (31.89)
  7 LeGere, Jocelyn  16 NTRO-ST           5:29.77    5:17.45 B      
             28.95      1:00.25 (31.30)
        1:31.71 (31.46)     2:03.58 (31.87)
        2:35.69 (32.11)     3:08.20 (32.51)
        3:40.68 (32.48)     4:13.28 (32.60)
        4:45.93 (32.65)     5:17.45 (31.52)
  8 Tuhabonye, Grac  16 WOW-ST            5:07.31    5:19.65 B      
             28.14        59.01 (30.87)
        1:31.24 (32.23)     2:03.64 (32.40)
        2:36.37 (32.73)     3:08.66 (32.29)
        3:41.53 (32.87)     4:14.28 (32.75)
        4:46.95 (32.67)     5:19.65 (32.70)
  9 O'Banion, Ashle  15 NTRO-ST           5:23.09    5:23.29 B      
             29.36      1:01.69 (32.33)
        1:34.26 (32.57)     2:07.19 (32.93)
        2:40.61 (33.42)     3:13.26 (32.65)
        3:46.09 (32.83)     4:18.72 (32.63)
        4:51.39 (32.67)     5:23.29 (31.90)
 10 Salas Gomez, Xa  17 AAAA-ST           5:10.68    5:23.83 B      
             29.12      1:01.53 (32.41)
        1:34.41 (32.88)     2:07.36 (32.95)
        2:39.91 (32.55)     3:12.99 (33.08)
        3:45.68 (32.69)     4:18.69 (33.01)
        4:51.56 (32.87)     5:23.83 (32.27)
 11 Whittle, Claire  15 NTRO-ST           5:35.88    5:26.87 B      
             29.23      1:02.05 (32.82)
        1:35.36 (33.31)     2:08.85 (33.49)
        2:42.03 (33.18)     3:15.07 (33.04)
        3:48.43 (33.36)     4:21.55 (33.12)
        4:54.60 (33.05)     5:26.87 (32.27)
 12 Dai, Melinda M   15 NTRO-ST           5:30.22    5:27.04 B      
             29.43      1:02.26 (32.83)
        1:35.73 (33.47)     2:09.15 (33.42)
        2:42.92 (33.77)     3:16.47 (33.55)
        3:50.05 (33.58)     4:23.06 (33.01)
        4:56.08 (33.02)     5:27.04 (30.96)
 13 Davenport, Madd  17 AAAA-ST           5:07.06    5:29.89 B      
             27.89        59.20 (31.31)
        1:31.98 (32.78)     2:05.48 (33.50)
        2:39.28 (33.80)     3:13.97 (34.69)
        3:48.60 (34.63)     4:22.90 (34.30)
        4:56.94 (34.04)     5:29.89 (32.95)
 14 Vargas, Sofia L  17 NTRO-ST           5:20.22    5:31.69 B      
             29.38      1:01.41 (32.03)
        1:34.30 (32.89)     2:07.67 (33.37)
        2:40.97 (33.30)     3:14.70 (33.73)
        3:48.49 (33.79)     4:23.07 (34.58)
        4:57.86 (34.79)     5:31.69 (33.83)
 15 Elzayat, Hana H  16 NTRO-ST           5:42.60    5:36.92 B      
             30.70      1:03.69 (32.99)
        1:37.34 (33.65)     2:11.56 (34.22)
        2:45.52 (33.96)     3:19.96 (34.44)
        3:54.47 (34.51)     4:28.68 (34.21)
        5:03.25 (34.57)     5:36.92 (33.67)
 16 Anderson, Ella   15 NTRO-ST           5:33.82    5:41.44 B      
             29.94      1:03.61 (33.67)
        1:38.52 (34.91)     2:13.50 (34.98)
        2:48.66 (35.16)     3:23.63 (34.97)
        3:58.24 (34.61)     4:32.28 (34.04)
        5:07.13 (34.85)     5:41.44 (34.31)
 17 Eldredge, Beth   15 AAAA-ST           5:26.78    5:42.93 B      
             30.81      1:04.57 (33.76)
        1:39.15 (34.58)     2:13.91 (34.76)
        2:48.88 (34.97)     3:24.15 (35.27)
        3:59.39 (35.24)     4:34.47 (35.08)
        5:08.83 (34.36)     5:42.93 (34.10)
 18 Chhoeung, Lily   16 UN-ST             5:26.47    5:43.19 B      
             30.57      1:04.24 (33.67)
        1:38.77 (34.53)     2:13.43 (34.66)
        2:48.12 (34.69)     3:22.96 (34.84)
        3:58.17 (35.21)     4:33.64 (35.47)
        5:09.42 (35.78)     5:43.19 (33.77)
 19 Alford, Cadence  15 AAAA-ST           5:50.94    5:47.02 B      
             30.23      1:03.84 (33.61)
        1:39.22 (35.38)     2:14.77 (35.55)
        2:50.67 (35.90)     3:26.48 (35.81)
        4:02.16 (35.68)     4:37.98 (35.82)
        5:13.97 (35.99)     5:47.02 (33.05)
 20 Hasson, Bella R  16 NTRO-ST           5:52.97    5:50.95 B      
             30.55      1:04.32 (33.77)
                                2:15.40 ( )
            5:16.47 ( )     5:50.95 (34.48)
 21 Singletary, Hel  17 TXLA-ST           5:12.22    5:53.03 B      
             30.57      1:04.37 (33.80)
        1:39.06 (34.69)     2:14.35 (35.29)
        2:49.92 (35.57)     3:26.02 (36.10)
        4:02.67 (36.65)     4:39.65 (36.98)
        5:16.84 (37.19)     5:53.03 (36.19)
 22 Whatley, Abi F   16 AAAA-ST           6:05.33    6:01.11 B      
             32.77      1:09.88 (37.11)
        1:47.48 (37.60)     2:24.59 (37.11)
        3:02.06 (37.47)     3:38.69 (36.63)
        4:15.26 (36.57)     4:50.95 (35.69)
        5:27.07 (36.12)     6:01.11 (34.04)
 -- Lee, Ashley J    15 NTRO-ST           4:59.32        SCR        
 -- McLaughlin, Aub  15 NTRO-ST           5:16.80        SCR        
 -- Phegley, Victor  17 NTRO-ST           5:27.64        SCR        
 -- Kellogg, Cami K  15 AAAA-ST           5:34.64        SCR        
 -- Ahlgren, Macy R  17 NTRO-ST           5:41.83        SCR        
 
 Event 2  Boys 11-12 500 Yard Freestyle
==================================================================
         6:57.29  11-12 B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ognoskie, Grace  12 NTRO-ST           5:25.02    5:22.98 B      
             29.48      1:01.58 (32.10)
        1:33.70 (32.12)     2:06.63 (32.93)
        2:40.27 (33.64)     3:13.31 (33.04)
        3:45.85 (32.54)     4:18.48 (32.63)
        4:51.97 (33.49)     5:22.98 (31.01)
  2 Mulligan, Kevin  12 NTRO-ST           6:03.24    5:28.62 B      
             28.58      1:00.63 (32.05)
        1:34.29 (33.66)     2:07.62 (33.33)
        2:41.59 (33.97)     3:15.84 (34.25)
        3:50.25 (34.41)     4:24.10 (33.85)
        4:57.58 (33.48)     5:28.62 (31.04)
  3 Lockett, Cai J   11 NTRO-ST           5:40.99    5:45.19 B      
             30.89      1:05.79 (34.90)
        1:40.38 (34.59)     2:14.92 (34.54)
        2:50.25 (35.33)     3:25.48 (35.23)
        4:00.93 (35.45)     4:36.07 (35.14)
        5:11.42 (35.35)     5:45.19 (33.77)
  4 Funaro, Aarez M  12 NTRO-ST           5:47.23    5:47.29 B      
             30.81      1:05.05 (34.24)
        1:40.88 (35.83)     2:16.71 (35.83)
        2:52.71 (36.00)     3:28.36 (35.65)
        4:04.42 (36.06)     4:40.10 (35.68)
        5:15.51 (35.41)     5:47.29 (31.78)
  5 Nguyen, Kyan V   12 NTRO-ST           6:11.25    5:49.77 B      
             31.40      1:05.18 (33.78)
        1:39.88 (34.70)     2:15.23 (35.35)
        2:50.44 (35.21)     3:26.61 (36.17)
        4:02.72 (36.11)     4:39.01 (36.29)
        5:15.24 (36.23)     5:49.77 (34.53)
  6 Mongenel, Reed   11 WLOO-ST           5:58.08    5:50.42 B      
             31.64      1:06.70 (35.06)
        1:42.40 (35.70)     2:18.52 (36.12)
        2:53.84 (35.32)     3:28.98 (35.14)
        4:04.43 (35.45)     4:39.83 (35.40)
        5:15.35 (35.52)     5:50.42 (35.07)
  7 Ozanus, Oliver   12 NTRO-ST           6:20.80    5:55.48 B      
             31.43      1:06.92 (35.49)
        1:42.64 (35.72)     2:18.58 (35.94)
        2:54.61 (36.03)     3:30.27 (35.66)
        4:06.29 (36.02)     4:43.48 (37.19)
        5:20.04 (36.56)     5:55.48 (35.44)
  8 Gallus, Zarek K  12 UN-ST             6:34.62    5:55.84 B      
             31.64      1:08.12 (36.48)
        1:45.11 (36.99)     2:21.45 (36.34)
        2:58.44 (36.99)     3:35.43 (36.99)
        4:11.91 (36.48)     4:47.91 (36.00)
        5:22.40 (34.49)     5:55.84 (33.44)
  9 Qian, Marvin Z   11 WLOO-ST           6:04.78    5:59.60 B      
             30.91      1:06.02 (35.11)
        1:42.43 (36.41)     2:18.84 (36.41)
        2:55.06 (36.22)     3:33.10 (38.04)
        4:09.80 (36.70)     4:46.76 (36.96)
        5:23.45 (36.69)     5:59.60 (36.15)
 10 O'Banion, Jake   11 NTRO-ST           6:05.06    6:02.10 B      
             33.82      1:09.76 (35.94)
        1:46.78 (37.02)     2:23.34 (36.56)
        3:00.25 (36.91)     3:36.91 (36.66)
        4:13.33 (36.42)     4:50.63 (37.30)
        5:26.93 (36.30)     6:02.10 (35.17)
 11 Dodd, Reese P    12 NTRO-ST           6:19.43    6:06.34 B      
             32.35      1:08.48 (36.13)
        1:45.95 (37.47)     2:23.17 (37.22)
        3:00.92 (37.75)     3:38.74 (37.82)
        4:16.29 (37.55)     4:54.08 (37.79)
        5:31.58 (37.50)     6:06.34 (34.76)
 12 Phan, Dylan T    11 NTRO-ST           6:20.38    6:07.21 B      
             32.45      1:08.38 (35.93)
        1:45.96 (37.58)     2:23.53 (37.57)
        3:01.47 (37.94)     3:39.33 (37.86)
        4:16.94 (37.61)     4:54.40 (37.46)
        5:32.44 (38.04)     6:07.21 (34.77)
 13 Hwang, Joshua Y  11 NTRO-ST           6:23.77    6:19.70 B      
             32.86      1:09.72 (36.86)
        1:48.78 (39.06)     2:28.33 (39.55)
                                3:46.35 ( )
        4:26.47 (40.12)     5:05.60 (39.13)
        5:42.97 (37.37)     6:19.70 (36.73)
 14 Bellar, Reed A   11 NTRO-ST           6:34.98    6:21.64 B      
             34.09      1:13.70 (39.61)
        1:54.04 (40.34)     2:33.08 (39.04)
        3:12.20 (39.12)     3:50.51 (38.31)
        4:29.77 (39.26)     5:08.18 (38.41)
        5:44.98 (36.80)     6:21.64 (36.66)
 15 Lopez, Noah A    11 WLOO-ST           6:35.00    6:24.93 B      
             33.20      1:10.43 (37.23)
        1:49.01 (38.58)     2:28.41 (39.40)
        3:07.74 (39.33)     3:47.32 (39.58)
        4:27.27 (39.95)     5:07.59 (40.32)
        5:47.43 (39.84)     6:24.93 (37.50)
 16 Dessouky, Samy   11 AAAA-ST           6:37.56    6:30.07 B      
             33.00      1:11.69 (38.69)
        1:51.98 (40.29)     2:32.31 (40.33)
        3:12.49 (40.18)     3:53.19 (40.70)
        4:34.78 (41.59)     5:14.35 (39.57)
        5:53.47 (39.12)     6:30.07 (36.60)
 -- McLaughlin, Gre  12 NTRO-ST           6:53.15        SCR        
 
 Event 2  Boys 13-14 500 Yard Freestyle
==================================================================
         6:26.59  13-14 B
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Liang, Ben       13 NTRO-ST           4:54.41    4:50.13 B      
             26.57        56.09 (29.52)
        1:25.69 (29.60)     1:55.55 (29.86)
        2:24.74 (29.19)     2:54.64 (29.90)
        3:23.99 (29.35)     3:53.14 (29.15)
        4:21.93 (28.79)     4:50.13 (28.20)
  2 Stolarczyk, Saw  14 AAAA-ST           5:17.77    4:52.59 B      
             25.73        53.93 (28.20)
        1:23.49 (29.56)     1:53.35 (29.86)
        2:22.67 (29.32)     2:52.38 (29.71)
        3:22.73 (30.35)     3:53.03 (30.30)
        4:23.44 (30.41)     4:52.59 (29.15)
  3 Bose, Noah A     14 NTRO-ST           4:51.82    4:53.53 B      
             26.47        56.12 (29.65)
        1:25.59 (29.47)     1:55.51 (29.92)
        2:25.13 (29.62)     2:54.85 (29.72)
        3:24.78 (29.93)     3:54.56 (29.78)
        4:24.74 (30.18)     4:53.53 (28.79)
  4 Bell, Grady M    13 NTRO-ST           5:08.54    5:00.10 B      
             27.35        58.41 (31.06)
        1:28.90 (30.49)     1:59.18 (30.28)
        2:29.12 (29.94)     2:59.79 (30.67)
        3:30.00 (30.21)     4:00.94 (30.94)
        4:30.86 (29.92)     5:00.10 (29.24)
  5 Schrock, Dylan   14 TXLA-ST           5:20.60    5:11.16 B      
             28.50        59.75 (31.25)
        1:31.87 (32.12)     2:04.45 (32.58)
        2:36.47 (32.02)     3:08.32 (31.85)
        3:40.38 (32.06)     4:11.44 (31.06)
        4:41.72 (30.28)     5:11.16 (29.44)
  6 Cervantes, Migu  14 TXLA-ST           5:02.52    5:12.81 B      
             27.57        57.67 (30.10)
        1:28.43 (30.76)     2:00.41 (31.98)
        2:32.49 (32.08)     3:04.52 (32.03)
        3:37.20 (32.68)     4:09.85 (32.65)
        4:41.89 (32.04)     5:12.81 (30.92)
  7 Jakhangirov, Bo  13 NTRO-ST           5:20.23    5:15.03 B      
             27.82        58.98 (31.16)
        1:30.77 (31.79)     2:03.41 (32.64)
        2:35.64 (32.23)     3:07.84 (32.20)
        3:40.16 (32.32)     4:12.32 (32.16)
        4:44.74 (32.42)     5:15.03 (30.29)
  8 Peeters, Tijl    14 NTRO-ST           5:33.67    5:24.08 B      
             30.01      1:02.57 (32.56)
        1:35.15 (32.58)     2:07.63 (32.48)
        2:40.93 (33.30)     3:13.76 (32.83)
        3:46.13 (32.37)     4:18.85 (32.72)
        4:52.49 (33.64)     5:24.08 (31.59)
  9 Alpatov, Daniel  14 NTRO-ST           5:49.95    5:28.35 B      
             28.33      1:00.43 (32.10)
        1:33.62 (33.19)     2:07.67 (34.05)
        2:41.77 (34.10)     3:15.61 (33.84)
        3:49.58 (33.97)     4:23.30 (33.72)
        4:56.32 (33.02)     5:28.35 (32.03)
 10 Gomez, Miguel L  13 NTRO-ST           6:03.10    5:28.42 B      
             29.19      1:02.41 (33.22)
        1:36.99 (34.58)     2:11.40 (34.41)
        2:45.30 (33.90)     3:19.52 (34.22)
        3:52.40 (32.88)     4:25.73 (33.33)
        4:58.50 (32.77)     5:28.42 (29.92)
 11 Schaefer, Luke   13 NTRO-ST           5:36.78    5:32.04 B      
             30.27      1:03.72 (33.45)
        1:37.51 (33.79)     2:11.81 (34.30)
        2:46.15 (34.34)                    
            3:53.34 ( )     4:26.58 (33.24)
      5:32.04 (1:05.46)                    
 12 Muenchow, Carso  14 AAAA-ST           5:38.49    5:36.86 B      
             29.31      1:01.84 (32.53)
        1:35.84 (34.00)     2:09.49 (33.65)
        2:43.50 (34.01)     3:18.22 (34.72)
        3:53.32 (35.10)     4:28.16 (34.84)
        5:03.06 (34.90)     5:36.86 (33.80)
 13 Helm, Cael D     13 NTRO-ST           5:51.29    5:48.84 B      
             30.80      1:05.65 (34.85)
        1:40.36 (34.71)     2:15.72 (35.36)
        2:51.59 (35.87)     3:27.36 (35.77)
        4:02.68 (35.32)     4:38.02 (35.34)
        5:13.74 (35.72)     5:48.84 (35.10)
 14 Heller, August   13 WOW-ST            5:55.62    5:58.02 B      
             30.59      1:06.03 (35.44)
        1:42.38 (36.35)     2:19.03 (36.65)
        2:55.45 (36.42)     3:32.08 (36.63)
        4:08.82 (36.74)     4:45.79 (36.97)
        5:22.31 (36.52)     5:58.02 (35.71)
 15 Capps, Clark D   13 AAAA-ST           6:15.19    6:02.55 B      
             30.66      1:05.24 (34.58)
        1:41.63 (36.39)     2:18.45 (36.82)
        2:54.98 (36.53)     3:31.78 (36.80)
        4:09.35 (37.57)     4:47.59 (38.24)
        5:25.39 (37.80)     6:02.55 (37.16)
 16 Boone, Robert M  13 TXLA-ST           6:41.63    6:27.22        
             32.46      1:10.43 (37.97)
        1:50.78 (40.35)     2:31.09 (40.31)
        3:10.76 (39.67)     3:50.25 (39.49)
        4:30.24 (39.99)     5:10.54 (40.30)
        5:49.23 (38.69)     6:27.22 (37.99)
 17 Hill, Parker C   13 WLOO-ST           6:26.54    6:34.58        
             32.98      1:12.43 (39.45)
        1:50.60 (38.17)     2:30.11 (39.51)
        3:11.13 (41.02)     3:52.67 (41.54)
