USA Swimming-National Meets                           12/10/2022 - 8:12 PM
              2022 Speedo Winter Junior Championships - West               
 
 Event 9  Women 50 Yard Freestyle
=========================================================================
     Jrs West: * 21.49  12/12/2014Abbigail Weitzeil, Canyons Aquatic
  SC Jrs Meet: # 21.49  12/12/2014Abbigail Weitzeil, Canyons Aquatic
   Texas Pool: P 21.02            Abbey Weitzeil
 Meet Qualifying:  24.09
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Karl, Avery            16 EKC-MV              22.54      22.22   20  
  2 Diaconescu, Rebecca    16 TRA-CA              22.57      22.31   17  
  3 Tierney, Hailey        17 LAKE-WI             22.42      22.33   16  
  4 Salvino, Teia          17 MVN-CA              22.58      22.36   15  
  5 Kern, Emma             17 AQJT-MN             22.62      22.46   14  
  6 Scott, Jada            17 AAAA-ST             22.61      22.60   13  
  7 Driscoll, Tyler        17 EA-AZ               22.61      22.66   12  
  8 O'Dell, Teagan         16 MVN-CA              22.64      22.78   11  
 
                        === Consolation Final ===                        
 
  9 Fu, Kayla              17 FCST-GU             22.82      22.56    9  
 10 Jones, Helena          18 LOSC-OR             22.81      22.59    7  
 11 Sunwoo, Sophia         15 BC-PN               22.92      22.64    6  
 12 Duncan, Jada           15 WAC-SN              22.85      22.71    5  
 13 Hebert, Madeleine      17 TRA-CA              22.92      22.73    4  
 14 Ficken, Lawson         18 TOPS-CO             22.90      22.80    3  
 15 Parker, Maddy          18 UOA-UT              22.81      22.95    2  
 16 Hoang, Trinity         17 NTRO-ST             22.87      23.08    1  
 
                           === Bonus Final ===                           
 
 17 Mongenel, Ella         15 NTRO-ST             23.05      22.61  
 18 Chow, Isabella         16 CWAC-IL             22.97      22.75  
 19 Bennetts, Sarah        17 DART-SN             23.10      22.87  
 20 Greenhawt, Lexi        17 TOPS-CO             23.09      23.17  
 20 Neumann, Lily          17 LASC-CA             23.11      23.17  
 22 Weinstein, Claire      15 SAND-CA             23.22      23.19  
 23 Schneider, Kit         17 HSC-IL              23.02      23.32  
 24 Watson, Clare          15 BC-PN               23.13      23.50  
 
                          === Preliminaries ===                          
 
 22 Enge, Piper            16 BC-PN               23.11             
 26 Aquino, Gracyn         15 MVN-CA             J23.22             
 27 Goettsch, Eden         17 FMC-IL             J23.22             
 28 Hodges, Macky          18 SAND-CA             23.26             
 29 De Anda, Ava           15 RAA-CA              23.28             
 29 Martin, Caden          14 HAWG-AR             23.28             
 31 Wilson, Charlotte      16 TOPS-CO             23.29             
 31 Jablonski, Ella        16 SMAC-PN             23.29             
 33 Heldenbrand, Hailey    18 LAC-NT              23.31             
 33 Schoessel, Haiden      17 RSCA-OZ             23.31             
 35 Brito, Bella           15 CITI-CA             23.32             
 35 Schneider, Natalie     14 LAC-NT              23.32             
 37 Jahn, Sophia           17 GM-AZ               23.34             
 37 Colvin, Gracie         17 MAC-IL              23.34             
 39 Meskill, Kamryn        15 BEND-OR             23.38             
 40 Zelen, Haley           17 STRM-MN             23.40             
 41 Wetteland, Anna        15 EA-AZ               23.42             
 42 Tu, Gillian            17 BC-PN               23.43             
 42 Mintenko, Madi         15 PPA-CO              23.43             
 42 Clarke, Mary           16 BC-PN               23.43             
 45 Schalow, Maggie        18 NOVA-CA             23.44             
 45 Huffmaster, Julia      17 BOZ-MT              23.44             
 47 Zallen, Zara           18 LOVE-CO             23.46             
 48 Hafele, Avery          17 LAC-NT              23.48             
 49 Heffernan, Lila        16 NBA-PC              23.49             
 50 Lee, Joy               17 ROSE-CA             23.50             
 51 Hartman, Bailey        16 CROW-PC             23.52             
 52 Mason, Amelia          15 FAC-CO              23.53             
 52 Clem, Marin            16 DM-NT               23.53             
 52 Stoll, Campbell        17 EBSC-WI             23.53             
 55 Gaca-Thiele, Ella      14 FAST-CO             23.56             
 55 Rentz, Becky           15 ACAD-IL             23.56             
 57 Stavropoulos, Tess     15 SCST-IL             23.58             
 58 Quan, Angela           17 SCSC-PC             23.60             
 59 Kuehn, Katie           16 PPD-IL              23.61             
 60 Biegler, Adalynn       13 EDI-MN              23.62             
 61 Burton, Renee          16 ACES-CO             23.64             
 62 Addiego, Chloe         17 ROSE-CA             23.66             
 62 Marakovic, Aliana      15 NTRO-ST             23.66             
 62 Li, Samantha           17 OAK-PC              23.66             
 62 Ottem, Ellery          17 MAKO-MN             23.66             
 66 Housman, Paige         18 EA-AZ               23.68             
 66 Teglassy, Viola        17 CAT-OR              23.68             
 68 Friebe, Caitlyn        17 MSA-MV              23.70             
 68 Armijo, Caelle         17 SAC-AZ              23.70             
 68 LeBlanc, KK            15 SHRK-GU             23.70             
 68 Lin, Ariel             16 NOVA-CA             23.70             
 72 Lanilis, Eugenie       18 PASA-PC             23.71             
 72 Southern, Kennedi      12 LAC-NT              23.71             
 74 Clark, Liberty         15 DDUR-SN             23.74             
 75 Stinson, Chloe         16 MVN-CA              23.75             
 75 Krings, Lucia          17 ACE-MW              23.75             
 75 Simecek, Edie          17 FAC-CO              23.75             
 78 Perna, Amie            17 DM-NT               23.76             
 79 Chase, Campbell        17 COR-NT              23.77             
 80 Zhou, Katelynn         15 MTRO-NT             23.78             
 81 Pickles, Audrey        16 SAC-AZ              23.83             
 82 Conklin, Claire        15 ACAD-IL             23.84             
 82 Yu, Linda              18 NOVA-CA             23.84             
 84 Mehok, Avery           17 NTRO-ST             23.86             
 85 Andrews, Catherine     16 SMAC-PN             23.87             
 85 J-Cheng, Audrey        18 PASA-PC             23.87             
 85 Luper, Sofia           16 CFSC-GU             23.87             
 88 Lemler, Emma           17 SSTY-WI             23.89             
 89 Chen, Michelle         17 BC-PN               23.90             
 89 Bixby, Carly           16 AQJT-MN             23.90             
 89 Vonderahe, Addy        15 DA-PC               23.90             
 89 Herl, Addy             15 DSA-CO              23.90             
 93 Urbanowski, Julia      17 EA-CO               23.92             
 94 Moreen, Paige          17 PRNH-MN             23.93             
 94 Suppiger, Sadie        15 CROW-PC             23.93             
 94 Moore, Ashlyn          18 USPA-AR             23.93             
 94 Cui, Annabel           17 BC-PN               23.93             
 94 McCarthy, Libbi        15 EDI-MN              23.93             
 99 Ash, Jordan            16 NBA-PC              23.96             
 99 Detter, Olivia         17 PASA-PC             23.96             
101 Bakker, Libby          16 AQJT-MN             23.97             
102 Alas, Isabella         18 FCST-GU             23.99             
103 Malone, Madie          17 CITI-CA             24.02             
104 Casperson, Ava         16 BTA-GU              24.03             
105 Beam, Elizabeth        16 SSTY-WI             24.05             
106 Miller, Sage           15 KSC-HI              24.08             
107 Chetan, Ruhee          16 FOX-IL              24.09             
108 Johnston, Ryan         17 AQUA-CO             24.14             
109 Leacox, Makena         17 DART-SN             24.16             
109 Gattone, Isabelle      17 PAC-IL              24.16             
111 Rafferty, Payden       16 DSMY-IA             24.17             
112 McLean, Claire         17 LASC-CA             24.18             
112 Smith, Francesca       17 LAKE-WI             24.18             
114 Kehmeier, Abbie        17 CUDA-CO             24.20             
115 Ninan, Abigail         17 SCSC-PC             24.21             
115 Lee, Audrey            15 SCAL-CA             24.21             
115 Zhang, Amy             17 RSD-SI              24.21             
118 Pawlaski, Cate         14 EDI-MN              24.23             
119 Gruber, Jacqueline     15 TFA-NT              24.25             
120 O'Leary, Hannah        17 AQTX-ST             24.26             
121 Whowell, Sailor        17 SSTY-WI             24.28             
122 Yu, Lienfang           18 NWAA-AR             24.31             
123 Burnham, Charlotte     16 TOPS-CO             24.32             
124 Dueck, Catherine       16 MTKA-MN             24.42             
125 Lewton, Abby           14 SST-IL              24.51             
126 Busquets, Ella         13 DA-PC               24.55             
127 Larson, Aliyah         18 CSTE-SI             24.87             
 -- Williamson, Eloise     16 COR-NT                DQ              
 -- Christian, Kate        17 TXLA-ST              DFS              
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Sandpipers of Nevada              164   2. Mission Viejo Nadadores           146
  3. Bellevue Club Swim Team            77   4. Crow Canyon Sharks                 75
  5. Aquajets Swim Team                 54   6. Univ of Denver Hilltoppers         43
  7. Mansfield Aquatic Club             40   8. Irvine Novaquatics                 35
  9. Palo Alto Stanford Aquatics        34  10. Highlands Ranch Aquatics           33
 11. Rose Bowl Aquatics                 31  12. Nitro Swimming                     27
 13. Alamo Area Aquatic Association     25  13. Team Rebel Aquatics                25
 15. Pikes Peak Athletics               21  16. Empire Swim Club                   20
 17. Seattle Metropolitan Aquatic C     18  18. Scottsdale Aquatic Club            17
 19. Academy Bullets Swim Club          16  19. Lake Country Swim Team             16
 19. Elmbrook Swim Club                 16  22. King Aquatic Club                  15
 23. Hinsdale Swim Club                 14  24. La Mirada Armada                   13
 25. Sierra Marlins Swim Team           12  25. Lakeside Aquatic Club              12
 25. Eclipse Aquatics                   12  28. Cor Swimming                        9
 28. First Colony Swim Team              9  30. Flatiron Swimming                   8
 31. Lake Oswego Swim Club               7  32. Orinda Aquatics                     6
 32. Magnolia Aquatic Club               6  34. Wolverine Aquatics Club             5
 34. Edina Swim Club                     5  34. Beach Cities Swimming               5
 37. Schroeder YMCA Swim/Dive Team       4  38. Rancho San Dieguito                 3
 39. Bozeman Barracudas Swim Club        2  39. Longhorn Aquatics                   2