USA Swimming-National Meets                           12/10/2022 - 8:12 PM
              2022 Speedo Winter Junior Championships - West               
 
 Event 13  Women 400 Yard IM
=========================================================================
     Jrs West: * 3:57.02  12/9/2022 Katie Grimes, Sandpipers of Ne
  SC Jrs Meet: # 3:57.02  12/9/2022 Katie Grimes, Sandpipers of Ne
   Texas Pool: P 3:57.02            Katie Grimes
 Meet Qualifying:  4:30.69
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Grimes, Katie          16 SAND-CA           4:03.04    3:57.02*  20  
    r:+0.69  25.10        53.59 (28.49)
        1:23.17 (29.58)     1:52.21 (29.04)
        2:27.75 (35.54)     3:03.35 (35.60)
        3:30.71 (27.36)     3:57.02 (26.31)
  2 Kozan, Asia            17 MVN-CA            4:16.24    4:07.27   17  
    r:+0.65  26.34        56.72 (30.38)
        1:28.79 (32.07)     2:00.42 (31.63)
        2:35.07 (34.65)     3:10.54 (35.47)
        3:39.35 (28.81)     4:07.27 (27.92)
  3 Han, Kayla             14 RMDA-CA           4:10.82    4:07.77   16  
    r:+0.72  26.65        56.96 (30.31)
        1:28.09 (31.13)     1:59.18 (31.09)
        2:35.01 (35.83)     3:11.15 (36.14)
        3:39.99 (28.84)     4:07.77 (27.78)
  4 O'Sullivan, Abby       17 MVN-CA            4:15.99    4:14.97   15  
    r:+0.72  27.51        58.51 (31.00)
        1:30.98 (32.47)     2:02.51 (31.53)
        2:39.62 (37.11)     3:16.84 (37.22)
        3:46.67 (29.83)     4:14.97 (28.30)
  5 McCarthy, Katie        18 EDI-MN            4:17.26    4:15.19   14  
    r:+0.62  26.78        57.88 (31.10)
        1:30.06 (32.18)     2:01.70 (31.64)
        2:39.56 (37.86)     3:19.11 (39.55)
        3:47.66 (28.55)     4:15.19 (27.53)
  6 Bricker, Caroline      17 PPA-CO            4:15.87    4:15.42   13  
    r:+0.70  26.33        56.21 (29.88)
        1:29.87 (33.66)     2:02.40 (32.53)
        2:38.44 (36.04)     3:15.13 (36.69)
        3:45.97 (30.84)     4:15.42 (29.45)
  7 Clift, Elise           16 MAC-NT            4:16.68    4:20.78   12  
    r:+0.70  27.69      1:00.14 (32.45)
        1:32.69 (32.55)     2:03.71 (31.02)
        2:43.84 (40.13)     3:23.70 (39.86)
        3:52.91 (29.21)     4:20.78 (27.87)
 -- Steinmetz, Teagan      18 DSA-CO            4:16.44 DQ 4:17.83  
      Alternating Kick - fly
             26.98        57.73 (30.75)
        1:30.87 (33.14)     2:03.87 (33.00)
        2:39.63 (35.76)     3:15.97 (36.34)
        3:47.38 (31.41)  DQ 4:17.83 (30.45)
 
                        === Consolation Final ===                        
 
  9 Doane, Camden          16 KING-PN           4:18.14    4:11.79    9  
    r:+0.70  27.02        57.38 (30.36)
        1:29.72 (32.34)     2:01.33 (31.61)
        2:37.00 (35.67)     3:13.37 (36.37)
        3:43.39 (30.02)     4:11.79 (28.40)
 10 McDevitt, Alexa        15 BC-PN             4:17.72    4:16.18    7  
    r:+0.70  27.87        59.70 (31.83)
        1:32.74 (33.04)     2:06.14 (33.40)
        2:41.76 (35.62)     3:18.31 (36.55)
        3:47.99 (29.68)     4:16.18 (28.19)
 11 Chase, Campbell        17 COR-NT            4:17.88    4:17.08    6  
    r:+0.70  27.15        58.94 (31.79)
        1:32.55 (33.61)     2:04.97 (32.42)
        2:40.88 (35.91)     3:17.07 (36.19)
        3:47.54 (30.47)     4:17.08 (29.54)
 12 Walker, Gracie         17 MAC-NT            4:18.46    4:18.10    5  
    r:+0.70  27.65        59.55 (31.90)
        1:32.22 (32.67)     2:04.77 (32.55)
        2:41.61 (36.84)     3:18.56 (36.95)
        3:48.68 (30.12)     4:18.10 (29.42)
 13 Rachjaibun, Sabrina    17 CUDA-CO           4:19.21    4:18.94    4  
    r:+0.69  27.78        58.80 (31.02)
        1:31.75 (32.95)     2:04.25 (32.50)
        2:42.29 (38.04)     3:20.31 (38.02)
        3:50.68 (30.37)     4:18.94 (28.26)
 14 Vaishnani, Sonia       17 AAAA-ST           4:18.73    4:19.04    3  
    r:+0.65  27.45        58.88 (31.43)
        1:32.52 (33.64)     2:06.17 (33.65)
        2:42.38 (36.21)     3:19.41 (37.03)
        3:49.80 (30.39)     4:19.04 (29.24)
 15 Hutchins, Megan        17 RIPT-MN           4:18.97    4:19.76    2  
    r:+0.73  27.64        59.38 (31.74)
        1:31.64 (32.26)     2:03.73 (32.09)
        2:41.38 (37.65)     3:19.59 (38.21)
        3:50.30 (30.71)     4:19.76 (29.46)
 16 Gwinn, Applejean       16 SAND-CA           4:17.72    4:22.79    1  
    r:+0.73  27.07        58.85 (31.78)
        1:32.68 (33.83)     2:05.93 (33.25)
        2:45.08 (39.15)     3:24.12 (39.04)
        3:53.88 (29.76)     4:22.79 (28.91)
 
                           === Bonus Final ===                           
 
 17 Collins, Avery         16 LAC-NT            4:19.56    4:16.06  
    r:+0.67  27.94        59.57 (31.63)
        1:32.95 (33.38)     2:05.88 (32.93)
        2:41.16 (35.28)     3:16.53 (35.37)
        3:46.90 (30.37)     4:16.06 (29.16)
 18 Yoon, Hojung           17 ROSE-CA           4:19.84    4:17.64  
    r:+0.58  28.03        59.21 (31.18)
        1:32.49 (33.28)     2:04.74 (32.25)
        2:41.68 (36.94)     3:18.99 (37.31)
        3:48.95 (29.96)     4:17.64 (28.69)
 19 Gustaff, Dylan         17 LOSC-OR           4:19.78    4:17.70  
             27.98        59.16 (31.18)
        1:31.38 (32.22)     2:02.68 (31.30)
        2:40.18 (37.50)     3:17.71 (37.53)
        3:47.81 (30.10)     4:17.70 (29.89)
 20 Iannaccone, Stephanie  18 WCAB-PC           4:20.09    4:17.90  
    r:+0.63  27.08        58.00 (30.92)
        1:31.77 (33.77)     2:04.95 (33.18)
        2:40.80 (35.85)     3:17.94 (37.14)
        3:48.57 (30.63)     4:17.90 (29.33)
 21 Schoeck, Sydney        14 RSCA-OZ           4:19.94    4:18.05  
    r:+0.69  26.69        57.86 (31.17)
        1:29.83 (31.97)     2:01.02 (31.19)
        2:39.79 (38.77)     3:18.04 (38.25)
        3:49.00 (30.96)     4:18.05 (29.05)
 22 Michel, Libby          17 OZ-WI             4:20.42    4:18.60  
    r:+0.66  27.89        59.28 (31.39)
        1:32.83 (33.55)     2:04.71 (31.88)
        2:41.68 (36.97)     3:18.57 (36.89)
        3:49.24 (30.67)     4:18.60 (29.36)
 23 Barck, Emilia          16 OAPB-PC           4:20.47    4:18.97  
             28.12      1:00.46 (32.34)
        1:34.45 (33.99)     2:07.10 (32.65)
        2:43.65 (36.55)     3:20.37 (36.72)
        3:50.44 (30.07)     4:18.97 (28.53)
 24 Sayers, Emma           16 SAC-AZ            4:20.32    4:19.57  
             27.94        59.48 (31.54)
        1:34.17 (34.69)     2:07.70 (33.53)
        2:42.91 (35.21)     3:19.05 (36.14)
        3:49.96 (30.91)     4:19.57 (29.61)
 
                          === Preliminaries ===                          
 
 25 Wang, Ariel            18 MTRO-NT           4:20.65             
    r:+0.67  27.02        57.88 (30.86)
        1:30.57 (32.69)     2:03.06 (32.49)
        2:40.38 (37.32)     3:18.45 (38.07)
        3:50.47 (32.02)     4:20.65 (30.18)
 26 Christian, Kate        17 TXLA-ST           4:21.45             
    r:+0.74  27.14        58.85 (31.71)
        1:30.94 (32.09)     2:02.85 (31.91)
        2:41.10 (38.25)     3:20.30 (39.20)
        3:51.26 (30.96)     4:21.45 (30.19)
 27 Riederer, Evlin        17 TWST-GU           4:21.69             
    r:+0.80  27.47      1:00.00 (32.53)
        1:33.37 (33.37)     2:07.48 (34.11)
        2:43.79 (36.31)     3:21.03 (37.24)
        3:52.00 (30.97)     4:21.69 (29.69)
 28 Nguyen, Kaitlyn        15 NOVA-CA           4:21.77             
    r:+0.62  27.46        58.93 (31.47)
        1:33.05 (34.12)     2:06.58 (33.53)
        2:43.76 (37.18)     3:20.94 (37.18)
        3:52.02 (31.08)     4:21.77 (29.75)
 29 Housman, Paige         18 EA-AZ             4:21.94             
    r:+0.75  27.80      1:00.59 (32.79)
        1:34.92 (34.33)     2:08.00 (33.08)
        2:45.48 (37.48)     3:23.30 (37.82)
        3:53.23 (29.93)     4:21.94 (28.71)
 30 Muhitch, Seanna        16 LAC-NT            4:21.97             
    r:+0.53  28.77      1:01.08 (32.31)
        1:35.85 (34.77)     2:11.07 (35.22)
        2:47.08 (36.01)     3:23.97 (36.89)
        3:53.64 (29.67)     4:21.97 (28.33)
 31 Anderson, Finley       17 TOPS-CO           4:22.02             
    r:+0.76  27.88      1:00.30 (32.42)
        1:32.41 (32.11)     2:03.40 (30.99)
        2:42.01 (38.61)     3:21.14 (39.13)
        3:52.47 (31.33)     4:22.02 (29.55)
 32 McNeil, Piper          17 AESC-OK           4:22.05             
    r:+0.69  26.96        58.16 (31.20)
        1:31.02 (32.86)     2:02.81 (31.79)
        2:41.82 (39.01)     3:20.78 (38.96)
        3:51.96 (31.18)     4:22.05 (30.09)
 33 Wharton, Grace         17 NOVA-CA           4:22.07             
    r:+0.73  27.18        58.62 (31.44)
        1:30.59 (31.97)     2:02.62 (32.03)
        2:42.28 (39.66)     3:22.22 (39.94)
        3:52.80 (30.58)     4:22.07 (29.27)
 34 Beu, Izzy              15 SCST-IL           4:22.15             
    r:+0.80  28.17        59.26 (31.09)
        1:33.41 (34.15)     2:06.71 (33.30)
        2:43.57 (36.86)     3:21.08 (37.51)
        3:52.32 (31.24)     4:22.15 (29.83)
 35 Lee, Eunice            16 SCSC-PC           4:22.98             
    r:+0.72  28.08      1:00.14 (32.06)
        1:34.44 (34.30)     2:08.68 (34.24)
        2:45.58 (36.90)     3:23.54 (37.96)
        3:54.33 (30.79)     4:22.98 (28.65)
 36 Burnham, Charlotte     16 TOPS-CO           4:23.09             
    r:+0.69  28.10      1:01.14 (33.04)
        1:35.75 (34.61)     2:08.88 (33.13)
        2:45.64 (36.76)     3:22.47 (36.83)
        3:53.63 (31.16)     4:23.09 (29.46)
 37 Diner, Chloe           17 ACAD-IL           4:23.17             
    r:+0.59  28.11      1:00.59 (32.48)
        1:34.77 (34.18)     2:08.98 (34.21)
        2:46.22 (37.24)     3:24.39 (38.17)
        3:54.03 (29.64)     4:23.17 (29.14)
 38 Wasikowski, Kelsey     17 TEAM-OR           4:23.28             
    r:+0.00  27.40        59.66 (32.26)
        1:33.06 (33.40)     2:07.19 (34.13)
        2:43.38 (36.19)     3:21.36 (37.98)
        3:53.34 (31.98)     4:23.28 (29.94)
 39 Tichenor, Lillie       17 CLAC-LA           4:23.32             
    r:+0.00  27.58        58.44 (30.86)
        1:32.07 (33.63)     2:04.90 (32.83)
        2:43.54 (38.64)     3:22.80 (39.26)
        3:53.33 (30.53)     4:23.32 (29.99)
 39 Coe, Angela            18 HEAT-IL           4:23.32             
    r:+0.70  26.34        57.04 (30.70)
        1:30.81 (33.77)     2:04.26 (33.45)
        2:42.34 (38.08)     3:21.20 (38.86)
        3:52.46 (31.26)     4:23.32 (30.86)
 41 Warnick, Lucy          16 SAND-CA           4:23.52             
    r:+0.68  28.30      1:00.37 (32.07)
        1:34.51 (34.14)     2:08.02 (33.51)
        2:44.78 (36.76)     3:22.26 (37.48)
        3:54.12 (31.86)     4:23.52 (29.40)
 42 Pape, Ava              15 TFA-NT            4:23.83             
    r:+0.33  27.52        59.40 (31.88)
        1:32.73 (33.33)     2:04.58 (31.85)
        2:42.83 (38.25)     3:21.99 (39.16)
        3:53.78 (31.79)     4:23.83 (30.05)
 43 Mellott, Raya          15 CROW-PC           4:24.08             
    r:+0.71  29.69      1:02.93 (33.24)
        1:37.67 (34.74)     2:11.68 (34.01)
        2:47.74 (36.06)     3:23.35 (35.61)
        3:54.80 (31.45)     4:24.08 (29.28)
 44 Wilson, Sydney         16 MAC-OR            4:24.19             
    r:+0.67  27.67        59.11 (31.44)
        1:31.07 (31.96)     2:02.95 (31.88)
        2:43.12 (40.17)     3:23.75 (40.63)
        3:54.25 (30.50)     4:24.19 (29.94)
 45 J-Cheng, Audrey        18 PASA-PC           4:24.23             
    r:+0.67  26.98        58.62 (31.64)
        1:34.41 (35.79)     2:08.46 (34.05)
        2:45.24 (36.78)     3:23.29 (38.05)
        3:54.50 (31.21)     4:24.23 (29.73)
 46 Freeman, Ella          16 RACE-NT           4:24.53             
    r:+0.75  28.24      1:00.54 (32.30)
        1:34.87 (34.33)     2:08.03 (33.16)
        2:45.65 (37.62)     3:23.49 (37.84)
        3:54.65 (31.16)     4:24.53 (29.88)
 47 Cole, Reese            16 SSS-GU            4:24.85             
    r:+0.73  27.34        57.89 (30.55)
        1:31.99 (34.10)     2:05.23 (33.24)
        2:43.69 (38.46)     3:22.95 (39.26)
        3:54.43 (31.48)     4:24.85 (30.42)
 48 Cummins, Sammy         16 NOVA-CA           4:25.56             
    r:+0.71  27.43        59.33 (31.90)
        1:33.17 (33.84)     2:06.77 (33.60)
        2:45.04 (38.27)     3:23.93 (38.89)
        3:55.15 (31.22)     4:25.56 (30.41)
 49 Flynn, Lucy            14 ORCA-CA           4:25.58             
    r:+0.70  29.24      1:02.02 (32.78)
        1:36.29 (34.27)     2:11.20 (34.91)
        2:47.33 (36.13)     3:24.14 (36.81)
        3:55.21 (31.07)     4:25.58 (30.37)
 50 Ogilby, Amelie         17 SOPR-CO           4:25.63             
    r:+0.78  28.52      1:00.45 (31.93)
        1:33.23 (32.78)     2:05.57 (32.34)
        2:44.86 (39.29)     3:24.29 (39.43)
        3:55.66 (31.37)     4:25.63 (29.97)
 51 Chavez-Varela, Isabel  15 CSTE-SI           4:25.97             
    r:+0.75  27.41        58.94 (31.53)
        1:33.66 (34.72)     2:07.94 (34.28)
        2:45.90 (37.96)     3:25.07 (39.17)
        3:55.85 (30.78)     4:25.97 (30.12)
 52 Reaser, Adelaide       18 UN-MV/Truman Sta  4:26.49             
    r:+0.00  27.29        58.35 (31.06)
        1:31.96 (33.61)     2:06.26 (34.30)
        2:45.39 (39.13)     3:24.45 (39.06)
        3:56.04 (31.59)     4:26.49 (30.45)
 53 Bennett, Brooke        14 PLS-PC            4:26.51             
    r:+0.75  29.74      1:03.15 (33.41)
        1:36.44 (33.29)     2:09.52 (33.08)
        2:46.95 (37.43)     3:25.40 (38.45)
        3:56.18 (30.78)     4:26.51 (30.33)
 54 Hendrickson, Jenna     16 WHTN-IL           4:26.73             
    r:+0.84  27.86        59.91 (32.05)
        1:33.56 (33.65)     2:06.10 (32.54)
        2:44.43 (38.33)     3:23.89 (39.46)
        3:56.21 (32.32)     4:26.73 (30.52)
 55 Choy, Clemence         15 RMDA-CA           4:26.90             
    r:+0.65  29.16      1:01.66 (32.50)
        1:36.44 (34.78)     2:10.41 (33.97)
        2:47.04 (36.63)     3:24.10 (37.06)
        3:56.60 (32.50)     4:26.90 (30.30)
 56 Segerson, Sammy        15 BC-PN             4:26.91             
    r:+0.68  28.55      1:01.31 (32.76)
        1:34.86 (33.55)     2:08.27 (33.41)
        2:46.13 (37.86)     3:24.99 (38.86)
        3:56.41 (31.42)     4:26.91 (30.50)
 57 Kitchel, Kassidy       17 DADS-GU           4:27.18             
    r:+0.58  27.69        59.58 (31.89)
        1:34.75 (35.17)     2:09.04 (34.29)
        2:46.94 (37.90)     3:25.68 (38.74)
        3:57.02 (31.34)     4:27.18 (30.16)
 58 Conic, Vera            14 PPD-IL            4:27.47             
    r:+0.74  28.00      1:00.08 (32.08)
        1:32.66 (32.58)     2:05.08 (32.42)
        2:44.44 (39.36)     3:24.75 (40.31)
        3:56.81 (32.06)     4:27.47 (30.66)
 59 Walklett, Natalie      15 ROSE-CA           4:27.82             
    r:+0.00  28.01        59.35 (31.34)
        1:33.29 (33.94)     2:06.59 (33.30)
        2:43.91 (37.32)     3:22.89 (38.98)
        3:56.03 (33.14)     4:27.82 (31.79)
 60 Lindberg, Grace        18 CSC-PN            4:28.50             
    r:+0.34  27.38        58.31 (30.93)
        1:32.80 (34.49)     2:06.84 (34.04)
        2:46.18 (39.34)     3:26.21 (40.03)
        3:57.45 (31.24)     4:28.50 (31.05)
 61 Pope, Abigail          18 TWST-GU           4:28.55             
    r:+0.77  28.61      1:00.63 (32.02)
        1:36.08 (35.45)     2:10.53 (34.45)
        2:49.03 (38.50)     3:28.90 (39.87)
        3:59.29 (30.39)     4:28.55 (29.26)
 62 Kawahata, Mai          17 HRA-CO            4:29.27             
    r:+0.67  27.66        58.94 (31.28)
        1:34.34 (35.40)     2:09.09 (34.75)
        2:46.89 (37.80)     3:25.65 (38.76)
        3:58.12 (32.47)     4:29.27 (31.15)
 63 Gaca-Thiele, Ella      14 FAST-CO           4:29.89             
    r:+0.74  28.16      1:01.76 (33.60)
        1:37.06 (35.30)     2:11.09 (34.03)
        2:50.81 (39.72)     3:30.69 (39.88)
        4:00.65 (29.96)     4:29.89 (29.24)
 64 Therrien, Emmy         15 SAC-AZ            4:29.93             
    r:+0.00  27.57        58.77 (31.20)
        1:32.84 (34.07)     2:06.72 (33.88)
        2:46.69 (39.97)     3:27.16 (40.47)
        3:58.81 (31.65)     4:29.93 (31.12)
 65 Willson, Sydney        16 MVN-CA            4:30.01             
    r:+0.76  28.39      1:00.89 (32.50)
        1:35.99 (35.10)     2:10.70 (34.71)
        2:48.99 (38.29)     3:28.73 (39.74)
        4:00.25 (31.52)     4:30.01 (29.76)
 65 Su, Mia                13 SCSC-PC           4:30.01             
    r:+0.67  29.35      1:02.02 (32.67)
        1:35.97 (33.95)     2:09.38 (33.41)
        2:46.39 (37.01)     3:24.38 (37.99)
        3:57.73 (33.35)     4:30.01 (32.28)
 67 McGann, Bridget        16 ACAD-IL           4:30.11             
    r:+0.48  27.61        59.46 (31.85)
        1:33.35 (33.89)     2:07.25 (33.90)
        2:45.24 (37.99)     3:25.39 (40.15)
        3:57.87 (32.48)     4:30.11 (32.24)
 68 Felner, Joy            16 SAC-AZ            4:30.52             
    r:+0.71  28.49      1:00.35 (31.86)
        1:35.56 (35.21)     2:10.24 (34.68)
        2:48.04 (37.80)     3:26.04 (38.00)
        3:58.49 (32.45)     4:30.52 (32.03)
 69 Smoker, Ella           17 CFSC-GU           4:30.62             
    r:+0.83  28.78      1:01.76 (32.98)
        1:36.88 (35.12)     2:11.20 (34.32)
        2:49.17 (37.97)     3:27.01 (37.84)
        3:59.18 (32.17)     4:30.62 (31.44)
 70 Suarez, Olivia         16 MAC-GU            4:30.85             
    r:+0.68  27.72        59.33 (31.61)
        1:35.15 (35.82)     2:10.42 (35.27)
        2:49.41 (38.99)     3:29.50 (40.09)
        4:00.01 (30.51)     4:30.85 (30.84)
 71 Gogel, Jenna           17 NWAA-AR           4:30.93             
    r:+0.72  28.79      1:01.61 (32.82)
        1:36.08 (34.47)     2:09.54 (33.46)
        2:48.50 (38.96)     3:27.92 (39.42)
        3:59.84 (31.92)     4:30.93 (31.09)
 72 Sundgren, Olivia       17 CLOV-CC           4:31.14             
    r:+0.77  28.85      1:01.45 (32.60)
        1:36.56 (35.11)     2:11.46 (34.90)
        2:50.82 (39.36)     3:29.97 (39.15)
        4:01.23 (31.26)     4:31.14 (29.91)
 73 Sokolow, Mattea        17 TSM-CA            4:31.33             
    r:+0.76  29.19      1:02.75 (33.56)
        1:36.14 (33.39)     2:08.33 (32.19)
        2:49.45 (41.12)     3:30.95 (41.50)
        4:01.57 (30.62)     4:31.33 (29.76)
 74 Caples, Lilly          15 CROW-PC           4:31.85             
    r:+0.72  29.39      1:02.67 (33.28)
        1:37.71 (35.04)     2:12.32 (34.61)
        2:49.75 (37.43)     3:29.34 (39.59)
        4:01.27 (31.93)     4:31.85 (30.58)
 75 Janning, Tatum         16 LAC-NT            4:33.82             
    r:+0.73  30.16      1:04.06 (33.90)
        1:39.18 (35.12)     2:13.69 (34.51)
        2:52.69 (39.00)     3:32.17 (39.48)
        4:03.48 (31.31)     4:33.82 (30.34)
 76 Liu, Jasmine           17 MVN-CA            4:34.74             
    r:+0.71  27.77        59.55 (31.78)
        1:35.34 (35.79)     2:12.19 (36.85)
        2:48.98 (36.79)     3:28.12 (39.14)
        4:01.66 (33.54)     4:34.74 (33.08)
 77 Howze, Aidan           18 BVSC-OK           4:35.30             
    r:+0.75  28.44      1:01.56 (33.12)
        1:36.59 (35.03)     2:11.58 (34.99)
        2:48.62 (37.04)     3:27.99 (39.37)
        4:02.53 (34.54)     4:35.30 (32.77)
 -- Downey, Paige          14 GM-AZ                 DQ              
    r:+0.68  29.26      1:02.14 (32.88)
        1:34.37 (32.23)     2:07.21 (32.84)
        2:46.79 (39.58)     3:27.85 (41.06)
        3:57.81 (29.96)          DQ (29.22)
 -- Tan, Mikayla           12 DART-SN              DFS              
 -- Koltz, Michaela        17 NTRO-ST              DFS              
 -- Jaffe, Erica           15 SMST-SN              DFS              
 -- Kanary, Karina         17 NTRO-ST              DFS              
 
                Women - Team Rankings - Through Event 13                 
 
  1. Sandpipers of Nevada              225   2. Mission Viejo Nadadores           212
  3. Bellevue Club Swim Team           112   4. Crow Canyon Sharks                101
  5. Aquajets Swim Team                 84   6. Univ of Denver Hilltoppers         75
  7. Palo Alto Stanford Aquatics        58   8. Mansfield Aquatic Club             57
  9. Irvine Novaquatics                 49  10. Seattle Metropolitan Aquatic C     40
 11. Nitro Swimming                     35  12. Pikes Peak Athletics               34
 13. Highlands Ranch Aquatics           33  14. Rose Bowl Aquatics                 31
 15. Alamo Area Aquatic Association     30  15. Lakeside Aquatic Club              30
 17. La Mirada Armada                   29  18. Academy Bullets Swim Club          28
 19. Team Rebel Aquatics                25  20. King Aquatic Club                  24
 21. Empire Swim Club                   20  22. Edina Swim Club                    19
 23. Scottsdale Aquatic Club            17  24. Sierra Marlins Swim Team           16
 24. Orinda Aquatics                    16  24. Lake Country Swim Team             16
 24. Elmbrook Swim Club                 16  28. Cor Swimming                       15
 29. Hinsdale Swim Club                 14  30. Eclipse Aquatics                   12
 31. Schroeder YMCA Swim/Dive Team      10  32. First Colony Swim Team              9
 33. Flatiron Swimming                   8  34. Lake Oswego Swim Club               7
 35. Magnolia Aquatic Club               6  36. Wolverine Aquatics Club             5
 36. Beach Cities Swimming               5  38. Front Range Barracudas Swim Cl      4
 39. Rancho San Dieguito                 3  40. Longhorn Aquatics                   2
 40. Riptide Swim Team                   2  40. Bozeman Barracudas Swim Club        2