USA Swimming-National Meets                           12/10/2022 - 8:12 PM
              2022 Speedo Winter Junior Championships - West               
 
 Event 18  Men 200 Yard Freestyle
=========================================================================
     Jrs West: * 1:33.07  12/7/2022 Maximus Williamson, Lakeside Aquatic
  SC Jrs Meet: # 1:33.07  12/7/2022 Maximus Williamson, Lakeside Aquatic
   Texas Pool: P 1:29.15            Dean Farris
 Meet Qualifying:  1:41.79
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Williamson, Maximus    16 LAC-NT            1:34.71    1:33.60   20  
    r:+0.66  22.27        46.55 (24.28)
        1:10.39 (23.84)     1:33.60 (23.21)
  2 Maurer, Rex            18 ROSE-CA           1:36.02    1:33.69   17  
    r:+0.73  21.78        45.95 (24.17)
        1:10.03 (24.08)     1:33.69 (23.66)
  3 Jones, Keaton          18 NEP-AZ            1:34.82    1:34.31   16  
    r:+0.81  21.97        45.90 (23.93)
        1:10.19 (24.29)     1:34.31 (24.12)
  4 Mueller, Chase         18 FST-CO            1:35.84    1:34.66   15  
    r:+0.74  22.58        46.83 (24.25)
        1:11.09 (24.26)     1:34.66 (23.57)
  5 Lucas, Cooper          17 LAC-NT            1:36.61    1:35.53   14  
    r:+0.66  22.02        46.25 (24.23)
        1:10.97 (24.72)     1:35.53 (24.56)
  6 Pickles, Ian           17 NEP-AZ            1:36.54    1:36.36   13  
    r:+0.76  22.22        46.45 (24.23)
        1:11.54 (25.09)     1:36.36 (24.82)
  7 Lambert, Jones         17 LSC-WT            1:37.22    1:36.90   12  
    r:+0.67  22.56        47.02 (24.46)
        1:12.06 (25.04)     1:36.90 (24.84)
  8 Kelly, Jeremy          16 NTRO-ST           1:36.15    1:37.90   11  
    r:+0.62  22.18        47.11 (24.93)
        1:12.37 (25.26)     1:37.90 (25.53)
 
                        === Consolation Final ===                        
 
  9 Quarles, Samuel        17 CSTE-SI           1:37.36    1:36.32    9  
    r:+0.66  22.16        46.31 (24.15)
        1:11.19 (24.88)     1:36.32 (25.13)
 10 Cole, Alexander        17 ALPH-CA           1:37.50    1:37.07    7  
    r:+0.62  22.28        46.52 (24.24)
        1:11.56 (25.04)     1:37.07 (25.51)
 11 Jones, Dean            16 MAC-GU            1:37.49    1:37.31    6  
    r:+0.75  22.44        47.18 (24.74)
        1:12.78 (25.60)     1:37.31 (24.53)
 12 Hatcher, Max           16 LAC-NT            1:37.71    1:37.54    5  
    r:+0.67  22.51        47.56 (25.05)
        1:12.62 (25.06)     1:37.54 (24.92)
 13 Pattison, Kellan       18 SAC-AZ            1:37.81    1:37.89    4  
    r:+0.66  23.41        48.48 (25.07)
        1:13.30 (24.82)     1:37.89 (24.59)
 14 Berry, Owen            18 CROW-PC           1:37.86    1:38.11    3  
    r:+0.71  22.70        47.67 (24.97)
        1:13.16 (25.49)     1:38.11 (24.95)
 15 Larrick, Zach          18 ROSE-CA           1:37.83    1:38.13    2  
    r:+0.71  22.59        47.15 (24.56)
        1:12.30 (25.15)     1:38.13 (25.83)
 16 Abram, AJ              18 DSMY-IA           1:37.69    1:38.18    1  
    r:+0.73  23.18        47.98 (24.80)
        1:12.66 (24.68)     1:38.18 (25.52)
 
                           === Bonus Final ===                           
 
 17 Scholl, Ben            17 CFSC-GU           1:38.10    1:36.97  
    r:+0.67  22.49        47.00 (24.51)
        1:11.92 (24.92)     1:36.97 (25.05)
 18 Rowe, Oliver           16 NTRO-ST           1:37.89    1:37.16  
    r:+0.67  23.01        47.73 (24.72)
        1:12.76 (25.03)     1:37.16 (24.40)
 19 Moore, Jack            17 AAAA-ST           1:38.28    1:38.03  
    r:+0.65  22.87        47.90 (25.03)
        1:13.26 (25.36)     1:38.03 (24.77)
 20 Dalbey, Tristan        18 SAC-AZ            1:38.19    1:38.10  
    r:+0.70  22.84        47.39 (24.55)
        1:12.68 (25.29)     1:38.10 (25.42)
 21 Kim, Nathan            17 ROSE-CA           1:38.01    1:38.19  
    r:+0.64  22.36        47.08 (24.72)
        1:12.57 (25.49)     1:38.19 (25.62)
 22 Miller, William        16 COUG-IE           1:38.27    1:38.59  
    r:+0.68  22.89        47.70 (24.81)
        1:13.00 (25.30)     1:38.59 (25.59)
 23 Miller, Nolan          18 UHEA-IL           1:38.41    1:38.66  
    r:+0.65  22.87        47.91 (25.04)
        1:13.43 (25.52)     1:38.66 (25.23)
 24 Taylor, Camden         17 YRRV-IL           1:38.34    1:39.00  
    r:+0.74  21.76        45.84 (24.08)
        1:11.71 (25.87)     1:39.00 (27.29)
 
                          === Preliminaries ===                          
 
 25 Empey, Sammy           17 LOSC-OR           1:38.51             
    r:+0.00  22.98        48.44 (25.46)
        1:13.26 (24.82)     1:38.51 (25.25)
 26 Beaton, Briscoe        18 IOL-HI            1:38.54             
    r:+0.00  22.88        47.84 (24.96)
        1:13.29 (25.45)     1:38.54 (25.25)
 27 Webb, Henry            16 AQJT-MN           1:38.63             
    r:+0.00  23.03        47.86 (24.83)
        1:13.40 (25.54)     1:38.63 (25.23)
 28 Kurucz, Leo            18 TST-MV            1:38.70             
    r:+0.00  22.92        47.83 (24.91)
        1:13.34 (25.51)     1:38.70 (25.36)
 29 Li, Daniel             17 TXLA-ST           1:38.74             
    r:+0.00  22.81        47.39 (24.58)
        1:13.00 (25.61)     1:38.74 (25.74)
 30 Davin, Tristen         17 FST-CO            1:38.78             
    r:+0.00  23.17        47.79 (24.62)
        1:13.19 (25.40)     1:38.78 (25.59)
 30 Jin, Edwald            16 BTA-GU            1:38.78             
    r:+0.00  22.45        47.51 (25.06)
        1:13.05 (25.54)     1:38.78 (25.73)
 32 Seider, Quin           16 OJAI-CA           1:38.81             
    r:+0.00  23.15        48.38 (25.23)
        1:13.76 (25.38)     1:38.81 (25.05)
 33 Studdert, Brendan      18 BTA-GU            1:38.82             
    r:+0.00  22.49        46.98 (24.49)
        1:12.34 (25.36)     1:38.82 (26.48)
 34 Moore, Marcus          17 LKWD-CA           1:38.83             
    r:+0.00  23.25        48.24 (24.99)
        1:13.65 (25.41)     1:38.83 (25.18)
 35 Sech, Noah             17 MVN-CA            1:38.89             
    r:+0.00  23.27        48.53 (25.26)
        1:13.67 (25.14)     1:38.89 (25.22)
 36 Hanson, Andrew         17 MAKO-MN           1:38.91             
    r:+0.00  22.54        47.92 (25.38)
        1:13.73 (25.81)     1:38.91 (25.18)
 36 Hadji, Thomas          17 PATH-CA           1:38.91             
    r:+0.00  22.65        47.22 (24.57)
        1:12.75 (25.53)     1:38.91 (26.16)
 38 Paulk, River           17 LAC-NT            1:38.94             
    r:+0.00  22.83        48.33 (25.50)
        1:13.63 (25.30)     1:38.94 (25.31)
 39 Chang, Joey            18 NOVA-CA           1:39.02             
    r:+0.00  22.81        48.23 (25.42)
        1:13.90 (25.67)     1:39.02 (25.12)
 40 Hesser, Trey           17 GM-AZ             1:39.03             
    r:+0.00  23.07        48.50 (25.43)
        1:14.17 (25.67)     1:39.03 (24.86)
 41 Peterson, Luke         17 AAAA-ST           1:39.14             
    r:+0.00  23.06        47.74 (24.68)
        1:13.22 (25.48)     1:39.14 (25.92)
 41 Kim, Tylor             17 LOSC-OR           1:39.14             
    r:+0.00  22.74        47.93 (25.19)
        1:13.08 (25.15)     1:39.14 (26.06)
 43 Dedering, Matt         18 OZ-WI             1:39.23             
    r:+0.00  23.07        48.05 (24.98)
        1:13.54 (25.49)     1:39.23 (25.69)
 44 Bedford, Josh          18 ASC-ST            1:39.27             
    r:+0.00  23.21        48.19 (24.98)
        1:13.87 (25.68)     1:39.27 (25.40)
 45 Benderskii, Igor       17 ROSE-CA           1:39.41             
    r:+0.00  22.67        47.54 (24.87)
        1:13.61 (26.07)     1:39.41 (25.80)
 46 Hallett, Andrew        17 OAPB-PC           1:39.42             
    r:+0.00  23.03        47.87 (24.84)
        1:13.40 (25.53)     1:39.42 (26.02)
 47 Arnholt, Nolan         17 CAQ-NM            1:39.46             
    r:+0.00  23.05        48.14 (25.09)
        1:13.49 (25.35)     1:39.46 (25.97)
 48 Ficklen, Jaden         17 TST-CA            1:39.52             
    r:+0.00  23.12        48.37 (25.25)
        1:14.08 (25.71)     1:39.52 (25.44)
 49 Sandid, Adam           18 WSC-MV            1:39.54             
    r:+0.00  23.24        48.19 (24.95)
        1:13.78 (25.59)     1:39.54 (25.76)
 49 Bishop, Danny          17 NTRO-ST           1:39.54             
    r:+0.00  22.96        47.96 (25.00)
        1:13.60 (25.64)     1:39.54 (25.94)
 51 Sullivan, Jack         17 SSTY-WI           1:39.74             
    r:+0.00  22.43        47.05 (24.62)
        1:13.32 (26.27)     1:39.74 (26.42)
 52 Rasmussen, Nate        16 TIGR-PC           1:39.76             
    r:+0.00  23.91        48.80 (24.89)
        1:14.73 (25.93)     1:39.76 (25.03)
 53 Benjamin, Aiden        18 UN-SI             1:39.77             
    r:+0.00  23.20        48.27 (25.07)
        1:14.03 (25.76)     1:39.77 (25.74)
 54 Miao, Alex             16 DADS-GU           1:39.78             
    r:+0.00  22.90        48.13 (25.23)
        1:14.32 (26.19)     1:39.78 (25.46)
 55 Wang, Ethan            17 PLS-PC            1:39.88             
    r:+0.00  23.52        48.58 (25.06)
        1:14.08 (25.50)     1:39.88 (25.80)
 56 Christ, Joe            18 LVSC-CA           1:39.92             
    r:+0.00  23.42        48.64 (25.22)
        1:14.40 (25.76)     1:39.92 (25.52)
 57 Wendler, Mason         16 TERA-PC           1:39.94             
    r:+0.00  23.22        48.51 (25.29)
        1:14.18 (25.67)     1:39.94 (25.76)
 58 Yang, Beri             18 NEP-AZ            1:39.98             
    r:+0.00  23.33        49.05 (25.72)
        1:14.65 (25.60)     1:39.98 (25.33)
 59 Rice, Keaton           17 AESC-OK           1:40.07             
    r:+0.00  22.26        47.09 (24.83)
        1:13.29 (26.20)     1:40.07 (26.78)
 60 Musick, Aiden          16 WILD-IL           1:40.09             
    r:+0.00  23.21        48.59 (25.38)
        1:14.78 (26.19)     1:40.09 (25.31)
 61 Olsen, Thomas          16 MAC-OR            1:40.13             
    r:+0.00  23.53        49.16 (25.63)
        1:15.10 (25.94)     1:40.13 (25.03)
 62 Anselm, Rylan          17 BSC-IL            1:40.19             
    r:+0.00  23.06        48.26 (25.20)
        1:14.07 (25.81)     1:40.19 (26.12)
 63 Kulow, Kyle            17 FCST-GU           1:40.22             
    r:+0.00  23.76        48.77 (25.01)
        1:14.03 (25.26)     1:40.22 (26.19)
 64 Bradburn, Jax          18 CSP-OZ            1:40.32             
    r:+0.00  23.75        49.26 (25.51)
        1:14.76 (25.50)     1:40.32 (25.56)
 65 Pannell, Adam          18 FLFN-CO           1:40.35             
    r:+0.00  23.73        49.32 (25.59)
        1:15.38 (26.06)     1:40.35 (24.97)
 66 Franz, Charlie         16 SMST-SN           1:40.43             
    r:+0.00  23.11        48.12 (25.01)
        1:14.44 (26.32)     1:40.43 (25.99)
 67 Flanagan, Aidan        18 TWST-GU           1:40.56             
    r:+0.00  22.95        48.42 (25.47)
        1:14.24 (25.82)     1:40.56 (26.32)
 67 Matthews, Max          17 NBA-PC            1:40.56             
    r:+0.00  22.52        47.73 (25.21)
        1:14.13 (26.40)     1:40.56 (26.43)
 69 Cai, Allen             17 NOVA-CA           1:40.59             
    r:+0.00  23.21        48.73 (25.52)
        1:14.87 (26.14)     1:40.59 (25.72)
 70 Pins, Jacob            16 DMSF-IA           1:40.65             
    r:+0.00  23.35        49.02 (25.67)
        1:15.10 (26.08)     1:40.65 (25.55)
 71 Marcus, Max            15 CSP-OZ            1:40.70             
    r:+0.00  24.11        49.82 (25.71)
        1:15.34 (25.52)     1:40.70 (25.36)
 72 Tupper, Hayden         17 PLS-PC            1:40.77             
    r:+0.00  23.27        49.07 (25.80)
        1:15.16 (26.09)     1:40.77 (25.61)
 73 Boatright, Conner      16 HAWG-AR           1:40.81             
    r:+0.00  23.78        49.47 (25.69)
        1:15.14 (25.67)     1:40.81 (25.67)
 74 Simmons, John          15 BTA-GU            1:40.89             
    r:+0.00  22.98        48.49 (25.51)
        1:15.04 (26.55)     1:40.89 (25.85)
 75 Chung, Richard         17 LASC-CA           1:40.90             
    r:+0.00  23.81        49.09 (25.28)
        1:14.47 (25.38)     1:40.90 (26.43)
 76 Hammer, Aiden          15 KING-PN           1:41.00             
    r:+0.00  23.80        49.59 (25.79)
        1:15.37 (25.78)     1:41.00 (25.63)
 77 Stephenson, Matthew    18 TXLA-ST           1:41.07             
    r:+0.00  22.98        48.11 (25.13)
        1:14.33 (26.22)     1:41.07 (26.74)
 78 Mueller, Jeremy        18 YRRV-IL           1:41.11             
    r:+0.00  23.66        49.03 (25.37)
        1:14.34 (25.31)     1:41.11 (26.77)
 79 Pelaez, Leonardo       17 DM-NT             1:41.25             
    r:+0.00  23.38        48.97 (25.59)
        1:15.35 (26.38)     1:41.25 (25.90)
 80 McMillan, Scott        16 WCAB-PC           1:41.31             
    r:+0.00  23.61        49.00 (25.39)
        1:15.00 (26.00)     1:41.31 (26.31)
 81 Wagner, Taylor         17 PPA-CO            1:41.47             
    r:+0.00  23.63        49.36 (25.73)
        1:15.45 (26.09)     1:41.47 (26.02)
 82 Noll, Josh             18 CSP-OZ            1:41.57             
    r:+0.00  23.46        49.04 (25.58)
        1:15.38 (26.34)     1:41.57 (26.19)
 83 Brooking, Cedric       18 GM-AZ             1:41.62             
    r:+0.00  23.98        49.67 (25.69)
        1:15.81 (26.14)     1:41.62 (25.81)
 84 O'Grady, Pierce        16 SPAR-CA           1:41.68             
    r:+0.00  22.83        47.86 (25.03)
        1:14.15 (26.29)     1:41.68 (27.53)
 85 Michaels, Jonathan     18 LAC-NT            1:41.69             
    r:+0.00  23.43        49.09 (25.66)
        1:15.30 (26.21)     1:41.69 (26.39)
 86 Tietjen, John          18 EKC-MV            1:41.72             
    r:+0.00  23.17        48.82 (25.65)
        1:15.58 (26.76)     1:41.72 (26.14)
 87 Ellis, Luke            16 SAND-CA           1:41.79             
    r:+0.00  23.44        49.07 (25.63)
        1:15.50 (26.43)     1:41.79 (26.29)
 88 Rousseau, Julien       15 PS-SI             1:41.80             
    r:+0.00  24.07        49.93 (25.86)
        1:16.01 (26.08)     1:41.80 (25.79)
 89 Correa, Julian         17 LASC-CA           1:41.84             
    r:+0.00  23.55        49.34 (25.79)
        1:15.61 (26.27)     1:41.84 (26.23)
 90 Kelley, Luke           16 LMST-IA           1:41.90             
    r:+0.00  23.88        49.80 (25.92)
        1:16.07 (26.27)     1:41.90 (25.83)
 91 Helsten, Hunter        17 GM-AZ             1:41.98             
    r:+0.00  23.75        49.80 (26.05)
        1:16.19 (26.39)     1:41.98 (25.79)
 91 Hopper, Mason          16 TDPS-OR           1:41.98             
    r:+0.00  23.51        49.45 (25.94)
        1:15.84 (26.39)     1:41.98 (26.14)
 93 Fisher, Josh           17 ACAC-IA           1:41.99             
    r:+0.00  23.96        49.41 (25.45)
        1:15.50 (26.09)     1:41.99 (26.49)
 94 Scruton, Nick          18 TCA-PC            1:42.03             
    r:+0.00  24.29        49.62 (25.33)
        1:15.50 (25.88)     1:42.03 (26.53)
 95 Algrim, Kyle           16 SCST-IL           1:42.08             
    r:+0.00  24.15        49.84 (25.69)
        1:15.89 (26.05)     1:42.08 (26.19)
 96 Foster, Wesley         15 TWST-GU           1:42.17             
    r:+0.00  23.81        49.88 (26.07)
        1:16.80 (26.92)     1:42.17 (25.37)
 97 Connor, Smith          17 MAC-WI            1:42.20             
    r:+0.00  23.00        47.34 (24.34)
        1:13.52 (26.18)     1:42.20 (28.68)
 98 Thielenhaus, Bryden    17 TCA-PC            1:42.23             
    r:+0.00  23.65        49.24 (25.59)
        1:15.85 (26.61)     1:42.23 (26.38)
 99 Wang, Jacob            16 NOVA-CA           1:42.24             
    r:+0.00  23.05        48.87 (25.82)
        1:15.77 (26.90)     1:42.24 (26.47)
100 Gettys, Bucky          16 GOLD-ST           1:42.29             
    r:+0.00  24.31        50.14 (25.83)
        1:16.07 (25.93)     1:42.29 (26.22)
101 Tower, Zach            15 TSM-CA            1:42.32             
    r:+0.00  23.74        49.73 (25.99)
        1:15.95 (26.22)     1:42.32 (26.37)
102 Carlsen, Owen          17 LVSC-CA           1:42.34             
    r:+0.00  23.94        50.08 (26.14)
        1:16.57 (26.49)     1:42.34 (25.77)
103 Clinton, Riley         17 SAND-CA           1:42.48             
    r:+0.00  24.26        50.10 (25.84)
        1:16.45 (26.35)     1:42.48 (26.03)
104 Zhang, Weifan          17 KATY-GU           1:42.49             
    r:+0.00  23.89        49.93 (26.04)
        1:16.13 (26.20)     1:42.49 (26.36)
105 Zika, Honza            18 MVN-CA            1:42.60             
    r:+0.00  23.90        49.84 (25.94)
        1:16.12 (26.28)     1:42.60 (26.48)
106 Carlton, Wyatt         18 BBST-PN           1:42.64             
    r:+0.00  23.84        49.69 (25.85)
        1:15.98 (26.29)     1:42.64 (26.66)
106 Lambert, Hayden        17 CLOV-CC           1:42.64             
    r:+0.00  23.62        49.65 (26.03)
        1:16.26 (26.61)     1:42.64 (26.38)
108 Sorensen, CJ           17 TWST-GU           1:42.68             
    r:+0.00  23.12        49.04 (25.92)
        1:16.10 (27.06)     1:42.68 (26.58)
109 Chen, Will             15 NOVA-CA           1:42.78             
    r:+0.00  24.09        50.07 (25.98)
        1:16.27 (26.20)     1:42.78 (26.51)
110 Trevino-Lozano, Izaia  17 FSON-CA           1:42.82             
    r:+0.00  23.55        48.98 (25.43)
        1:15.65 (26.67)     1:42.82 (27.17)
111 Strath, Aiden          17 SSTY-WI           1:42.91             
    r:+0.00  24.52        50.98 (26.46)
        1:17.06 (26.08)     1:42.91 (25.85)
112 Davis, Micah           15 STC-MN            1:43.15             
    r:+0.00  24.11        50.18 (26.07)
        1:16.85 (26.67)     1:43.15 (26.30)
113 Lee, Matthew           16 SCAL-CA           1:43.28             
    r:+0.00  24.19        49.92 (25.73)
        1:16.34 (26.42)     1:43.28 (26.94)
114 Boushee, Gage          17 STRM-MN           1:43.33             
    r:+0.00  23.55        49.15 (25.60)
        1:16.07 (26.92)     1:43.33 (27.26)
115 Ju, Tony               18 EVO-CA            1:43.57             
    r:+0.00  23.67        49.30 (25.63)
        1:16.29 (26.99)     1:43.57 (27.28)
116 Nace, Joel             16 KATY-GU           1:43.72             
    r:+0.00  23.76        49.43 (25.67)
        1:16.42 (26.99)     1:43.72 (27.30)
117 Zheng, Bo              17 TST-CA            1:43.89             
    r:+0.00  23.71        49.71 (26.00)
        1:16.77 (27.06)     1:43.89 (27.12)
118 Bose, Levi             17 NTRO-ST           1:43.94             
    r:+0.00  24.31        50.57 (26.26)
        1:17.27 (26.70)     1:43.94 (26.67)
119 Carlsen, Max           15 LVSC-CA           1:43.95             
    r:+0.00  24.13        50.23 (26.10)
        1:17.22 (26.99)     1:43.95 (26.73)
120 Van Otterloo, Connor   16 TXLA-ST           1:44.32             
    r:+0.00  24.56        51.06 (26.50)
        1:18.19 (27.13)     1:44.32 (26.13)
121 McCain, Tristan        15 TXLA-ST           1:44.37             
    r:+0.00  24.31        50.80 (26.49)
        1:17.74 (26.94)     1:44.37 (26.63)
122 Makouar, Ryan          16 ROSE-CA           1:46.89             
    r:+0.00  24.33        50.91 (26.58)
        1:18.41 (27.50)     1:46.89 (28.48)
 -- Christianson, Sean     17 WAC-SN                                
 -- Bellotti, Hayden       18 FCST-GU                               
 -- Jin, Andrew            16 PASA-PC                               
 -- Foy, PJ                16 GSC-AK                                
 -- Zucker, Graham         17 CSP-OZ                                
 -- Cratsenberg, Miles     16 BBST-PN                               
 -- Gim, Jonathan          18 ROSE-CA                               
 -- Swanepoel, Lance       18 DSMY-IA                               
 -- Liu, Ray               15 ROSE-CA                               
 -- Gattnar, Marre         16 NBA-PC                                
 
                 Men - Team Rankings - Through Event 18                  
 
  1. Lakeside Aquatic Club             265   2. Rose Bowl Aquatics                211
  3. Swim Neptune                      136   4. Nitro Swimming                  123.5
  5. Texas Ford Aquatics                94   6. Evolution Racing Club              80
  7. Aquajets Swim Team                 70   8. Palo Alto Stanford Aquatics        68
  8. North Bay Aquatics                 68  10. Foothills Swim Team                58
 11. Scottsdale Aquatic Club            54  12. Seattle Metropolitan Aquatic C     45
 13. Blue Tide Aquatics                 44  14. Dads Club Swim Team                40
 15. First Colony Swim Team           38.5  16. Longhorn Aquatics                  37
 17. Sandpipers of Nevada               34  18. Tualatin Hills Swim Club           29
 19. Aquastar                           27  20. Golden West Swim Club            26.5
 21. University of Texas                26  21. Irvine Novaquatics                 26
 23. Coronado Swim - Team Elite         25  23. Lubbock Swim Club                  25
 25. Loveland Swim Club                 20  26. Inspire Swim Team                  17
 26. Bend Swim Club                     17  28. Piedmont Swim Team               14.5
 29. Greater Des Moines YMCA            14  30. Elmbrook Swim Club                 13
 30. Magnolia Aquatic Club              13  30. The Swim Team                      13
 33. Greater Omaha Aquatics             10  34. Gold Medal Swim Club                9
 34. QuickSilver                         9  36. Crow Canyon Sharks                7.5
 37. King Marlin Swim Club               7  37. Alpha Aquatics                      7
 39. Glacier Swim Club                   6  40. Lake Oswego Swim Club               5
 40. Metroplex Aquatics                  5  40. Streamline Aquatics                 5
 43. Walnut Creek Aquabears              4  44. California Dolphin Swim Team      3.5
 45. Livermore Aquacowboys               3  46. Iolani Swim Club                    2
 46. Riptide Swim Team                   2  46. Alamo Area Aquatic Association      2
 49. Chicago Wolfpack Aquatic Club       1