USA Swimming-National Meets                           12/10/2022 - 8:12 PM
              2022 Speedo Winter Junior Championships - West               
 
 Event 20  Men 100 Yard Breaststroke
=========================================================================
     Jrs West: * 52.21  12/11/2015Michael Andrew, Indie Swimming
  SC Jrs Meet: # 52.21  12/11/2015Michael Andrew, Indie Swimming
   Texas Pool: P 49.85            Ian Finnerty
 Meet Qualifying:  58.69
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Germonprez, Nathaniel  18 ISWM-MW             52.59      52.73   20  
    r:+0.66  24.61        52.73 (28.12)
  2 Li, Daniel             16 ROSE-CA             53.31      52.92   17  
    r:+0.66  24.83        52.92 (28.09)
  3 Brown, Logan           17 FCST-GU             53.72      53.06   16  
    r:+0.65  25.17        53.06 (27.89)
  4 Corn, Joshua           17 FST-CO              53.37      53.30   15  
    r:+0.69  24.99        53.30 (28.31)
  5 Egeland, Charlie       17 AQJT-MN             54.38      53.85   14  
    r:+0.64  25.35        53.85 (28.50)
  6 Eccleston, Jake        16 LOVE-CO             54.45      54.31   13  
    r:+0.67  25.63        54.31 (28.68)
  7 Guzman, Kaden          18 ISWM-MW             54.33      54.32   12  
    r:+0.76  25.45        54.32 (28.87)
  8 Zou, Andrew            17 TXLA-ST             54.36      54.43   11  
    r:+0.62  25.68        54.43 (28.75)
 
                        === Consolation Final ===                        
 
  9 Nguyen, Watson         17 MTRO-NT             54.65      54.12    9  
    r:+0.70  25.67        54.12 (28.45)
 10 Johnson, Lance         18 EBSC-WI             54.47      54.49    7  
    r:+0.64  25.45        54.49 (29.04)
 11 Tannenberger, Tyler    16 SSAN-GU             54.77      54.61    6  
    r:+0.67  25.65        54.61 (28.96)
 12 Chen, Joshua           17 ACAC-IA             54.71      54.65    5  
    r:+0.65  26.01        54.65 (28.64)
 13 Leung, Christopher     18 NOVA-CA             55.05      54.74    4  
    r:+0.75  25.52        54.74 (29.22)
 14 Conklin, Finnley       16 OCSC-WI             54.51      54.77    3  
    r:+0.70  25.48        54.77 (29.29)
 15 Lee, Jonah             18 NBA-PC              54.99      54.86    2  
    r:+0.60  25.61        54.86 (29.25)
 16 Zhang, Colin           16 GSC-IL              54.97      55.02    1  
    r:+0.73  25.88        55.02 (29.14)
 
                           === Bonus Final ===                           
 
 17 Brown, Connor          17 BC-PN               55.15      54.54  
    r:+0.71  25.74        54.54 (28.80)
 18 Mungia, Tres           17 NEP-AZ              55.07      54.93  
    r:+0.67  25.83        54.93 (29.10)
 19 Lee, Charles           17 IST-PN              55.25      55.11  
    r:+0.59  25.87        55.11 (29.24)
 20 Scheurer, Max          17 NSAC-MN             55.08      55.20  
    r:+0.68  26.43        55.20 (28.77)
 21 Bezanilla, Luke        17 IRON-NT             55.41      55.22  
    r:+0.65  25.74        55.22 (29.48)
 22 Boodt, Trevor          15 HRA-CO              55.42      55.43  
    r:+0.66  25.82        55.43 (29.61)
 23 Wheeler, William       17 HAWG-AR             55.43      55.46  
    r:+0.60  25.62        55.46 (29.84)
 24 McKean, Durgan         18 BEND-OR             55.47      55.56  
    r:+0.64  26.00        55.56 (29.56)
 
                          === Preliminaries ===                          
 
 25 Hansen, Tyler          18 LAKE-WI             55.58             
    r:+0.00  25.71        55.58 (29.87)
 26 Schuricht, Hudson      16 SAC-AZ              55.68             
    r:+0.00  26.35        55.68 (29.33)
 27 Keuser, Nik            16 MAC-MW              55.72             
    r:+0.00  25.75        55.72 (29.97)
 28 Sealman, Layton        16 EA-CO              J55.72             
    r:+0.00  25.88        55.72 (29.84)
 29 Harris, Nate           16 HSC-IL              55.74             
    r:+0.00  26.00        55.74 (29.74)
 30 Ko, Andrew             18 CSTE-SI             55.76             
    r:+0.00  25.71        55.76 (30.05)
 31 Skarda, Jack           17 SMAC-PN             55.78             
    r:+0.00  25.92        55.78 (29.86)
 32 Armour, Jack           16 TFA-NT              55.83             
    r:+0.00  26.06        55.83 (29.77)
 33 Hobson, Eli            16 PPA-CO              56.00             
    r:+0.00  26.52        56.00 (29.48)
 34 Pak, Ryan              17 SMAC-PN             56.03             
    r:+0.00  26.61        56.03 (29.42)
 35 Polyak, Joe            16 IFLY-IA             56.09             
    r:+0.00  26.49        56.09 (29.60)
 36 Foy, PJ                16 GSC-AK              56.10             
    r:+0.00  26.50        56.10 (29.60)
 37 Morgan, Keller         18 EVO-CA              56.15             
    r:+0.00  27.09        56.15 (29.06)
 38 Lucero, Reed           16 GM-AZ               56.18             
    r:+0.00  26.64        56.18 (29.54)
 38 Nuval, Mack            17 BATS-GU             56.18             
    r:+0.00  26.39        56.18 (29.79)
 40 Mann, Remo             15 DART-SN             56.19             
    r:+0.00  26.20        56.19 (29.99)
 41 Yamagata, Haru         16 GWSC-CA             56.25             
    r:+0.00  26.41        56.25 (29.84)
 42 Lonergan, Ewan         17 QSS-PC              56.29             
    r:+0.00  26.45        56.29 (29.84)
 43 Yang, Beri             18 NEP-AZ              56.31             
    r:+0.00  26.51        56.31 (29.80)
 44 Mandacina, Brayden     18 AAAA-ST             56.35             
    r:+0.00  26.30        56.35 (30.05)
 45 Yi, Daniel             17 DSA-CO              56.37             
    r:+0.00  25.96        56.37 (30.41)
 46 Thomason, Nate         17 WLOO-ST             56.40             
    r:+0.00  26.30        56.40 (30.10)
 47 Koh, Christian         17 BC-PN               56.41             
    r:+0.00  26.47        56.41 (29.94)
 48 Power, Alex            18 POLY-CA             56.48             
    r:+0.00  26.40        56.48 (30.08)
 49 Vertin, Cody           17 BSC-SD              56.50             
    r:+0.00  26.92        56.50 (29.58)
 50 Thome, Levi            17 SSAN-GU             56.51             
    r:+0.00  26.83        56.51 (29.68)
 50 Gallagher, Caleb       18 SSAN-GU             56.51             
    r:+0.00  26.55        56.51 (29.96)
 52 Nava, Landon           17 SMST-SN             56.53             
    r:+0.00  26.53        56.53 (30.00)
 52 Xing, Jacky            18 EVO-CA              56.53             
    r:+0.00  26.72        56.53 (29.81)
 54 Turner, Jacob          16 MTRO-NT             56.58             
    r:+0.00  26.74        56.58 (29.84)
 55 Wu, Nathan             16 EVO-CA              56.59             
    r:+0.00  26.62        56.59 (29.97)
 55 Lam, Keian             16 FOX-IL              56.59             
    r:+0.00  26.72        56.59 (29.87)
 57 Watson, John           17 GOAL-MW             56.63             
    r:+0.00  26.52        56.63 (30.11)
 57 Otero, Marcos          17 SWAT-BD             56.63             
    r:+0.00  26.96        56.63 (29.67)
 59 Bannon, Sean           18 RSC-MN              56.64             
    r:+0.00  26.57        56.64 (30.07)
 60 Gulledge, Travis       17 TFA-NT              56.70             
    r:+0.00  26.57        56.70 (30.13)
 61 Ravegum, Drew          17 FST-CO              56.74             
    r:+0.00  27.26        56.74 (29.48)
 62 Wang, Sonny            17 NTRO-ST             56.75             
    r:+0.00  26.28        56.75 (30.47)
 63 Lim, Evan              16 NOVA-CA             56.76             
    r:+0.00  26.69        56.76 (30.07)
 64 Oliver, Mitchell       18 TOPS-CO             56.77             
    r:+0.00  26.70        56.77 (30.07)
 65 Beladi, Branden        16 LAC-NT              56.78             
    r:+0.00  26.44        56.78 (30.34)
 66 Kunz, Tallin           17 UUVA-UT             56.87             
    r:+0.00  27.04        56.87 (29.83)
 67 Ralston, Emmett        17 OCA-PN              56.89             
    r:+0.00  26.15        56.89 (30.74)
 68 King, Daniel           16 AAAA-ST             56.91             
    r:+0.00  26.43        56.91 (30.48)
 69 Flynn, Gannon          16 NTRO-ST             56.94             
    r:+0.00  26.80        56.94 (30.14)
 69 Polovinkin, Maxim      18 QSS-PC              56.94             
    r:+0.00  26.96        56.94 (29.98)
 71 Chu, Jerry             17 SCSC-PC             56.95             
    r:+0.00  26.98        56.95 (29.97)
 72 Bettis, Cole           16 CAQ-NM              57.06             
    r:+0.00  26.62        57.06 (30.44)
 72 Key, John              18 SWAT-BD             57.06             
    r:+0.00  26.70        57.06 (30.36)
 74 Zhang, Tianyou         17 SCSC-PC             57.16             
    r:+0.00  27.18        57.16 (29.98)
 75 Li, Sean               16 DM-NT               57.17             
    r:+0.00  26.96        57.17 (30.21)
 76 Reyes, Sergio          18 BLST-GU             57.18             
    r:+0.00  26.26        57.18 (30.92)
 77 Clark, Will            17 GOAL-MW             57.21             
    r:+0.00  26.88        57.21 (30.33)
 78 Hirota, Ian            18 MAC-AZ              57.22             
    r:+0.00  27.24        57.22 (29.98)
 79 Perez, Christian       17 EVO-CA              57.27             
    r:+0.00  26.97        57.27 (30.30)
 80 Levy, Nathan           17 OAPB-PC             57.29             
    r:+0.00  27.29        57.29 (30.00)
 81 Aguero, Thomas         17 QSS-PC              57.30             
    r:+0.00  26.80        57.30 (30.50)
 82 Seybold, Alex          18 POLY-CA             57.34             
    r:+0.00  27.13        57.34 (30.21)
 83 Medvinsky, Jonah       16 SMAC-PN             57.41             
    r:+0.00  26.39        57.41 (31.02)
 84 Rose, X                15 KONA-HI/PHIN        57.42             
    r:+0.00  26.69        57.42 (30.73)
 85 Cosgrove, Colin        18 SAC-AZ              57.44             
    r:+0.00  26.79        57.44 (30.65)
 85 Kim, Edward            15 ROSE-CA             57.44             
    r:+0.00  27.36        57.44 (30.08)
 87 Brumfield, Kevin       18 HAWG-AR             57.55             
    r:+0.00  27.18        57.55 (30.37)
 88 Duckworth, Jacob       17 TST-MV              57.57             
    r:+0.00  26.87        57.57 (30.70)
 89 Cantrell, Kelson       16 ALTO-PC             57.69             
    r:+0.00  27.54        57.69 (30.15)
 90 Heinzen, Deklan        18 WAC-SN              57.73             
    r:+0.00  27.12        57.73 (30.61)
 91 Kinder, Dakota         18 COSA-CO             57.75             
    r:+0.00  27.33        57.75 (30.42)
 91 Helman, Larkin         17 DADS-GU             57.75             
    r:+0.00  27.31        57.75 (30.44)
 91 Oleson, Travis         17 HRA-CO              57.75             
    r:+0.00  26.88        57.75 (30.87)
 94 Hsieh, Eugene          17 PASA-PC             57.88             
    r:+0.00  27.42        57.88 (30.46)
 95 Moore, Marcus          17 LKWD-CA             57.94             
    r:+0.00  27.28        57.94 (30.66)
 96 Yessengeldy, Bekzhan   17 CSTE-SI             57.98             
    r:+0.00  27.37        57.98 (30.61)
 97 Timmerman, Stuart      16 WILD-IL             58.01             
    r:+0.00  27.11        58.01 (30.90)
 98 Krance, Cooper         16 STRM-MN             58.02             
    r:+0.00  27.12        58.02 (30.90)
 99 King, Matthew          15 NOVA-CA             58.09             
    r:+0.00  27.53        58.09 (30.56)
100 Bonnett, Dylan         17 MAKO-NM             58.11             
    r:+0.00  27.29        58.11 (30.82)
101 Kriz, Kane             18 SCST-IL             58.15             
    r:+0.00  27.52        58.15 (30.63)
102 Sosnowski, Benjamin    17 QSS-PC              58.43             
    r:+0.00  27.66        58.43 (30.77)
103 Mortenson, Matthew     17 RIPT-MN             58.49             
    r:+0.00  27.89        58.49 (30.60)
104 White, Sam             17 CUDA-CO             58.60             
    r:+0.00  27.50        58.60 (31.10)
105 Joshi, Amey            17 WEST-PN             58.66             
    r:+0.00  27.69        58.66 (30.97)
106 Campos, Gabriel        14 LAC-NT              58.81             
    r:+0.00  27.88        58.81 (30.93)
107 Beyer, Brady           17 TST-CA              58.90             
    r:+0.00  27.76        58.90 (31.14)
108 Serrano, Jayson        18 SAND-CA             58.98             
    r:+0.00  27.93        58.98 (31.05)
109 Bosch, David           17 LOVE-CO             59.04             
    r:+0.00  27.21        59.04 (31.83)
110 Martilla, Connor       18 URAA-CA             59.28             
    r:+0.00  28.15        59.28 (31.13)
111 Clise, Cota            15 KING-PN             59.30             
    r:+0.00  28.05        59.30 (31.25)
112 Pelzer, Eli            18 SFST-SD           1:00.04             
    r:+0.00  28.32      1:00.04 (31.72)
113 Callender, Julian      16 MAC-WI            1:00.12             
    r:+0.00  28.16      1:00.12 (31.96)
114 Skamnes, Nicky         17 USSC-UT           1:00.27             
    r:+0.00  28.33      1:00.27 (31.94)
115 Nakashima, DK          15 CUDA-CO           1:00.56             
    r:+0.00  29.00      1:00.56 (31.56)
116 Petersen, Kole         18 GOLD-ST           1:00.68             
    r:+0.00  29.07      1:00.68 (31.61)
 -- Yargeau, Trevor        18 POLY-CA               DQ              
    r:+0.00  28.26           DQ (31.36)
 -- Savarese, William      17 COR-NT                DQ              
    r:+0.00  27.12           DQ (30.61)
 -- Lakin, Alex            18 FMC-IL                DQ              
    r:+0.00  25.91           DQ (29.52)
 -- Gamilla, Jaeddan       17 HSC-IL                DQ              
    r:+0.00  25.66           DQ (29.29)
 -- Wimberly, Jacob        17 TFA-NT                                
 -- Caples, Devyn          16 CROW-PC              DFS              
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Lakeside Aquatic Club             265   2. Rose Bowl Aquatics                228
  3. Swim Neptune                      136   4. Nitro Swimming                  123.5
  5. Texas Ford Aquatics                94   6. Aquajets Swim Team                 84
  7. Evolution Racing Club              80   8. Foothills Swim Team                73
  9. North Bay Aquatics                 70  10. Palo Alto Stanford Aquatics        68
 11. First Colony Swim Team           54.5  12. Scottsdale Aquatic Club            54
 13. Inspire Swim Team                  49  14. Longhorn Aquatics                  48
 15. Seattle Metropolitan Aquatic C     45  16. Blue Tide Aquatics                 44
 17. Dads Club Swim Team                40  18. Sandpipers of Nevada               34
 19. Loveland Swim Club                 33  20. Irvine Novaquatics                 30
 21. Tualatin Hills Swim Club           29  22. Aquastar                           27
 23. Golden West Swim Club            26.5  24. University of Texas                26
 25. Lubbock Swim Club                  25  25. Coronado Swim - Team Elite         25
 27. Elmbrook Swim Club                 20  28. Bend Swim Club                     17
 29. Piedmont Swim Team               14.5  30. Greater Des Moines YMCA            14
 30. Metroplex Aquatics                 14  32. The Swim Team                      13
 32. Magnolia Aquatic Club              13  34. Greater Omaha Aquatics             10
 35. QuickSilver                         9  35. Gold Medal Swim Club                9
 37. Crow Canyon Sharks                7.5  38. Alpha Aquatics                      7
 38. King Marlin Swim Club               7  40. Swim Streamline at Northampton      6
 40. Glacier Swim Club                   6  42. Ames Cyclone Aquatics Club          5
 42. Lake Oswego Swim Club               5  42. Streamline Aquatics                 5
 45. Walnut Creek Aquabears              4  46. California Dolphin Swim Team      3.5
 47. Oregon Community Swim Club          3  47. Livermore Aquacowboys               3
 49. Riptide Swim Team                   2  49. Iolani Swim Club                    2
 49. Alamo Area Aquatic Association      2  52. Glenbrook High School District      1
 52. Chicago Wolfpack Aquatic Club       1