USA Swimming-National Meets                           12/10/2022 - 8:12 PM
              2022 Speedo Winter Junior Championships - West               
 
 Event 30  Men 100 Yard Freestyle
=========================================================================
     Jrs West: * 41.23  12/12/2015Ryan Hoffer, Scottsdale Aquat
  SC Jrs Meet: # 41.23  12/12/2015Ryan Hoffer, Scottsdale Aquat
   Texas Pool: P 40.80            Dean Farris
 Meet Qualifying:  46.49
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Williamson, Maximus    16 LAC-NT              43.45      42.61   20  
    r:+0.63  20.47        42.61 (22.14)
  2 Harrington, Ethan      17 PASA-PC             43.34      42.92   17  
    r:+0.61  20.37        42.92 (22.55)
  3 Duncan, Cade           18 DADS-GU             43.17      42.94   16  
    r:+0.66  20.55        42.94 (22.39)
  4 Wimberly, Jacob        17 TFA-NT              43.44      43.45   15  
    r:+0.64  20.81        43.45 (22.64)
  5 Dillingham, Diggory    17 BEND-OR             43.78      43.47   14  
    r:+0.63  20.35        43.47 (23.12)
  6 Wang, Sonny            17 NTRO-ST             43.71      43.58   13  
    r:+0.60  20.71        43.58 (22.87)
  7 Maurer, Rex            18 ROSE-CA             43.52      43.66   12  
    r:+0.71  20.84        43.66 (22.82)
  8 Bellotti, Hayden       18 FCST-GU             43.70      43.71   11  
    r:+0.62  20.75        43.71 (22.96)
 
                        === Consolation Final ===                        
 
  9 Quarles, Samuel        17 CSTE-SI             44.04      43.64    9  
    r:+0.65  21.03        43.64 (22.61)
 10 Scholl, Ben            17 CFSC-GU             43.87      43.77    7  
    r:+0.67  20.96        43.77 (22.81)
 11 Lucas, Cooper          17 LAC-NT              43.95      43.95    6  
    r:+0.66  21.27        43.95 (22.68)
 12 Pickles, Ian           17 NEP-AZ              44.36      44.06    5  
    r:+0.75  21.21        44.06 (22.85)
 13 Gattnar, Marre         16 NBA-PC              44.59      44.17    4  
    r:+0.68  21.02        44.17 (23.15)
 14 Croley, Evan           16 SASA-ST             44.10      44.35    3  
    r:+0.64  21.01        44.35 (23.34)
 15 Lins, Simon            18 PST-PC              44.48      44.42    2  
    r:+0.58  20.80        44.42 (23.62)
 16 Seider, Quin           16 OJAI-CA             44.44      44.80    1  
    r:+0.64  21.16        44.80 (23.64)
 
                           === Bonus Final ===                           
 
 17 Mueller, Chase         18 FST-CO              44.76      43.74  
    r:+0.76  21.30        43.74 (22.44)
 18 Davin, Tristen         17 FST-CO              44.85      44.39  
    r:+0.74  21.06        44.39 (23.33)
 19 Foy, PJ                16 GSC-AK              44.80      44.52  
    r:+0.67  21.47        44.52 (23.05)
 20 Li, Daniel             17 TXLA-ST             44.79      44.57  
    r:+0.60  21.33        44.57 (23.24)
 21 Kim, Nathan            17 ROSE-CA             44.71      44.69  
    r:+0.63  21.44        44.69 (23.25)
 22 Dalbey, Tristan        18 SAC-AZ              44.72      44.81  
    r:+0.65  21.44        44.81 (23.37)
 23 Elian, Zach            18 WCAB-PC             44.77      45.17  
    r:+0.72  21.58        45.17 (23.59)
 24 Kelly, Jeremy          16 NTRO-ST             44.67      46.43  
    r:+0.63  22.19        46.43 (24.24)
 
                          === Preliminaries ===                          
 
 25 Gim, Jonathan          18 ROSE-CA             44.87             
    r:+0.00  21.58        44.87 (23.29)
 26 Paulk, River           17 LAC-NT              44.88             
    r:+0.00  21.26        44.88 (23.62)
 27 Flanagan, Aidan        18 TWST-GU             44.93             
    r:+0.00  21.48        44.93 (23.45)
 28 Webb, Henry            16 AQJT-MN             44.97             
    r:+0.00  21.67        44.97 (23.30)
 29 Vetsch, August         16 NEP-AZ              44.99             
    r:+0.00  21.63        44.99 (23.36)
 30 Campbell, Liam         17 SMAC-PN             45.00             
    r:+0.00  21.40        45.00 (23.60)
 31 Hadji, Thomas          17 PATH-CA             45.07             
    r:+0.00  21.83        45.07 (23.24)
 32 Kim, Tylor             17 LOSC-OR             45.10             
    r:+0.00  21.55        45.10 (23.55)
 33 Francois, Caden        18 EKC-MV              45.11             
    r:+0.00  21.56        45.11 (23.55)
 34 Pattison, Kellan       18 SAC-AZ              45.14             
    r:+0.00  21.93        45.14 (23.21)
 35 Taylor, Camden         17 YRRV-IL             45.15             
    r:+0.00  21.10        45.15 (24.05)
 36 Empey, Sammy           17 LOSC-OR             45.16             
    r:+0.00  21.99        45.16 (23.17)
 37 Hallett, Andrew        17 OAPB-PC             45.18             
    r:+0.00  21.56        45.18 (23.62)
 38 Hanson, Andrew         17 MAKO-MN             45.27             
    r:+0.00  21.72        45.27 (23.55)
 39 Hansen, Tyler          18 LAKE-WI             45.28             
    r:+0.00  21.64        45.28 (23.64)
 40 Thome, Levi            17 SSAN-GU             45.29             
    r:+0.00  21.53        45.29 (23.76)
 41 Swanepoel, Lance       18 DSMY-IA             45.32             
    r:+0.00  21.62        45.32 (23.70)
 42 Larrick, Zach          18 ROSE-CA             45.33             
    r:+0.00  21.85        45.33 (23.48)
 43 Chang, Joey            18 NOVA-CA             45.40             
    r:+0.00  21.70        45.40 (23.70)
 44 Cole, Alexander        17 ALPH-CA             45.48             
    r:+0.00  21.93        45.48 (23.55)
 45 Benderskii, Igor       17 ROSE-CA             45.49             
    r:+0.00  21.93        45.49 (23.56)
 45 Matthews, Max          17 NBA-PC              45.49             
    r:+0.00  22.06        45.49 (23.43)
 47 Kajfosz, Mason         17 HRA-CO              45.52             
    r:+0.00  21.95        45.52 (23.57)
 48 Everett, Ian           16 TST-MV              45.56             
    r:+0.00  21.56        45.56 (24.00)
 48 Berry, Owen            18 CROW-PC             45.56             
    r:+0.00  21.92        45.56 (23.64)
 50 Wang, Jacob            16 NOVA-CA             45.57             
    r:+0.00  21.57        45.57 (24.00)
 51 Tadic, Nikola          18 USWA-IL             45.61             
    r:+0.00  21.78        45.61 (23.83)
 52 Woodall, Will          18 SST-GU              45.65             
    r:+0.00  21.80        45.65 (23.85)
 53 Jiang, Ramon           16 EVO-CA              45.67             
    r:+0.00  22.08        45.67 (23.59)
 54 Abram, AJ              18 DSMY-IA             45.68             
    r:+0.00  21.71        45.68 (23.97)
 55 Sullivan, Jack         17 SSTY-WI             45.69             
    r:+0.00  21.88        45.69 (23.81)
 55 Jin, Andrew            16 PASA-PC             45.69             
    r:+0.00  21.71        45.69 (23.98)
 57 Rasmussen, Nate        16 TIGR-PC             45.72             
    r:+0.00  22.14        45.72 (23.58)
 58 Hopper, Mason          16 TDPS-OR             45.76             
    r:+0.00  22.03        45.76 (23.73)
 59 Mueller, Jeremy        18 YRRV-IL             45.84             
    r:+0.00  22.01        45.84 (23.83)
 60 Shue, Milo             17 BY-SR               45.85             
    r:+0.00  21.84        45.85 (24.01)
 61 Roberts, Llachlan      18 NBA-PC              45.87             
    r:+0.00  21.72        45.87 (24.15)
 62 Miller, William        16 COUG-IE             45.88             
    r:+0.00  22.52        45.88 (23.36)
 63 Jin, Edwald            16 BTA-GU              45.90             
    r:+0.00  21.85        45.90 (24.05)
 64 Dedering, Matt         18 OZ-WI               45.91             
    r:+0.00  22.03        45.91 (23.88)
 65 Bedford, Josh          18 ASC-ST              45.93             
    r:+0.00  22.56        45.93 (23.37)
 66 Ross, Harry            18 DART-SN             45.96             
    r:+0.00  22.08        45.96 (23.88)
 67 Cehelnik, Hunter       17 MVN-CA              46.01             
    r:+0.00  22.03        46.01 (23.98)
 68 Hitchens, Derek        16 NOVA-CA             46.02             
    r:+0.00  22.16        46.02 (23.86)
 68 Savarese, William      17 COR-NT              46.02             
    r:+0.00  22.13        46.02 (23.89)
 70 Moore, Jack            17 AAAA-ST             46.05             
    r:+0.00  22.40        46.05 (23.65)
 71 Pack, Logan            18 KATY-GU             46.06             
    r:+0.00  22.15        46.06 (23.91)
 72 Jost, William          16 PKWY-OZ             46.07             
    r:+0.00  21.82        46.07 (24.25)
 73 McMillan, Scott        16 WCAB-PC             46.08             
    r:+0.00  21.82        46.08 (24.26)
 74 Wendler, Mason         16 TERA-PC             46.14             
    r:+0.00  22.43        46.14 (23.71)
 75 Arnholt, Nolan         17 CAQ-NM              46.15             
    r:+0.00  21.91        46.15 (24.24)
 76 Yang, Beri             18 NEP-AZ              46.16             
    r:+0.00  22.01        46.16 (24.15)
 76 Noll, Josh             18 CSP-OZ              46.16             
    r:+0.00  22.12        46.16 (24.04)
 76 Miller, Nolan          18 UHEA-IL             46.16             
    r:+0.00  22.44        46.16 (23.72)
 79 George, Aidan          18 QSS-PC              46.18             
    r:+0.00  22.12        46.18 (24.06)
 80 Tupper, Hayden         17 PLS-PC              46.20             
    r:+0.00  22.20        46.20 (24.00)
 81 Yeh, Eric              18 BREA-CA             46.26             
    r:+0.00  22.16        46.26 (24.10)
 82 Hogan, Conner          17 STC-MN              46.27             
    r:+0.00  22.24        46.27 (24.03)
 82 Bishop, Danny          17 NTRO-ST             46.27             
    r:+0.00  22.23        46.27 (24.04)
 82 Carlbaum, Vidar        17 HSC-IL              46.27             
    r:+0.00  22.41        46.27 (23.86)
 85 Sealman, Layton        16 EA-CO               46.28             
    r:+0.00  22.16        46.28 (24.12)
 86 Terry, A.J.            18 MAC-WI              46.29             
    r:+0.00  22.14        46.29 (24.15)
 86 Hesser, Trey           17 GM-AZ               46.29             
    r:+0.00  22.37        46.29 (23.92)
 88 Trevino-Lozano, Izaia  17 FSON-CA             46.30             
    r:+0.00  21.98        46.30 (24.32)
 89 Funaro, Kai            16 NTRO-ST             46.33             
    r:+0.00  22.26        46.33 (24.07)
 89 Studdert, Brendan      18 BTA-GU              46.33             
    r:+0.00  22.20        46.33 (24.13)
 89 Benjamin, Aiden        18 UN-SI               46.33             
    r:+0.00  22.36        46.33 (23.97)
 92 Musick, Aiden          16 WILD-IL             46.36             
    r:+0.00  22.49        46.36 (23.87)
 92 Ju, Tony               18 EVO-CA              46.36             
    r:+0.00  22.03        46.36 (24.33)
 94 Kurucz, Leo            18 TST-MV              46.39             
    r:+0.00  22.25        46.39 (24.14)
 94 Wehbe, Greg            17 ACE-MW              46.39             
    r:+0.00  21.85        46.39 (24.54)
 96 Huberg, Hudson         15 IFLY-IA             46.41             
    r:+0.00  22.25        46.41 (24.16)
 97 Sandid, Adam           18 WSC-MV              46.47             
    r:+0.00  22.30        46.47 (24.17)
 98 White, Sam             17 CUDA-CO             46.52             
    r:+0.00  22.37        46.52 (24.15)
 99 McKean, Durgan         18 BEND-OR             46.53             
    r:+0.00  21.81        46.53 (24.72)
100 Miller, Stone          17 KSC-HI              46.61             
    r:+0.00  22.40        46.61 (24.21)
101 Olsen, Thomas          16 MAC-OR              46.64             
    r:+0.00  22.61        46.64 (24.03)
102 Carlton, Wyatt         18 BBST-PN             46.69             
    r:+0.00  22.52        46.69 (24.17)
103 Coombs, Andrew         15 KING-PN             46.70             
    r:+0.00  22.33        46.70 (24.37)
104 Helsten, Hunter        17 GM-AZ               46.82             
    r:+0.00  22.42        46.82 (24.40)
105 Christ, Joe            18 LVSC-CA             46.83             
    r:+0.00  22.57        46.83 (24.26)
106 Bradburn, Jax          18 CSP-OZ              46.85             
    r:+0.00  22.31        46.85 (24.54)
107 Kulow, Kyle            17 FCST-GU             46.96             
    r:+0.00  22.54        46.96 (24.42)
108 Pelzer, Eli            18 SFST-SD             46.98             
    r:+0.00  22.59        46.98 (24.39)
109 Peterson, Luke         17 AAAA-ST             47.01             
    r:+0.00  22.64        47.01 (24.37)
110 Glenn, Nicky           18 POLY-CA             47.03             
    r:+0.00  22.56        47.03 (24.47)
111 Tietjen, John          18 EKC-MV              47.07             
    r:+0.00  22.72        47.07 (24.35)
111 Ficklen, Jaden         17 TST-CA              47.07             
    r:+0.00  22.62        47.07 (24.45)
111 Chen, Will             15 NOVA-CA             47.07             
    r:+0.00  22.85        47.07 (24.22)
114 Dwornicki, Chase       18 WSC-MV              47.09             
    r:+0.00  22.49        47.09 (24.60)
115 Strath, Aiden          17 SSTY-WI             47.10             
    r:+0.00  22.84        47.10 (24.26)
116 Flynn, Kelson          18 NTRO-ST             47.11             
    r:+0.00  22.26        47.11 (24.85)
117 Richardson, Regan      17 WSC-MV              47.26             
    r:+0.00  22.15        47.26 (25.11)
118 Boushee, Gage          17 STRM-MN             47.29             
    r:+0.00  22.77        47.29 (24.52)
119 Arteaga, Hugo          16 SEA-WI              47.31             
    r:+0.00  22.39        47.31 (24.92)
120 Ryan, Cathal           18 CSTE-SI             47.34             
    r:+0.00  23.00        47.34 (24.34)
121 Havenhill, Asher       17 DSMY-IA             48.22             
    r:+0.00  22.97        48.22 (25.25)
 -- Barrier, Tegan         17 EA-CO                 DQ              
    r:+0.00  22.24           DQ (24.34)
 -- Brunett, Lucas         17 PDSC-CA               DQ              
    r:+0.00  21.89           DQ (23.92)
 -- Cai, Allen             17 NOVA-CA                               
 -- Steffen, Ian           18 LMST-IA                               
 -- Christianson, Sean     17 WAC-SN                                
 -- Stephenson, Matthew    18 TXLA-ST              DFS              
 
                 Men - Team Rankings - Through Event 30                  
 
  1. Lakeside Aquatic Club             386   2. Rose Bowl Aquatics                302
  3. Swim Neptune                      204   4. Nitro Swimming                  187.5
  5. Texas Ford Aquatics               133   6. Aquajets Swim Team                124
  7. North Bay Aquatics                116   8. Palo Alto Stanford Aquatics       111
  9. Evolution Racing Club             105  10. Foothills Swim Team                88
 11. Scottsdale Aquatic Club            81  12. Sandpipers of Nevada               75
 13. First Colony Swim Team           67.5  14. Inspire Swim Team                  65
 15. Dads Club Swim Team                62  16. Irvine Novaquatics                 52
 17. Seattle Metropolitan Aquatic C     49  18. Aquastar                           48
 18. Longhorn Aquatics                  48  20. Blue Tide Aquatics                 44
 21. Bend Swim Club                     41  22. Lubbock Swim Club                  38
 22. Coronado Swim - Team Elite         38  24. Loveland Swim Club                 33
 25. Tualatin Hills Swim Club           29  26. Golden West Swim Club            26.5
 27. University of Texas                26  28. Piedmont Swim Team               25.5
 29. Magnolia Aquatic Club              25  30. The Swim Team                      22
 31. Greater Des Moines YMCA            20  31. Elmbrook Swim Club                 20
 33. Lake Oswego Swim Club              17  34. California Dolphin Swim Team     15.5
 35. Des Moines Swimming Federation     15  36. Livermore Aquacowboys              14
 36. Metroplex Aquatics                 14  38. Crow Canyon Sharks               12.5
 39. Pacific Swim                       12  40. Greater Omaha Aquatics             10
 41. Gold Medal Swim Club                9  41. QuickSilver                         9
 43. Streamline Aquatics                 8  44. Linn-Mar Swim Team                  7
 44. Cypress Fairbanks Swim Club         7  44. Alpha Aquatics                      7
 44. King Marlin Swim Club               7  48. Glacier Swim Club                   6
 48. Boise YMCA Swim Team                6  48. Swim Streamline at Northampton      6
 48. Razorback Aquatic Club AquaHaw      6  52. Ames Cyclone Aquatics Club          5
 53. The Woodlands Swim Team             4  53. Paseo Aquatics Swim Team            4
 53. Walnut Creek Aquabears              4  56. Mansfield Aquatic Club              3
 56. Wolverine Aquatics Club             3  56. Oregon Community Swim Club          3
 59. Alamo Area Aquatic Association      2  59. Multnomah Athletic Club             2
 59. Lehi Aquatics                       2  59. Riptide Swim Team                   2
 59. Iolani Swim Club                    2  64. Glenbrook High School District      1
 64. Ojai Heatwaves                      1  64. Chicago Wolfpack Aquatic Club       1