Lee & Joe Jamail Texas Swimming Center - Site License
2023 ST TXLA New Year's Classic - 1/13/2023 to 1/15/2023
Event 6 Girls 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Liang, May 10 NTRO-ST 32.43 33.20
2 Steber, Alexandra L 10 WLOO-ST 34.70 33.98
3 Carter, Sawyer L 10 WLOO-ST 34.38 34.69
4 Mendez, Angelica K 10 WLOO-ST 35.93 35.31
5 Nowell, Jules L 10 WLOO-ST 35.44 35.74
6 King, Eve J 10 AAAA-ST 36.46 36.04
7 Campbell, Savannah F 10 CAA-ST 35.93 36.23
8 Griego, Lucy L 10 WLOO-ST 35.32 36.29
9 Jang-Gutterman, Audra 10 NTRO-ST 40.24 36.72
10 Erwin, Casey D 10 AAAA-ST 37.77 37.22
11 Wang, Joyce W 10 WLOO-ST 36.91 37.45
12 Ritt, Annabelle C 10 AQTX-ST 40.04 38.57
13 Struck, CC F 9 NTRO-ST 39.77 39.31
14 Shavulsky, Kenzie Q 10 WLOO-ST 38.87 39.75
15 Levell, Kate K 10 WOW-ST 40.36 39.95
16 Wang, Caileen S 10 TXLA-ST 39.04 40.28
17 Gaffin, Emma N 10 AAAA-ST 36.89 40.31
18 De La Rosa, Olivia L 8 NTRO-ST 42.00 40.62
19 Mack, Baylee C 10 AAAA-ST 40.21 40.90
20 Gerber, Ophelia B 10 TXLA-ST 42.48 41.19
21 Hernandez, Eva B 9 NTRO-ST 44.36 41.25
22 Richards, Margaret C 10 CAA-ST 42.13 41.46
23 Calver, Emory S 10 TXLA-ST 45.35 41.61
24 Buscaglio, Mikayla R 10 TXLA-ST 43.67 41.63
25 McFerren, Raven E 9 NTRO-ST 45.21 41.65
26 McGlathery, Kaitlyn M 9 GOLD-ST 41.24 41.77
27 Kading, Maddie J 10 CAA-ST 46.09 42.39
28 Hewes, Kelcey E 9 NTRO-ST 43.79 42.69
29 Wascher, Olive 9 YMCA-ST 42.22 42.95
30 Rasty, Abigail L 9 WLOO-ST 44.15 43.05
31 Tong, Yuhan 10 NTRO-ST 45.15 43.35
32 Henson, Taylor K 10 GOLD-ST 38.44 43.76
33 Swanson, Leah G 10 LSAC-ST 48.48 43.93
34 Weston-DeJesus, Iris 8 TXLA-ST 49.49 44.50
35 Gauthier, Edie J 9 TXLA-ST 47.28 44.66
36 Crowley, Cia M 10 TXLA-ST 47.52 45.52
37 Radcliff, Solo E 9 WOW-ST 48.03 46.14
38 Campbell, Maddie H 8 CAA-ST 46.28 47.18
39 Tavrides, Hadley E 10 WOW-ST 50.34 47.53
40 Strockis, Charlotte R 8 WLOO-ST 50.48 47.60
40 Drake, Ava G 10 CAA-ST 48.10 47.60
42 Carter, Tatum L 8 WLOO-ST 47.36 47.82
43 Lewis, Carmela E 9 WLOO-ST 48.88 47.93
44 Cho, Callie E 9 WLOO-ST 51.13 48.09
45 Chung, Vivienne P 9 WOW-ST 47.13 48.30
46 Duewer, Rose E 9 LSAC-ST 51.83 48.32
47 Friend, Willow B 8 AQTX-ST 52.37 48.44
48 Renteria, Aimee 8 YMCA-ST 46.64 48.76
49 Adiputra, Indira K 10 WLOO-ST 46.29 48.89
50 Teoh, Tiffany T 10 TXLA-ST 58.70 48.93
51 Cichanowski, Noelle C 7 LSAC-ST 54.53 48.96
52 Griffith, Mabel M 10 TXLA-ST 49.16 49.91
53 Wang, Anna M 8 WLOO-ST 51.04 50.31
54 Steber, Sabrina M 8 WLOO-ST 50.27 50.78
55 Warner, Ellie B 8 YMCA-ST 53.06 50.99
56 Jones, Arabella G 10 FISH-ST 52.99 51.28
57 Crockett, Aria E 8 TXLA-ST 55.02 51.45
58 Bruno, Aly E 10 COOG-GU 50.94 51.98
59 Phillips, Jordan A 9 LSAC-ST 49.62 52.16
60 Gilmore, Cerie C 10 TXLA-ST 52.23 52.71
61 McCarthy, Claire E 10 YMCA-ST 47.97 52.78
62 Getto, Natalie N 9 WOW-ST 56.03 53.24
63 Ralston, Charley S 8 CAA-ST 1:01.12 53.34
64 Goldsberry, Rosie M 10 TXLA-ST 55.36 53.69
65 Cichanowski, Sloane A 10 LSAC-ST 56.50 53.78
66 Specjal, Natalia E 8 WLOO-ST 52.59 53.93
67 Braud, Emily C 9 WLOO-ST 58.69 54.32
68 Mize, Klaire A 8 TXLA-ST 1:06.85 55.60
69 Porcher, Hurricane C 8 WLOO-ST 57.54 56.21
70 Calderon, Hazel G 6 WOW-ST 1:00.11 56.40
71 Mellencamp, Becker A 7 WOW-ST 56.20 56.73
72 Martinez, Maddi J 9 LSAC-ST 59.98 57.02
73 Chexal, Nehali B 9 WOW-ST 1:03.62 57.56
74 Nuthulapati, Aadhya M 8 WOW-ST 58.56 57.78
75 Gupta, Avni 8 WLOO-ST 58.40 58.08
76 Finley, Sage E 8 TXLA-ST 59.71 58.15
77 Teoh, Amelia S 8 TXLA-ST 1:02.69 58.88
78 Fowler, Virginia G 6 WOW-ST 1:00.63 59.76
79 Martinez, Bella J 10 LSAC-ST 1:00.89 1:00.26
80 Wood, Caroline P 8 TXLA-ST 1:09.20 1:00.33
81 Busick, Zoey E 8 AQTX-ST 1:02.98 1:01.71
82 Drake, Evie R 8 CAA-ST 1:08.91 1:06.45
83 Herrera, Kat M 8 LSAC-ST 1:05.17 1:06.52
84 Tipton, Ann Rees 7 LCAT-ST 1:18.09 1:12.81
-- Griego, Lily L 8 WLOO-ST 45.04 DQ
Delay initiating turn
-- Sierra-Notarianni, Ji 10 LSAC-ST 36.38 DQ
False start
-- Magee, Britt C 9 TXLA-ST 51.69 DQ
Not on back off wall
-- Sullivan, Allison J 9 NTRO-ST 41.41 DQ
Delay initiating turn
-- Hao, Julianna Y 10 NTRO-ST 50.06 DQ
Delay of meet
-- Sheng-Williams, Clyde 7 TXLA-ST 55.23 NS
-- Nally, Evangeline M 8 AQTX-ST 43.05 NS
-- Jespersen, Shera 9 YMCA-ST 46.63 NS
-- Lo, Mia 10 AQTX-ST 54.07 NS
-- Jenison, Elise I 9 YMCA-ST 45.53 NS
-- Stratmann, Autumn M 10 CAA-ST 39.70 NS
-- Jespersen, Charlotte 7 YMCA-ST 1:09.87 NS
-- Laird, Parker 8 LCAT-ST 57.28 NS
-- Schallert, Torrence H 9 WOW-ST 45.48 NS
-- Clough, Clara J 10 TXLA-ST 55.97 NS
-- Cooper, Katie B 9 WOW-ST 59.58 NS
-- Garg, Mila 8 WOW-ST 1:05.39 NS
-- Rowland, Carina A 9 COOG-GU 59.76 SCR
Event 6 Girls 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Nahidi, Ariana 12 WLOO-ST 29.15 28.54
2 Sitter, GG G 11 NTRO-ST 30.67 30.48
3 Higgins, Lauren K 12 NTRO-ST 29.85 31.30
4 Tat, Angie T 11 NTRO-ST 32.05 32.16
5 Sciaraffia, Alessia M 11 NTRO-ST 32.97 32.22
6 Morris, Camdan N 11 TXLA-ST 33.22 32.69
7 Harrison, Tinley A 12 NTRO-ST 33.96 32.94
8 Timm, Emily K 11 NTRO-ST 33.92 33.05
9 Robinson, Addie G 11 WLOO-ST 33.13 33.10
10 Wang, Chereen S 12 TXLA-ST 32.07 33.22
11 Freehill, Daria A 12 AQTX-ST 33.88 33.29
12 Griego, Lainey L 11 WLOO-ST 32.82 33.51
13 Evans, Storey G 12 WOW-ST 33.05 33.72
14 Friedman, Thaisa 12 NTRO-ST 33.44 33.77
15 Zhang, Alice X 12 WLOO-ST 33.68 34.01
16 White, Abigail P 12 YMCA-ST 35.76 34.09
17 Jones, Sophie S 12 NTRO-ST 34.55 34.40
18 Ross, Ashna C 12 TXLA-ST 34.26 34.63
19 Jakhangirova, Aida 11 NTRO-ST 35.49 34.93
20 Moran, Ainsley S 11 NTRO-ST 35.49 35.04
21 Lyons, Riley A 11 GOLD-ST 36.62 35.24
22 Norton, Ila M 11 NTRO-ST 35.65 35.25
23 Wenglar, Reagan E 11 NTRO-ST 35.73 35.41
24 Newsom, Ava L 11 GOLD-ST 36.27 35.73
25 Kim, Iris A 11 LSAC-ST 36.93 35.94
26 Anderson, Tallulah K 12 YMCA-ST 36.11 35.96
27 Orth, Susie A 12 COTA-ST 38.21 36.07
28 Csizmadia, Anna 12 RUSH-ST 36.76 36.08
29 Crowley, Kenna G 12 CAA-ST 35.52 36.10
30 Albaugh, Ella A 11 WLOO-ST 38.97 36.17
31 Neumann, Abigail E 12 WLOO-ST 36.90 36.30
32 Halko, Abigail F 12 GOLD-ST 34.05 36.43
33 Bowe, Madelyn N 12 AAAA-ST 36.52 36.48
34 Neary, Quinn K 12 AQTX-ST 36.54 36.83
35 Harrison, Ella Jo J 11 AQTX-ST 37.51 36.84
36 Helm, Paige S 11 NTRO-ST 40.85 36.85
36 Schrecongost, Lea G 11 AAAA-ST 36.32 36.85
38 Rodriguez, Bella R 12 YMCA-ST 36.57 36.92
39 Gardner, Kate M 11 WLOO-ST 35.98 37.02
40 Franks, Brooke A 11 NTRO-ST 36.85 37.15
41 Espinosa, Lina E 12 NTRO-ST 36.77 37.28
42 Rustowicz, Maddie J 12 NTRO-ST 36.91 37.30
43 Duenes, Olivia J 11 AQTX-ST 38.13 37.39
44 Brandyberry, Alma B 11 COTA-ST 37.22 37.52
45 Anderson, Raine N 12 YMCA-ST 36.33 37.68
46 Buhro, Ellie L 12 WLOO-ST 37.18 37.85
47 Tabuenca, Sophia E 12 NTRO-ST 39.18 38.16
48 Lewis, Kait M 12 TXLA-ST 38.71 38.31
49 Griser, Sydney E 12 TXLA-ST 39.44 38.32
50 Blankinship, Brooke I 11 WOW-ST 37.10 38.36
51 Cary, Isabella S 11 AAAA-ST 37.45 38.46
52 Rogers, Quinn M 12 AQTX-ST 40.58 38.49
53 Valdes, Sophia M 11 AAAA-ST 38.53 38.50
54 Almeida, Piper L 12 NTRO-ST 38.04 38.52
55 Karvenz, Ailsa W 11 FISH-ST 40.55 38.80
56 Vu, Allie E 11 WLOO-ST 38.73 38.85
57 Griffin, Addison G 11 YMCA-ST 39.99 39.05
58 Porcher, Molly F 11 WLOO-ST 41.62 39.29
59 LaDuc, Emma J 12 NTRO-ST 40.70 39.33
60 Womack, Lainey G 12 AAAA-ST 38.21 39.54
61 Yturralde, Brooke S 12 LSAC-ST 41.89 39.55
62 Costello, Gia C 11 WLOO-ST 38.95 40.10
63 Howell, Vivi M 12 TXLA-ST 42.06 40.26
64 Kakani, Mocha 12 GOLD-ST 40.76 40.32
65 Kim, Haru 11 WLOO-ST 41.66 40.55
66 Huber, Jacqueline M 11 WOW-ST 40.84 40.69
67 Allhands, Liz A 12 NTRO-ST 42.03 41.02
68 Gerber, Maela A 12 TXLA-ST 40.34 41.05
69 Gonzales, Matilda K 11 CAA-ST 42.23 41.16
70 Dorsey, Catherine N 11 LSAC-ST 44.23 41.22
71 Gupta, Asmi 11 WLOO-ST 43.59 41.25
72 Hsu, Ivana G 11 AQTX-ST 41.17 41.50
73 Menchey, Zoe G 11 AAAA-ST 41.94 41.72
74 Harakh, Mari R 11 WOW-ST 42.65 41.88
75 Robbins, Brooke C 11 WOW-ST 43.23 42.10
76 Busick, Kayla A 12 AQTX-ST 44.61 42.13
77 Morrison, Bryce 11 YMCA-ST 45.51 42.26
78 Hu, Aimee Y 11 WLOO-ST 42.67 42.45
79 Cross, Avanelle M 11 COTA-ST 42.57 42.60
80 Soest, Io F 11 WLOO-ST 40.83 43.19
81 Tatsch, Cici A 11 TXLA-ST 49.09 44.01
82 Petta, Aubrey A 11 CAA-ST 45.71 44.20
83 Rogers, Faith 11 YMCA-ST 49.48 44.65
84 Peterson, Emma 11 YMCA-ST 44.76 45.31
85 Bautista-Jimenez, Mia 11 GOLD-ST 42.58 45.58
86 Lengyel, Melinda 11 CAA-ST 46.31 47.60
87 Affolter, Maris 11 RUSH-ST 44.01 48.20
88 Miller, Quinn E 11 GOLD-ST 56.66 49.14
89 Moore, Lilli A 11 AQTX-ST 52.59 49.44
90 Ritz, Valkyrie A 12 COOG-GU 50.94 50.14
91 Pitre, Emma N 11 YMCA-ST 51.89 51.65
92 Coury, Maria W 11 TXLA-ST 1:01.08 56.00
-- Swanson, Abby A 12 LSAC-ST 50.99 DQ
Delay initiating turn
-- Ralston, Kinsey K 11 CAA-ST 38.60 NS
-- Sanchez, Isabella G 12 LSAC-ST 1:01.67 NS
-- Seefeldt, Petra S 12 TXLA-ST 38.90 SCR
-- Vorauer, Vivyana I 11 CAA-ST 45.28 SCR
Event 6 Boys 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Schrock, Logi J 10 TXLA-ST 35.12 35.77
2 Durkin, Tyler L 9 AAAA-ST 36.45 36.97
3 Specjal, Henry E 10 WLOO-ST 37.65 37.19
4 Shapiro, Ezrah L 9 COTA-ST 38.15 37.59
5 Wang, Lucas 10 NTRO-ST 37.74 37.78
6 Williams, Daylen J 10 LSAC-ST 41.28 37.89
7 Bahrami, Byron C 9 NTRO-ST 40.87 38.60
8 McCage, Nolan M 8 WOW-ST 40.84 39.29
9 Deaton, Jackson K 9 NTRO-ST 39.96 39.51
10 Boughal, Ethan E 10 AQTX-ST 40.05 39.67
11 Kim, Naru 9 WLOO-ST 44.75 39.72
12 Halko, Luke B 10 GOLD-ST 44.03 40.29
13 Ni, Alan 9 WLOO-ST 40.65 40.64
14 Wilkinson, Nixon J 10 TXLA-ST 39.23 41.13
15 Fowler, Winn P 7 WOW-ST 45.96 41.99
16 Cary, Tristan S 9 AAAA-ST 43.30 42.66
17 Naylor, Mac C 10 NTRO-ST 46.69 42.91
18 Landry-McLauchlan, Ma 10 TXLA-ST 42.63 43.40
19 Werbeck, Lex A 9 CAA-ST 43.07 43.48
20 Weeks, Brady D 10 AAAA-ST 43.00 43.66
21 Sheridan, William D 8 WLOO-ST 45.61 43.70
22 Robertson-Marsh, Ezra 9 TXLA-ST 45.80 43.76
23 Huang, Ryan R 8 WLOO-ST 48.51 44.42
24 Magee, Burke C 10 TXLA-ST 44.34 45.37
25 Homburg, Logan L 9 CAA-ST 46.09 45.38
26 Mize, Keegan W 10 TXLA-ST 50.03 45.58
27 Ramanathan, Arjun 10 WLOO-ST 46.13 45.69
28 Franco, Nick K 9 WOW-ST 49.37 46.54
29 Bailey, Tripp A 9 TXLA-ST 49.43 47.21
30 Csizmadia, Adam 10 RUSH-ST 51.08 47.36
31 Bohnen, Hudson J 9 CAA-ST 52.22 47.91
32 Chen, Caleb P 8 WLOO-ST 48.68 48.31
33 Lowry, Jordi I 10 TXLA-ST 52.85 48.32
34 Herceg, Martin 9 LSAC-ST 48.26 48.72
35 Vorauer, Vander P 8 CAA-ST 51.39 50.15
36 Pemberton, Jack L 8 WLOO-ST 49.82 51.65
37 Wu, Hayden S 8 GOLD-ST 50.38 51.90
38 Agrawal, Krish * 10 WOW-ST 1:01.58 52.36
39 Ward, Braylon N 7 GOLD-ST 59.38 53.62
40 Brunger, Jonathan M 7 LSAC-ST 55.42 53.98
41 Lengyel, Akos 10 CAA-ST 58.26 54.03
42 Winters, Kaedric X 9 WLOO-ST 1:02.67 56.62
43 Hsu, Jadon S 8 AQTX-ST 1:06.22 57.06
44 Martin, Finn W 8 WLOO-ST 1:04.80 58.62
45 Chang, Andy K 10 TXLA-ST 1:00.95 58.81
46 Schertler, Bharat D 9 FISH-ST 1:03.17 59.21
47 Abdallah, Ramzy F 9 COOG-GU 1:01.21 59.22
48 Moreno, Leo D 9 CCSS-ST 1:04.43 1:03.62
49 Agrawal, Jay * 9 WOW-ST 1:25.47 1:05.82
50 Johnson, Liam J 9 GOLD-ST 1:02.53 1:07.98
51 Brill, Drew H 9 AQTX-ST 1:08.08 1:08.84
52 Colegrove, Emeric G 8 AQTX-ST 1:11.22 1:10.28
-- Lo, Morris 10 AQTX-ST 51.78 NS
-- Billy, Anton F 9 WLOO-ST 1:07.56 NS
-- Noonan, Carter J 7 WOW-ST 1:17.68 NS
-- Wang, Yixin 9 FISH-ST 47.74 NS
-- Garg, Samar S 6 WOW-ST 1:08.88 NS
Event 6 Boys 11-12 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
1 Liu, Kai M 12 WLOO-ST 29.91 29.78
2 Tegtmeier, Philip A 12 NTRO-ST 30.80 31.34
3 Masri, Austin G 12 NTRO-ST 31.53 31.80
4 Tyler, Luke V 12 WOW-ST 33.98 31.98
4 Zhang, Isaac C 11 WLOO-ST 32.35 31.98
6 Qian, Marvin Z 11 WLOO-ST 32.38 32.09
7 Morris, Rowan L 12 TXLA-ST 34.12 32.74
8 Castel, Jean K 11 AQTX-ST 32.54 32.98
9 Bellar, Reed A 11 NTRO-ST 35.80 33.84
10 Phan, Dylan T 11 NTRO-ST 33.72 34.00
11 Hasson, Colton D 11 NTRO-ST 35.42 34.03
12 Hopkins, Landon C 12 CAA-ST 35.66 34.28
13 Noel, Gear S 12 TXLA-ST 34.94 34.67
14 Staubley, Ben H 12 TXLA-ST 36.46 35.02
15 Nahidi, Charlie M 11 WLOO-ST 34.22 35.13
16 Brown, Dalton P 11 YMCA-ST 36.77 35.16
17 Crawford, Nolan L 12 NTRO-ST 35.27 35.29
18 Lewis, Atticus D 12 WLOO-ST 36.01 35.31
19 Hwang, Joshua Y 11 NTRO-ST 34.66 35.56
19 Batista, Santiago L 12 NTRO-ST 36.49 35.56
21 Andresakis, Jayden R 12 NTRO-ST 36.66 35.66
22 Lutfi, Daniel M 11 NTRO-ST 34.52 35.69
23 Naylor, Cash H 12 NTRO-ST 39.75 35.78
24 Ward, William N 12 GOLD-ST 41.16 35.82
25 Li, Caden 12 WLOO-ST 40.51 35.95
26 Fisher, Luke R 12 NTRO-ST 35.41 36.13
27 Stahl, Trenton L 12 COOG-GU 35.92 36.16
28 Rainone, Rocco A 11 NTRO-ST 38.20 36.18
29 Ognoskie, Gavin T 11 NTRO-ST 36.27 36.41
30 Schelfhout, Liam A 12 YMCA-ST 37.86 36.72
31 Gomez, Tomas A 11 NTRO-ST 37.46 36.74
32 Hyink, Owen N 12 AQTX-ST 37.80 36.85
33 Britva, Ben A 12 WLOO-ST 37.19 36.86
34 May, Jacob R 11 NTRO-ST 38.20 36.92
35 Iorgulescu, Mark A 12 NTRO-ST 37.62 37.14
36 Boyle, Luke E 11 WLOO-ST 40.82 37.35
37 Kiang, Christopher B 11 NTRO-ST 39.33 38.27
38 Schladenhauffen, Matt 12 COOG-GU 39.59 38.44
39 Peacock, Braden R 12 TXLA-ST 39.41 39.22
40 Connell, Cooper J 12 NTRO-ST 41.77 39.31
41 Heller, Richard D 12 WOW-ST 38.61 39.57
42 Carmichael, Matthew P 11 WLOO-ST 39.14 39.61
43 McKinney, Jude L 11 YMCA-ST 41.83 39.94
44 Cho, Andrew B 12 WLOO-ST 38.82 41.04
45 McClelland, Caden L 12 TXLA-ST 42.54 41.11
46 Trevino Aguilera, Mel 12 AAAA-ST 41.66 42.09
47 Reed, Carter W 12 TXLA-ST 41.95 42.49
48 Harris, Ian P 12 TXLA-ST 42.23 42.62
49 Green, Miles A 11 WOW-ST 45.79 42.80
50 Edmonds, Charlie C 12 TXLA-ST 46.30 42.99
50 Popov, Nikolay B 11 COTA-ST 44.84 42.99
52 Brophy, Collin T 12 CAA-ST 42.71 43.19
53 Thedford, Liam D 12 TXLA-ST 42.23 43.49
54 Drake, Devin J 11 TXLA-ST 51.18 46.08
55 Cherry, Cade H 11 CCSS-ST 52.52 46.30
56 Vidal, Austin A 12 CAA-ST 46.80 47.33
57 Green, Wesley L 11 WOW-ST 46.91 47.55
58 Marquez, Jacob A 11 YMCA-ST 48.13 47.59
59 McCollum, Wes P 12 TXLA-ST 44.23 50.24
60 Srinivasan, Ishaan A 12 TXLA-ST 1:00.23 50.86
61 Fowler, Josh G 11 TXLA-ST 55.57 52.13
62 Kulshrestha, Pranav S 11 WLOO-ST 55.06 53.59
63 Abdallah, Leo M 11 COOG-GU 1:02.08 59.15
64 Devarasetty, Karthik 12 TXLA-ST 55.23 1:00.08
-- Granberry, Andrew R 11 GOLD-ST 49.08 DQ
Delay initiating turn
-- Beiersdorf, Friedrich 12 TXLA-ST 43.32 NS
-- Anderson, Iggy P 12 YMCA-ST 36.97 NS
-- Carollo, Jackson A 11 WOW-ST 51.58 NS
-- Chen, Caden E 12 WOW-ST 47.74 NS
-- Allen, Asher M 11 NTRO-ST 40.16 NS
-- Grundy, Jeter M 11 WLOO-ST 35.48 NS
-- Morrison, Noah L 11 AQTX-ST 42.24 NS
-- Smith, Sawyer M 11 WOW-ST 36.55 NS
-- Gorrebeeck, Gavin C 12 NTRO-ST 41.40 NS
-- Agrawal, Daksh 12 COTA-ST 37.67 SCR