Lee & Joe Jamail Texas Swimming Center - Site License
2023 ST TXLA New Year's Classic - 1/13/2023 to 1/15/2023
Event 14 Girls 13-14 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Allison, Lilly Jayne 14 TXLA-ST 23.82 24.23
2 Nguyen, Sophia M 14 NTRO-ST 24.97 24.79
3 Nguyen, Elise K 13 NTRO-ST 24.86 25.28
4 Klocek, Lila C 14 WOW-ST 25.03 25.35
5 Lucas, Lauren A 14 WLOO-ST 24.75 25.49
6 Borick, Jamie M 14 WLOO-ST 25.55 25.72
7 Guidry, Savanna R 14 LSAC-ST 25.85 25.96
7 Jones, Logan P 14 WOW-ST 25.75 25.96
9 Simmons, Alexa B 14 NTRO-ST 25.51 26.03
10 Sanders, Alexa B 14 WOW-ST 25.76 26.11
11 Childers, Madison 14 COOG-GU 25.68 26.12
12 Estipona, Stella R 14 NTRO-ST 26.23 26.24
13 Gamez, Iyla C 13 NTRO-ST 26.13 26.32
14 Bodenstab, Mikayla A 13 TXLA-ST 26.47 26.35
15 Schneider, Ava B 14 WWAC-ST 26.00 26.37
15 Walker, Allison J 14 FISH-ST 26.40 26.37
17 Steber, Gretchen I 13 WLOO-ST 26.12 26.39
18 DeHay, Charlotte E 13 TXLA-ST 25.98 26.50
19 Mize, Kaylinn S 13 TXLA-ST 26.26 26.54
20 Gilbreath, Lucy E 13 TXLA-ST 25.93 26.56
21 Boldrick, Isabel M 13 NTRO-ST 26.43 26.61
22 Santos, Bella N 14 WOW-ST 26.34 26.69
23 Brown, Dove D 13 WOW-ST 26.15 26.73
23 Bisque, Wynne J 13 WOW-ST 26.98 26.73
25 Zhang, Leah Q 14 WLOO-ST 26.39 26.79
26 Roberts, Eliza R 13 WLOO-ST 27.75 26.80
27 Smith, Savina R 13 LSAC-ST 27.11 26.87
28 Brunton, Molly K 13 NTRO-ST 27.52 26.97
29 Noel, Marjorie S 13 TXLA-ST 26.80 26.99
30 Vogan, Addie B 14 WLOO-ST 26.23 27.10
31 Natter, Anna E 14 NTRO-ST 25.99 27.25
32 Jones, Mollie B 14 WOW-ST 28.16 27.27
32 Xia, Emma X 13 NTRO-ST 26.99 27.27
34 Fry, Abigail M 14 AQTX-ST 27.40 27.41
35 Kelly, Isabella G 14 LSAC-ST 27.96 27.42
36 Geng, Ellen 13 AAAA-ST 28.21 27.52
37 Rich, Lily P 13 TXLA-ST 28.01 27.57
38 Reeves, Aubrey R 14 WOW-ST 26.93 27.62
39 Hasson, Hannah H 14 NTRO-ST 27.70 27.64
40 Corbin, Mia F 14 WOW-ST 28.01 27.68
41 Turner, Mallory A 14 TXLA-ST 27.21 27.69
41 Jitta, Reetu N 14 NTRO-ST 29.85 27.69
43 Morris, Teagan S 14 TXLA-ST 28.15 27.73
44 Richards, Evelyn V 13 CAA-ST 28.55 27.76
45 Brown, Olivia S 14 NTRO-ST 26.27 27.84
46 Preocanin, Ana 13 NTRO-ST 27.60 27.89
47 Tyler, Madelyn G 14 WWAC-ST 28.52 28.02
48 Christman, Keelan R 13 WOW-ST 27.86 28.15
49 Avery, Ashlyn N 13 WLOO-ST 28.11 28.16
50 Seal, Rachel L 14 WLOO-ST 28.51 28.17
51 Jones, Payton L 14 WOW-ST 28.30 28.19
52 Douglas, Khloe R 14 NTRO-ST 27.11 28.21
53 Burke, Kristen E 14 WLOO-ST 27.96 28.23
54 Pecze, Samantha J 13 NTRO-ST 29.00 28.24
55 Cooke, Emma G 14 NTRO-ST 28.11 28.28
56 Wei, Oprah 14 WLOO-ST 29.06 28.37
56 Sun, Amber 13 NTRO-ST 28.39 28.37
58 Shavulsky, Laney R 13 WLOO-ST 28.23 28.45
59 Hartono, Mallory A 13 NTRO-ST 28.14 28.47
60 Stover, Kathleen G 13 WWAC-ST 29.09 28.48
61 Celly, Samyra L 14 TXLA-ST 27.69 28.55
62 Gwinn, Laurel J 13 WWAC-ST 29.62 28.59
63 Almanza, Nathalie 14 AQTX-ST 28.27 28.71
63 Reddyreddy, Shloka R 14 NTRO-ST 28.87 28.71
65 Fisher, Alexandra K 14 WLOO-ST 29.03 28.88
66 Dysart, Madison G 14 WLOO-ST 28.06 28.94
67 Butler, Cassidy C 14 WOW-ST 29.18 28.99
68 Boswell, Sadie K 14 GOLD-ST 26.72 29.05
69 Sharma, Anika 14 WLOO-ST 29.19 29.18
70 Calandruccio, Ava S 13 TXLA-ST 30.12 29.19
71 Ip, Mia I 13 NTRO-ST 30.01 29.25
72 Peterson, Aubrey K 13 WLOO-ST 30.24 29.37
73 Horne-Lalande, Savvy 13 WOW-ST 29.44 29.40
74 Pettis, Jada M 13 TXLA-ST 28.75 29.47
75 Jones, Angie F 13 CAA-ST 29.79 29.61
75 Reppert, Nicole S 13 WOW-ST 29.68 29.61
77 Alford, Kealin N 13 NTRO-ST 30.25 29.67
78 May, Kylie R 13 NTRO-ST 29.31 29.71
79 Espericueta, Izabella 14 FISH-ST 29.87 29.88
80 Meucci, Audie M 13 WWAC-ST 30.16 30.03
81 Ward, Lexi M 14 TXLA-ST 30.29 30.09
82 Plante, Evie M 14 WOW-ST 31.44 30.10
83 Freires Katoski, Laia 13 AAAA-ST 30.36 30.15
84 Cox, Stella J 13 AAAA-ST 30.32 30.24
85 Geiger, Mathilde M 13 WOW-ST 30.55 30.25
86 Cole, Yana V 14 LSAC-ST 29.69 30.33
87 Catterall, Niamh A 14 TXLA-ST 31.34 30.44
88 Ritt, Addison M 13 AQTX-ST 29.28 30.46
89 Gupta, Nishka 13 WLOO-ST 31.81 30.51
90 Krits, Eliza J 14 WLOO-ST 30.07 30.52
91 Moerbe, Isabel P 14 LSAC-ST 30.51 30.69
92 Moore, Lauren A 13 YMCA-ST 32.28 30.72
93 Schultze, Emmy E 14 AQTX-ST 31.08 30.73
94 Nordhausen, Josie B 14 FISH-ST 30.54 30.79
95 Liu, Clara Y 13 COOG-GU 30.40 31.02
96 Jones, Izzy F 13 CAA-ST 31.10 31.05
97 Woodruff Vale, Greta 13 TXLA-ST 31.45 31.22
98 Aleman, Michelle 13 WOW-ST 30.04 31.25
99 Decker, Elizabeth P 14 WLOO-ST 31.11 31.30
100 Berry, Bri E 13 CAA-ST 32.28 31.54
101 Butler, Ashleigh E 14 TXLA-ST 33.20 32.27
102 Murguia, Elena L 13 WLOO-ST 33.29 32.56
103 Gokhale, Isha M 14 WLOO-ST 32.36 32.78
104 Vedula, Nanditha V 13 WLOO-ST 33.60 32.93
105 Stewart, Lorelei R 14 FISH-ST 33.31 33.16
106 Winters, Kyriel J 13 WLOO-ST 33.40 33.46
107 Palma Rubio, Sofia 14 AQTX-ST 35.22 34.61
108 Hagen, Linnea J 13 WLOO-ST 35.21 35.04
109 Merrell, Rye A 14 AQTX-ST 37.29 35.18
-- Musunuru, Sanvi 14 AQTX-ST 30.38 NS
-- O'Leary, Hayden G 13 AQTX-ST 28.42 NS
-- Higgins, Sophia M 14 NTRO-ST 24.59 NS
-- Richmond, True T 13 COTA-ST 33.99 NS
-- Diehl, Isa or Raine R 13 CCSS-ST 32.88 NS
-- Holland, Sophia C 13 WOW-ST 31.24 NS
-- Dennon, Marisa G 14 FISH-ST 31.96 NS
-- De Fex, Maria J 13 NTRO-ST 28.13 NS
-- Rodriguez, Athena E 13 NTRO-ST 27.61 NS
-- Simmons, Lamora S 14 WLOO-ST 31.89 NS
-- Sirbu, Maria 13 TXLA-ST 33.19 NS
-- Attaway, Happy B 14 WOW-ST 27.96 NS
-- Gohel, Dhaani P 13 NTRO-ST 30.77 NS
-- Pita, Riley 13 RUSH-ST 32.02 SCR
Event 14 Women 15-16 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Marakovic, Aliana W 15 NTRO-ST 23.66 23.68
2 Donegan, Celeste M 15 WOW-ST 24.86 24.45
3 He, Sophia Y 15 WLOO-ST 24.48 25.01
4 Truong, NamAnh 15 AQTX-ST 24.76 25.04
5 Tuhabonye, Grace R 16 WOW-ST 24.82 25.06
6 Holmes, Natalie F 15 WLOO-ST 24.77 25.09
7 Seal, Hannah M 16 WLOO-ST 24.66 25.18
8 Anderson, Ella A 16 NTRO-ST 25.38 25.41
9 Elzayat, Hana H 16 NTRO-ST 25.41 25.42
10 Mills, Laney C 15 AQTX-ST 25.38 25.57
11 Dai, Melinda M 15 NTRO-ST 26.06 25.68
12 Ferguson, Summer E 15 WOW-ST 25.36 25.70
13 Struck, Sophie L 16 WOW-ST 25.77 25.74
14 Gunn, Libby N 15 NTRO-ST 25.89 25.83
15 Vujosevic, Victoria C 15 AQTX-ST 25.45 25.99
16 Yung, Natalie T 15 NTRO-ST 25.94 26.04
17 Tee, Ella 16 RUSH-ST 26.09 26.10
18 Lee, Ashley J 15 NTRO-ST 25.97 26.21
19 Breton, Amelie 16 WLOO-ST 25.47 26.23
20 Koret, Simone L 16 NTRO-ST 25.56 26.45
21 Morgan, Lindsay S 15 NTRO-ST 26.53 26.54
22 Merkin, Izzie G 15 WLOO-ST 26.21 26.61
23 Trim, Izzy L 15 WLOO-ST 25.49 26.68
24 Amato, Abigail 15 RUSH-ST 27.20 26.72
25 Wiegand, Lillian C 15 AQTX-ST 25.98 26.79
25 Loschke, Zoe 16 RUSH-ST 26.12 26.79
27 Whittle, Claire E 15 NTRO-ST 26.37 27.06
28 Harton, Aryanna K 15 TXLA-ST 27.16 27.10
29 Leggate, Anna L 15 NTRO-ST 27.35 27.39
30 Pituch, Kaleigh L 15 CAA-ST 26.98 27.47
31 Tosse, Eva I 15 WOW-ST 27.35 27.52
32 Horvath, Sophia M 16 WLOO-ST 26.80 27.60
33 Scott, Farrah 16 RUSH-ST 27.84 27.62
34 Masri, Violet G 15 NTRO-ST 27.17 27.66
35 Wang, Iris W 15 WLOO-ST 27.05 27.70
36 Berntsen, Katherine A 16 WLOO-ST 26.52 27.80
37 Pradhan, Malvika 16 RUSH-ST 27.64 27.99
38 Mize, Kiersten M 15 TXLA-ST 27.72 28.04
39 Moran, Rian S 15 NTRO-ST 27.62 28.21
40 Hasson, Bella R 16 NTRO-ST 28.22 28.25
41 Barron, Yessenia K 15 YMCA-ST 28.26 28.63
42 Shapley, Savannah E 16 NTRO-ST 27.93 28.65
43 Johnson, Annemarie M 15 GOLD-ST 28.69 28.67
44 Wolf, Zoe M 15 YMCA-ST 29.57 28.79
45 Watkins, Ciernan A 15 GOLD-ST 28.87 29.02
46 Hsu, Stella A 15 AQTX-ST 29.62 29.19
47 Lopez, Mia C 15 NTRO-ST 29.44 29.23
48 Montgomery, Grace A 15 TXLA-ST 29.13 29.38
49 Kim, Alyssa C 15 LSAC-ST 29.19 29.94
50 Salinas, Sophia E 15 GOLD-ST 31.56 31.13
51 Tran, Kayla H 16 WLOO-ST 31.19 31.26
52 Casey, Dory J 16 AQTX-ST 31.67 32.19
53 Woodruff, Abby 15 UN-ST 32.51 32.78
54 Grogan, Jolie M 15 TXLA-ST 32.73 33.60
55 Fohn, Katie R 15 TXLA-ST 33.49 35.09
-- Hernandez, Maia B 16 NTRO-ST 26.83 NS
-- Stuart, Kylie M 15 NTRO-ST 25.42 NS
-- Pickens, Rachel S 16 NTRO-ST 28.02 NS
Event 14 Women 17-18 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Mills, Ryan W 18 AQTX-ST 23.93 24.14
2 Kanary, Karina M 17 NTRO-ST 24.58 24.18
3 Burns, Jemma A 17 TXLA-ST 23.90 24.21
4 O'Leary, Hannah K 17 AQTX-ST 23.60 24.48
5 Wu, Kaylee M 17 NTRO-ST 24.10 24.68
6 Stromberger, Elizabet 18 TXLA-ST 23.71 24.83
7 Nutter, Sophie N 17 TXLA-ST 24.17 24.98
8 Morgan, Riley F 17 WOW-ST 25.81 24.99
9 Phegley, Victoria L 17 NTRO-ST 25.08 25.04
10 Cullicott, Norah J 17 NTRO-ST 24.65 25.06
11 Frankson, Catherine G 17 WWAC-ST 25.45 25.19
12 Lunsford, Isabel L 18 GOLD-ST 25.26 25.29
13 Jaggers, Phoebe 17 RUSH-ST 24.91 25.30
13 Bingham, Ella J 17 LSAC-ST 25.51 25.30
15 Doyal, Gracie J 17 TXLA-ST 24.97 25.32
15 Rodriguez, Morgan R 18 TXLA-ST 25.67 25.32
17 Davis, Maddie E 17 NTRO-ST 24.76 25.50
18 Park, Jasmine P 17 TXLA-ST 24.84 25.88
19 LeGere, Jocelyn S 17 NTRO-ST 25.75 25.95
20 Wilkins, Chloe E 17 NTRO-ST 26.36 26.10
21 Boyle, Abigail F 18 WLOO-ST 25.43 26.39
22 Chambers, Joy C 17 UN-ST 26.00 26.49
23 Davis, Eva T 17 WOW-ST 26.19 26.90
24 Freeman, Hailey A 17 AQTX-ST 28.15 26.94
25 Killeen, Kara G 17 WOW-ST 26.39 26.99
26 Talbert, Chloe M 17 TXLA-ST 26.66 27.23
27 Alt, Delaney M 17 AQTX-ST 27.01 27.25
28 Singletary, Helen G 17 TXLA-ST 26.66 27.58
29 Almanza, Valeska A 17 AQTX-ST 26.80 27.76
30 Chhoeung, Lily V 17 UN-ST 29.35 28.24
31 Engel, Jenna G 18 WLOO-ST 27.31 28.25
32 Havener, Hayden E 17 AQTX-ST 27.88 28.46
33 Cheshier, Kate A 17 NTRO-ST 28.75 28.73
34 Brown, Kass E 18 LSAC-ST 28.39 29.06
35 Krystyniak, Caleigh 17 WWAC-ST 29.63 29.20
36 Schultze, Izzy G 18 AQTX-ST 30.38 31.62
-- Christian, Kate M 17 TXLA-ST 24.15 NS
-- Hilbrich, Ally L 17 NTRO-ST 25.33 SCR
Event 14 Women 19 & Over 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Herceg, Ana 19 NTRO-ST 23.89 24.61
Event 14 Boys 13-14 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Ross, Austin M 14 TXLA-ST 21.68 21.68
2 Wong, Alexander L 14 NTRO-ST 21.73 21.98
3 Chau, Ethan A 14 WLOO-ST 22.37 22.55
4 Skaistis, Levi B 14 TXLA-ST 23.11 22.95
5 Jaggers, Benjamin 14 RUSH-ST 23.47 23.01
6 Shi, Justin R 14 TXLA-ST 22.88 23.03
7 Cervantes, Miguel A 14 TXLA-ST 23.38 23.72
8 Ly, Tino T 14 NTRO-ST 23.74 23.88
9 Rusk, Julian M 14 WLOO-ST 23.61 23.91
10 Krupnik, Dylan J 14 LSAC-ST 25.33 23.92
11 Lee, Kyle L 13 NTRO-ST 24.14 24.16
12 Azuma-Hall, Maddox D 14 GOLD-ST 24.08 24.32
13 Chenault, Will B 14 AQTX-ST 25.09 24.54
14 Henson, Roger D 13 GOLD-ST 24.16 24.58
15 Raichman, David 14 COOG-GU 24.41 24.67
16 Boyd, Jack R 14 NTRO-ST 24.66 24.87
17 Fuegner, Magnus F 14 WLOO-ST 25.22 24.95
18 Lewis, Liam M 14 WLOO-ST 24.71 24.98
19 Padilla, Kaden M 13 CAA-ST 25.56 25.10
20 Yacoub, Jude F 13 NTRO-ST 25.11 25.12
21 Garza, Zach D 14 TXLA-ST 24.92 25.23
22 Aitchison, Walker B 14 WOW-ST 25.94 25.41
23 Utama, Zechariah M 13 NTRO-ST 25.59 25.47
24 Farias, Simon G 13 NTRO-ST 26.54 25.64
25 Castro, Joaquin E 13 NTRO-ST 25.74 25.66
26 Mason, Dane T 13 CAA-ST 25.33 25.67
27 Sevilla Ruiz, Julian 13 WLOO-ST 25.17 25.68
28 Carmichael, Joshua R 13 WLOO-ST 25.24 25.72
29 Chen, Alex X 13 NTRO-ST 25.88 25.86
29 Chou, Ronald 14 NTRO-ST 26.27 25.86
31 Coles, Jameson T 14 CAA-ST 25.82 25.89
32 Cherry, Zane D 14 CCSS-ST 26.58 25.90
33 Olmedo Quinones, Adri 14 NTRO-ST 26.89 25.96
33 Lee, Elias J 13 WLOO-ST 25.39 25.96
35 Lopez, Kristopher R 14 TXLA-ST 26.78 26.18
36 Koellhofer, Henrik 13 RUSH-ST 26.58 26.20
37 Tonn, Nate M 13 CAA-ST 26.11 26.24
38 Morrison, Beck M 13 AQTX-ST 27.04 26.29
39 Pettis, Jayden M 14 TXLA-ST 26.13 26.32
40 Stevens, Pete B 13 FISH-ST 25.12 26.33
41 Ognoskie, Graceson T 13 NTRO-ST 26.36 26.38
42 Meinen, Nikolay A 13 NTRO-ST 26.99 26.43
43 Radcliff, Hudson D 14 WLOO-ST 26.58 26.58
44 Cox, Aydan L 13 GOLD-ST 26.78 26.65
45 Marshall, Zach R 14 NTRO-ST 27.57 26.68
46 Ewan, Holden M 13 CCSS-ST 26.60 26.73
47 Anand, Atharva 13 WLOO-ST 27.20 26.75
48 Schaefer, Luke A 13 NTRO-ST 26.62 26.85
49 Wadley, Chase I 14 AQTX-ST 27.68 26.94
50 Campbell, Caeden J 14 CAA-ST 27.04 26.97
50 Funaro, Aarez M 13 NTRO-ST 27.34 26.97
52 Gonzales, Nathan L 14 CAA-ST 27.01 27.01
53 Kang, Elijah H 13 NTRO-ST 26.91 27.11
54 Benardete, James P 13 WOW-ST 27.83 27.27
55 Simbeck Elias, Santi 14 WOW-ST 27.63 27.30
55 Wells, Camden A 13 COTA-ST 27.53 27.30
55 Todd, Jonathan L 13 NTRO-ST 27.56 27.30
58 Chang, Asher J 13 NTRO-ST 27.21 27.32
59 Tsukerman, Max 14 AQTX-ST 28.50 27.34
60 Fenton, Wyatt H 14 COTA-ST 27.96 27.45
61 Cantu, Jareth M 13 AAAA-ST 28.03 27.61
62 Kaplan, Caleb P 13 CAA-ST 27.89 27.63
63 Bingham, Elliott N 13 LSAC-ST 28.50 27.66
64 Hassell, Lucas V 14 NTRO-ST 27.08 27.71
65 Hudson, Liam Q 13 WOW-ST 28.45 27.85
65 Baek, Jordan S 14 WLOO-ST 27.36 27.85
67 Henson, Jett 13 RUSH-ST 27.47 27.87
68 McDougall, Tyler R 14 AAAA-ST 28.71 28.01
69 Beers, Noah P 13 YMCA-ST 28.43 28.04
70 Borel, Truett R 14 NTRO-ST 27.80 28.13
71 Blacklock, Seito S 14 WLOO-ST 28.24 28.14
72 Bacon, Coleman T 13 AQTX-ST 28.05 28.28
73 Koellhofer, Caleb 13 RUSH-ST 27.08 28.67
74 Wang, Ryan D 13 UN-ST 29.82 28.84
75 Iorgulescu, Daniel C 14 NTRO-ST 28.53 28.88
76 Harton, Chase R 13 TXLA-ST 28.58 28.95
77 Helm, Cael D 13 NTRO-ST 29.23 29.05
78 Boone, Robert M 13 TXLA-ST 29.06 29.09
79 Zhou, Ben 13 FISH-ST 27.79 29.24
80 Pickerill, Henry I 14 CCSS-ST 30.20 29.37
81 Radcliff, Jaxon L 13 WOW-ST 31.46 29.40
82 Colegrove, Kenley E 13 AQTX-ST 29.94 29.48
83 Sack, Austin 14 YMCA-ST 28.52 29.63
84 Terrell, Wyatt M 14 GOLD-ST 34.99 29.68
84 Dulaney, Liam A 14 TXLA-ST 29.39 29.68
86 Mahadasu, Vishnu K 14 CAA-ST 30.89 30.02
87 Dragoo, Wyatt J 13 GOLD-ST 30.24 30.13
88 Gopal, Suhaan S 13 WLOO-ST 29.36 30.15
89 Rogers, Baxter B 14 AQTX-ST 31.78 30.25
90 Powell, Sutton J 13 WLOO-ST 30.33 30.97
91 Gerchow, Matteo 13 WLOO-ST 31.42 31.04
92 Durham, Colin A 13 FISH-ST 31.09 31.31
93 Bisque, Wyatt L 13 WOW-ST 31.68 31.55
94 Rimmer, Charlie W 13 AQTX-ST 31.37 31.90
95 Allen, Thomas W 13 AAAA-ST 32.71 32.00
96 Diaz, Luis R 13 TXLA-ST 30.16 32.22
97 Bell, Stockton E 13 CCSS-ST 33.84 32.52
98 Mendoza, Luke U 14 GOLD-ST 33.86 32.97
99 McGuire, Conner A 13 GOLD-ST 32.90 33.24
100 Naidu, Suved S 14 AQTX-ST 34.24 33.44
101 Balakrishnan, Kathir 14 CAA-ST 36.52 34.41
102 Krause, Zach E 13 GOLD-ST 40.54 42.10
-- Nowell, Heath A 14 WLOO-ST 25.34 DQ
False start
-- Mezokh, Nikolai 13 WLOO-ST 29.06 NS
-- Wilkins, Liam J 14 WLOO-ST 30.99 NS
-- Waterbury, Wes or Wes 14 LSAC-ST 39.99 NS
-- Montillet, Alex P 14 WLOO-ST 28.36 NS
-- Sanchez, Jackson C 13 LSAC-ST 37.11 NS
-- Carnahan, Dylan M 14 WOW-ST 27.81 NS
-- Yacoub, Adam H 13 NTRO-ST 26.98 NS
-- Wenglar, Liam T 13 NTRO-ST 26.63 NS
-- Vatzlavick, Jack T 13 WLOO-ST 32.24 NS
-- Aleman, Dany E 14 WOW-ST 27.79 NS
-- Sanchez, Austin D 13 WLOO-ST 33.82 NS
-- Banasik, Braxton J 13 CAA-ST 31.75 NS
Event 14 Men 15-16 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kawakami-Lynd, Kai L 15 WLOO-ST 22.79 22.24
2 Armstrong, Walter J 16 TXLA-ST 22.08 22.32
3 Hester, Jack O 16 WOW-ST 22.74 22.34
4 Ayers, Travis W 15 TXLA-ST 22.34 22.39
5 Allen, Kyan S 15 NTRO-ST 22.24 22.53
6 Ma, Steven C 16 NTRO-ST 22.51 22.57
7 Wilkinson, Watt M 15 TXLA-ST 22.98 22.67
8 Fusti-Molnar, Alex 15 TXLA-ST 23.22 22.68
9 Teeters, Victor V 15 NTRO-ST 22.53 22.76
10 Noel, Campbell M 15 TXLA-ST 22.47 22.82
11 Wang, Raphael J 16 WLOO-ST 22.58 22.90
12 Stone, Samuel E 16 NTRO-ST 23.13 22.92
13 Smith, Evan J 15 CCSS-ST 22.96 22.94
14 Eklund, Cruz A 15 TXLA-ST 22.52 22.97
15 Mowery, Joseph H 15 TXLA-ST 22.88 23.01
16 Gettys, Bucky B 16 GOLD-ST 23.38 23.03
17 Darg de Lira, Ian A 16 AQTX-ST 24.60 23.06
18 Cheng, Oliver I 16 NTRO-ST 23.58 23.08
19 Diaz, Philippe L 15 TXLA-ST 23.50 23.14
20 Shapley, Ty A 15 TXLA-ST 22.91 23.24
21 Goh, Zach M 16 WLOO-ST 23.02 23.31
22 Spaulding, Colton T 15 WLOO-ST 23.28 23.32
23 Flynn, Gannon A 16 NTRO-ST 23.33 23.44
24 Farrens, Brandon A 15 TXLA-ST 23.31 23.52
25 Qian, Kevin Z 15 WLOO-ST 23.04 23.54
26 Ognoskie, Maika A 15 NTRO-ST 23.39 23.60
27 Lee, Aaron C 16 WLOO-ST 23.42 23.64
28 Bose, Noah A 15 NTRO-ST 22.98 23.69
29 Schneider, Konner 16 WWAC-ST 23.77 23.71
30 Rivera, Jack H 15 TXLA-ST 23.93 23.78
31 Yang, Samuel A 15 NTRO-ST 24.13 23.83
32 Chinea, Daniel D 16 TXLA-ST 23.87 23.89
33 Adamopoulos, George 16 NTRO-ST 23.41 23.90
34 Schrock, Dylan F 15 TXLA-ST 24.24 23.94
35 Bennett, Brady M 15 GOLD-ST 23.97 23.95
36 Childers, Cameron N 16 COOG-GU 24.53 24.02
37 Farrens, Tyler J 15 TXLA-ST 24.26 24.16
38 Schoenbeck, Daxs S 15 TXLA-ST 24.06 24.19
39 Fifield, Charles H 16 WOW-ST 24.44 24.22
40 Mielcarek, Phoenix R 16 WLOO-ST 23.66 24.23
40 Mastrian, Ty F 16 NTRO-ST 24.60 24.23
42 Zhang, Joseph A 16 NTRO-ST 24.79 24.25
43 Ying, Evan J 15 WLOO-ST 24.56 24.26
44 Pataky, Andrew R 16 NTRO-ST 24.38 24.31
45 Gutierrez Jaimes, Jav 15 TXLA-ST 24.51 24.32
46 Schaefer, Logan R 16 NTRO-ST 24.45 24.33
47 Ebner, Gus A 16 WLOO-ST 24.37 24.37
48 Brown, Brian J 15 TXLA-ST 24.53 24.38
49 Papi, Chicco W 16 WLOO-ST 24.04 24.39
50 Yue, Jaden V 15 LSAC-ST 24.10 24.55
51 Thomas, Ethan M 15 NTRO-ST 24.53 24.65
52 Tsukerman, Isaac 16 AQTX-ST 25.14 24.66
53 Wood, Jack T 15 WLOO-ST 24.57 24.71
54 Lemuel, Patrick B 16 WLOO-ST 25.04 24.80
55 Motheral, Caden J 16 GOLD-ST 24.49 24.93
56 Howell, Declan R 15 TXLA-ST 25.07 24.97
57 Pierron, Christopher 15 FISH-ST 26.02 25.05
58 Peddu, Karthik 16 NTRO-ST 25.86 25.06
59 Yahin, Andrew C 15 NTRO-ST 24.78 25.19
60 Alumbaugh, Sebas 15 UN-ST 25.74 25.29
61 Nash, Colby L 15 FISH-ST 25.18 25.36
62 Fowler, Gabriel K 15 TXLA-ST 24.88 25.45
63 Estrella, Armando L 16 TXLA-ST 25.28 25.50
64 Guzman, Daryl 15 NTRO-ST 24.73 25.57
65 McDonald, Ryan 15 RUSH-ST 25.78 25.85
66 Stevens, Harvey B 16 FISH-ST 23.97 26.02
67 Colegrove, Adlee G 15 AQTX-ST 26.20 26.06
68 Vasilyev, Nikita 15 NTRO-ST 27.02 26.14
69 Hogsed, Hunter G 15 NTRO-ST 26.59 26.18
70 Alexander, Reid C 16 GOLD-ST 26.91 26.29
71 Horton, Sheamus A 15 NTRO-ST 26.44 26.74
72 Hyink, Adam W 15 AQTX-ST 26.93 26.81
73 Benningfield-Mosca, Z 16 RUSH-ST 26.69 27.12
74 Hadley, Bennett W 15 CCSS-ST 28.11 27.40
75 Goodman, Sean M 15 NTRO-ST 26.77 27.63
76 Bell, Culby M 16 CCSS-ST 28.23 28.40
77 Nino, Shawn M 15 GOLD-ST 28.39 29.22
78 Giles, Yuta F 15 WLOO-ST 30.76 29.27
79 Clussman, Ashton G 15 WLOO-ST 28.14 29.78
-- Charles, Gabe M 16 NTRO-ST 23.70 NS
-- Phillips, Wilson L 15 NTRO-ST 23.29 NS
-- Whitworth, Joe R 15 WLOO-ST 27.81 NS
-- Orth, Will E 15 COTA-ST 25.02 NS
-- Funaro, Kai A 16 NTRO-ST 20.97 NS
Event 14 Men 17-18 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Flynn, Kelson M 18 NTRO-ST 21.40 21.24
2 Stephenson, Matthew A 18 TXLA-ST 21.96 21.78
3 Endres, Nate R 17 WOW-ST 21.65 21.86
4 Roberts, Evan C 17 WLOO-ST 22.03 22.08
5 Spaulding, Aidan R 17 WLOO-ST 22.05 22.09
6 Flanders, George G 18 NTRO-ST 21.47 22.33
7 Gonzalez, Aidan J 17 WOW-ST 22.04 22.42
8 Herceg, Luka 17 NTRO-ST 21.53 22.47
9 Maroney, Parker H 17 WWAC-ST 22.38 22.73
10 Radcliff, Grady J 18 WLOO-ST 22.68 22.74
11 Bingham, Sam M 18 LSAC-ST 22.99 22.93
12 Prol, Adam Q 17 WOW-ST 23.37 22.96
13 He, Benjamin S 18 WLOO-ST 22.90 23.01
14 Paiz, Aiden J 17 NTRO-ST 23.30 23.02
15 Bennett, Colton B 18 GOLD-ST 23.33 23.10
15 Piercy, Turner C 17 WOW-ST 23.09 23.10
17 Mastrian, Luke T 18 NTRO-ST 23.33 23.16
18 Chalmers, Colton J 18 WOW-ST 22.62 23.23
19 Padurean, Robert 17 WLOO-ST 23.45 23.63
20 Adams, Ben H 18 TXLA-ST 23.22 23.75
21 McDonald, Liam 17 RUSH-ST 23.80 23.82
22 Fenton, Jack H 17 TXLA-ST 24.13 24.13
23 Linsenmayer, Harry H 18 COOG-GU 23.53 24.21
24 Whitworth, Toby T 18 WLOO-ST 24.19 24.22
25 Fohn, Jacob E 17 TXLA-ST 23.65 24.37
26 Ddungu, Hashir I 17 AQTX-ST 24.56 24.89
27 Lain, Max J 17 WOW-ST 24.69 25.18
