Lee & Joe Jamail Texas Swimming Center - Site License 
      Longhorn Aquatics Elite Invite - 5/15/2024 to 5/18/2024       
 
 Event 28  Men 50 LC Meter Freestyle
==================================================================
                 22.79  OLY
                 24.59  FU18
 Meet Qualifying:  24.59
    Name            Age Team              Prelims     Finals              
==================================================================
                    === Championship Final ===                    
 
  1 Taylor, Camden   19 TXLA-ST             22.93      22.91 FU18   
  2 Wang, Sonny      18 UN-NE               23.39      23.01 FU18   
  3 Paulus, Peter    23 DM-NT               23.74      23.56 FU18   
  4 Doehler, Ethan   20 TXLA-ST             23.53      23.60 FU18   
  5 Easterbrooks, K  22 GOLD-ST             24.12      23.77 FU18   
  6 Dwornicki, Chas  19 AFA-CO              23.89      23.80 FU18   
  7 Nordheim, Ryan   21 STA-GU              23.78      23.87 FU18   
  8 Funaro, Kai      17 UN-ST               23.92      23.92 FU18   
 
                    === Consolation Final ===                     
 
  9 Simmons, John    17 BTA-GU              23.93      23.77 FU18   
 10 Rice, Keaton     18 LAC-NT              24.09      24.01 FU18   
 11 Feeley, Ryan     32 BAD-MR              24.13      24.05 FU18   
 12 Gordon, Aaron    17 WLOO-ST             24.48      24.31 FU18   
 13 Tennison, Micah  15 SSAN-GU             24.54      24.34 FU18   
 14 Cox, Rowan       16 TXLA-ST             24.26      24.35 FU18   
 15 Webb, Henry      17 AQJT-MN             24.23      24.38 FU18   
 
                       === Bonus Final ===                        
 
 17 Herceg, Luka     18 NTRO-ST             24.74      24.35 FU18   
 18 Osio, Riccardo   17 LAC-NT              24.83      24.53 FU18   
 19 Ross, Austin     15 TXLA-ST             24.74      24.81        
 20 Noel, Campbell   17 TXLA-ST             25.25      24.94        
 21 McDonald, Ryan   16 BAD-MR              25.02      25.06        
 
                      === Preliminaries ===                       
 
  1 Condorelli, San  29 UN-NT               22.77                   
 20 Manheimer, Brya  18 BAD-MR              24.93                   
 21 Kelly, Jeremy    18 NTRO-ST             24.96                   
 -- Stanislaus, Max  16 LAC-NT               DFS                    
 -- Zou, Andrew      18 TXLA-ST              DFS                    
 -- Hammer, Kevin    23 TRI-MV               DFS                    
 -- Paulk, River     18 LAC-NT               DFS