Lee & Joe Jamail Texas Swimming Center - Site License
Longhorn Aquatics Elite Invite - 5/15/2024 to 5/18/2024
Event 9 Women 400 LC Meter Freestyle
==================================================================
4:15.49 OLY
4:28.79 FU18
Meet Qualifying: 4:28.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Gemmell, Erin 19 NCAP-PV 4:05.07 4:11.84 qOLY
28.82 1:00.53 (31.71)
1:32.78 (32.25) 2:04.72 (31.94)
2:36.65 (31.93) 3:08.99 (32.34)
3:40.88 (31.89) 4:11.84 (30.96)
2 Cox, Jillian 18 TXLA-ST 4:06.60 4:18.69 qFU18
30.59 1:03.98 (33.39)
1:37.81 (33.83) 2:12.02 (34.21)
2:45.79 (33.77) 3:18.97 (33.18)
3:48.90 (29.93) 4:18.69 (29.79)
3 Clift, Elise 17 LAC-NT 4:16.08 4:22.11 qFU18
29.24 1:00.75 (31.51)
1:33.15 (32.40) 2:06.81 (33.66)
2:41.08 (34.27) 3:15.47 (34.39)
3:49.53 (34.06) 4:22.11 (32.58)
3 Grottle, Abby 22 AGS-GU 4:15.45 4:22.11 qFU18
30.69 1:04.33 (33.64)
1:37.89 (33.56) 2:11.95 (34.06)
2:45.18 (33.23) 3:18.24 (33.06)
3:50.12 (31.88) 4:22.11 (31.99)
5 Bodenstab, Amel 18 TXLA-ST 4:23.16 4:23.35 qFU18
31.16 1:04.85 (33.69)
1:38.42 (33.57) 2:12.53 (34.11)
2:45.72 (33.19) 3:18.10 (32.38)
3:50.87 (32.77) 4:23.35 (32.48)
6 Dunn, Madeleine 20 UN-ST NT 4:27.69 qFU18
31.21 1:03.69 (32.48)
1:37.00 (33.31) 2:10.47 (33.47)
2:44.45 (33.98) 3:18.75 (34.30)
3:53.50 (34.75) 4:27.69 (34.19)
7 Hager, Jaylee 16 SASA-ST 4:19.10 4:27.98 qFU18
32.14 1:07.10 (34.96)
1:42.69 (35.59) 2:17.87 (35.18)
2:52.39 (34.52) 3:25.06 (32.67)
3:56.87 (31.81) 4:27.98 (31.11)
8 Luedke, Avery 17 AQJT-MN 4:20.33 4:28.13 qFU18
30.68 1:04.34 (33.66)
1:38.37 (34.03) 2:12.20 (33.83)
2:46.14 (33.94) 3:19.97 (33.83)
3:54.06 (34.09) 4:28.13 (34.07)
-----------------------------------------------------------------
9 Shepherd, Ella 16 NTRO-ST 4:59.56Y 4:30.70 q
31.44 1:05.42 (33.98)
1:39.81 (34.39) 2:14.83 (35.02)
2:49.03 (34.20) 3:23.88 (34.85)
3:57.20 (33.32) 4:30.70 (33.50)
10 Chiu, Elisabeth 13 RACE-NT 4:54.37Y 4:31.68 q
30.86 1:04.84 (33.98)
1:39.60 (34.76) 2:13.84 (34.24)
2:48.43 (34.59) 3:22.93 (34.50)
3:57.99 (35.06) 4:31.68 (33.69)
11 Solt, Ivy 16 AQJT-MN 4:25.39 4:31.99 q
31.04 1:05.17 (34.13)
1:39.86 (34.69) 2:14.49 (34.63)
2:49.03 (34.54) 3:23.93 (34.90)
3:58.10 (34.17) 4:31.99 (33.89)
12 Simmons, Alexa 16 NTRO-ST 4:26.96 4:32.44 q
31.17 1:05.04 (33.87)
1:40.08 (35.04) 2:15.84 (35.76)
2:50.77 (34.93) 3:25.14 (34.37)
3:59.28 (34.14) 4:32.44 (33.16)
13 Allison, Lilly 15 TXLA-ST 5:02.07Y 4:32.48 q
31.01 1:04.43 (33.42)
1:38.74 (34.31) 2:14.11 (35.37)
2:49.68 (35.57) 3:25.27 (35.59)
4:00.95 (35.68) 4:32.48 (31.53)
14 Dunn, Allie 16 TXLA-ST 5:01.74Y 4:33.94 q
31.95 1:05.95 (34.00)
1:40.51 (34.56) 2:15.13 (34.62)
2:49.64 (34.51) 3:24.25 (34.61)
3:59.25 (35.00) 4:33.94 (34.69)
15 Muir, Frances 16 AQJT-MN 4:54.94Y 4:36.69 q
31.95 1:06.23 (34.28)
1:41.00 (34.77) 2:15.76 (34.76)
2:51.04 (35.28) 3:26.24 (35.20)
4:02.08 (35.84) 4:36.69 (34.61)
16 Oiesen, Stephan 17 NTRO-ST 5:00.08Y 4:39.73 q
30.24 1:04.21 (33.97)
1:38.79 (34.58) 2:14.02 (35.23)
2:49.86 (35.84) 3:26.16 (36.30)
4:03.14 (36.98) 4:39.73 (36.59)
-----------------------------------------------------------------
17 Tuhabonye, Grac 18 WOW-ST 5:02.42Y 4:39.76 q
32.16 1:06.70 (34.54)
1:41.36 (34.66) 2:16.35 (34.99)
2:51.24 (34.89) 3:27.30 (36.06)
4:03.77 (36.47) 4:39.76 (35.99)
18 Hughes, Eleanor 17 AQJT-MN 5:00.95Y 4:46.66 q
32.69 1:07.87 (35.18)
1:43.79 (35.92) 2:20.10 (36.31)
2:56.65 (36.55) 3:33.56 (36.91)
4:10.43 (36.87) 4:46.66 (36.23)
19 Hager, Averie 16 SASA-ST 4:23.27 4:47.79 q
31.35 1:06.58 (35.23)
1:43.40 (36.82) 2:20.76 (37.36)
2:58.09 (37.33) 3:35.32 (37.23)
4:12.01 (36.69) 4:47.79 (35.78)
-- Sullivan, Erica 23 SAND-CA 4:15.19 DFS
Declared false start
-- Wimberly, Georg 16 LAC-NT 4:58.36Y DFS
Declared false start
-- Janning, Tatum 18 LAC-NT 4:59.58Y SCR
-- Goerigk, Giulia 21 AGS-GU 4:18.63 SCR