Lee & Joe Jamail Texas Swimming Center - Site License
Longhorn Aquatics Elite Invite - 5/15/2024 to 5/18/2024
Event 27 Women 50 LC Meter Freestyle
==================================================================
25.69 OLY
27.39 FU18
Meet Qualifying: 27.39
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wasick, Kasia 32 UN-NT 23.95 24.61 qOLY
2 Cooper, Grace 21 TXLA-ST 24.90 25.40 qOLY
3 Gemmell, Erin 19 NCAP-PV 25.29 25.66 qOLY
4 Stepanek, Chloe 22 UN-GU 25.44 25.84 qFU18
5 Coe, Angie 19 TXLA-ST 26.37 25.85 qFU18
6 Spadoni, Marina 30 UN-NT 25.69 25.86 qFU18
7 Revilak Fonseca 27 UN-NT 25.44 26.20 qFU18
8 Schellenger, Si 19 TXLA-ST 26.52 26.21 qFU18
-----------------------------------------------------------------
9 Fulton, Alexa 19 UMLY-MA 25.77S J26.21 qFU18
10 Mongenel, Ella 17 UN-ST 26.16 26.26 qFU18
11 Southern, Kenne 14 LAC-NT 26.18 26.32 qFU18
12 Sticklen, Emma 21 TXLA-ST 26.34 26.37 qFU18
13 Davidson, Emma 20 TXLA-ST 26.27 26.40 qFU18
14 Bodenstab, Amel 18 TXLA-ST 27.03 26.58 qFU18
15 Hager, Jaylee 16 SASA-ST 26.64 26.69 qFU18
16 Cox, Jillian 18 TXLA-ST 26.79 26.72 qFU18
-----------------------------------------------------------------
17 Kern, Emma 19 TXLA-ST 26.17 26.83 qFU18
18 Skoog, Cora 16 SASA-ST 23.68Y 26.85 qFU18
19 Schneider, Nata 16 LAC-NT 26.51 26.86 qFU18
20 Theall, Olivia 22 AGS-GU 26.68 26.87 qFU18
20 Bakker, Libby 17 AQJT-MN 26.83 26.87 qFU18
22 Joyce, Tara 19 UWYO-WY 27.03 26.93 qFU18
22 Adams, Brooke 19 TXLA-ST 27.38 26.93 qFU18
24 Marakovic, Alia 17 NTRO-ST 26.19 26.96 qFU18
-----------------------------------------------------------------
25 Hayon, Arielle 20 RICE-GU 26.48 27.02 FU18
26 Lee, Lauren 17 BAD-MR 26.76 27.14 FU18
-----------------------------------------------------------------
27 Schindler, Kend 17 AQJT-MN 23.33Y 27.37 FU18
28 Eland, Catherin 19 RICE-GU 27.24 27.40
29 Hager, Averie 16 SASA-ST 27.22 27.41
30 Bruner, Sienna 17 TXLA-ST 27.36 27.45
31 Allison, Lilly 15 TXLA-ST 26.60 27.57
32 Chen, Olivia 17 MTRO-NT 27.04 27.60
33 McQuinn, Ella 17 NTRO-ST 27.22 27.74
34 Truong, NamAnh 16 WOW-ST 23.64Y 27.83
35 Mehok, Avery 18 NTRO-ST 27.08 27.89
36 Nguyen, Elise 15 NTRO-ST 23.89Y 28.18
37 Jacoby, Lydia 20 STSC-AK 27.00 31.11
38 Lettenberger, A 23 RICE-GU 36.55 42.30
-- Adler, JoAnn 20 AGS-GU 26.53 DFS
Declared false start
-- Wentzel, Annabe 17 AQJT-MN 26.93 DFS
Declared false start
-- Pash, Kelly 23 TXLA-ST 25.58 DFS
Declared false start
-- Bray, Olivia 22 TXLA-ST 26.15 DFS
Declared false start
-- Karacz, Avery 17 WOW-ST 27.15 DFS
Declared false start
-- Palmer, Carly 23 UWYO-WY 27.20 DFS
Declared false start
-- Longi, Ava 21 TXLA-ST 25.68 SCR
-- Clem, Marin 17 LAC-NT 27.17 SCR