Lee & Joe Jamail Texas Swimming Center - Site License 
      Longhorn Aquatics Elite Invite - 5/15/2024 to 5/18/2024       
 
 Event 28  Men 50 LC Meter Freestyle
==================================================================
                 22.79  OLY
                 24.59  FU18
 Meet Qualifying:  24.59
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Condorelli, San  29 UN-NT               21.89      22.77 qOLY   
  2 Taylor, Camden   19 TXLA-ST             24.25      22.93 qFU18  
  3 Wang, Sonny      18 UN-NE               22.96      23.39 qFU18  
  4 Doehler, Ethan   20 TXLA-ST             23.51      23.53 qFU18  
  5 Paulus, Peter    23 DM-NT               23.20      23.74 qFU18  
  6 Nordheim, Ryan   21 STA-GU              23.25      23.78 qFU18  
  7 Dwornicki, Chas  19 AFA-CO              24.11      23.89 qFU18  
  8 Funaro, Kai      17 UN-ST               23.72      23.92 qFU18  
 -----------------------------------------------------------------
  9 Simmons, John    17 BTA-GU              24.28      23.93 qFU18  
 10 Rice, Keaton     18 LAC-NT              24.25      24.09 qFU18  
 11 Easterbrooks, K  22 GOLD-ST             23.78      24.12 qFU18  
 12 Feeley, Ryan     32 BAD-MR                 NT      24.13 qFU18  
 13 Webb, Henry      17 AQJT-MN             24.03      24.23 qFU18  
 14 Cox, Rowan       16 TXLA-ST             24.32      24.26 qFU18  
 15 Gordon, Aaron    17 WLOO-ST             20.95Y     24.48 qFU18  
 16 Tennison, Micah  15 SSAN-GU             24.47      24.54 qFU18  
 -----------------------------------------------------------------
 17 Ross, Austin     15 TXLA-ST             24.57      24.74 q      
 18 Herceg, Luka     18 NTRO-ST             21.13Y    J24.74 q      
 19 Osio, Riccardo   17 LAC-NT              21.01Y     24.83 q      
 20 Manheimer, Brya  18 BAD-MR              21.27Y     24.93 q      
 21 Kelly, Jeremy    18 NTRO-ST             23.58      24.96 q      
 22 McDonald, Ryan   16 BAD-MR              21.02Y     25.02 q      
 23 Noel, Campbell   17 TXLA-ST             24.94      25.25 q      
 -- Hammer, Kevin    23 TRI-MV              24.31        DFS        
      Declared false start
 -- Stanislaus, Max  16 LAC-NT              21.08Y       DFS        
      Declared false start
 -- Zou, Andrew      18 TXLA-ST             21.25Y       DFS        
      Declared false start
 -- Paulk, River     18 LAC-NT              23.37        DFS        
      Declared false start