Lee & Joe Jamail Texas Swimming Center - Site License  7/27/2024 - 8:01 PM
       2024 Futures Championships - Austin - 7/24/2024 to 7/27/2024        
                    2024 Futures Championships - Austin                    
 
 Event 32  Men 800 LC Meter Freestyle
=========================================================================
         8:23.09  USO 2024 U.S. Open
         8:28.19  JRS 2024 Winter Juniors
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Lyubavskiy, Ale  20 TXLA-ST           8:17.44    8:07.75         20  
                 28.63        58.77 (30.14)
        1:29.44 (30.67)     2:00.21 (30.77)
        2:31.14 (30.93)     3:01.81 (30.67)
        3:33.03 (31.22)     4:04.15 (31.12)
        4:35.16 (31.01)     5:05.58 (30.42)
        5:36.17 (30.59)     6:06.96 (30.79)
        6:37.68 (30.72)     7:08.39 (30.71)
        7:39.13 (30.74)     8:07.75 (28.62)
  2 Fry, Connor      19 STA-GU            8:15.20    8:15.34         17  
                 27.40        57.34 (29.94)
        1:28.21 (30.87)     1:59.37 (31.16)
        2:30.80 (31.43)     3:01.86 (31.06)
        3:33.08 (31.22)     4:04.64 (31.56)
        4:36.29 (31.65)     5:07.48 (31.19)
        5:38.97 (31.49)     6:10.15 (31.18)
        6:41.63 (31.48)     7:13.39 (31.76)
        7:44.78 (31.39)     8:15.34 (30.56)
  3 Pelaez, Leonard  19 ISC-IN            8:16.15    8:15.42         16  
                 27.82        57.56 (29.74)
        1:28.29 (30.73)     1:59.26 (30.97)
        2:30.38 (31.12)     3:01.49 (31.11)
        3:32.79 (31.30)     4:04.38 (31.59)
        4:35.52 (31.14)     5:07.22 (31.70)
        5:39.17 (31.95)     6:11.21 (32.04)
        6:43.17 (31.96)     7:14.45 (31.28)
        7:45.90 (31.45)     8:15.42 (29.52)
  4 McCarthy, Micha  17 JW-MA             8:19.56    8:19.06         15  
                 28.25        58.56 (30.31)
        1:29.09 (30.53)     1:59.99 (30.90)
        2:31.30 (31.31)     3:02.34 (31.04)
        3:33.60 (31.26)     4:04.96 (31.36)
        4:36.57 (31.61)     5:08.08 (31.51)
        5:39.91 (31.83)     6:11.91 (32.00)
        6:44.03 (32.12)     7:15.83 (31.80)
        7:47.97 (32.14)     8:19.06 (31.09)
  5 Lambert, Jones   18 LSC-WT            8:13.69    8:19.13         14  
                 27.27        57.32 (30.05)
        1:28.26 (30.94)     1:59.76 (31.50)
        2:31.36 (31.60)     3:02.70 (31.34)
        3:34.35 (31.65)     4:06.11 (31.76)
        4:37.86 (31.75)     5:09.72 (31.86)
        5:41.58 (31.86)     6:13.59 (32.01)
        6:45.47 (31.88)     7:17.28 (31.81)
        7:49.09 (31.81)     8:19.13 (30.04)
  6 Martz, Hudson    16 SAC-AZ            8:29.91    8:19.47         13  
                 29.39      1:00.23 (30.84)
        1:32.24 (32.01)     2:03.79 (31.55)
        2:36.08 (32.29)     3:07.82 (31.74)
        3:40.03 (32.21)     4:11.59 (31.56)
        4:43.54 (31.95)     5:14.93 (31.39)
        5:46.79 (31.86)     6:17.88 (31.09)
        6:49.37 (31.49)     7:19.89 (30.52)
        7:50.65 (30.76)     8:19.47 (28.82)
  7 Rousseau, Alexa  19 TAC-NC           15:19.84Y   8:22.22         12  
                 28.20        59.01 (30.81)
        1:30.30 (31.29)     2:01.93 (31.63)
        2:33.66 (31.73)     3:05.61 (31.95)
        3:37.82 (32.21)     4:09.80 (31.98)
        4:41.70 (31.90)     5:13.51 (31.81)
        5:45.87 (32.36)     6:17.98 (32.11)
        6:49.52 (31.54)     7:20.91 (31.39)
        7:52.25 (31.34)     8:22.22 (29.97)
  8 McCain, Tristan  17 TXLA-ST           8:23.70    8:22.82         11  
                 27.66        57.96 (30.30)
        1:29.00 (31.04)     2:00.17 (31.17)
        2:31.59 (31.42)     3:02.81 (31.22)
        3:34.33 (31.52)     4:05.76 (31.43)
        4:37.72 (31.96)     5:09.27 (31.55)
        5:41.38 (32.11)     6:13.43 (32.05)
        6:45.87 (32.44)     7:18.62 (32.75)
        7:51.03 (32.41)     8:22.82 (31.79)
  9 Kelly, Declan    17 SAC-AZ            8:30.82    8:24.04          9  
                 29.05      1:00.21 (31.16)
        1:31.83 (31.62)     2:03.59 (31.76)
        2:35.26 (31.67)     3:06.99 (31.73)
        3:38.93 (31.94)     4:10.86 (31.93)
        4:42.64 (31.78)     5:14.84 (32.20)
        5:46.79 (31.95)     6:19.01 (32.22)
        6:50.53 (31.52)     7:23.01 (32.48)
        7:53.79 (30.78)     8:24.04 (30.25)
 10 Joswiak, Ashton  16 SAC-AZ            8:32.45    8:25.14          7  
                 29.29      1:01.20 (31.91)
        1:32.77 (31.57)     2:04.33 (31.56)
        2:35.94 (31.61)     3:07.70 (31.76)
        3:39.50 (31.80)     4:11.81 (32.31)
        4:43.84 (32.03)     5:16.03 (32.19)
        5:48.02 (31.99)     6:19.91 (31.89)
        6:51.60 (31.69)     7:23.27 (31.67)
        7:54.49 (31.22)     8:25.14 (30.65)
 11 Irwin, Jackson   15 Sarasota Tsunami  8:26.65    8:25.52          6  
                 28.88      1:00.51 (31.63)
        1:32.69 (32.18)     2:04.41 (31.72)
        2:36.61 (32.20)     3:08.37 (31.76)
        3:40.47 (32.10)     4:12.42 (31.95)
        4:44.45 (32.03)     5:16.14 (31.69)
        5:47.66 (31.52)     6:19.42 (31.76)
        6:51.24 (31.82)     7:22.87 (31.63)
        7:54.72 (31.85)     8:25.52 (30.80)
 12 Rosen, Jeremy    18 SAC-AZ            8:29.04    8:27.08          5  
                 28.08        58.25 (30.17)
        1:29.82 (31.57)     2:01.75 (31.93)
        2:34.03 (32.28)     3:05.91 (31.88)
        3:37.96 (32.05)     4:10.06 (32.10)
        4:42.27 (32.21)     5:14.88 (32.61)
        5:47.53 (32.65)     6:20.22 (32.69)
        6:52.48 (32.26)     7:24.85 (32.37)
        7:56.72 (31.87)     8:27.08 (30.36)
 13 Hehenberger, Co  14 SPA-FL            8:17.55    8:27.12          4  
                 28.52        58.63 (30.11)
        1:29.83 (31.20)     2:01.24 (31.41)
        2:33.22 (31.98)     3:05.03 (31.81)
        3:37.32 (32.29)     4:09.62 (32.30)
        4:42.19 (32.57)     5:14.27 (32.08)
        5:46.97 (32.70)     6:18.84 (31.87)
        6:51.52 (32.68)     7:23.71 (32.19)
        7:56.29 (32.58)     8:27.12 (30.83)
 14 Bennett, Brady   16 GOLD-ST           8:30.82    8:27.32          3  
                 29.36      1:00.83 (31.47)
        1:32.56 (31.73)     2:04.58 (32.02)
        2:36.30 (31.72)     3:07.98 (31.68)
        3:39.69 (31.71)     4:11.59 (31.90)
        4:43.58 (31.99)     5:15.64 (32.06)
        5:47.83 (32.19)     6:20.31 (32.48)
        6:52.46 (32.15)     7:24.82 (32.36)
        7:56.72 (31.90)     8:27.32 (30.60)
 15 Cooper, Andrew   18 Boulder City-CA   8:27.40    8:27.43          2  
                 28.69        59.13 (30.44)
        1:30.41 (31.28)     2:01.84 (31.43)
        2:33.72 (31.88)     3:05.80 (32.08)
        3:38.12 (32.32)     4:10.33 (32.21)
        4:42.79 (32.46)     5:15.25 (32.46)
        5:47.70 (32.45)     6:19.89 (32.19)
        6:52.72 (32.83)     7:25.00 (32.28)
        7:57.13 (32.13)     8:27.43 (30.30)
 16 Key, Bryce       18 MAC-NT            8:34.47    8:29.24          1  
                 28.43        59.29 (30.86)
        1:30.89 (31.60)     2:02.77 (31.88)
        2:34.35 (31.58)     3:06.35 (32.00)
        3:38.45 (32.10)     4:10.62 (32.17)
        4:42.96 (32.34)     5:15.49 (32.53)
        5:48.28 (32.79)     6:21.00 (32.72)
        6:53.37 (32.37)     7:25.74 (32.37)
        7:58.05 (32.31)     8:29.24 (31.19)
 17 Owens, Kurt      17 TFA-NT            8:38.27    8:29.40        
                 28.97        59.97 (31.00)
        1:31.94 (31.97)     2:04.25 (32.31)
        2:36.54 (32.29)     3:08.98 (32.44)
        3:41.29 (32.31)     4:13.28 (31.99)
        4:45.68 (32.40)     5:17.88 (32.20)
        5:50.35 (32.47)     6:22.46 (32.11)
        6:54.78 (32.32)     7:26.44 (31.66)
        7:58.23 (31.79)     8:29.40 (31.17)
 18 Teeters, Victor  17 ASC-ST            9:19.46Y   8:29.84        
                 28.25        59.74 (31.49)
        1:32.12 (32.38)     2:04.12 (32.00)
        2:36.50 (32.38)     3:08.67 (32.17)
        3:40.76 (32.09)     4:13.11 (32.35)
        4:45.25 (32.14)     5:17.22 (31.97)
        5:49.72 (32.50)     6:21.86 (32.14)
        6:54.12 (32.26)     7:26.14 (32.02)
        7:58.34 (32.20)     8:29.84 (31.50)
 19 Moldovanu, Phil  21 WOW-FG            8:14.48    8:30.14        
                 28.24        58.78 (30.54)
        1:30.16 (31.38)     2:01.48 (31.32)
        2:33.29 (31.81)     3:05.10 (31.81)
        3:37.39 (32.29)     4:09.72 (32.33)
        4:42.32 (32.60)     5:14.87 (32.55)
        5:47.72 (32.85)     6:20.65 (32.93)
        6:53.55 (32.90)     7:26.29 (32.74)
        7:59.26 (32.97)     8:30.14 (30.88)
 20 Bose, Noah       16 NTRO-ST           8:31.06    8:33.13        
                 29.22      1:00.68 (31.46)
        1:33.07 (32.39)     2:05.37 (32.30)
        2:37.60 (32.23)     3:09.74 (32.14)
        3:41.75 (32.01)     4:14.14 (32.39)
        4:46.36 (32.22)     5:19.37 (33.01)
        5:51.70 (32.33)     6:24.65 (32.95)
        6:57.05 (32.40)     7:29.65 (32.60)
        8:01.62 (31.97)     8:33.13 (31.51)
 21 Kerkman, Joseph  16 TFA-NT           16:29.89    8:33.60        
                 28.84      1:00.34 (31.50)
        1:32.86 (32.52)     2:05.20 (32.34)
        2:37.34 (32.14)     3:09.46 (32.12)
        3:42.05 (32.59)     4:14.60 (32.55)
        4:47.24 (32.64)     5:19.89 (32.65)
        5:52.62 (32.73)     6:25.23 (32.61)
        6:58.27 (33.04)     7:30.94 (32.67)
        8:03.37 (32.43)     8:33.60 (30.23)
 22 Hartzler, Jacks  15 CFSC-GU           8:34.26    8:33.83        
                 28.94      1:01.09 (32.15)
        1:33.75 (32.66)     2:06.97 (33.22)
        2:39.35 (32.38)     3:11.70 (32.35)
        3:44.32 (32.62)     4:16.90 (32.58)
        4:49.23 (32.33)     5:21.87 (32.64)
        5:54.07 (32.20)     6:26.34 (32.27)
        6:58.46 (32.12)     7:30.93 (32.47)
        8:02.46 (31.53)     8:33.83 (31.37)
 23 McCaffery, Will  16 Mississippi Mako  9:31.64Y   8:34.79        
                 28.85      1:00.24 (31.39)
        1:32.88 (32.64)     2:05.48 (32.60)
        2:38.44 (32.96)     3:11.16 (32.72)
        3:44.16 (33.00)     4:16.77 (32.61)
        4:49.76 (32.99)     5:22.87 (33.11)
        5:55.69 (32.82)     6:28.39 (32.70)
        7:01.00 (32.61)     7:33.51 (32.51)
        8:05.60 (32.09)     8:34.79 (29.19)
 24 Mendez, Zachary  17 NLU-MV            9:28.03Y   8:35.12        
                 28.83      1:00.78 (31.95)
        1:33.40 (32.62)     2:06.11 (32.71)
        2:39.00 (32.89)     3:11.58 (32.58)
        3:44.64 (33.06)     4:17.27 (32.63)
        4:50.35 (33.08)     5:23.30 (32.95)
        5:56.47 (33.17)     6:29.00 (32.53)
        7:01.74 (32.74)     7:33.86 (32.12)
        8:06.26 (32.40)     8:35.12 (28.86)
 25 Crawford, Cody   17 Sarasota Tsunami  9:30.02Y   8:35.19        
                 29.18      1:01.35 (32.17)
        1:33.80 (32.45)     2:05.81 (32.01)
        2:38.55 (32.74)     3:11.32 (32.77)
        3:44.37 (33.05)     4:16.58 (32.21)
        4:49.34 (32.76)     5:21.94 (32.60)
        5:55.19 (33.25)     6:27.25 (32.06)
        6:59.86 (32.61)     7:32.14 (32.28)
        8:04.24 (32.10)     8:35.19 (30.95)
 26 Shoemaker, Henr  18 Sarasota Tsunami  8:24.96    8:36.50        
                 28.92      1:00.23 (31.31)
        1:32.23 (32.00)     2:04.15 (31.92)
        2:36.42 (32.27)     3:08.72 (32.30)
        3:40.79 (32.07)     4:13.51 (32.72)
        4:46.22 (32.71)     5:19.21 (32.99)
        5:52.66 (33.45)     6:25.71 (33.05)
        6:58.93 (33.22)     7:31.77 (32.84)
        8:04.77 (33.00)     8:36.50 (31.73)
 27 Hickman, Jay     16 LKWD-CA           8:31.37    8:36.63        
                 29.20      1:01.11 (31.91)
        1:33.07 (31.96)     2:05.41 (32.34)
        2:37.73 (32.32)     3:10.20 (32.47)
        3:42.62 (32.42)     4:15.47 (32.85)
        4:47.68 (32.21)     5:20.59 (32.91)
        5:52.96 (32.37)     6:25.41 (32.45)
        6:58.17 (32.76)     7:30.99 (32.82)
        8:04.46 (33.47)     8:36.63 (32.17)
 28 McClaren, Dunca  16 Boulder City-CA   8:31.63    8:36.68        
                 29.34      1:01.34 (32.00)
        1:33.83 (32.49)     2:06.09 (32.26)
        2:38.56 (32.47)     3:11.01 (32.45)
        3:43.81 (32.80)     4:16.68 (32.87)
        4:49.79 (33.11)     5:22.75 (32.96)
        5:56.29 (33.54)     6:29.03 (32.74)
        7:01.22 (32.19)     7:33.47 (32.25)
        8:05.66 (32.19)     8:36.68 (31.02)
 29 Dunn, Patrick    16 SAC-AZ            8:33.00    8:36.88        
                 28.07        59.54 (31.47)
        1:32.03 (32.49)     2:04.75 (32.72)
        2:37.58 (32.83)     3:10.21 (32.63)
        3:42.74 (32.53)     4:15.87 (33.13)
        4:48.34 (32.47)     5:21.27 (32.93)
        5:54.61 (33.34)     6:27.63 (33.02)
        7:00.65 (33.02)     7:33.70 (33.05)
        8:06.31 (32.61)     8:36.88 (30.57)
 30 Avitia, Lukas    16 MAC-NT            8:39.10    8:37.29        
                 29.70      1:00.99 (31.29)
        1:32.89 (31.90)     2:05.37 (32.48)
        2:38.00 (32.63)     3:10.44 (32.44)
        3:42.81 (32.37)     4:15.71 (32.90)
        4:48.76 (33.05)     5:21.55 (32.79)
        5:54.48 (32.93)     6:27.34 (32.86)
        6:59.81 (32.47)     7:32.56 (32.75)
        8:05.06 (32.50)     8:37.29 (32.23)
 31 Matyas, Maddox   16 SPA-FL            8:21.47    8:37.55        
                 28.67        59.75 (31.08)
        1:31.95 (32.20)     2:03.62 (31.67)
        2:35.79 (32.17)     3:08.04 (32.25)
        3:40.38 (32.34)     4:13.39 (33.01)
        4:46.58 (33.19)     5:19.68 (33.10)
        5:52.87 (33.19)     6:26.33 (33.46)
        6:59.78 (33.45)     7:33.36 (33.58)
        8:06.07 (32.71)     8:37.55 (31.48)
 32 Henry, Finn      20 BULL-CT           9:13.14Y   8:38.58        
                 28.58      1:00.18 (31.60)
        1:32.61 (32.43)     2:05.17 (32.56)
        2:37.87 (32.70)     3:10.83 (32.96)
        3:44.07 (33.24)     4:17.46 (33.39)
        4:50.94 (33.48)     5:24.34 (33.40)
        5:57.51 (33.17)     6:30.84 (33.33)
        7:03.15 (32.31)     7:35.63 (32.48)
        8:08.29 (32.66)     8:38.58 (30.29)
 33 Kerrigan, Barre  16 PPA-CO           16:31.62    8:38.63        
                 28.44        59.96 (31.52)
        1:32.53 (32.57)     2:05.20 (32.67)
        2:37.70 (32.50)     3:09.96 (32.26)
        3:42.94 (32.98)     4:15.69 (32.75)
        4:48.87 (33.18)     5:21.66 (32.79)
        5:55.03 (33.37)     6:28.20 (33.17)
        7:01.50 (33.30)     7:34.66 (33.16)
        8:07.85 (33.19)     8:38.63 (30.78)
 34 Barone, Alexand  15 CRA-NE           16:37.08    8:38.86        
                 30.70      1:03.44 (32.74)
        1:36.54 (33.10)     2:09.12 (32.58)
        2:42.25 (33.13)     3:14.97 (32.72)
        3:47.82 (32.85)     4:20.30 (32.48)
        4:52.92 (32.62)     5:25.19 (32.27)
        5:57.70 (32.51)     6:30.23 (32.53)
        7:02.85 (32.62)     7:35.11 (32.26)
        8:07.78 (32.67)     8:38.86 (31.08)
 35 Mousser, Easton  17 UVA-UT           15:53.20Y   8:39.41        
                 28.31        59.54 (31.23)
        1:31.69 (32.15)     2:04.43 (32.74)
        2:37.30 (32.87)     3:10.43 (33.13)
        3:43.59 (33.16)     4:16.85 (33.26)
        4:50.00 (33.15)     5:23.34 (33.34)
        5:56.66 (33.32)     6:29.74 (33.08)
        7:03.06 (33.32)     7:35.80 (32.74)
        8:08.61 (32.81)     8:39.41 (30.80)
 36 Crossland, Kann  16 STA-GU            8:36.50    8:39.87        
                 29.26      1:00.95 (31.69)
        1:33.59 (32.64)     2:05.75 (32.16)
        2:38.36 (32.61)     3:10.79 (32.43)
        3:43.46 (32.67)     4:16.27 (32.81)
        4:48.95 (32.68)     5:21.74 (32.79)
        5:54.39 (32.65)     6:27.35 (32.96)
        7:00.79 (33.44)     7:34.37 (33.58)
        8:07.56 (33.19)     8:39.87 (32.31)
 37 Vet, Andrew      16 RMDA-CA           8:31.34    8:40.10        
                 30.39      1:01.79 (31.40)
        1:34.06 (32.27)     2:06.08 (32.02)
        2:38.63 (32.55)     3:10.48 (31.85)
        3:42.67 (32.19)     4:14.81 (32.14)
        4:47.68 (32.87)     5:20.49 (32.81)
        5:53.43 (32.94)     6:26.72 (33.29)
        7:00.02 (33.30)     7:33.56 (33.54)
        8:07.29 (33.73)     8:40.10 (32.81)
 38 de Fabrique, Se  18 SCAT-CA           8:36.94    8:40.20        
                 28.03        59.18 (31.15)
        1:31.13 (31.95)     2:03.41 (32.28)
        2:35.88 (32.47)     3:08.96 (33.08)
        3:41.80 (32.84)     4:14.95 (33.15)
        4:47.75 (32.80)     5:21.65 (33.90)
        5:55.08 (33.43)     6:28.84 (33.76)
        7:01.82 (32.98)     7:35.44 (33.62)
        8:08.08 (32.64)     8:40.20 (32.12)
 39 Leroy, Pierre    18 TS-MR             8:32.66    8:40.27        
                 29.39      1:01.30 (31.91)
        1:32.47 (31.17)     2:06.71 (34.24)
        2:38.59 (31.88)     3:12.52 (33.93)
        3:45.66 (33.14)     4:18.69 (33.03)
        4:52.13 (33.44)     5:25.30 (33.17)
        5:58.61 (33.31)     6:31.74 (33.13)
        7:04.81 (33.07)     7:37.56 (32.75)
        8:09.87 (32.31)     8:40.27 (30.40)
 40 Maldonado, Patr  17 UN-ST             8:37.00    8:41.46        
                 29.55      1:01.39 (31.84)
        1:33.96 (32.57)     2:06.56 (32.60)
        2:39.25 (32.69)     3:12.23 (32.98)
        3:45.30 (33.07)     4:18.54 (33.24)
        4:51.88 (33.34)     5:25.08 (33.20)
        5:58.11 (33.03)     6:31.19 (33.08)
        7:04.19 (33.00)     7:36.99 (32.80)
        8:09.46 (32.47)     8:41.46 (32.00)
 41 Culberson, Jack  16 Premier Aquatics  9:21.82Y   8:41.53        
                 28.70      1:00.28 (31.58)
        1:32.98 (32.70)     2:05.69 (32.71)
        2:38.53 (32.84)     3:11.49 (32.96)
        3:44.33 (32.84)     4:17.12 (32.79)
        4:50.18 (33.06)     5:23.24 (33.06)
        5:57.01 (33.77)     6:30.67 (33.66)
        7:04.13 (33.46)     7:36.72 (32.59)
        8:09.45 (32.73)     8:41.53 (32.08)
 42 Kazakin, Vladis  17 HRA-CO            8:34.98    8:41.62        
                 29.12      1:01.12 (32.00)
        1:33.82 (32.70)     2:06.74 (32.92)
        2:39.70 (32.96)     3:11.93 (32.23)
        3:44.83 (32.90)     4:17.50 (32.67)
        4:50.86 (33.36)     5:24.49 (33.63)
        5:58.61 (34.12)     6:32.46 (33.85)
        7:05.01 (32.55)     7:37.80 (32.79)
        8:10.51 (32.71)     8:41.62 (31.11)
 43 Ivnik, John      18 PPA-CO           16:01.39Y   8:42.36        
                 29.72      1:01.70 (31.98)
        1:34.40 (32.70)     2:07.24 (32.84)
        2:40.12 (32.88)     3:13.35 (33.23)
        3:46.38 (33.03)     4:19.71 (33.33)
        4:52.94 (33.23)     5:26.16 (33.22)
        5:59.89 (33.73)     6:32.82 (32.93)
        7:05.97 (33.15)     7:39.05 (33.08)
        8:11.35 (32.30)     8:42.36 (31.01)
 44 Gramlich, Matth  18 VOTX-CO          16:05.06Y   8:42.90        
                 30.18      1:02.75 (32.57)
        1:36.21 (33.46)     2:09.95 (33.74)
        2:44.05 (34.10)     3:17.51 (33.46)
        3:51.13 (33.62)     4:25.05 (33.92)
        4:58.41 (33.36)     5:32.30 (33.89)
        6:05.16 (32.86)     6:37.79 (32.63)
        7:09.27 (31.48)     7:41.51 (32.24)
        8:13.23 (31.72)     8:42.90 (29.67)
 45 Hu, Charles      15 ATST-NE           8:41.16    8:43.49        
                 29.34      1:01.04 (31.70)
        1:33.61 (32.57)     2:06.26 (32.65)
        2:39.06 (32.80)     3:11.76 (32.70)
        3:45.00 (33.24)     4:18.10 (33.10)
        4:51.55 (33.45)     5:24.71 (33.16)
        5:57.89 (33.18)     6:31.90 (34.01)
        7:05.34 (33.44)     7:39.48 (34.14)
        8:12.53 (33.05)     8:43.49 (30.96)
 46 Mikulski, Leon   17 RMDA-CA           8:39.87    8:44.35        
                 27.90        59.19 (31.29)
        1:31.50 (32.31)     2:04.21 (32.71)
        2:37.01 (32.80)     3:09.89 (32.88)
        3:42.89 (33.00)     4:16.12 (33.23)
        4:49.22 (33.10)     5:22.42 (33.20)
        5:55.84 (33.42)     6:29.69 (33.85)
        7:03.66 (33.97)     7:37.82 (34.16)
        8:11.87 (34.05)     8:44.35 (32.48)
 47 Spory, Maximus   16 AESC-OK           8:31.87    8:45.17        
                 29.53      1:01.46 (31.93)
        1:34.81 (33.35)     2:07.45 (32.64)
        2:40.64 (33.19)     3:13.87 (33.23)
        3:47.03 (33.16)     4:20.25 (33.22)
        4:53.40 (33.15)     5:26.99 (33.59)
        6:00.89 (33.90)     6:34.47 (33.58)
        7:08.24 (33.77)     7:41.63 (33.39)
        8:13.55 (31.92)     8:45.17 (31.62)
 48 Hua, Hunter      17 RMDA-CA          16:33.02    8:46.36        
                 29.39      1:01.49 (32.10)
        1:34.15 (32.66)     2:07.04 (32.89)
        2:40.10 (33.06)     3:13.52 (33.42)
        3:46.62 (33.10)     4:20.09 (33.47)
        4:53.45 (33.36)     5:27.01 (33.56)
        6:00.72 (33.71)     6:34.34 (33.62)
        7:07.65 (33.31)     7:41.04 (33.39)
        8:14.25 (33.21)     8:46.36 (32.11)
 49 Oman, Erik       17 TAC-NC           15:51.78Y   8:47.05        
                 28.62      1:00.42 (31.80)
        1:32.71 (32.29)     2:05.93 (33.22)
        2:39.00 (33.07)     3:12.15 (33.15)
        3:45.52 (33.37)     4:19.01 (33.49)
        4:52.06 (33.05)     5:25.86 (33.80)
        5:59.40 (33.54)     6:33.40 (34.00)
        7:07.24 (33.84)     7:40.96 (33.72)
        8:14.29 (33.33)     8:47.05 (32.76)
 50 Jue, Evan        17 LKWD-CA           8:40.49    8:47.08        
                 29.85      1:02.41 (32.56)
        1:34.96 (32.55)     2:07.82 (32.86)
        2:40.77 (32.95)     3:14.20 (33.43)
        3:47.68 (33.48)     4:21.03 (33.35)
        4:54.68 (33.65)     5:28.47 (33.79)
        6:02.05 (33.58)     6:35.77 (33.72)
        7:09.25 (33.48)     7:42.61 (33.36)
        8:15.51 (32.90)     8:47.08 (31.57)
 51 Shapiro, Chase   18 Westport Weston- 16:37.19    8:47.57        
                 29.89      1:02.55 (32.66)
        1:35.71 (33.16)     2:09.33 (33.62)
        2:42.85 (33.52)     3:16.55 (33.70)
        3:49.98 (33.43)     4:23.36 (33.38)
        4:56.83 (33.47)     5:30.30 (33.47)
        6:03.38 (33.08)     6:36.47 (33.09)
        7:09.54 (33.07)     7:42.84 (33.30)
        8:15.37 (32.53)     8:47.57 (32.20)
 52 Cowart, Gabriel  17 UDAC-MA           8:39.39    8:47.60        
                 30.38      1:02.76 (32.38)
        1:36.04 (33.28)     2:09.36 (33.32)
        2:42.81 (33.45)     3:16.40 (33.59)
        3:50.02 (33.62)     4:23.84 (33.82)
        4:57.35 (33.51)     5:31.10 (33.75)
        6:04.83 (33.73)     6:38.43 (33.60)
        7:11.48 (33.05)     7:45.04 (33.56)
        8:17.40 (32.36)     8:47.60 (30.20)
 53 Beights, Kyler   17 LSC-WT            9:27.17Y   8:48.83        
                 28.97      1:00.96 (31.99)
        1:34.03 (33.07)     2:07.00 (32.97)
        2:40.53 (33.53)     3:13.69 (33.16)
        3:47.21 (33.52)     4:20.51 (33.30)
        4:54.55 (34.04)     5:28.01 (33.46)
        6:01.78 (33.77)     6:35.26 (33.48)
        7:09.27 (34.01)     7:42.59 (33.32)
        8:16.39 (33.80)     8:48.83 (32.44)
 54 Ho, Theodore     17 FCST-GU           9:02.15    8:49.02        
                 29.91      1:02.90 (32.99)
        1:35.97 (33.07)     2:09.54 (33.57)
        2:42.95 (33.41)     3:16.67 (33.72)
        3:50.00 (33.33)     4:23.65 (33.65)
        4:56.95 (33.30)     5:30.29 (33.34)
        6:04.00 (33.71)     6:37.52 (33.52)
        7:10.94 (33.42)     7:44.50 (33.56)
        8:17.85 (33.35)     8:49.02 (31.17)
 55 Vazirani, Maxx   15 CRA-NE            9:15.32    8:49.05        
                 30.36      1:03.50 (33.14)
        1:37.25 (33.75)     2:10.89 (33.64)
        2:44.54 (33.65)     3:18.23 (33.69)
        3:51.83 (33.60)     4:25.30 (33.47)
        4:58.67 (33.37)     5:32.29 (33.62)
        6:06.31 (34.02)     6:39.18 (32.87)
        7:12.18 (33.00)     7:44.95 (32.77)
        8:18.22 (33.27)     8:49.05 (30.83)
 56 Ybarbo, Daniel   17 NTRO-ST          16:01.39Y   8:49.31        
                 28.78      1:01.00 (32.22)
        1:33.85 (32.85)     2:06.77 (32.92)
        2:39.83 (33.06)     3:13.02 (33.19)
        3:46.78 (33.76)     4:20.29 (33.51)
        4:53.85 (33.56)     5:27.42 (33.57)
        6:01.35 (33.93)     6:35.31 (33.96)
        7:09.19 (33.88)     7:42.99 (33.80)
        8:16.68 (33.69)     8:49.31 (32.63)
 57 Binns, Bradley   18 Rockwall Aquatic  8:40.58    8:50.23        
                 29.27      1:00.98 (31.71)
        1:33.16 (32.18)     2:05.90 (32.74)
        2:38.46 (32.56)     3:11.18 (32.72)
        3:44.03 (32.85)     4:17.23 (33.20)
        4:50.47 (33.24)     5:24.44 (33.97)
        5:58.56 (34.12)     6:33.01 (34.45)
        7:07.76 (34.75)     7:42.90 (35.14)
        8:17.11 (34.21)     8:50.23 (33.12)
 58 Taylor, Garrett  16 Boulder City-CA   9:05.45    8:52.61        
                 29.76      1:02.03 (32.27)
        1:35.48 (33.45)     2:08.96 (33.48)
        2:42.17 (33.21)     3:15.97 (33.80)
        3:49.54 (33.57)     4:23.18 (33.64)
        4:56.76 (33.58)     5:30.85 (34.09)
        6:04.92 (34.07)     6:39.12 (34.20)
        7:13.25 (34.13)     7:47.31 (34.06)
        8:20.49 (33.18)     8:52.61 (32.12)
 59 Fabian, Nichola  17 T2-FL             8:25.19    8:52.96        
                 29.02      1:00.04 (31.02)
        1:31.85 (31.81)     2:04.01 (32.16)
        2:36.69 (32.68)     3:09.31 (32.62)
        3:42.47 (33.16)     4:15.94 (33.47)
        4:50.10 (34.16)     5:24.44 (34.34)
        5:59.21 (34.77)     6:34.01 (34.80)
        7:09.16 (35.15)     7:43.97 (34.81)
        8:18.88 (34.91)     8:52.96 (34.08)
 60 Jones, William   18 ASP-CO           15:57.60Y   8:53.04        
                 28.85      1:00.90 (32.05)
        1:34.30 (33.40)     2:08.39 (34.09)
        2:42.18 (33.79)     3:16.62 (34.44)
        3:50.84 (34.22)     4:25.22 (34.38)
        4:58.87 (33.65)     5:33.01 (34.14)
        6:06.68 (33.67)     6:40.54 (33.86)
        7:14.40 (33.86)     7:48.29 (33.89)
        8:20.98 (32.69)     8:53.04 (32.06)
 61 Beebe, Cooper    18 TAC-NC            9:32.66Y   8:54.10        
                 30.10      1:02.76 (32.66)
