Lee & Joe Jamail Texas Swimming Center - Site License
2024 Futures Championships - Austin - 7/24/2024 to 7/27/2024
2024 Futures Championships - Austin
Event 12 Men 400 LC Meter IM
==================================================================
4:33.09 USO 2024 U.S. Open
4:35.89 JRS 2024 Winter Juniors
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lyubavskiy, Mik 23 TXLA-ST 4:28.38 4:26.04
28.11 1:00.13 (32.02)
1:35.00 (34.87) 2:09.31 (34.31)
2:47.17 (37.86) 3:25.30 (38.13)
3:56.59 (31.29) 4:26.04 (29.45)
2 Cakir, Noah 17 TS-MR 4:21.81 4:26.43
28.14 59.83 (31.69)
1:34.55 (34.72) 2:09.75 (35.20)
2:48.14 (38.39) 3:25.88 (37.74)
3:57.13 (31.25) 4:26.43 (29.30)
3 Hoover, Gerhard 16 CS-NE 4:32.03 4:28.20
29.39 1:03.50 (34.11)
1:37.50 (34.00) 2:11.47 (33.97)
2:48.18 (36.71) 3:25.53 (37.35)
3:56.79 (31.26) 4:28.20 (31.41)
4 Aurnou-Rhees, S 20 TXLA-ST 4:23.79 4:30.25
27.79 59.54 (31.75)
1:34.57 (35.03) 2:09.17 (34.60)
2:47.67 (38.50) 3:26.96 (39.29)
3:59.67 (32.71) 4:30.25 (30.58)
5 Martin, Giulian 17 CANE-FG 4:35.36 4:31.22
28.85 1:01.43 (32.58)
1:37.95 (36.52) 2:13.31 (35.36)
2:50.54 (37.23) 3:27.65 (37.11)
4:00.04 (32.39) 4:31.22 (31.18)
6 Hartzler, Jacks 15 CFSC-GU 4:37.94 4:31.61
28.15 1:00.46 (32.31)
1:37.12 (36.66) 2:12.04 (34.92)
2:49.58 (37.54) 3:28.84 (39.26)
4:01.07 (32.23) 4:31.61 (30.54)
7 Dowe, Kyle 17 Flying Fish Ariz 4:36.50 4:31.72
28.54 1:00.92 (32.38)
1:36.68 (35.76) 2:11.40 (34.72)
2:49.74 (38.34) 3:28.41 (38.67)
4:01.30 (32.89) 4:31.72 (30.42)
8 Schuricht, Huds 18 SAC-AZ 4:29.43 4:33.11
28.16 1:00.91 (32.75)
1:36.34 (35.43) 2:12.08 (35.74)
2:50.36 (38.28) 3:29.87 (39.51)
4:02.02 (32.15) 4:33.11 (31.09)
-----------------------------------------------------------------
9 Brooks, Andres 18 WLOO-ST 4:31.79 4:33.58
28.22 1:00.38 (32.16)
1:36.45 (36.07) 2:12.19 (35.74)
2:50.41 (38.22) 3:29.85 (39.44)
4:02.83 (32.98) 4:33.58 (30.75)
10 Jackson, Davis 15 TAC-NC 4:33.82 4:35.42
27.96 1:00.54 (32.58)
1:36.43 (35.89) 2:11.21 (34.78)
2:50.20 (38.99) 3:29.80 (39.60)
4:03.25 (33.45) 4:35.42 (32.17)
11 Irwin, Jackson 15 Sarasota Tsunami 4:38.99 4:35.72
28.97 1:02.08 (33.11)
1:37.61 (35.53) 2:11.36 (33.75)
2:51.75 (40.39) 3:32.69 (40.94)
4:05.12 (32.43) 4:35.72 (30.60)
12 Barker, Grayden 17 TFA-NT 3:56.81Y 4:35.96
27.76 59.78 (32.02)
1:36.06 (36.28) 2:12.89 (36.83)
2:50.82 (37.93) 3:31.94 (41.12)
4:03.94 (32.00) 4:35.96 (32.02)
13 Heysen, Ian 16 BD-FL 4:31.13 4:36.55
1:01.83 ( )
1:37.87 (36.04) 2:13.23 (35.36)
2:52.29 (39.06) 3:31.25 (38.96)
4:04.54 (33.29) 4:36.55 (32.01)
14 Gottfried, Edwa 18 Premier Aquatics 4:36.92 4:37.09
28.70 1:02.05 (33.35)
1:38.75 (36.70) 2:15.82 (37.07)
2:53.39 (37.57) 3:32.43 (39.04)
4:04.76 (32.33) 4:37.09 (32.33)
15 Meza, Yochanan 17 TFA-NT 4:34.83 4:37.12
28.15 59.78 (31.63)
1:35.41 (35.63) 2:10.99 (35.58)
2:50.23 (39.24) 3:30.83 (40.60)
4:04.17 (33.34) 4:37.12 (32.95)
16 Reniewicki, Eth 17 SAC-AZ 4:39.73 4:37.34
27.72 1:00.22 (32.50)
1:37.02 (36.80) 2:14.06 (37.04)
2:54.97 (40.91) 3:36.80 (41.83)
4:08.02 (31.22) 4:37.34 (29.32)
-----------------------------------------------------------------
17 Hunt, Brendan 15 TFA-NT 4:40.11 4:38.25
29.23 1:02.67 (33.44)
1:39.76 (37.09) 2:16.00 (36.24)
2:55.68 (39.68) 3:35.48 (39.80)
4:07.89 (32.41) 4:38.25 (30.36)
18 Stephenson, Jos 18 BTA-GU 4:36.42 4:38.49
28.42 1:01.08 (32.66)
1:37.48 (36.40) 2:12.40 (34.92)
2:51.83 (39.43) 3:32.44 (40.61)
4:06.26 (33.82) 4:38.49 (32.23)
19 Wu, Nathan 18 EVO-CA 4:35.76 4:39.42
28.82 1:01.80 (32.98)
1:38.42 (36.62) 2:14.86 (36.44)
2:53.73 (38.87) 3:32.72 (38.99)
4:06.30 (33.58) 4:39.42 (33.12)
20 Serbia, Ryan 17 KMS-OK 4:41.44 4:40.52
27.50 1:00.16 (32.66)
1:38.55 (38.39) 2:16.56 (38.01)
2:55.33 (38.77) 3:34.92 (39.59)
4:08.08 (33.16) 4:40.52 (32.44)
21 Yuen, Michael 16 FCST-GU 4:02.97Y 4:40.58
28.81 1:01.33 (32.52)
1:39.05 (37.72) 2:16.38 (37.33)
2:56.82 (40.44) 3:37.28 (40.46)
4:09.36 (32.08) 4:40.58 (31.22)
22 Lathrop, Thomas 15 GTAC-OH 4:40.70 4:40.60
29.93 1:04.53 (34.60)
1:40.23 (35.70) 2:14.63 (34.40)
2:55.37 (40.74) 3:35.86 (40.49)
4:08.88 (33.02) 4:40.60 (31.72)
23 Jue, Evan 17 LKWD-CA 4:36.85 4:40.61
29.48 1:02.35 (32.87)
1:39.43 (37.08) 2:16.20 (36.77)
2:55.79 (39.59) 3:36.77 (40.98)
4:09.31 (32.54) 4:40.61 (31.30)
24 Carmichael, Jos 15 WLOO-ST 4:41.50 4:41.27
30.02 1:04.21 (34.19)
1:41.28 (37.07) 2:18.09 (36.81)
2:56.86 (38.77) 3:36.83 (39.97)
4:09.48 (32.65) 4:41.27 (31.79)
-----------------------------------------------------------------
25 Ognoskie, Maika 17 TXLA-ST 4:00.95Y 4:41.29
28.81 1:02.38 (33.57)
1:39.72 (37.34) 2:17.20 (37.48)
2:57.19 (39.99) 3:38.22 (41.03)
4:10.32 (32.10) 4:41.29 (30.97)
26 Turmilov, Micha 18 TFA-NT 4:36.31 4:41.82
29.20 1:02.97 (33.77)
1:39.89 (36.92) 2:17.19 (37.30)
2:56.50 (39.31) 3:36.38 (39.88)
4:09.26 (32.88) 4:41.82 (32.56)
27 Behm, John 17 JW-MA 4:44.60 4:42.07
28.77 1:02.78 (34.01)
1:37.97 (35.19) 2:12.19 (34.22)
2:52.69 (40.50) 3:34.25 (41.56)
4:08.20 (33.95) 4:42.07 (33.87)
28 Cho, Brandon 16 HRA-CO 4:01.63Y 4:42.44
28.95 1:01.91 (32.96)
1:41.02 (39.11) 2:19.39 (38.37)
2:57.77 (38.38) 3:36.16 (38.39)
4:09.69 (33.53) 4:42.44 (32.75)
29 Gray, Carter 17 FCST-GU 4:04.07Y 4:42.61
29.48 1:02.70 (33.22)
1:40.77 (38.07) 2:18.37 (37.60)
2:58.58 (40.21) 3:39.18 (40.60)
4:11.61 (32.43) 4:42.61 (31.00)
30 Maddan, Jack 14 FCST-GU 4:46.91 4:42.77
29.77 1:04.56 (34.79)
1:42.35 (37.79) 2:19.35 (37.00)
2:58.02 (38.67) 3:37.20 (39.18)
4:10.04 (32.84) 4:42.77 (32.73)
31 Shao, Oliver 16 Asphalt Green-MR 4:35.90 4:42.79
29.77 1:03.33 (33.56)
1:38.61 (35.28) 2:12.57 (33.96)
2:54.88 (42.31) 3:37.58 (42.70)
4:10.70 (33.12) 4:42.79 (32.09)
32 Hua, Hunter 17 RMDA-CA 4:39.37 4:43.10
29.54 1:03.66 (34.12)
1:39.86 (36.20) 2:15.37 (35.51)
2:56.35 (40.98) 3:37.38 (41.03)
4:10.53 (33.15) 4:43.10 (32.57)
-----------------------------------------------------------------
33 Mehra, Rohan 16 Asphalt Green-MR 4:49.65 J4:43.10
29.31 1:02.51 (33.20)
1:39.01 (36.50) 2:14.71 (35.70)
2:57.49 (42.78) 3:40.91 (43.42)
4:12.47 (31.56) 4:43.10 (30.63)
34 Serrano, Noah 18 JW-MA 4:05.43Y 4:43.25
29.05 1:02.06 (33.01)
1:38.64 (36.58) 2:14.64 (36.00)
2:56.16 (41.52) 3:38.69 (42.53)
4:11.53 (32.84) 4:43.25 (31.72)
-----------------------------------------------------------------
35 Bennett, Brady 16 GOLD-ST 4:38.55 4:43.26
28.39 1:00.72 (32.33)
1:36.14 (35.42) 2:11.20 (35.06)
2:54.81 (43.61) 3:39.12 (44.31)
4:11.13 (32.01) 4:43.26 (32.13)
36 Yang, Dylan 15 BAC-PC 4:06.24Y 4:43.52
29.30 1:04.03 (34.73)
1:40.07 (36.04) 2:15.06 (34.99)
2:56.18 (41.12) 3:38.35 (42.17)
4:10.96 (32.61) 4:43.52 (32.56)
37 Vet, Andrew 16 RMDA-CA 4:34.95 4:43.62
29.76 1:03.42 (33.66)
1:40.54 (37.12) 2:17.26 (36.72)
2:57.66 (40.40) 3:39.12 (41.46)
4:12.04 (32.92) 4:43.62 (31.58)
38 Nus, Ethan 17 TS-MR 4:03.64Y 4:43.64
28.47 1:00.79 (32.32)
1:37.64 (36.85) 2:13.80 (36.16)
2:54.67 (40.87) 3:36.76 (42.09)
4:10.82 (34.06) 4:43.64 (32.82)
39 Eickhoff, Chris 17 TAC-NC 4:06.64Y 4:43.87
28.01 1:00.53 (32.52)
1:36.73 (36.20) 2:12.25 (35.52)
2:55.69 (43.44) 3:39.39 (43.70)
4:12.66 (33.27) 4:43.87 (31.21)
40 Buonadonna, Dan 17 JW-MA 4:00.67Y 4:44.12
29.04 1:03.43 (34.39)
1:39.31 (35.88) 2:15.75 (36.44)
2:55.40 (39.65) 3:36.38 (40.98)
4:10.90 (34.52) 4:44.12 (33.22)
41 Howell, Owen 17 KW-AM 4:41.94 4:44.34
28.91 1:02.05 (33.14)
1:38.37 (36.32) 2:14.08 (35.71)
2:53.94 (39.86) 3:34.68 (40.74)
4:09.67 (34.99) 4:44.34 (34.67)
42 Arnaldo, Lucas 17 BA-IN 4:03.97Y 4:44.67
30.18 1:06.22 (36.04)
1:44.70 (38.48) 2:22.24 (37.54)
2:59.94 (37.70) 3:38.63 (38.69)
4:12.44 (33.81) 4:44.67 (32.23)
43 Beebe, Cooper 18 TAC-NC 4:05.13Y 4:44.71
29.42 1:03.94 (34.52)
1:40.36 (36.42) 2:17.14 (36.78)
2:58.38 (41.24) 3:40.16 (41.78)
4:12.87 (32.71) 4:44.71 (31.84)
44 Zou, Andrew 18 TXLA-ST 4:38.85 4:44.75
28.85 1:02.58 (33.73)
1:41.49 (38.91) 2:19.11 (37.62)
2:57.89 (38.78) 3:37.01 (39.12)
4:11.40 (34.39) 4:44.75 (33.35)
45 Hickman, Jay 16 LKWD-CA 4:41.60 4:44.77
29.31 1:02.82 (33.51)
1:40.32 (37.50) 2:18.18 (37.86)
2:58.87 (40.69) 3:42.26 (43.39)
4:13.56 (31.30) 4:44.77 (31.21)
46 McDonough, Luca 16 UDAC-MA 4:07.08Y 4:44.93
29.38 1:04.13 (34.75)
1:42.45 (38.32) 2:19.74 (37.29)
2:58.93 (39.19) 3:38.47 (39.54)
4:12.27 (33.80) 4:44.93 (32.66)
47 Shoemaker, Henr 18 Sarasota Tsunami 4:42.15 4:45.05
29.84 1:02.24 (32.40)
1:38.88 (36.64) 2:15.45 (36.57)
2:58.81 (43.36) 3:41.58 (42.77)
4:13.71 (32.13) 4:45.05 (31.34)
48 Tong, Elijah 16 IRON-NT 4:49.33 4:45.12
28.94 1:03.05 (34.11)
1:41.41 (38.36) 2:18.80 (37.39)
3:00.49 (41.69) 3:43.71 (43.22)
4:15.16 (31.45) 4:45.12 (29.96)
49 Thome, Levi 19 Swim Streamline- 4:32.60 4:45.26
28.05 1:02.06 (34.01)
1:39.62 (37.56) 2:17.75 (38.13)
2:55.67 (37.92) 3:37.21 (41.54)
4:11.85 (34.64) 4:45.26 (33.41)
50 Nye, Grayson 18 TAC-NC 4:41.02 4:45.35
29.79 1:05.10 (35.31)
1:44.63 (39.53) 2:22.87 (38.24)
3:00.41 (37.54) 3:37.01 (36.60)
4:11.65 (34.64) 4:45.35 (33.70)
51 Bartolini, Cart 17 Alamo Area-ST 4:41.61 4:45.41
29.33 1:02.70 (33.37)
1:41.27 (38.57) 2:19.01 (37.74)
2:58.48 (39.47) 3:39.77 (41.29)
4:13.06 (33.29) 4:45.41 (32.35)
52 Leroy, Pierre 18 TS-MR 4:40.88 4:45.52
31.04 1:04.47 (33.43)
1:43.86 (39.39) 2:21.96 (38.10)
3:02.01 (40.05) 3:41.99 (39.98)
4:14.75 (32.76) 4:45.52 (30.77)
53 Aquilino, Loren 16 TS-MR 4:05.91Y 4:46.43
29.46 1:03.44 (33.98)
1:40.05 (36.61) 2:16.51 (36.46)
2:57.96 (41.45) 3:40.60 (42.64)
4:14.82 (34.22) 4:46.43 (31.61)
54 Wallace, Brock 18 WYN-MV 4:04.69Y 4:46.88
28.34 1:01.85 (33.51)
1:38.19 (36.34) 2:14.10 (35.91)
2:56.86 (42.76) 3:40.66 (43.80)
4:14.29 (33.63) 4:46.88 (32.59)
55 Dantey, Christi 17 KW-AM 4:41.78 4:47.29
30.10 1:03.99 (33.89)
1:42.17 (38.18) 2:19.29 (37.12)
2:59.88 (40.59) 3:40.92 (41.04)
4:14.86 (33.94) 4:47.29 (32.43)
56 Sheyda, Gavin 18 PPA-CO 4:04.92Y 4:47.81
28.52 1:01.33 (32.81)
1:39.22 (37.89) 2:16.47 (37.25)
2:59.53 (43.06) 3:43.14 (43.61)
4:16.11 (32.97) 4:47.81 (31.70)
57 Bittner, Daniel 17 Premier Aquatics 4:04.69Y 4:48.28
28.97 1:02.79 (33.82)
1:39.81 (37.02) 2:15.54 (35.73)
2:57.62 (42.08) 3:38.99 (41.37)
4:13.40 (34.41) 4:48.28 (34.88)
58 Ferrer, Justin 17 PSL-PC 4:06.23Y 4:48.37
31.05 1:06.16 (35.11)
1:43.81 (37.65) 2:21.27 (37.46)
3:01.71 (40.44) 3:42.71 (41.00)
4:15.12 (32.41) 4:48.37 (33.25)
59 Schultz, Samuel 18 CSC-MV 4:47.50 4:48.80
30.59 1:04.79 (34.20)
1:46.22 (41.43) 2:25.55 (39.33)
3:04.18 (38.63) 3:44.41 (40.23)
4:17.54 (33.13) 4:48.80 (31.26)
60 Mikulski, Leon 17 RMDA-CA 4:42.37 4:48.96
30.02 1:05.17 (35.15)
1:41.30 (36.13) 2:17.20 (35.90)
3:00.65 (43.45) 3:43.98 (43.33)
4:16.58 (32.60) 4:48.96 (32.38)
61 Shapley, Tyler 16 TXLA-ST 4:47.90 4:49.34
29.24 1:02.71 (33.47)
1:40.64 (37.93) 2:18.83 (38.19)
2:59.66 (40.83) 3:41.51 (41.85)
4:15.48 (33.97) 4:49.34 (33.86)
62 Binns, Bradley 18 Rockwall Aquatic 4:06.18Y 4:49.86
28.97 1:01.93 (32.96)
1:40.20 (38.27) 2:17.76 (37.56)
2:59.90 (42.14) 3:42.41 (42.51)
4:16.94 (34.53) 4:49.86 (32.92)
63 Beights, Kyler 17 LSC-WT 4:06.53Y 4:49.89
29.82 1:03.86 (34.04)
1:41.21 (37.35) 2:18.98 (37.77)
3:01.95 (42.97) 3:44.69 (42.74)
4:17.45 (32.76) 4:49.89 (32.44)
64 Marrujo, Christ 17 TAC-NC 4:04.87Y 4:50.12
28.61 1:01.60 (32.99)
1:38.42 (36.82) 2:15.17 (36.75)
2:58.08 (42.91) 3:42.32 (44.24)
4:15.94 (33.62) 4:50.12 (34.18)
65 Jiampietro, Mat 16 NTRO-ST 4:04.72Y 4:50.81
29.90 1:04.54 (34.64)
1:42.48 (37.94) 2:19.37 (36.89)
3:01.46 (42.09) 3:44.33 (42.87)
4:18.21 (33.88) 4:50.81 (32.60)
66 Radnay, Cole 17 SPA-FL 4:03.87Y 4:50.92
28.98 1:03.75 (34.77)
1:41.51 (37.76) 2:18.77 (37.26)
3:01.38 (42.61) 3:44.46 (43.08)
4:17.92 (33.46) 4:50.92 (33.00)
67 Goodwin, Jeremi 17 BD-FL 4:04.60Y 4:51.01
29.30 1:02.09 (32.79)
1:40.17 (38.08) 2:17.80 (37.63)
3:01.28 (43.48) 3:45.59 (44.31)
4:19.32 (33.73) 4:51.01 (31.69)
68 Khurmi, Jai 18 SAC-AZ 4:06.81Y 4:51.13
30.51 1:06.54 (36.03)
1:45.33 (38.79) 2:22.34 (37.01)
3:02.59 (40.25) 3:43.50 (40.91)
4:18.05 (34.55) 4:51.13 (33.08)
69 Cardon, Thane 16 Alamo Area-ST 4:39.96 4:51.21
29.16 1:01.99 (32.83)
1:39.46 (37.47) 2:16.53 (37.07)
2:58.78 (42.25) 3:42.30 (43.52)
4:17.84 (35.54) 4:51.21 (33.37)
70 Rodrigues, Elon 15 Asphalt Green-MR 4:43.51 4:51.38
29.70 1:03.72 (34.02)
1:41.14 (37.42) 2:17.75 (36.61)
2:59.71 (41.96) 3:42.67 (42.96)
4:17.20 (34.53) 4:51.38 (34.18)
71 March, Jackson 16 TAC-NC 4:06.64Y 4:52.77
30.52 1:06.21 (35.69)
1:43.60 (37.39) 2:20.68 (37.08)
3:01.70 (41.02) 3:43.73 (42.03)
4:18.49 (34.76) 4:52.77 (34.28)
72 Marrujo, Oliver 15 TAC-NC 4:05.32Y 4:53.29
29.95 1:04.22 (34.27)
1:41.01 (36.79) 2:18.52 (37.51)
3:00.58 (42.06) 3:43.27 (42.69)
4:18.55 (35.28) 4:53.29 (34.74)
73 Brown, Coleman 17 Greater Austin Y 4:51.94 4:53.56
30.02 1:05.15 (35.13)
1:44.12 (38.97) 2:23.16 (39.04)
3:02.89 (39.73) 3:43.85 (40.96)
4:19.68 (35.83) 4:53.56 (33.88)
74 Mazzi, Stefano 16 Treasure Coast-F 4:53.64 4:54.20
29.52 1:03.30 (33.78)
1:41.51 (38.21) 2:19.17 (37.66)
3:02.03 (42.86) 3:45.32 (43.29)
4:20.72 (35.40) 4:54.20 (33.48)
75 Malcolm, Nathan 16 SAC-AZ 4:57.92 4:54.78
31.29 1:07.06 (35.77)
1:48.02 (40.96) 2:27.34 (39.32)
3:06.39 (39.05) 3:46.16 (39.77)
4:20.95 (34.79) 4:54.78 (33.83)
76 Timm, Mathew 16 NTRO-ST 4:06.98Y 4:59.24
28.80 1:02.53 (33.73)
1:41.21 (38.68) 2:20.99 (39.78)
3:05.31 (44.32) 3:49.24 (43.93)
4:24.50 (35.26) 4:59.24 (34.74)
77 Schoenbeck, Dax 16 TXLA-ST 4:57.85 4:59.27
30.59 1:05.43 (34.84)
1:45.09 (39.66) 2:24.18 (39.09)
3:06.28 (42.10) 3:47.52 (41.24)
4:23.78 (36.26) 4:59.27 (35.49)
78 Keegan, Daniel 16 Sarasota Tsunami 4:05.68Y 5:00.76
30.54 1:05.27 (34.73)
1:46.59 (41.32) 2:27.09 (40.50)
3:07.01 (39.92) 3:49.27 (42.26)
4:25.50 (36.23) 5:00.76 (35.26)
79 Lin, Asher 17 PFL-GU 5:00.65 5:01.80
31.46 1:07.24 (35.78)
1:49.83 (42.59) 2:31.17 (41.34)
3:11.43 (40.26) 3:52.51 (41.08)
4:27.85 (35.34) 5:01.80 (33.95)
-- Childs, Parker 15 GOLD-ST 4:42.62 DQ 4:44.02
Non-simultaneous touch - fly
29.96 1:03.12 (33.16)
1:38.87 (35.75) 2:13.62 (34.75)
2:57.08 (43.46) 3:39.48 (42.40)
4:12.58 (33.10) DQ 4:44.02 (31.44)
-- Fabian, Nichola 17 T2-FL 4:39.05 DQ 4:44.57
Alternating Kick - breast
29.12 1:01.73 (32.61)
1:37.96 (36.23) 2:13.24 (35.28)
2:55.79 (42.55) 3:40.13 (44.34)
4:13.00 (32.87) DQ 4:44.57 (31.57)
-- Shi, Justin 16 TXLA-ST 4:06.64YDQ 5:00.04
Butterfly kick - breast
29.45 1:04.32 (34.87)
1:42.18 (37.86) 2:19.26 (37.08)
3:05.52 (46.26) 3:52.57 (47.05)
4:26.42 (33.85) DQ 5:00.04 (33.62)
-- Ju, Joshua 16 TAC-NC 4:04.16Y DFS
Declared false start - Misc
-- Luebke, Alexand 16 TAC-NC 4:04.50Y DFS
Declared false start - Misc
-- Foster, Wesley 17 Premier Aquatics 4:01.22Y DFS
Declared false start - Misc
-- Borchers, Quinn 18 CRA-NE 4:02.95Y DFS
Declared false start - Misc
-- Fernandez-Chung 15 MACM-FG 4:05.14Y DFS
Declared false start - Misc
-- Tuescher, Thoma 16 TAC-NC 4:05.74Y DFS
Declared false start - Misc