Lee & Joe Jamail Texas Swimming Center - Site License 
      2024 ST TXLA 11& Over Fall Kick Off - 10/25/2024 to 10/27/2025       
 
 Event 1  Girls 11-12 400 Yard IM
=========================================================================
 Meet Qualifying 11-12:  6:24.19
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Liang, May             12 NTRO-ST           5:15.89    4:44.66  
             30.62      1:06.31 (35.69)
        1:42.29 (35.98)     2:17.36 (35.07)
        2:57.80 (40.44)     3:39.95 (42.15)
        4:12.93 (32.98)     4:44.66 (31.73)
  2 Gunn, Pepper           12 NTRO-ST           5:15.89    4:52.61  
                            1:08.00 ( )
        1:46.07 (38.07)     2:21.63 (35.56)
        3:04.19 (42.56)     3:47.01 (42.82)
        4:20.42 (33.41)     4:52.61 (32.19)
  3 Jakhangirova, Aida     12 TEXE-ST           5:00.67    4:58.32  
             30.04      1:04.29 (34.25)
        1:43.13 (38.84)     2:21.21 (38.08)
        3:04.08 (42.87)     3:48.41 (44.33)
        4:23.84 (35.43)     4:58.32 (34.48)
  4 Morris, Camdan N       12 TXLA-ST           5:20.25    5:02.67  
             35.24      1:16.01 (40.77)
        1:53.50 (37.49)     2:29.60 (36.10)
        3:12.10 (42.50)     3:54.82 (42.72)
        4:29.19 (34.37)     5:02.67 (33.48)
  5 Franks, Brooke         12 NTRO-ST           5:35.30    5:02.95  
             30.93      1:06.54 (35.61)
        1:45.57 (39.03)     2:25.05 (39.48)
        3:11.16 (46.11)     3:57.61 (46.45)
        4:30.62 (33.01)     5:02.95 (32.33)
  6 Costello, Gia C        12 WLOO-ST           5:18.95    5:13.09  
             33.41      1:12.89 (39.48)
        1:53.58 (40.69)     2:33.70 (40.12)
        3:17.02 (43.32)     4:01.10 (44.08)
        4:39.65 (38.55)     5:13.09 (33.44)
  7 Deyo, Aurora           11 NTRO-ST           5:26.55    5:15.12  
             34.07      1:13.91 (39.84)
        1:53.78 (39.87)     2:32.33 (38.55)
        3:18.31 (45.98)     4:04.88 (46.57)
        4:41.84 (36.96)     5:15.12 (33.28)
  8 Robinson, Addie G      12 WLOO-ST           5:12.03    5:17.59  
             33.30      1:15.25 (41.95)
        1:53.88 (38.63)     2:32.43 (38.55)
        3:18.97 (46.54)     4:05.03 (46.06)
        4:42.07 (37.04)     5:17.59 (35.52)
  9 Frushour, Ashley       12 NTRO-ST           6:03.69    5:18.85  
             34.75      1:17.19 (42.44)
        1:56.48 (39.29)     2:34.93 (38.45)
        3:19.33 (44.40)     4:05.67 (46.34)
        4:43.34 (37.67)     5:18.85 (35.51)
 10 Wang, Caileen S        12 TXLA-ST           5:34.16    5:21.10  
             33.02      1:11.99 (38.97)
        1:53.93 (41.94)     2:35.32 (41.39)
        3:24.02 (48.70)     4:12.01 (47.99)
        4:46.95 (34.94)     5:21.10 (34.15)
 11 Chen, Sophia Y         12 WLOO-ST           5:38.72    5:22.70  
             34.36      1:17.47 (43.11)
        1:56.89 (39.42)     2:35.25 (38.36)
        3:22.35 (47.10)     4:08.76 (46.41)
        4:46.47 (37.71)     5:22.70 (36.23)
 12 Huskins, Kinley        12 NTRO-ST           6:01.09    5:26.12  
             35.49      1:17.90 (42.41)
        2:00.27 (42.37)     2:41.10 (40.83)
        3:29.72 (48.62)     4:16.18 (46.46)
        4:52.12 (35.94)     5:26.12 (34.00)
 13 Fenton, Eliza H        12 TXLA-ST           6:16.25    5:34.53  
             35.30      1:17.75 (42.45)
        2:02.55 (44.80)     2:45.95 (43.40)
        3:33.05 (47.10)     4:20.90 (47.85)
        4:58.87 (37.97)     5:34.53 (35.66)
 14 Ritt, Annabelle C      12 AQTX-ST           6:02.12    5:38.90  
             35.64                     
            1:59.60 ( )     2:41.03 (41.43)
        3:32.39 (51.36)     4:23.28 (50.89)
        5:01.12 (37.84)     5:38.90 (37.78)
 15 Bruton, Harper E       12 SYS-ST            6:01.57    5:40.13  
             36.83      1:21.77 (44.94)
        2:04.57 (42.80)     2:47.60 (43.03)
        3:36.47 (48.87)     4:26.36 (49.89)
        5:04.60 (38.24)     5:40.13 (35.53)
 16 Condron, Kinnitty      11 NTRO-ST           5:54.55    5:42.60  
             36.34      1:21.01 (44.67)
        2:02.96 (41.95)     2:46.07 (43.11)
        3:36.02 (49.95)     4:26.68 (50.66)
        5:04.43 (37.75)     5:42.60 (38.17)
 17 Gonzalez, Madelyn      11 NTRO-ST           6:10.55    5:50.72  
             36.76      1:23.68 (46.92)
        2:06.08 (42.40)     2:47.95 (41.87)
        3:40.45 (52.50)     4:33.45 (53.00)
        5:12.07 (38.62)     5:50.72 (38.65)
 18 Hill, Addie G          12 WLOO-ST           5:39.92    5:52.23  
             40.53      1:29.13 (48.60)
        2:13.78 (44.65)     2:56.35 (42.57)
        3:43.95 (47.60)     4:35.61 (51.66)
        5:15.24 (39.63)     5:52.23 (36.99)
 19 Yu, Ina A              11 WLOO-ST           6:01.28    6:00.68  
             40.38      1:28.66 (48.28)
        2:16.59 (47.93)     3:04.85 (48.26)
        3:47.76 (42.91)     4:32.79 (45.03)
        5:17.02 (44.23)     6:00.68 (43.66)
 -- Campbell, Savannah F   12 WLOO-ST           5:27.12        SCR  
 
 Event 1  Girls 13-14 400 Yard IM
=========================================================================
 Meet Qualifying 13-14:  6:03.59
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Marek, Liana M         13 SRG-ST            4:46.84    4:37.85  
             29.38      1:02.54 (33.16)
        1:38.58 (36.04)     2:14.64 (36.06)
        2:54.08 (39.44)     3:34.91 (40.83)
        4:07.41 (32.50)     4:37.85 (30.44)
  2 Jones, Sophie S        14 TXLA-ST           4:52.28    4:43.83  
             30.06      1:04.92 (34.86)
        1:40.82 (35.90)     2:16.50 (35.68)
        2:57.13 (40.63)     3:39.23 (42.10)
        4:12.09 (32.86)     4:43.83 (31.74)
  3 Gutierrez Paredes, Ma  14 NTRO-ST           4:55.16    4:49.86  
             29.47      1:05.34 (35.87)
        1:43.11 (37.77)     2:20.39 (37.28)
        3:01.98 (41.59)     3:44.82 (42.84)
        4:18.77 (33.95)     4:49.86 (31.09)
  4 Berry, Lucy L          14 TXLA-ST           4:50.24    4:51.27  
             29.48      1:04.36 (34.88)
        1:42.85 (38.49)     2:19.51 (36.66)
        2:59.91 (40.40)     3:42.19 (42.28)
        4:17.52 (35.33)     4:51.27 (33.75)
  5 Timm, Emily            13 NTRO-ST           4:56.75    4:58.10  
             31.69      1:10.84 (39.15)
        1:47.43 (36.59)     2:24.20 (36.77)
        3:06.45 (42.25)     3:48.73 (42.28)
        4:23.53 (34.80)     4:58.10 (34.57)
  6 Belousov, Elizabeth    14 NTRO-ST           5:12.13    5:00.91  
             31.54      1:07.55 (36.01)
        1:47.03 (39.48)     2:25.41 (38.38)
        3:09.47 (44.06)     3:53.67 (44.20)
        4:27.82 (34.15)     5:00.91 (33.09)
  7 Angus, Samantha        13 NTRO-ST           5:01.64    5:01.32  
             32.52      1:10.04 (37.52)
        1:47.42 (37.38)     2:25.23 (37.81)
        3:10.80 (45.57)     3:56.01 (45.21)
        4:29.36 (33.35)     5:01.32 (31.96)
  8 Hochard, Marjorie      14 NTRO-ST           5:06.10    5:03.44  
             30.40      1:07.86 (37.46)
        1:48.25 (40.39)     2:27.16 (38.91)
        3:08.99 (41.83)     3:50.65 (41.66)
        4:26.91 (36.26)     5:03.44 (36.53)
  9 Nahidi, Ariana         14 TXLA-ST           5:10.16    5:09.09  
             29.90      1:07.76 (37.86)
        1:46.07 (38.31)     2:23.83 (37.76)
        3:10.32 (46.49)     3:57.18 (46.86)
        4:34.30 (37.12)     5:09.09 (34.79)
 10 Sears, Sophia L        13 WLOO-ST           5:18.89    5:10.89  
             32.02      1:11.76 (39.74)
        1:52.39 (40.63)     2:33.84 (41.45)
        3:18.39 (44.55)     4:01.62 (43.23)
        4:36.91 (35.29)     5:10.89 (33.98)
 11 Warren, Cheyenne K     13 LSAC-ST           5:23.99    5:13.44  
             32.96      1:09.45 (36.49)
        1:49.76 (40.31)     2:29.15 (39.39)
        3:13.46 (44.31)     3:58.80 (45.34)
        4:36.76 (37.96)     5:13.44 (36.68)
 12 Ferron, Araiya         13 NTRO-ST           5:15.38    5:14.10  
             30.06      1:07.37 (37.31)
        1:48.64 (41.27)     2:30.98 (42.34)
        3:16.48 (45.50)     4:02.95 (46.47)
        4:38.88 (35.93)     5:14.10 (35.22)
 13 Backer, Lennon A       14 GOLD-ST           5:20.05    5:14.17  
             32.04      1:10.64 (38.60)
        1:50.16 (39.52)     2:29.94 (39.78)
        3:15.97 (46.03)     4:02.20 (46.23)
        4:38.77 (36.57)     5:14.17 (35.40)
 14 Helm, Paige            13 NTRO-ST           5:26.21    5:16.38  
             37.54      1:21.29 (43.75)
        1:59.06 (37.77)     2:37.35 (38.29)
        3:22.39 (45.04)     4:08.37 (45.98)
        4:42.99 (34.62)     5:16.38 (33.39)
 15 Reed, Hailey H         14 GOLD-ST           5:27.65    5:19.66  
             34.23      1:16.39 (42.16)
        2:00.06 (43.67)     2:42.72 (42.66)
        3:28.19 (45.47)     4:14.07 (45.88)
        4:47.69 (33.62)     5:19.66 (31.97)
 16 Allhands, Elizabeth    14 NTRO-ST           5:18.13    5:23.88  
             33.15      1:15.25 (42.10)
        1:57.76 (42.51)     2:38.30 (40.54)
        3:24.08 (45.78)     4:09.97 (45.89)
        4:47.39 (37.42)     5:23.88 (36.49)
 17 Wang, Chereen S        13 TXLA-ST           5:23.07    5:24.56  
             33.28      1:13.00 (39.72)
        1:53.71 (40.71)     2:33.36 (39.65)
        3:22.52 (49.16)     4:11.70 (49.18)
        4:48.31 (36.61)     5:24.56 (36.25)
 18 Tat, Angie             13 NTRO-ST           5:20.94    5:31.30  
             32.95      1:13.70 (40.75)
        1:57.86 (44.16)     2:41.28 (43.42)
        3:29.34 (48.06)     4:18.13 (48.79)
        4:55.05 (36.92)     5:31.30 (36.25)
 19 Neary, Quinn K         13 AQTX-ST           5:41.03    5:31.54  
             35.37      1:16.23 (40.86)
        1:58.03 (41.80)     2:38.50 (40.47)
        3:26.73 (48.23)     4:16.12 (49.39)
        4:54.82 (38.70)     5:31.54 (36.72)
 20 Norman, Peyton E       14 GOLD-ST           5:32.73    5:32.28  
             32.94      1:16.82 (43.88)
        1:58.52 (41.70)     2:40.41 (41.89)
        3:29.12 (48.71)     4:18.46 (49.34)
        4:56.66 (38.20)     5:32.28 (35.62)
 21 Rich, Celia K          14 GOLD-ST           6:02.53    5:33.97  
             33.94      1:14.85 (40.91)
        1:57.41 (42.56)     2:38.90 (41.49)
        3:28.25 (49.35)     4:18.49 (50.24)
        4:56.40 (37.91)     5:33.97 (37.57)
 22 Porcher, Molly F       13 WLOO-ST           5:34.82    5:34.13  
             36.75      1:19.26 (42.51)
        2:01.99 (42.73)     2:43.23 (41.24)
        3:34.29 (51.06)     4:24.10 (49.81)
        4:58.93 (34.83)     5:34.13 (35.20)
 23 Sparks, Addi           13 RUSH-ST           6:00.95    5:55.15  
             38.19      1:25.91 (47.72)
        2:11.69 (45.78)     2:58.16 (46.47)
        3:49.57 (51.41)     4:39.45 (49.88)
        5:18.05 (38.60)     5:55.15 (37.10)
 24 Sinet, Ninon           14 RUSH-ST           5:59.95    6:09.20  
             39.51      1:24.95 (45.44)
        2:10.66 (45.71)     2:57.08 (46.42)
        3:51.46 (54.38)     4:45.74 (54.28)
        5:28.37 (42.63)     6:09.20 (40.83)
 -- Newsom, Ava L          13 GOLD-ST           5:23.19         DQ  
      One hand touch - breast
             32.96      1:13.72 (40.76)
        1:52.17 (38.45)     2:31.81 (39.64)
        3:18.20 (46.39)     4:06.12 (47.92)
        4:43.61 (37.49)          DQ (38.33)
 -- Jugmans, Imogen        13 NTRO-ST           5:20.18        SCR  
 
 Event 1  Women 15 and Over 400 Yard IM
=========================================================================
 Meet Qualifying 15&O:  5:55.89
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Nguyen, Elise          15 NTRO-ST           4:26.90    4:26.13  
             29.11      1:02.37 (33.26)
        1:36.90 (34.53)     2:10.66 (33.76)
        2:46.82 (36.16)     3:23.97 (37.15)
        3:55.85 (31.88)     4:26.13 (30.28)
  2 Phan, Kaitlyn T        17 TXLA-ST           4:35.77    4:36.70  
             28.84      1:01.98 (33.14)
        1:36.44 (34.46)     2:10.83 (34.39)
        2:51.51 (40.68)     3:32.62 (41.11)
        4:04.82 (32.20)     4:36.70 (31.88)
  3 Minus, Fynn            16 NTRO-ST           4:40.63    4:44.74  
             29.59      1:04.47 (34.88)
        1:41.41 (36.94)     2:17.73 (36.32)
        2:59.32 (41.59)     3:40.46 (41.14)
        4:12.97 (32.51)     4:44.74 (31.77)
  4 Palmer, Catherine      15 NTRO-ST           4:47.76    4:45.04  
             30.44      1:04.96 (34.52)
        1:41.28 (36.32)     2:16.02 (34.74)
        2:58.94 (42.92)     3:41.53 (42.59)
        4:13.78 (32.25)     4:45.04 (31.26)
  5 Vandermeer, Caitlyn    16 NTRO-ST           4:45.47    4:46.17  
             29.79      1:04.27 (34.48)
        1:41.55 (37.28)     2:17.93 (36.38)
        2:57.53 (39.60)     3:38.50 (40.97)
        4:12.83 (34.33)     4:46.17 (33.34)
  6 McLaughlin, Aubrey Fa  17 ASC-ST            4:45.76    4:50.95  
             30.69      1:06.42 (35.73)
        1:43.16 (36.74)     2:18.74 (35.58)
        3:02.22 (43.48)     3:45.86 (43.64)
        4:18.61 (32.75)     4:50.95 (32.34)
  7 Masri, Violet G        16 WOW-ST            4:45.36    4:53.91  
             29.95      1:05.18 (35.23)
        1:40.47 (35.29)     2:17.18 (36.71)
        3:00.19 (43.01)     3:45.01 (44.82)
        4:19.40 (34.39)     4:53.91 (34.51)
  8 Baroni, Macie C        17 SRG-ST            5:02.51    4:59.35  
             30.61      1:06.00 (35.39)
        1:45.06 (39.06)     2:23.68 (38.62)
        3:06.38 (42.70)     3:50.42 (44.04)
        4:25.64 (35.22)     4:59.35 (33.71)
  9 Mize, Kaylinn S        15 TXLA-ST           4:51.24    5:01.96  
             30.60      1:06.44 (35.84)
        1:43.58 (37.14)     2:20.66 (37.08)
        3:06.05 (45.39)     3:51.69 (45.64)
        4:27.68 (35.99)     5:01.96 (34.28)
 10 Harton, Aryanna K      17 TXLA-ST           4:51.55    5:05.15  
             31.36      1:07.93 (36.57)
        1:45.36 (37.43)     2:22.62 (37.26)
        3:09.23 (46.61)     3:55.03 (45.80)
        4:30.24 (35.21)     5:05.15 (34.91)
 11 Rathnasingham, Kiyomi  15 WLOO-ST           5:22.18    5:16.10  
             32.42      1:08.92 (36.50)
        1:49.49 (40.57)     2:29.09 (39.60)
        3:16.85 (47.76)     4:05.08 (48.23)
        4:40.93 (35.85)     5:16.10 (35.17)
 12 Pita, Riley            15 RUSH-ST           5:49.95    6:32.36  
             37.81                     
            2:17.43 ( )     3:06.73 (49.30)
        4:04.68 (57.95)     5:02.21 (57.53)
        5:48.61 (46.40)     6:32.36 (43.75)
 -- Teeters, Ruby S        15 ASC-ST            4:36.91        SCR  
 -- Morgan, Lindsay        16 NTRO-ST           4:58.71        SCR  
 -- Natter, Anna E         16 ASC-ST            5:05.29        SCR  
 -- Wei, Oprah             16 WLOO-ST           5:17.99        SCR  
 
 Event 1  Boys 11-12 400 Yard IM
=========================================================================
 Meet Qualifying 11-12:  6:13.09
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kirsling, Alexander    11 NTRO-ST           4:49.81    4:40.68  
             29.61      1:02.99 (33.38)
        1:39.19 (36.20)     2:15.52 (36.33)
        2:57.33 (41.81)     3:38.73 (41.40)
        4:09.94 (31.21)     4:40.68 (30.74)
  2 Jones, Oliver E        12 TXLA-ST           4:58.43    4:45.91  
             30.21      1:04.68 (34.47)
        1:41.52 (36.84)     2:17.87 (36.35)
        2:58.35 (40.48)     3:39.22 (40.87)
        4:12.85 (33.63)     4:45.91 (33.06)
  3 Ognoskie, Marcus T     11 TXLA-ST           5:25.25    5:00.41  
             31.61      1:07.00 (35.39)
        1:44.92 (37.92)     2:22.53 (37.61)
        3:07.35 (44.82)     3:53.46 (46.11)
        4:27.15 (33.69)     5:00.41 (33.26)
  4 Meinen, Landon         12 NTRO-ST           5:26.55    5:06.28  
             33.04      1:12.87 (39.83)
        1:52.21 (39.34)     2:30.66 (38.45)
        3:14.32 (43.66)     3:57.77 (43.45)
        4:33.33 (35.56)     5:06.28 (32.95)
  5 Zhao, Yuelei           12 NTRO-ST           5:14.76    5:07.30  
             31.35      1:08.26 (36.91)
        1:49.43 (41.17)     2:28.65 (39.22)
        3:13.62 (44.97)     3:58.39 (44.77)
        4:33.18 (34.79)     5:07.30 (34.12)
  6 Schrock, Logi J        12 TXLA-ST           5:08.06    5:08.89  
             31.47      1:08.20 (36.73)
        1:47.49 (39.29)     2:26.77 (39.28)
        3:14.03 (47.26)     3:59.91 (45.88)
        4:35.16 (35.25)     5:08.89 (33.73)
  7 Nguyen, Evan           12 NTRO-ST           5:23.19    5:10.94  
             35.69      1:16.47 (40.78)
        1:55.10 (38.63)     2:33.84 (38.74)
        3:17.63 (43.79)     4:03.87 (46.24)
        4:38.38 (34.51)     5:10.94 (32.56)
  8 Gao, Michael           12 NTRO-ST           5:12.08    5:11.94  
             33.66      1:12.15 (38.49)
        1:50.68 (38.53)     2:27.79 (37.11)
        3:13.64 (45.85)     4:00.77 (47.13)
        4:35.77 (35.00)     5:11.94 (36.17)
  9 Jones, Hank J          11 WLOO-ST           6:09.29    5:28.55  
             36.79      1:24.39 (47.60)
        2:05.83 (41.44)     2:46.62 (40.79)
        3:28.25 (41.63)     4:11.38 (43.13)
        4:50.72 (39.34)     5:28.55 (37.83)
 10 Williams, Daylen J     12 LSAC-ST           5:40.61    6:03.83  
             36.73      1:21.84 (45.11)
        2:09.22 (47.38)     2:54.78 (45.56)
        3:50.54 (55.76)     4:49.65 (59.11)
        5:27.39 (37.74)     6:03.83 (36.44)
 -- Nahidi, Charlie M      12 TXLA-ST           4:55.25         DQ  
             28.83      1:03.11 (34.28)
        1:42.20 (39.09)     2:20.10 (37.90)
        2:59.52 (39.42)     3:41.51 (41.99)
        4:18.65 (37.14)          DQ (32.39)
 -- Yang, Sonny            11 NTRO-ST           4:50.09        SCR  
 
 Event 1  Boys 13-14 400 Yard IM
=========================================================================
 Meet Qualifying 13-14:  5:41.49
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hernandez-Ojeda, Dere  14 NTRO-ST           4:20.09    4:18.46  
             26.22        56.97 (30.75)
        1:28.79 (31.82)     2:00.01 (31.22)
        2:38.26 (38.25)     3:17.90 (39.64)
        3:47.93 (30.03)     4:18.46 (30.53)
  2 Lockett, Cai           13 NTRO-ST           4:39.89    4:29.76  
             28.81      1:01.66 (32.85)
        1:35.79 (34.13)     2:09.62 (33.83)
        2:47.48 (37.86)     3:27.78 (40.30)
        3:58.64 (30.86)     4:29.76 (31.12)
  3 Bennett, Winston J     13 GOLD-ST           4:37.44    4:29.79  
             28.86      1:00.95 (32.09)
        1:34.80 (33.85)     2:08.10 (33.30)
        2:48.66 (40.56)     3:29.84 (41.18)
        4:00.40 (30.56)     4:29.79 (29.39)
  4 Cox, Rhett L           14 TXLA-ST           4:57.25    4:30.31  
             28.80      1:02.26 (33.46)
        1:37.37 (35.11)     2:12.20 (34.83)
        2:50.81 (38.61)     3:30.32 (39.51)
        4:01.18 (30.86)     4:30.31 (29.13)
  5 Magee, Odin            13 NTRO-ST           4:53.29    4:32.53  
             29.90      1:04.04 (34.14)
        1:39.09 (35.05)     2:13.64 (34.55)
        2:52.04 (38.40)     3:30.56 (38.52)
        4:01.91 (31.35)     4:32.53 (30.62)
  6 Condron, Kellen        13 NTRO-ST           4:37.87    4:33.04  
             28.22      1:00.83 (32.61)
        1:35.88 (35.05)     2:10.72 (34.84)
        2:50.50 (39.78)     3:31.22 (40.72)
        4:02.43 (31.21)     4:33.04 (30.61)
  7 Kang, Elijah           14 NTRO-ST           4:42.69    4:35.48  
             28.77      1:02.37 (33.60)
        1:36.50 (34.13)     2:10.05 (33.55)
        2:52.19 (42.14)     3:35.77 (43.58)
        4:06.04 (30.27)     4:35.48 (29.44)
  8 Mulligan, Kevin        14 NTRO-ST           5:01.94    4:36.03  
             28.38      1:01.27 (32.89)
        1:35.97 (34.70)     2:09.96 (33.99)
        2:51.85 (41.89)     3:34.41 (42.56)
        4:05.92 (31.51)     4:36.03 (30.11)
  9 Bellar, Reed           13 NTRO-ST           5:04.25    4:37.54  
             29.27      1:03.30 (34.03)
        1:41.17 (37.87)     2:18.36 (37.19)
        2:56.97 (38.61)     3:37.67 (40.70)
        4:08.20 (30.53)     4:37.54 (29.34)
 10 Lian, Oliver           14 NTRO-ST           4:45.21    4:37.80  
             28.86      1:03.25 (34.39)
        1:38.64 (35.39)     2:13.48 (34.84)
        2:53.61 (40.13)     3:34.40 (40.79)
        4:06.83 (32.43)     4:37.80 (30.97)
 11 Phan, Dylan T          13 TXLA-ST           4:56.24    4:39.59  
             29.42      1:03.17 (33.75)
        1:38.93 (35.76)     2:14.83 (35.90)
        2:53.69 (38.86)     3:32.76 (39.07)
        4:07.20 (34.44)     4:39.59 (32.39)
 12 Qian, Marvin Z         13 WLOO-ST           5:16.14    4:41.91  
             27.45        59.82 (32.37)
        1:35.20 (35.38)     2:10.48 (35.28)
        2:51.75 (41.27)     3:34.21 (42.46)
        4:08.28 (34.07)     4:41.91 (33.63)
 13 Broccolo, Ryan J       14 YMCA-ST           4:55.47    4:43.83  
             28.18      1:00.82 (32.64)
        1:37.74 (36.92)     2:14.19 (36.45)
        2:55.93 (41.74)     3:38.28 (42.35)
        4:11.64 (33.36)     4:43.83 (32.19)
 14 Brown, Dalton P        13 YMCA-ST           5:16.21    4:49.61  
             29.39      1:03.47 (34.08)
        1:40.18 (36.71)     2:16.05 (35.87)
        2:59.62 (43.57)     3:42.79 (43.17)
        4:17.02 (34.23)     4:49.61 (32.59)
 15 O'Banion, Jacob        13 NTRO-ST           4:52.34    4:49.81  
             31.44      1:07.79 (36.35)
        1:45.33 (37.54)     2:21.47 (36.14)
        3:01.88 (40.41)     3:42.88 (41.00)
        4:16.94 (34.06)     4:49.81 (32.87)
 16 Lutfi, Daniel          13 NTRO-ST           5:02.01    5:00.86  
             30.94      1:07.57 (36.63)
        1:46.40 (38.83)     2:24.33 (37.93)
        3:09.95 (45.62)     3:57.58 (47.63)
        4:29.70 (32.12)     5:00.86 (31.16)
 17 Hwang, Joshua          13 NTRO-ST           5:15.83    5:01.27  
             31.23      1:08.42 (37.19)
        1:46.98 (38.56)     2:24.71 (37.73)
        3:07.56 (42.85)     3:53.33 (45.77)
        4:27.62 (34.29)     5:01.27 (33.65)
 18 Morris, Shaman H       13 SRG-ST            5:16.07    5:11.11  
             32.58      1:10.61 (38.03)
        1:52.09 (41.48)     2:33.45 (41.36)
        3:16.09 (42.64)     4:00.39 (44.30)
        4:36.60 (36.21)     5:11.11 (34.51)
 19 Estep, Ethan W         13 TXLA-ST           5:39.25    5:27.03  
             32.81      1:13.43 (40.62)
        1:56.47 (43.04)     2:37.62 (41.15)
        3:26.10 (48.48)     4:14.83 (48.73)
        4:50.97 (36.14)     5:27.03 (36.06)
 20 Dunn, Patrick B        13 GOLD-ST           5:38.97    5:43.00  
             34.21      1:19.75 (45.54)
        2:04.63 (44.88)     2:46.42 (41.79)
        3:35.66 (49.24)     4:25.18 (49.52)
        5:05.24 (40.06)     5:43.00 (37.76)
 21 Kumar, Nik             13 GOLD-ST           5:40.97    6:00.77  
             35.82      1:26.84 (51.02)
        2:11.47 (44.63)     2:57.87 (46.40)
        3:49.21 (51.34)     4:41.53 (52.32)
        5:21.09 (39.56)     6:00.77 (39.68)
 -- Lewis, Atticus D       14 WLOO-ST           5:00.42         DQ  
      Stroke Infraction - IM
             32.16      1:09.77 (37.61)
        1:46.32 (36.55)     2:23.31 (36.99)
        3:08.53 (45.22)     3:54.60 (46.07)
        4:28.87 (34.27)          DQ (32.07)
 -- Henson, Jett           14 RUSH-ST           5:24.23         NS  
 -- Nguyen, Kyan           14 NTRO-ST           4:28.14        SCR  
 
 Event 1  Men 15 and Over 400 Yard IM
=========================================================================
 Meet Qualifying 15&O:  5:26.99
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Liang, Ben             15 TXLA-ST           4:00.17    4:03.34  
             25.22        54.54 (29.32)
        1:24.65 (30.11)     1:54.08 (29.43)
        2:29.73 (35.65)     3:06.12 (36.39)
        3:35.29 (29.17)     4:03.34 (28.05)
  2 McCain, Tristan C      17 TXLA-ST           4:11.64    4:03.70  
             25.49        54.56 (29.07)
        1:26.00 (31.44)     1:55.94 (29.94)
        2:32.22 (36.28)     3:08.96 (36.74)
        3:36.65 (27.69)     4:03.70 (27.05)
  3 Brooks, Andres A       18 WLOO-ST           3:57.80    4:06.32  
             24.81        53.23 (28.42)
        1:25.01 (31.78)     1:56.99 (31.98)
        2:31.00 (34.01)     3:06.87 (35.87)
        3:37.30 (30.43)     4:06.32 (29.02)
  4 Jiampietro, Matthew J  16 WLOO-ST           4:04.72    4:07.86  
             24.87        54.64 (29.77)
        1:26.00 (31.36)     1:57.60 (31.60)
        2:32.89 (35.29)     3:09.07 (36.18)
        3:39.28 (30.21)     4:07.86 (28.58)
  5 Bennett, Brady M       17 GOLD-ST           4:05.44    4:08.00  
             25.05        54.05 (29.00)
        1:24.92 (30.87)     1:56.02 (31.10)
        2:34.04 (38.02)     3:12.03 (37.99)
        3:40.69 (28.66)     4:08.00 (27.31)
  6 Childs, Parker A       15 GOLD-ST           4:08.72    4:10.85  
             25.88        55.06 (29.18)
        1:27.27 (32.21)     1:59.01 (31.74)
        2:35.84 (36.83)     3:12.95 (37.11)
        3:42.71 (29.76)     4:10.85 (28.14)
  7 Armstrong, Walter J    17 TXLA-ST           4:11.03    4:10.88  
             26.88        58.53 (31.65)
        1:31.33 (32.80)     2:04.44 (33.11)
        2:40.49 (36.05)     3:17.23 (36.74)
        3:45.08 (27.85)     4:10.88 (25.80)
  8 Hardt, Nick G          17 HEAT-GU           4:05.55    4:11.09  
             25.77        55.65 (29.88)
        1:28.73 (33.08)     2:00.81 (32.08)
        2:37.24 (36.43)     3:14.96 (37.72)
        3:43.18 (28.22)     4:11.09 (27.91)
  9 Ma, Steven C           17 WLOO-ST           4:08.63    4:12.87  
             25.04        54.76 (29.72)
        1:28.75 (33.99)     2:02.28 (33.53)
        2:36.29 (34.01)     3:11.42 (35.13)
        3:42.14 (30.72)     4:12.87 (30.73)
 10 Schoenbeck, Daxs S     17 TXLA-ST           4:15.65    4:14.76  
             26.84        57.26 (30.42)
        1:30.78 (33.52)     2:03.52 (32.74)
        2:38.61 (35.09)     3:14.26 (35.65)
        3:44.76 (30.50)     4:14.76 (30.00)
 11 Schrock, Dylan F       17 TXLA-ST           4:20.46    4:16.23  
             27.02        57.69 (30.67)
        1:30.20 (32.51)     2:02.41 (32.21)
        2:40.65 (38.24)     3:19.81 (39.16)
        3:48.27 (28.46)     4:16.23 (27.96)
 12 Joiner, Zachary A      17 HEAT-GU           4:20.92    4:16.80  
             26.19        56.84 (30.65)
        1:30.86 (34.02)     2:03.42 (32.56)
        2:41.38 (37.96)     3:19.89 (38.51)
        3:49.20 (29.31)     4:16.80 (27.60)
 13 Timm, Mathew           17 NTRO-ST           4:06.98    4:16.91  
             26.30        56.58 (30.28)
        1:29.30 (32.72)     2:01.74 (32.44)
        2:39.92 (38.18)     3:18.27 (38.35)
        3:48.13 (29.86)     4:16.91 (28.78)
 14 Skaistis, Levi B       16 TXLA-ST           4:07.18    4:17.52  
